Number of jobs run during that time: 425215
Wall clock time used by the jobs: 43493.57 days
CPU time used by the jobs: 34903.05 days (80.25% efficiency)
| Group | Wall | Used | Faults | Count | ||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Hours | Total % | Seconds | Hours | % Efficiency | |||
| alice | 2097471304.00 | 582630.92 | 55.82% | 1715895642.22 | 476637.68 | 81.81% | 0.00 | 132144 |
| astrogfs | 818377.00 | 227.33 | 0.02% | 830963.25 | 230.82 | 101.54% | 0.00 | 416 |
| atlas | 38939516.00 | 10816.53 | 1.04% | 26668846.79 | 7408.01 | 68.49% | 0.09 | 35235 |
| cdf | 963878.00 | 267.74 | 0.03% | 21684.51 | 6.02 | 2.25% | 0.00 | 31 |
| dayabay | 103777633.00 | 28827.12 | 2.76% | 78179938.46 | 21716.65 | 75.33% | 0.00 | 32790 |
| icecube | 161275726.00 | 44798.81 | 4.29% | 139806192.80 | 38835.05 | 86.69% | 0.00 | 13159 |
| kamland | 79244627.00 | 22012.40 | 2.11% | 74593395.85 | 20720.39 | 94.13% | 0.00 | 12172 |
| lumi | 45311.00 | 12.59 | 0.00% | 45065.88 | 12.52 | 99.46% | 0.00 | 35 |
| majorana | 6744029.00 | 1873.34 | 0.18% | 6609314.00 | 1835.92 | 98.00% | 0.00 | 2330 |
| other | 230554.00 | 64.04 | 0.01% | 218533.70 | 60.70 | 94.79% | 0.00 | 303 |
| star | 1268333548.00 | 352314.87 | 33.75% | 972753703.73 | 270209.36 | 76.70% | 0.00 | 196600 |
The Efficiency number may be greater than 100% if the processes used threads because SGE aggregates all
thread cpu times together and the efficiency is based on cpu time versus wall clock time.