Number of jobs run during that time: 583028
Wall clock time used by the jobs: 51220.41 days
CPU time used by the jobs: 42589.31 days (83.15% efficiency)
| Group | Wall | Used | Faults | Count | ||||
|---|---|---|---|---|---|---|---|---|
| Seconds | Hours | Total % | Seconds | Hours | % Efficiency | |||
| alice | 2097738841.00 | 582705.23 | 47.40% | 1717729051.45 | 477146.96 | 81.88% | 0.00 | 133568 |
| astrogfs | 2002236.00 | 556.18 | 0.05% | 2114114.39 | 587.25 | 105.59% | 0.00 | 1434 |
| atlas | 42126980.00 | 11701.94 | 0.95% | 30041309.08 | 8344.81 | 71.31% | 0.11 | 57671 |
| cdf | 1062358.00 | 295.10 | 0.02% | 22588.86 | 6.27 | 2.13% | 0.00 | 31 |
| dayabay | 218440589.00 | 60677.94 | 4.94% | 112127723.26 | 31146.59 | 51.33% | 0.00 | 63506 |
| icecube | 243979686.00 | 67772.13 | 5.51% | 221506146.52 | 61529.49 | 90.79% | 0.00 | 32916 |
| kamland | 20599483.00 | 5722.08 | 0.47% | 20563228.59 | 5712.01 | 99.82% | 0.00 | 1260 |
| majorana | 17691183.00 | 4914.22 | 0.40% | 16640373.34 | 4622.33 | 94.06% | 0.00 | 20337 |
| other | 320.00 | 0.09 | 0.00% | 1.71 | 0.00 | 0.54% | 2.33 | 6 |
| star | 1781801581.00 | 494944.88 | 40.26% | 1558971950.25 | 433047.76 | 87.49% | 0.00 | 272299 |
The Efficiency number may be greater than 100% if the processes used threads because SGE aggregates all
thread cpu times together and the efficiency is based on cpu time versus wall clock time.