ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
eggNOG-mapper	UHGV-0026708_3	1280682.AUKA01000018_gene2323	58.9	0.0000000567	NULL	NULL	NULL
eggNOG-mapper	UHGV-0026708_4	1235802.C823_04693	287.0	0	NULL	NULL	NULL
PHROG	UHGV-0026708_6	phrog_351	40.0	0.000000000047	RNA polymerase sigma factor	RNA polymerase sigma factor	transcription regulation
UniRef90	UHGV-0026708_9	UniRef90_A0A415TX35	57.8	0.0000000948	BAH domain-containing protein 	BAH domain-containing protein 	NULL
eggNOG-mapper	UHGV-0026708_9	1235790.C805_00035	60.1	0.00000000117	NULL	NULL	NULL
structural_annotation	UHGV-0026708_9	PF18300,MF_01549,NF007981	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0026708_12	397291.C804_00914	47.0	0.00000748	NULL	NULL	NULL
Pfam	UHGV-0026708_14	PF01541	NULL	NULL	GIY-YIG catalytic domain	GIY-YIG catalytic domain	GIY-YIG
PHROG	UHGV-0026708_15	phrog_36702	51.6	0.000000000000013	NULL	NULL	unknown function
PHROG	UHGV-0026708_16	phrog_15198	42.4	0.0000000000067	NULL	NULL	unknown function
UniRef90	UHGV-0026708_16	UniRef90_A0A6L6XDH6	105.0	2.57e-27	DUF551 domain-containing protein 	NULL	NULL
Pfam	UHGV-0026708_16	PF04448	NULL	NULL	Protein of unknown function (DUF551)   	NULL	DUF551
PHROG	UHGV-0026708_25	phrog_15770	52.5	0.0000000000000066	NULL	NULL	unknown function
structural_annotation	UHGV-0026708_28	PF05606,MF_00075,NF007348,COG5569	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_42	phrog_5162	58.3	1.1e-16	NULL	NULL	unknown function
KOfam	UHGV-0026708_51	K00942	72.9	5.4e-21	gmk, GUK1; guanylate kinase [EC:2.7.4.8]	gmk, GUK1; guanylate kinase [EC:2.7.4.8]	NULL
PHROG	UHGV-0026708_51	phrog_1815	130.4	1.5e-38	guanylate kinase	guanylate kinase	other
UniRef90	UHGV-0026708_51	UniRef90_A0A3E4YLK5	111.0	3.92e-27	Guanylate kinase-like domain-containing protein 	Guanylate kinase-like domain-containing protein 	NULL
eggNOG-mapper	UHGV-0026708_51	537007.BLAHAN_05528	95.1	9.13e-22	Guanylate kinase	Guanylate kinase	NULL
Pfam	UHGV-0026708_51	PF00625	NULL	NULL	Guanylate kinase	Guanylate kinase	Guanylate_kin
COG	UHGV-0026708_51	COG0194	NULL	NULL	Guanylate kinase	Guanylate kinase	NULL
structural_annotation	UHGV-0026708_51	PF00625,MF_00328,NF011324,COG0194	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_52	K06223	158.7	0	dam; DNA adenine methylase [EC:2.1.1.72]	dam; DNA adenine methylase [EC:2.1.1.72]	NULL
PHROG	UHGV-0026708_52	phrog_56	154.9	0	DNA methyltransferase	DNA methyltransferase	other
UniRef90	UHGV-0026708_52	UniRef90_A0A1C6AFG9	317.0	0	Site-specific DNA-methyltransferase (adenine-specific) 	Site-specific DNA-methyltransferase (adenine-specific) 	NULL
eggNOG-mapper	UHGV-0026708_52	665950.HMPREF1025_01406	272.0	0	D12 class N6 adenine-specific DNA methyltransferase	D12 class N6 adenine-specific DNA methyltransferase	NULL
PADLOC	UHGV-0026708_52	MTase_II_00073	288.3	0	Type II methyltransferase	Type II methyltransferase	RM
Pfam	UHGV-0026708_52	PF02086	NULL	NULL	D12 class N6 adenine-specific DNA methyltransferase	D12 class N6 adenine-specific DNA methyltransferase	MethyltransfD12
NCBIFam	UHGV-0026708_52	TIGR00571.1	NULL	NULL	dam/Dam family site-specific DNA-(adenine-N6)-methyltransferase/2.1.1.72	Dam family site-specific DNA-(adenine-N6)-methyltransferase	NULL
COG	UHGV-0026708_52	COG0338	NULL	NULL	DNA-adenine methylase	DNA-adenine methylase	NULL
structural_annotation	UHGV-0026708_52	PF02086,TIGR00571,COG0338	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_56	K24451	44.4	0.0000000000011	zim; modification methylase	zim; modification methylase	NULL
UniRef90	UHGV-0026708_56	UniRef90_A0A843HIT5	203.0	0	Methyltransferase domain-containing protein 	Methyltransferase domain-containing protein 	NULL
Pfam	UHGV-0026708_56	PF01555	NULL	NULL	DNA methylase	DNA methylase	N6_N4_Mtase
structural_annotation	UHGV-0026708_56	PF05891,MF_01872,TIGR01177,COG1041	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_57	phrog_10302	70.3	1.9e-20	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0026708_57	673837.D2IZS9_9CAUD	56.6	0.000000000513	NULL	NULL	NULL
KOfam	UHGV-0026708_58	K04763	155.2	0	xerD; integrase/recombinase XerD	xerD; integrase/recombinase XerD	NULL
PHROG	UHGV-0026708_58	phrog_1	149.1	4.06377e-44	integrase	integrase	integration and excision
UniRef90	UHGV-0026708_58	UniRef90_A0A832TNW4	100.0	3.41e-22	Tyrosine-type recombinase/integrase 	Tyrosine-type recombinase/integrase 	NULL
eggNOG-mapper	UHGV-0026708_58	610130.Closa_3343	79.7	0.0000000000000367	Belongs to the 'phage' integrase family	Belongs to the 'phage' integrase family	NULL
Pfam	UHGV-0026708_58	PF13495	NULL	NULL	Phage integrase, N-terminal SAM-like domain	Phage integrase, N-terminal SAM-like domain	Phage_int_SAM_4
Pfam	UHGV-0026708_58	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-0026708_58	COG4974	NULL	NULL	Site-specific recombinase XerD	Site-specific recombinase XerD	NULL
structural_annotation	UHGV-0026708_58	PF00589,PF13495,MF_01808,NF001399,COG4974	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_59	K05967	64.6	1.7e-18	K05967; uncharacterized protein	NULL	NULL
PHROG	UHGV-0026708_59	phrog_420	46.1	0.00000000000087	unknown function	NULL	unknown function
UniRef90	UHGV-0026708_59	UniRef90_A0A4R7LD64	90.1	9.56e-19	5'(3')-deoxyribonucleotidase 	5'(3')-deoxyribonucleotidase 	NULL
eggNOG-mapper	UHGV-0026708_59	1410653.JHVC01000009_gene2745	66.2	0.0000000000648	5' nucleotidase, deoxy (Pyrimidine), cytosolic type C protein (NT5C)	5' nucleotidase, deoxy (Pyrimidine), cytosolic type C protein (NT5C)	NULL
Pfam	UHGV-0026708_59	PF06941	NULL	NULL	5' nucleotidase, deoxy (Pyrimidine), cytosolic type C protein (NT5C)	5' nucleotidase, deoxy (Pyrimidine), cytosolic type C protein (NT5C)	NT5C
structural_annotation	UHGV-0026708_59	PF06941,MF_01250,TIGR02254,COG4502	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_60	phrog_953	169.9	0	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_60	UniRef90_A0A7Y9A9T2	223.0	0	AP2/ERF domain-containing protein 	AP2/ERF domain-containing protein 	NULL
eggNOG-mapper	UHGV-0026708_60	1129192.A0A0E3D9I3_9CAUD	201.0	0	sequence-specific DNA binding transcription factor activity	sequence-specific DNA binding transcription factor activity	NULL
KOfam	UHGV-0026708_62	K02316	46.2	0.00000000000048	dnaG; DNA primase [EC:2.7.7.101]	dnaG; DNA primase [EC:2.7.7.101]	NULL
PHROG	UHGV-0026708_62	phrog_47	93.6	2.4e-27	DNA primase	DNA primase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_62	UniRef90_A0A115E4B1	171.0	0	Phage protein 	NULL	NULL
eggNOG-mapper	UHGV-0026708_62	1280.SAXN108_2224	171.0	0	DNA primase activity	DNA primase activity	NULL
COG	UHGV-0026708_62	COG0358	NULL	NULL	DNA primase (bacterial type)	DNA primase (bacterial type)	NULL
structural_annotation	UHGV-0026708_62	PF01807,PF19898,MF_00974,NF006382,COG0358	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0026708_68	391587.KAOT1_03657	48.9	0.000000587	NULL	NULL	NULL
PHROG	UHGV-0026708_69	phrog_774	54.7	0.0000000000000024	NULL	NULL	unknown function
UniRef90	UHGV-0026708_69	UniRef90_A0A8F1B624	90.5	3.85e-22	Phage protein 	NULL	NULL
eggNOG-mapper	UHGV-0026708_69	397290.C810_05225	95.9	8.32e-25	NULL	NULL	NULL
structural_annotation	UHGV-0026708_71	PF02069	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_75	K02314	48.7	0.000000000000088	dnaB; replicative DNA helicase [EC:5.6.2.3]	dnaB; replicative DNA helicase [EC:5.6.2.3]	NULL
PHROG	UHGV-0026708_75	phrog_19	109.8	2.5e-32	DnaB-like replicative helicase	DnaB-like replicative helicase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_75	UniRef90_A0A2N5FUK4	234.0	0	DNA helicase 	DNA helicase 	NULL
eggNOG-mapper	UHGV-0026708_75	1552735.A0A0A7DMW4_9CAUD	181.0	0	DNA helicase activity	DNA helicase activity	NULL
Pfam	UHGV-0026708_75	PF03796	NULL	NULL	DnaB-like helicase C terminal domain	DnaB-like helicase C terminal domain	DnaB_C
structural_annotation	UHGV-0026708_75	PF03796,PF00772,MF_04155,TIGR00665,COG0305	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_76	phrog_953	113.0	2.7e-33	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_76	UniRef90_A0A377G2V1	182.0	0	AP2 domain 	AP2 domain 	NULL
eggNOG-mapper	UHGV-0026708_76	1129192.A0A0E3D9I3_9CAUD	172.0	0	sequence-specific DNA binding transcription factor activity	sequence-specific DNA binding transcription factor activity	NULL
structural_annotation	UHGV-0026708_76	PF13973	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0026708_81	411470.RUMGNA_02203	62.4	0.00000000242	Psort location Cytoplasmic, score 8.87	NULL	NULL
structural_annotation	UHGV-0026708_83	PF15591,MF_01549,NF000331,COG2139	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_84	K07462	215.6	0	recJ; single-stranded-DNA-specific exonuclease [EC:3.1.-.-]	recJ; single-stranded-DNA-specific exonuclease [EC:3.1.-.-]	NULL
PHROG	UHGV-0026708_84	phrog_2484	280.1	0	RecJ-like ssDNA exonuclease	RecJ-like ssDNA exonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_84	UniRef90_A0A5D4RYD4	183.0	0	Single-stranded-DNA-specific exonuclease RecJ 	Single-stranded-DNA-specific exonuclease RecJ 	NULL
eggNOG-mapper	UHGV-0026708_84	1408823.AXUS01000047_gene2903	141.0	2.8e-33	single-stranded DNA 5'-3' exodeoxyribonuclease activity	single-stranded DNA 5'-3' exodeoxyribonuclease activity	NULL
Pfam	UHGV-0026708_84	PF01368	NULL	NULL	DHH family	DHH family	DHH
Pfam	UHGV-0026708_84	PF17768	NULL	NULL	RecJ OB domain	RecJ OB domain	RecJ_OB
COG	UHGV-0026708_84	COG0608	NULL	NULL	ssDNA-specific exonuclease RecJ, DHH superfamily, may be involved in archaeal DNA replication intiation	ssDNA-specific exonuclease RecJ, DHH superfamily, may be involved in archaeal DNA replication intiation	NULL
structural_annotation	UHGV-0026708_84	PF17768,PF02272,MF_00207,TIGR00644,COG0608	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_87	phrog_1672	60.0	2e-17	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0026708_87	1443122.Z958_05925	58.2	0.0000000634	NULL	NULL	NULL
eggNOG-mapper	UHGV-0026708_90	537007.BLAHAN_05459	56.6	0.000000491	Psort location Cytoplasmic, score 8.87	NULL	NULL
KOfam	UHGV-0026708_93	K03465	81.4	1.2e-23	thyX, thy1; thymidylate synthase (FAD) [EC:2.1.1.148]	thyX, thy1; thymidylate synthase (FAD) [EC:2.1.1.148]	NULL
PHROG	UHGV-0026708_93	phrog_85	61.0	2e-17	thymidylate synthase	thymidylate synthase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_93	UniRef90_A0A415MDV7	277.0	0	FAD-dependent thymidylate synthase 	FAD-dependent thymidylate synthase 	NULL
eggNOG-mapper	UHGV-0026708_93	1282887.AUJG01000001_gene1906	249.0	0	thymidylate synthase (FAD) activity	thymidylate synthase (FAD) activity	NULL
Pfam	UHGV-0026708_93	PF02511	NULL	NULL	Thymidylate synthase complementing protein	Thymidylate synthase complementing protein	Thy1
COG	UHGV-0026708_93	COG1351	NULL	NULL	Thymidylate synthase ThyX, FAD-dependent family	Thymidylate synthase ThyX, FAD-dependent family	NULL
structural_annotation	UHGV-0026708_93	PF02511,MF_01408,TIGR02170,COG1351	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_97	phrog_2367	49.8	0.00000000000003	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0026708_97	224308.BSU20400	79.3	0.0000000000000598	NULL	NULL	NULL
structural_annotation	UHGV-0026708_97	PF11506,PF00436,MF_00984,NF004476	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_98	phrog_124	100.6	1.5e-29	Sak4-like ssDNA annealing protein	Sak4-like ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_98	UniRef90_UPI001C72DB45	157.0	1.04004e-41	AAA family ATPase 	AAA family ATPase 	NULL
eggNOG-mapper	UHGV-0026708_98	1280.SAXN108_2227	135.0	3.29e-34	AAA domain	AAA domain	NULL
Pfam	UHGV-0026708_98	PF13479	NULL	NULL	AAA domain	AAA domain	AAA_24
COG	UHGV-0026708_98	COG2887	NULL	NULL	RecB family exonuclease	RecB family exonuclease	NULL
structural_annotation	UHGV-0026708_98	PF13479,MF_00350,TIGR01618,COG0468	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_100	phrog_918	103.2	1.2e-30	NULL	NULL	unknown function
UniRef90	UHGV-0026708_100	UniRef90_UPI000F4ECE86	118.0	5.32e-33	DUF6275 family protein 	NULL	NULL
eggNOG-mapper	UHGV-0026708_100	1504823.CCMM01000008_gene1021	105.0	1.48e-28	NULL	NULL	NULL
Pfam	UHGV-0026708_100	PF19791	NULL	NULL	Family of unknown function (DUF6275)	NULL	DUF6275
structural_annotation	UHGV-0026708_100	PF19791	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_101	phrog_419	104.5	1.2e-30	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0026708_101	1298920.KI911353_gene2655	108.0	6.32e-30	NULL	NULL	NULL
PHROG	UHGV-0026708_102	phrog_1454	50.2	0.000000000000039	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0026708_102	1232453.BAIF02000027_gene4203	52.4	0.0000000301	NULL	NULL	NULL
PHROG	UHGV-0026708_103	phrog_314	58.4	1.7e-16	homing endonuclease	homing endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_103	UniRef90_K9D2D0	92.4	1.52e-19	IENR2 domain-containing protein 	IENR2 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0026708_103	883156.HMPREF9282_00521	92.4	2.56e-20	NULL	NULL	NULL
Pfam	UHGV-0026708_103	PF07460	NULL	NULL	NUMOD3 motif	NUMOD3 motif	NUMOD3
structural_annotation	UHGV-0026708_103	PF15653,TIGR01453	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_104	K02337	337.9	0	dnaE; DNA polymerase III subunit alpha [EC:2.7.7.7]	dnaE; DNA polymerase III subunit alpha [EC:2.7.7.7]	NULL
PHROG	UHGV-0026708_104	phrog_405	520.4	0	DNA polymerase	DNA polymerase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_104	UniRef90_UPI001C0138DD	1064.0	0	PHP domain-containing protein 	PHP domain-containing protein 	NULL
eggNOG-mapper	UHGV-0026708_104	742733.HMPREF9469_00867	844.0	0	DNA polymerase III alpha subunit	DNA polymerase III alpha subunit	NULL
Pfam	UHGV-0026708_104	PF02811	NULL	NULL	PHP domain	PHP domain	PHP
Pfam	UHGV-0026708_104	PF07733	NULL	NULL	Bacterial DNA polymerase III alpha NTPase domain	Bacterial DNA polymerase III alpha NTPase domain	DNA_pol3_alpha
Pfam	UHGV-0026708_104	PF17657	NULL	NULL	Bacterial DNA polymerase III alpha subunit finger domain	Bacterial DNA polymerase III alpha subunit finger domain	DNA_pol3_finger
COG	UHGV-0026708_104	COG0587	NULL	NULL	DNA polymerase III, alpha subunit	DNA polymerase III, alpha subunit	NULL
structural_annotation	UHGV-0026708_104	PF07733,PF02811,PF17657,PF06075,PF14579,MF_01902,TIGR00594,COG0587	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0026708_112	UniRef90_UPI001D104826	129.0	2.63e-35	pyrimidine dimer DNA glycosylase/endonuclease V 	pyrimidine dimer DNA glycosylase/endonuclease V 	NULL
eggNOG-mapper	UHGV-0026708_112	1151292.QEW_2203	123.0	5.79e-34	Pyrimidine dimer DNA glycosylase	Pyrimidine dimer DNA glycosylase	NULL
Pfam	UHGV-0026708_112	PF03013	NULL	NULL	Pyrimidine dimer DNA glycosylase	Pyrimidine dimer DNA glycosylase	Pyr_excise
structural_annotation	UHGV-0026708_112	PF03013,TIGR02328	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0026708_113	UniRef90_D4J798	58.9	0.000000000259	C3H1-type domain-containing protein 	C3H1-type domain-containing protein 	NULL
KOfam	UHGV-0026708_114	K03581	280.6	0	recD; exodeoxyribonuclease V alpha subunit [EC:3.1.11.5]	recD; exodeoxyribonuclease V alpha subunit [EC:3.1.11.5]	NULL
PHROG	UHGV-0026708_114	phrog_4412	477.1	0	exonuclease V	exonuclease V	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_114	UniRef90_A0A832X426	545.0	0	AAA family ATPase 	AAA family ATPase 	NULL
eggNOG-mapper	UHGV-0026708_114	12336.Q332G4_CBCP	320.0	0	AAA domain	AAA domain	NULL
PADLOC	UHGV-0026708_114	cluster10	199.9	0	RecD_0_IVD	RecD_0_IVD	CRISPR-CAS
Pfam	UHGV-0026708_114	PF14490	NULL	NULL	Helix-hairpin-helix containing domain	Helix-hairpin-helix containing domain	HHH_4
Pfam	UHGV-0026708_114	PF13604	NULL	NULL	AAA domain	AAA domain	AAA_30
Pfam	UHGV-0026708_114	PF13538	NULL	NULL	UvrD-like helicase C-terminal domain	UvrD-like helicase C-terminal domain	UvrD_C_2
structural_annotation	UHGV-0026708_114	PF13604,PF14490,PF18335,PF01336,MF_01488,TIGR01448,COG0507	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_115	K01449	58.8	1.2e-16	cwlJ, sleB; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	cwlJ, sleB; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	NULL
UniRef90	UHGV-0026708_115	UniRef90_A0A2K4ZM58	84.7	2.13e-16	Cell Wall Hydrolase 	Cell Wall Hydrolase 	NULL
Pfam	UHGV-0026708_115	PF07486	NULL	NULL	Cell Wall Hydrolase	Cell Wall Hydrolase	Hydrolase_2
COG	UHGV-0026708_115	COG3773	NULL	NULL	Cell wall hydrolase CwlJ, involved in spore germination	Cell wall hydrolase CwlJ, involved in spore germination	NULL
structural_annotation	UHGV-0026708_115	PF07486,TIGR02869,COG3773	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0026708_116	MF_01302_B	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_119	K21636	413.8	0	nrdD; ribonucleoside-triphosphate reductase (formate) [EC:1.1.98.6]	nrdD; ribonucleoside-triphosphate reductase (formate) [EC:1.1.98.6]	NULL
PHROG	UHGV-0026708_119	phrog_487	625.0	0	NrdD-like anaerobic ribonucleotide reductase large subunit	NrdD-like anaerobic ribonucleotide reductase large subunit	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-0026708_119	UniRef90_E9RTP6	985.0	0	Anaerobic ribonucleoside-triphosphate reductase 	Anaerobic ribonucleoside-triphosphate reductase 	NULL
eggNOG-mapper	UHGV-0026708_119	500635.MITSMUL_03099	928.0	0	Ribonucleoside-triphosphate reductase	Ribonucleoside-triphosphate reductase	NULL
Pfam	UHGV-0026708_119	PF03477	NULL	NULL	ATP cone domain	ATP cone domain	ATP-cone
Pfam	UHGV-0026708_119	PF13597	NULL	NULL	Anaerobic ribonucleoside-triphosphate reductase	Anaerobic ribonucleoside-triphosphate reductase	NRDD
NCBIFam	UHGV-0026708_119	NF006732.0	NULL	NULL	PRK09263.1/nrdD/anaerobic ribonucleoside-triphosphate reductase/1.17.4.2	anaerobic ribonucleoside-triphosphate reductase	NULL
COG	UHGV-0026708_119	COG1328	NULL	NULL	Anaerobic ribonucleoside-triphosphate reductase	Anaerobic ribonucleoside-triphosphate reductase	NULL
structural_annotation	UHGV-0026708_119	PF13597,PF03477,MF_02058,NF006732,COG1328	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_120	K04068	188.5	0	nrdG; anaerobic ribonucleoside-triphosphate reductase activating protein [EC:1.97.1.4]	nrdG; anaerobic ribonucleoside-triphosphate reductase activating protein [EC:1.97.1.4]	NULL
PHROG	UHGV-0026708_120	phrog_626	154.6	0	anaerobic ribonucleotide reductase small subunit	anaerobic ribonucleotide reductase small subunit	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_120	UniRef90_UPI001C0F05A2	166.0	0	anaerobic ribonucleoside-triphosphate reductase activating protein 	anaerobic ribonucleoside-triphosphate reductase activating protein 	NULL
eggNOG-mapper	UHGV-0026708_120	1280689.AUJC01000006_gene2720	161.0	0	Activation of anaerobic ribonucleoside-triphosphate reductase under anaerobic conditions by generation of an organic free radical, using S-adenosylmethionine and reduced flavodoxin as cosubstrates to produce 5'-deoxy-adenosine	Activation of anaerobic ribonucleoside-triphosphate reductase under anaerobic conditions by generation of an organic free radical, using S-adenosylmethionine and reduced flavodoxin as cosubstrates to produce 5'-deoxy-adenosine	NULL
Pfam	UHGV-0026708_120	PF13353	NULL	NULL	4Fe-4S single cluster domain	4Fe-4S single cluster domain	Fer4_12
NCBIFam	UHGV-0026708_120	TIGR02491.1	NULL	NULL	NrdG/nrdG/anaerobic ribonucleoside-triphosphate reductase activating protein	anaerobic ribonucleoside-triphosphate reductase activating protein	NULL
COG	UHGV-0026708_120	COG0602	NULL	NULL	Organic radical activating enzyme NrdG/QueE	Organic radical activating enzyme NrdG/QueE	NULL
structural_annotation	UHGV-0026708_120	PF13353,MF_00917,TIGR02491,COG0602	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0026708_121	PF08866	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_122	K01493	50.2	0.000000000000041	comEB; dCMP deaminase [EC:3.5.4.12]	comEB; dCMP deaminase [EC:3.5.4.12]	NULL
PHROG	UHGV-0026708_122	phrog_174	58.8	6.3e-17	dCMP deaminase	dCMP deaminase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_122	UniRef90_A0A416TYA6	124.0	1.09e-33	CMP/dCMP-type deaminase domain-containing protein 	CMP/dCMP-type deaminase domain-containing protein 	NULL
eggNOG-mapper	UHGV-0026708_122	397291.C804_01067	102.0	3.72e-26	Cytidine and deoxycytidylate deaminase zinc-binding region	Cytidine and deoxycytidylate deaminase zinc-binding region	NULL
Pfam	UHGV-0026708_122	PF00383	NULL	NULL	Cytidine and deoxycytidylate deaminase zinc-binding region	Cytidine and deoxycytidylate deaminase zinc-binding region	dCMP_cyt_deam_1
structural_annotation	UHGV-0026708_122	PF00383,TIGR02571,COG2131	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_124	phrog_21026	63.5	2.8e-18	NULL	NULL	unknown function
PHROG	UHGV-0026708_126	phrog_253	111.4	4.2e-33	Mu Gam-like end protection	Mu Gam-like end protection	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_126	UniRef90_UPI001C3A3B51	113.0	1.06e-28	Siphovirus Gp157 family protein 	Siphovirus Gp157 family protein 	NULL
eggNOG-mapper	UHGV-0026708_126	411470.RUMGNA_02192	99.8	3.19e-24	Siphovirus Gp157	Siphovirus Gp157	NULL
Pfam	UHGV-0026708_126	PF05565	NULL	NULL	Siphovirus Gp157	Siphovirus Gp157	Sipho_Gp157
structural_annotation	UHGV-0026708_126	PF05565	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_128	K01520	94.6	1.3e-27	dut, DUT; dUTP pyrophosphatase [EC:3.6.1.23]	dut, DUT; dUTP pyrophosphatase [EC:3.6.1.23]	NULL
PHROG	UHGV-0026708_128	phrog_135	99.1	3.6e-29	dUTPase	dUTPase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0026708_128	UniRef90_UPI001D067557	178.0	0	deoxyuridine 5'-triphosphate nucleotidohydrolase 	deoxyuridine 5'-triphosphate nucleotidohydrolase 	NULL
eggNOG-mapper	UHGV-0026708_128	537007.BLAHAN_05517	175.0	0	Psort location Cytoplasmic, score 8.87	NULL	NULL
Pfam	UHGV-0026708_128	PF00692	NULL	NULL	dUTPase	dUTPase	dUTPase
COG	UHGV-0026708_128	COG0756	NULL	NULL	dUTP pyrophosphatase (dUTPase)	dUTP pyrophosphatase (dUTPase)	NULL
structural_annotation	UHGV-0026708_128	PF00692,MF_00116,NF010561,COG0756	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0026708_130	K07273	171.4	0	acm; lysozyme	acm; lysozyme	NULL
PHROG	UHGV-0026708_130	phrog_291	137.9	9.40005e-41	endolysin	endolysin	lysis
UniRef90	UHGV-0026708_130	UniRef90_A0A7U9R8E5	368.0	0	Autolytic lysozyme 	Autolytic lysozyme 	NULL
eggNOG-mapper	UHGV-0026708_130	1235800.C819_00458	222.0	0	Glycosyl hydrolases family 25	Glycosyl hydrolases family 25	NULL
Pfam	UHGV-0026708_130	PF01183	NULL	NULL	Glycosyl hydrolases family 25	Glycosyl hydrolases family 25	Glyco_hydro_25
Pfam	UHGV-0026708_130	PF01471	NULL	NULL	Putative peptidoglycan binding domain	Putative peptidoglycan binding domain	PG_binding_1
COG	UHGV-0026708_130	COG3757	NULL	NULL	Lyzozyme M1 (1,4-beta-N-acetylmuramidase), GH25 family	Lyzozyme M1 (1,4-beta-N-acetylmuramidase), GH25 family	NULL
structural_annotation	UHGV-0026708_130	PF01183,PF01471,MF_02227,NF007360,COG3757,COG3409	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0026708_131	742735.HMPREF9467_00753	89.7	6.48e-22	NULL	NULL	NULL
structural_annotation	UHGV-0026708_131	PF05105,TIGR01593,COG4824	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0026708_132	phrog_20274	80.0	3.3e-23	NULL	NULL	unknown function
UniRef90	UHGV-0026708_132	UniRef90_J1H3V1	89.7	4.79e-20	PF06541 domain protein 	PF06541 domain protein 	NULL
eggNOG-mapper	UHGV-0026708_132	1105031.HMPREF1141_3093	89.7	8.04e-21	Putative ABC-transporter type IV	Putative ABC-transporter type IV	NULL
COG	UHGV-0026708_132	COG4905	NULL	NULL	Uncharacterized membrane protein	NULL	NULL
