ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
KOfam	UHGV-0074341_2	K22300	42.3	0.000000000016	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	NULL
PHROG	UHGV-0074341_2	phrog_8	62.3	1.2e-17	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0074341_2	UniRef90_A0A374AG00	75.9	0.0000000000000139	XRE family transcriptional regulator 	XRE family transcriptional regulator 	NULL
eggNOG-mapper	UHGV-0074341_2	1304866.K413DRAFT_0834	73.2	0.0000000000000175	PFAM helix-turn-helix domain protein	PFAM helix-turn-helix domain protein	NULL
Pfam	UHGV-0074341_2	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-0074341_2	COG1974	NULL	NULL	SOS-response transcriptional repressor LexA (RecA-mediated autopeptidase)	SOS-response transcriptional repressor LexA (RecA-mediated autopeptidase)	NULL
structural_annotation	UHGV-0074341_2	PF01381,NF041951,COG3655	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_3	phrog_8	48.3	0.00000000000025	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0074341_3	UniRef90_UPI0018999BB9	71.6	0.00000000000000272	helix-turn-helix domain-containing protein 	helix-turn-helix domain-containing protein 	NULL
eggNOG-mapper	UHGV-0074341_3	1304866.K413DRAFT_1181	67.0	0.000000000000193	addiction module antidote protein HigA	addiction module antidote protein HigA	NULL
Pfam	UHGV-0074341_3	PF13443	NULL	NULL	Cro/C1-type HTH DNA-binding domain	Cro/C1-type HTH DNA-binding domain	HTH_26
COG	UHGV-0074341_3	COG3093	NULL	NULL	Plasmid maintenance system antidote protein VapI, contains XRE-type HTH domain	Plasmid maintenance system antidote protein VapI, contains XRE-type HTH domain	NULL
structural_annotation	UHGV-0074341_3	PF01381,NF041951,COG3655	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0074341_4	K07741	146.1	5.29691e-43	antB; anti-repressor protein	antB; anti-repressor protein	NULL
PHROG	UHGV-0074341_4	phrog_63	119.1	5.2e-35	anti-repressor Ant	anti-repressor Ant	transcription regulation
UniRef90	UHGV-0074341_4	UniRef90_A0A7X2XHL3	297.0	0	Phage antirepressor Ant 	Phage antirepressor Ant 	NULL
eggNOG-mapper	UHGV-0074341_4	883156.HMPREF9282_00923	271.0	0	Phage antirepressor protein	Phage antirepressor protein	NULL
Pfam	UHGV-0074341_4	PF08346	NULL	NULL	AntA/AntB antirepressor	AntA/AntB antirepressor	AntA
Pfam	UHGV-0074341_4	PF03374	NULL	NULL	Phage antirepressor protein KilAC domain	Phage antirepressor protein KilAC domain	ANT
COG	UHGV-0074341_4	COG3561	NULL	NULL	Phage anti-repressor protein Ant	Phage anti-repressor protein Ant	NULL
structural_annotation	UHGV-0074341_4	PF03374,PF02498,TIGR02681,COG3617,COG3645	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_6	phrog_434	363.7	0	RecE-like recombination exonuclease	RecE-like recombination exonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0074341_6	UniRef90_UPI000F8F4E10	379.0	0	YqaJ viral recombinase family protein 	YqaJ viral recombinase family protein 	NULL
eggNOG-mapper	UHGV-0074341_6	580331.Thit_1407	303.0	0	YqaJ viral recombinase family	YqaJ viral recombinase family	NULL
Pfam	UHGV-0074341_6	PF09588	NULL	NULL	YqaJ-like viral recombinase domain	YqaJ-like viral recombinase domain	YqaJ
NCBIFam	UHGV-0074341_6	TIGR03033.1	NULL	NULL	phage_rel_nuc/putative phage-type endonuclease	putative phage-type endonuclease	NULL
COG	UHGV-0074341_6	COG5377	NULL	NULL	Phage-related protein, predicted endonuclease	Phage-related protein, predicted endonuclease	NULL
structural_annotation	UHGV-0074341_6	PF09588,MF_03030,TIGR03033,COG5377	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0074341_9	K07455	217.2	0	recT; recombination protein RecT	recT; recombination protein RecT	NULL
PHROG	UHGV-0074341_9	phrog_148	216.3	0	RecT-like ssDNA annealing protein	RecT-like ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0074341_9	UniRef90_D6KP98	311.0	0	RecT family protein 	RecT family protein 	NULL
eggNOG-mapper	UHGV-0074341_9	1401067.HMPREF0872_03475	258.0	0	Recombinase, phage RecT family	Recombinase, phage RecT family	NULL
Pfam	UHGV-0074341_9	PF03837	NULL	NULL	RecT family	RecT family	RecT
NCBIFam	UHGV-0074341_9	TIGR00616.1	NULL	NULL	rect/recombinase, phage RecT family	recombinase, phage RecT family	NULL
COG	UHGV-0074341_9	COG3723	NULL	NULL	Recombinational DNA repair protein RecT	Recombinational DNA repair protein RecT	NULL
structural_annotation	UHGV-0074341_9	PF03837,TIGR00616,COG3723	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0074341_10	PF14297,TIGR01610	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_11	phrog_5968	168.4	0	replisome organizer	replisome organizer	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0074341_11	UniRef90_UPI001D07DF54	261.0	0	phage replisome organizer N-terminal domain-containing protein 	phage replisome organizer N-terminal domain-containing protein 	NULL
eggNOG-mapper	UHGV-0074341_11	1462526.BN990_03905	166.0	0	N-terminal phage replisome organiser (Phage_rep_org_N)	N-terminal phage replisome organiser (Phage_rep_org_N)	NULL
Pfam	UHGV-0074341_11	PF09681	NULL	NULL	N-terminal phage replisome organiser (Phage_rep_org_N)	N-terminal phage replisome organiser (Phage_rep_org_N)	Phage_rep_org_N
NCBIFam	UHGV-0074341_11	TIGR01714.1	NULL	NULL	phage_rep_org_N/phage replisome organizer, putative, N-terminal region	phage replisome organizer, putative, N-terminal region	NULL
COG	UHGV-0074341_11	COG3935	NULL	NULL	DNA replication protein DnaD	DNA replication protein DnaD	NULL
structural_annotation	UHGV-0074341_11	PF09681,TIGR01714,COG3388	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0074341_12	K02315	142.5	3.99931e-42	dnaC; DNA replication protein DnaC	dnaC; DNA replication protein DnaC	NULL
PHROG	UHGV-0074341_12	phrog_50	144.7	7.59504e-43	DnaC-like helicase loader	DnaC-like helicase loader	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0074341_12	UniRef90_A0A096BYG4	311.0	0	DNA replication protein DnaC 	DNA replication protein DnaC 	NULL
eggNOG-mapper	UHGV-0074341_12	1401067.HMPREF0872_03455	311.0	0	DNA-dependent DNA replication	DNA-dependent DNA replication	NULL
Pfam	UHGV-0074341_12	PF01695	NULL	NULL	IstB-like ATP binding protein	IstB-like ATP binding protein	IstB_IS21
COG	UHGV-0074341_12	COG1484	NULL	NULL	DNA replication protein DnaC	DNA replication protein DnaC	NULL
structural_annotation	UHGV-0074341_12	PF01695,MF_00377,NF005992,COG1484	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_13	phrog_954	222.9	0	DNA methyltransferase	DNA methyltransferase	other
UniRef90	UHGV-0074341_13	UniRef90_A0A496N4S3	265.0	0	Methyltransferase domain-containing protein 	Methyltransferase domain-containing protein 	NULL
eggNOG-mapper	UHGV-0074341_13	1401067.HMPREF0872_03435	259.0	0	methyltransferase	methyltransferase	NULL
PADLOC	UHGV-0074341_13	MTase_II_00074	199.4	0	Type II methyltransferase	Type II methyltransferase	RM
COG	UHGV-0074341_13	COG0500	NULL	NULL	SAM-dependent methyltransferase	SAM-dependent methyltransferase	NULL
structural_annotation	UHGV-0074341_13	PF01170,MF_01057,TIGR00446,COG4123	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0074341_14	K01160	40.4	0.000000000072	rusA; crossover junction endodeoxyribonuclease RusA [EC:3.1.21.10]	rusA; crossover junction endodeoxyribonuclease RusA [EC:3.1.21.10]	NULL
UniRef90	UHGV-0074341_14	UniRef90_S4TZY4	135.0	2.66e-37	Crossover junction endodeoxyribonuclease RusA protein-like protein 	Crossover junction endodeoxyribonuclease RusA protein-like protein 	NULL
eggNOG-mapper	UHGV-0074341_14	1280706.AUJE01000003_gene2276	86.7	8.45e-19	Endodeoxyribonuclease RusA	Endodeoxyribonuclease RusA	NULL
structural_annotation	UHGV-0074341_14	PF05866,NF007305,COG4570	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_17	phrog_1672	54.2	0.0000000000000026	NULL	NULL	unknown function
KOfam	UHGV-0074341_18	K19232	108.7	2.94273e-44	btaE; hyaluronate-binding autotransporter adhesin	btaE; hyaluronate-binding autotransporter adhesin	NULL
UniRef90	UHGV-0074341_18	UniRef90_UPI001D068F5F	253.0	0	YadA-like family protein 	YadA-like family protein 	NULL
eggNOG-mapper	UHGV-0074341_18	1128111.HMPREF0870_01786	185.0	0	Hep Hag repeat protein	Hep Hag repeat protein	NULL
Pfam	UHGV-0074341_18	PF05658	NULL	NULL	YadA head domain repeat (2 copies)	YadA head domain repeat (2 copies)	YadA_head
Pfam	UHGV-0074341_18	PF05662	NULL	NULL	Coiled stalk of trimeric autotransporter adhesin	Coiled stalk of trimeric autotransporter adhesin	YadA_stalk
Pfam	UHGV-0074341_18	PF03895	NULL	NULL	YadA-like membrane anchor domain	YadA-like membrane anchor domain	YadA_anchor
COG	UHGV-0074341_18	COG5295	NULL	NULL	Autotransporter adhesin	Autotransporter adhesin	NULL
structural_annotation	UHGV-0074341_18	PF03895,NF033478,COG5295	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_22	phrog_21026	70.5	6.9e-21	NULL	NULL	unknown function
PHROG	UHGV-0074341_24	phrog_1558	139.6	1.70006e-41	NULL	NULL	unknown function
UniRef90	UHGV-0074341_24	UniRef90_A0A6N2ZQR4	70.1	0.00000000000997	HTH_11 domain-containing protein 	HTH_11 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0074341_24	883156.HMPREF9282_01234	96.7	7.46e-23	NULL	NULL	NULL
structural_annotation	UHGV-0074341_24	PF07374,TIGR01637	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_25	phrog_309	185.0	0	terminase small subunit	terminase small subunit	head and packaging
UniRef90	UHGV-0074341_25	UniRef90_A0A833CAS3	191.0	0	Helix-turn-helix domain-containing protein 	Helix-turn-helix domain-containing protein 	NULL
eggNOG-mapper	UHGV-0074341_25	411468.CLOSCI_00294	206.0	0	transposase activity	transposase activity	NULL
Pfam	UHGV-0074341_25	PF06056	NULL	NULL	Putative ATPase subunit of terminase (gpP-like)	Putative ATPase subunit of terminase (gpP-like)	Terminase_5
COG	UHGV-0074341_25	COG2963	NULL	NULL	Transposase InsE and inactivated derivatives	Transposase InsE and inactivated derivatives	NULL
structural_annotation	UHGV-0074341_25	PF07141	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_26	phrog_8148	91.2	6.9e-27	terminase small subunit	terminase small subunit	head and packaging
UniRef90	UHGV-0074341_26	UniRef90_Q9AYX2	74.3	3.34e-16	Small sub-unit terminase 	Small sub-unit terminase 	NULL
eggNOG-mapper	UHGV-0074341_26	1035196.HMPREF9998_01274	78.2	2.17e-18	chromosome segregation	chromosome segregation	NULL
COG	UHGV-0074341_26	COG5410	NULL	NULL	Uncharacterized conserved protein	NULL	NULL
PHROG	UHGV-0074341_27	phrog_30251	575.8	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0074341_27	UniRef90_A0A833FGT9	538.0	0	Phage terminase large subunit 	Phage terminase large subunit 	NULL
eggNOG-mapper	UHGV-0074341_27	706434.HMPREF9429_00530	547.0	0	TIGRFAM Phage	TIGRFAM Phage	NULL
NCBIFam	UHGV-0074341_27	TIGR01630.1	NULL	NULL	psiM2_ORF9/terL/phage terminase large subunit	phage terminase large subunit	NULL
COG	UHGV-0074341_27	COG5410	NULL	NULL	Uncharacterized conserved protein	NULL	NULL
structural_annotation	UHGV-0074341_27	PF17289,MF_04147,NF033889,COG5362	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_28	phrog_145	198.9	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-0074341_28	UniRef90_F9MMJ7	300.0	0	Conserved domain protein 	Conserved domain protein 	NULL
eggNOG-mapper	UHGV-0074341_28	706434.HMPREF9429_00529	555.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0074341_28	PF05133,MF_04120,TIGR01538,COG5511	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_29	phrog_1657	95.5	2.4e-36	head morphogenesis	head morphogenesis	head and packaging
UniRef90	UHGV-0074341_29	UniRef90_E2ZAR0	355.0	0	Ntox50 domain-containing protein 	Ntox50 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0074341_29	706434.HMPREF9429_00528	355.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0074341_29	PF04233,TIGR01641	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_31	phrog_194	46.1	0.00000000000054	head scaffolding protein	head scaffolding protein	head and packaging
UniRef90	UHGV-0074341_31	UniRef90_A0A6N3AJF1	111.0	3.74e-27	Chromosome partition protein Smc 	Chromosome partition protein Smc 	NULL
eggNOG-mapper	UHGV-0074341_31	706434.HMPREF9429_00526	145.0	7.75002e-41	NULL	NULL	NULL
structural_annotation	UHGV-0074341_31	PF06810	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_32	phrog_422	300.8	0	major head protein	major head protein	head and packaging
UniRef90	UHGV-0074341_32	UniRef90_R5SNJ0	401.0	0	Lj928 prophage protein 	Lj928 prophage protein 	NULL
eggNOG-mapper	UHGV-0074341_32	888060.HMPREF9081_1550	385.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0074341_32	PF21703,MF_04119,TIGR04387,COG4834	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_34	phrog_5	66.6	6.1e-19	tail completion or Neck1 protein	tail completion or Neck1 protein	connector
UniRef90	UHGV-0074341_34	UniRef90_UPI000F8E0EA5	169.0	0	HK97 gp10 family phage protein 	HK97 gp10 family phage protein 	NULL
eggNOG-mapper	UHGV-0074341_34	706434.HMPREF9429_00523	163.0	0	Phage virion morphogenesis	Phage virion morphogenesis	NULL
Pfam	UHGV-0074341_34	PF04883	NULL	NULL	Bacteriophage HK97-gp10, putative tail-component	Bacteriophage HK97-gp10, putative tail-component	HK97-gp10_like
COG	UHGV-0074341_34	COG5005	NULL	NULL	Mu-like prophage protein gpG	NULL	NULL
structural_annotation	UHGV-0074341_34	TIGR01725	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_35	phrog_19017	156.8	0	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0074341_35	706434.HMPREF9429_00522	160.0	0	NULL	NULL	NULL
PHROG	UHGV-0074341_36	phrog_18864	155.5	0	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0074341_36	706434.HMPREF9429_00521	136.0	8.75e-39	NULL	NULL	NULL
structural_annotation	UHGV-0074341_36	PF06141,COG5003	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_37	phrog_1407	163.4	0	major tail protein	major tail protein	tail
UniRef90	UHGV-0074341_37	UniRef90_X8H8Q2	232.0	0	Phage major tail protein, TP901-1 family 	Phage major tail protein, TP901-1 family 	NULL
eggNOG-mapper	UHGV-0074341_37	706434.HMPREF9429_00520	185.0	0	Phage tail tube protein	Phage tail tube protein	NULL
Pfam	UHGV-0074341_37	PF06199	NULL	NULL	Phage tail tube protein	Phage tail tube protein	Phage_tail_2
NCBIFam	UHGV-0074341_37	TIGR02126.1	NULL	NULL	phgtail_TP901_1/phage major tail protein, TP901-1 family	phage major tail protein, TP901-1 family	NULL
COG	UHGV-0074341_37	COG5437	NULL	NULL	Phage tail protein, TP901-1 family	Phage tail protein, TP901-1 family	NULL
structural_annotation	UHGV-0074341_37	PF06199,TIGR02126,COG5437	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0074341_38	phrog_2115	46.8	0.00000000000063	tail protein	tail protein	tail
eggNOG-mapper	UHGV-0074341_38	1232428.CAVO010000021_gene798	77.4	1.59e-16	NULL	NULL	NULL
structural_annotation	UHGV-0074341_38	PF19591	NULL	NULL	NULL	NULL	NULL
