ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
KOfam	UHGV-0080607_1	K03088	94.4	1.9e-27	rpoE; RNA polymerase sigma-70 factor, ECF subfamily	rpoE; RNA polymerase sigma-70 factor, ECF subfamily	NULL
PHROG	UHGV-0080607_1	phrog_1740	58.3	1.3e-16	RNA polymerase sigma factor	RNA polymerase sigma factor	transcription regulation
UniRef90	UHGV-0080607_1	UniRef90_UPI0015F455B4	690.0	0	sigma-70 family RNA polymerase sigma factor 	sigma-70 family RNA polymerase sigma factor 	NULL
eggNOG-mapper	UHGV-0080607_1	411474.COPEUT_02341	169.0	7.35682e-43	DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog	DNA-directed RNA polymerase specialized sigma subunit, sigma24 homolog	NULL
Pfam	UHGV-0080607_1	PF04542	NULL	NULL	Sigma-70 region 2 	Sigma-70 region 2 	Sigma70_r2
Pfam	UHGV-0080607_1	PF07638	NULL	NULL	ECF sigma factor	ECF sigma factor	Sigma70_ECF
NCBIFam	UHGV-0080607_1	TIGR02937.1	NULL	NULL	sigma70-ECF/sigma-70 family RNA polymerase sigma factor	sigma-70 family RNA polymerase sigma factor	NULL
COG	UHGV-0080607_1	COG1595	NULL	NULL	DNA-directed RNA polymerase specialized sigma subunit, sigma24 family	DNA-directed RNA polymerase specialized sigma subunit, sigma24 family	NULL
structural_annotation	UHGV-0080607_1	PF07638,MF_00245,TIGR02954,COG1595	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0080607_2	K14059	218.1	0	int; integrase	int; integrase	NULL
PHROG	UHGV-0080607_2	phrog_1	207.2	0	integrase	integrase	integration and excision
UniRef90	UHGV-0080607_2	UniRef90_A0A373XME4	772.0	0	Site-specific integrase 	Site-specific integrase 	NULL
eggNOG-mapper	UHGV-0080607_2	428125.CLOLEP_02743	301.0	0	Belongs to the 'phage' integrase family	Belongs to the 'phage' integrase family	NULL
Pfam	UHGV-0080607_2	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-0080607_2	COG4974	NULL	NULL	Site-specific recombinase XerD	Site-specific recombinase XerD	NULL
structural_annotation	UHGV-0080607_2	PF00589,PF14659,MF_02055,TIGR02224,COG4974	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0080607_3	UniRef90_A0A374DTF3	103.0	4.07e-25	DUF308 domain-containing protein 	NULL	NULL
PHROG	UHGV-0080607_4	phrog_1914	148.7	3.36312e-44	NULL	NULL	unknown function
UniRef90	UHGV-0080607_4	UniRef90_A0A373XNL4	348.0	0	ImmA/IrrE family metallo-endopeptidase 	ImmA/IrrE family metallo-endopeptidase 	NULL
eggNOG-mapper	UHGV-0080607_4	1160721.RBI_I01604	173.0	0	Pfam:DUF955	NULL	NULL
Pfam	UHGV-0080607_4	PF06114	NULL	NULL	IrrE N-terminal-like domain	IrrE N-terminal-like domain	Peptidase_M78
COG	UHGV-0080607_4	COG2856	NULL	NULL	Zn-dependent peptidase ImmA, M78 family	Zn-dependent peptidase ImmA, M78 family	NULL
structural_annotation	UHGV-0080607_4	PF06114,COG2856	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0080607_5	UniRef90_A0A373XLN2	270.0	0	XRE family transcriptional regulator 	XRE family transcriptional regulator 	NULL
eggNOG-mapper	UHGV-0080607_5	1235793.C809_00679	97.4	2.35e-24	Helix-turn-helix XRE-family like proteins	Helix-turn-helix XRE-family like proteins	NULL
Pfam	UHGV-0080607_5	PF13443	NULL	NULL	Cro/C1-type HTH DNA-binding domain	Cro/C1-type HTH DNA-binding domain	HTH_26
structural_annotation	UHGV-0080607_5	PF05339,NF007257,COG3655	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0080607_6	UniRef90_UPI001494A832	48.9	0.00000401	helix-turn-helix domain-containing protein 	helix-turn-helix domain-containing protein 	NULL
Pfam	UHGV-0080607_6	PF13443	NULL	NULL	Cro/C1-type HTH DNA-binding domain	Cro/C1-type HTH DNA-binding domain	HTH_26
structural_annotation	UHGV-0080607_6	PF05339,NF041951,COG1476	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_7	phrog_3773	53.7	0.0000000000000039	NULL	NULL	unknown function
structural_annotation	UHGV-0080607_7	PF01423,MF_00257,NF041667	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0080607_8	K15773	48.1	0.00000000000026	hipB; HTH-type transcriptional regulator / antitoxin HipB	hipB; HTH-type transcriptional regulator / antitoxin HipB	NULL
PHROG	UHGV-0080607_8	phrog_3	44.3	0.0000000000075	transcriptional repressor	transcriptional repressor	transcription regulation
UniRef90	UHGV-0080607_8	UniRef90_A0A374N3U7	125.0	2.12e-36	XRE family transcriptional regulator 	XRE family transcriptional regulator 	NULL
Pfam	UHGV-0080607_8	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-0080607_8	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-0080607_8	PF01381,NF041951,COG1396	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0080607_9	UniRef90_A0A2N0ULT9	137.0	4.22001e-41	DNA binding domain, excisionase family 	DNA binding domain, excisionase family 	NULL
eggNOG-mapper	UHGV-0080607_9	1283300.ATXB01000001_gene1737	45.8	0.0000097	DNA excision	DNA excision	NULL
Pfam	UHGV-0080607_9	PF12728	NULL	NULL	Helix-turn-helix domain	Helix-turn-helix domain	HTH_17
NCBIFam	UHGV-0080607_9	TIGR01764.1	NULL	NULL	excise/excisionase family DNA-binding protein	excisionase family DNA-binding protein	NULL
COG	UHGV-0080607_9	COG3311	NULL	NULL	DNA-binding transcriptional regulator AlpA	DNA-binding transcriptional regulator AlpA	NULL
structural_annotation	UHGV-0080607_9	PF12728,NF040990,COG3311	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_13	phrog_408	61.2	1.8e-17	NULL	NULL	unknown function
PHROG	UHGV-0080607_14	phrog_69	345.1	0	exonuclease	exonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0080607_14	UniRef90_A0A412L7W2	775.0	0	DUF2800 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0080607_14	1151292.QEW_2472	375.0	0	Protein of unknown function (DUF2800)	NULL	NULL
Pfam	UHGV-0080607_14	PF10926	NULL	NULL	Protein of unknown function (DUF2800)	NULL	DUF2800
COG	UHGV-0080607_14	COG2887	NULL	NULL	RecB family exonuclease	RecB family exonuclease	NULL
structural_annotation	UHGV-0080607_14	PF10926,MF_03030,TIGR00372,COG2887	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_15	phrog_112	217.1	0	Gp2.5-like ssDNA binding protein and ssDNA annealing protein	Gp2.5-like ssDNA binding protein and ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0080607_15	UniRef90_A0A412UNI7	360.0	0	DUF2815 family protein 	NULL	NULL
eggNOG-mapper	UHGV-0080607_15	573061.Clocel_0760	239.0	0	Protein of unknown function (DUF2815)	NULL	NULL
Pfam	UHGV-0080607_15	PF10991	NULL	NULL	Enterobacter phage Enc34, ssDNA-binding protein	Enterobacter phage Enc34, ssDNA-binding protein	Enc34_ssDNA-bd
structural_annotation	UHGV-0080607_15	PF10991,MF_04153	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0080607_16	K02334	891.5	0	dpo; DNA polymerase bacteriophage-type [EC:2.7.7.7]	dpo; DNA polymerase bacteriophage-type [EC:2.7.7.7]	NULL
PHROG	UHGV-0080607_16	phrog_17	412.1	0	DNA polymerase	DNA polymerase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0080607_16	UniRef90_A0A412UNJ8	1286.0	0	POLAc domain-containing protein 	POLAc domain-containing protein 	NULL
eggNOG-mapper	UHGV-0080607_16	1296660.S5M5X4_9CAUD	768.0	0	DNA polymerase family A	DNA polymerase family A	NULL
Pfam	UHGV-0080607_16	PF00476	NULL	NULL	DNA polymerase family A	DNA polymerase family A	DNA_pol_A
structural_annotation	UHGV-0080607_16	PF00476,MF_04101,NF011540,COG0749	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_17	phrog_256	1065.5	0	DNA helicase	DNA helicase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0080607_17	UniRef90_UPI001D06E26F	834.0	0	virulence-associated E family protein 	virulence-associated E family protein 	NULL
eggNOG-mapper	UHGV-0080607_17	536232.CLM_2670	815.0	0	virulence-associated E family protein	virulence-associated E family protein	NULL
Pfam	UHGV-0080607_17	PF05272	NULL	NULL	Virulence-associated protein E-like domain	Virulence-associated protein E-like domain	VapE-like_dom
COG	UHGV-0080607_17	COG5545	NULL	NULL	Predicted P-loop ATPase and inactivated derivatives	Predicted P-loop ATPase and inactivated derivatives	NULL
structural_annotation	UHGV-0080607_17	PF05272,MF_04000,NF005477,NF040562,COG5545	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_18	phrog_93	78.7	7.7e-23	endonuclease	endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0080607_18	UniRef90_A0A412UNG8	200.0	0	VRR-NUC domain-containing protein 	VRR-NUC domain-containing protein 	NULL
eggNOG-mapper	UHGV-0080607_18	97138.C820_00219	107.0	3.83e-29	VRR-NUC domain-containing protein	VRR-NUC domain-containing protein	NULL
structural_annotation	UHGV-0080607_18	PF01870,MF_00130,NF002584,COG1591	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0080607_19	K14440	81.1	7.2e-38	SMARCAL1, HARP; SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A-like protein 1 [EC:5.6.2.-]	SMARCAL1, HARP; SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A-like protein 1 [EC:5.6.2.-]	NULL
PHROG	UHGV-0080607_19	phrog_62	408.2	0	DNA helicase	DNA helicase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0080607_19	UniRef90_A0A412L7W0	902.0	0	ATP-dependent helicase 	ATP-dependent helicase 	NULL
eggNOG-mapper	UHGV-0080607_19	97138.C820_00220	627.0	0	snf2 family	snf2 family	NULL
PADLOC	UHGV-0080607_19	ZorD1_00007	88.5	5.7e-26	SWI2/SNF2 helicase, Mrr-like nuclease	SWI2/SNF2 helicase, Mrr-like nuclease	Zorya
Pfam	UHGV-0080607_19	PF00176	NULL	NULL	SNF2-related domain	SNF2-related domain	SNF2-rel_dom
Pfam	UHGV-0080607_19	PF00271	NULL	NULL	Helicase conserved C-terminal domain	Helicase conserved C-terminal domain	Helicase_C
COG	UHGV-0080607_19	COG0553	NULL	NULL	Superfamily II DNA or RNA helicase, SNF2 family	Superfamily II DNA or RNA helicase, SNF2 family	NULL
structural_annotation	UHGV-0080607_19	PF13872,PF16203,MF_01821,NF041790,COG0553	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0080607_21	PF18337,MF_01194,NF000331,COG1862	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_22	phrog_8684	72.2	3.8e-21	NULL	NULL	unknown function
UniRef90	UHGV-0080607_22	UniRef90_A0A412ULY6	164.0	0	YopX domain-containing protein 	YopX domain-containing protein 	NULL
eggNOG-mapper	UHGV-0080607_22	563031.HMPREF0666_01127	75.9	8.76e-16	YopX protein	YopX protein	NULL
Pfam	UHGV-0080607_22	PF09643	NULL	NULL	YopX protein	YopX protein	YopX
structural_annotation	UHGV-0080607_22	PF09643,TIGR01671	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0080607_24	TIGR01636	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0080607_25	K06909	398.3	0	xtmB; phage terminase large subunit	xtmB; phage terminase large subunit	NULL
PHROG	UHGV-0080607_25	phrog_3717	146.2	7.00649e-45	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0080607_25	UniRef90_A0A2N0ULW5	1030.0	0	Phage terminase, large subunit, PBSX family 	Phage terminase, large subunit, PBSX family 	NULL
eggNOG-mapper	UHGV-0080607_25	411461.DORFOR_01162	619.0	0	Phage terminase, large subunit, PBSX family	Phage terminase, large subunit, PBSX family	NULL
Pfam	UHGV-0080607_25	PF04466	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	Terminase_3
Pfam	UHGV-0080607_25	PF17288	NULL	NULL	Terminase RNAseH like domain	Terminase RNAseH like domain	Terminase_3C
NCBIFam	UHGV-0080607_25	TIGR01547.1	NULL	NULL	phage_term_2/PBSX family phage terminase large subunit	PBSX family phage terminase large subunit	NULL
COG	UHGV-0080607_25	COG1783	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	NULL
structural_annotation	UHGV-0080607_25	PF04466,PF17288,MF_04145,TIGR01547,COG1783	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_26	phrog_533	326.7	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-0080607_26	UniRef90_A0A2N0ULU9	832.0	0	Phage portal protein, putative, A118 family 	Phage portal protein, putative, A118 family 	NULL
eggNOG-mapper	UHGV-0080607_26	1304866.K413DRAFT_3035	469.0	0	Psort location Cytoplasmic, score	NULL	NULL
structural_annotation	UHGV-0080607_26	PF05133,MF_04120,TIGR01542,COG5511	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_27	phrog_581	318.3	0	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-0080607_27	UniRef90_A0A2N0ULU5	741.0	0	Putative ADP-ribosyltransferase Certhrax 	Putative ADP-ribosyltransferase Certhrax 	NULL
eggNOG-mapper	UHGV-0080607_27	411470.RUMGNA_02213	369.0	0	Phage minor capsid protein 2	Phage minor capsid protein 2	NULL
Pfam	UHGV-0080607_27	PF06152	NULL	NULL	Phage minor capsid protein 2	Phage minor capsid protein 2	Phage_min_cap2
COG	UHGV-0080607_27	COG2369	NULL	NULL	Uncharacterized protein, contains phage Mu head morphogenesis gpF-like domain	NULL	NULL
structural_annotation	UHGV-0080607_27	PF06152,PF15887,TIGR01641,COG4307	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_29	phrog_478	129.3	1.5e-38	site-specific recombination directionality factor RDF	site-specific recombination directionality factor RDF	integration and excision
UniRef90	UHGV-0080607_29	UniRef90_A0A285PT53	146.0	1.03976e-42	Prokaryotic membrane lipoprotein lipid attachment site profile 	Prokaryotic membrane lipoprotein lipid attachment site profile 	NULL
eggNOG-mapper	UHGV-0080607_29	478749.BRYFOR_08526	148.0	2.24208e-44	NULL	NULL	NULL
PHROG	UHGV-0080607_30	phrog_2616	43.4	0.0000000000078	NULL	NULL	unknown function
structural_annotation	UHGV-0080607_30	PF01281	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_31	phrog_194	101.0	1.5e-29	head scaffolding protein	head scaffolding protein	head and packaging
UniRef90	UHGV-0080607_31	UniRef90_A0A2N0ULW9	351.0	0	Phage minor structural protein GP20 	Phage minor structural protein GP20 	NULL
eggNOG-mapper	UHGV-0080607_31	742765.HMPREF9457_02126	174.0	0	COG NOG36366 non supervised orthologous group	COG NOG36366 non supervised orthologous group	NULL
Pfam	UHGV-0080607_31	PF06810	NULL	NULL	Phage minor structural protein GP20	Phage minor structural protein GP20	Phage_GP20
structural_annotation	UHGV-0080607_31	PF06810	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_32	phrog_422	226.6	0	major head protein	major head protein	head and packaging
eggNOG-mapper	UHGV-0080607_32	693746.OBV_18090	394.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0080607_32	PF21703,MF_04119,TIGR04387,COG4834	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_33	phrog_541	80.4	2e-23	head-tail adaptor	head-tail adaptor	connector
UniRef90	UHGV-0080607_33	UniRef90_A0A371AQT0	109.0	1.94e-28	DUF3199 family protein 	NULL	NULL
eggNOG-mapper	UHGV-0080607_33	1449050.JNLE01000003_gene3888	82.0	1.7e-18	NULL	NULL	NULL
PHROG	UHGV-0080607_34	phrog_3366	72.1	6.7e-21	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0080607_34	1449050.JNLE01000003_gene3887	89.0	6.3e-21	NULL	NULL	NULL
Pfam	UHGV-0080607_34	PF20536	NULL	NULL	Family of unknown function (DUF6751)	NULL	DUF6751
structural_annotation	UHGV-0080607_34	PF20536,TIGR01563	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_35	phrog_556	115.2	1.7e-34	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-0080607_35	UniRef90_UPI00189BC4F9	180.0	0	minor capsid protein 	minor capsid protein 	NULL
eggNOG-mapper	UHGV-0080607_35	1449050.JNLE01000003_gene3886	176.0	0	NULL	NULL	NULL
Pfam	UHGV-0080607_35	PF11114	NULL	NULL	Minor capsid protein	Minor capsid protein	Minor_capsid_2
structural_annotation	UHGV-0080607_35	PF11114	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_36	phrog_3266	104.4	7.7e-31	tail completion	tail completion	connector
eggNOG-mapper	UHGV-0080607_36	1449050.JNLE01000003_gene3885	145.0	1.32002e-42	NULL	NULL	NULL
structural_annotation	UHGV-0080607_36	PF20765	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_37	phrog_3099	148.3	3.64338e-44	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0080607_37	1160721.RBI_II00532	232.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0080607_37	PF06199,TIGR02126,COG5437	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_38	phrog_11299	136.6	1.2e-40	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0080607_38	1449050.JNLE01000003_gene3883	97.8	4.31e-24	NULL	NULL	NULL
structural_annotation	UHGV-0080607_38	PF10666	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_39	phrog_706	138.5	4.10006e-41	NULL	NULL	unknown function
UniRef90	UHGV-0080607_39	UniRef90_A0A2N0ULW2	367.0	0	Bacteriophage Gp15 protein 	Bacteriophage Gp15 protein 	NULL
eggNOG-mapper	UHGV-0080607_39	1160721.RBI_II00530	208.0	0	Bacteriophage Gp15 protein	Bacteriophage Gp15 protein	NULL
Pfam	UHGV-0080607_39	PF06854	NULL	NULL	Bacteriophage Gp15 protein	Bacteriophage Gp15 protein	Phage_Gp15
structural_annotation	UHGV-0080607_39	PF06854	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_41	phrog_1535	465.5	0	tail length tape measure protein	tail length tape measure protein	tail
UniRef90	UHGV-0080607_41	UniRef90_A0A2N0ULX3	1414.0	0	Phage-related protein 	Phage-related protein 	NULL
eggNOG-mapper	UHGV-0080607_41	33035.JPJF01000093_gene2243	348.0	0	phage tail tape measure protein	phage tail tape measure protein	NULL
COG	UHGV-0080607_41	COG3941	NULL	NULL	Phage tail tape-measure protein, controls tail length	Phage tail tape-measure protein, controls tail length	NULL
structural_annotation	UHGV-0080607_41	PF20155,COG3941	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_42	phrog_1194	61.0	1.9e-17	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0080607_42	397290.C810_05238	93.6	1.45e-22	NULL	NULL	NULL
Pfam	UHGV-0080607_42	PF20458	NULL	NULL	Family of unknown function (DUF6711)	NULL	DUF6711
structural_annotation	UHGV-0080607_42	PF20458,TIGR01633,COG3499	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0080607_43	PF14594,NF033848,COG3500	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_44	phrog_5302	298.3	0	tail protein	tail protein	tail
UniRef90	UHGV-0080607_44	UniRef90_A0A373XLZ6	1038.0	0	DUF2479 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0080607_44	742740.HMPREF9474_02337	327.0	0	cellulose 1,4-beta-cellobiosidase activity	cellulose 1,4-beta-cellobiosidase activity	NULL
COG	UHGV-0080607_44	COG5301	NULL	NULL	Phage-related tail fiber protein	Phage-related tail fiber protein	NULL
structural_annotation	UHGV-0080607_44	COG1262	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_46	phrog_1863	71.7	8.4e-22	NULL	NULL	unknown function
UniRef90	UHGV-0080607_46	UniRef90_UPI001F223E8B	104.0	1.26e-27	hemolysin XhlA family protein 	hemolysin XhlA family protein 	NULL
eggNOG-mapper	UHGV-0080607_46	1226322.HMPREF1545_04027	75.9	3.8e-17	NULL	NULL	NULL
PHROG	UHGV-0080607_47	phrog_443	63.4	6.2e-18	holin	holin	lysis
UniRef90	UHGV-0080607_47	UniRef90_R6R2Q3	91.7	5.03e-23	Conserved domain protein 	Conserved domain protein 	NULL
eggNOG-mapper	UHGV-0080607_47	1298920.KI911353_gene2669	82.8	2.78e-20	Putative lactococcus lactis phage r1t holin	Putative lactococcus lactis phage r1t holin	NULL
Pfam	UHGV-0080607_47	PF16945	NULL	NULL	Putative lactococcus lactis phage r1t holin	Putative lactococcus lactis phage r1t holin	Phage_r1t_holin
structural_annotation	UHGV-0080607_47	PF16945	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_48	phrog_18591	124.0	8.1e-37	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0080607_48	1230343.CANP01000040_gene3044	180.0	0	NULL	NULL	NULL
KOfam	UHGV-0080607_49	K01448	56.9	3.6e-16	amiABC; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	amiABC; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	NULL
PHROG	UHGV-0080607_49	phrog_1794	82.9	5.8e-24	amidase	amidase	lysis
UniRef90	UHGV-0080607_49	UniRef90_A0A373KFY8	431.0	0	SH3b domain-containing protein 	SH3b domain-containing protein 	NULL
eggNOG-mapper	UHGV-0080607_49	573061.Clocel_3960	82.4	0.00000000000000578	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	NULL
Pfam	UHGV-0080607_49	PF01520	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	Amidase_3
COG	UHGV-0080607_49	COG0860	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	NULL
structural_annotation	UHGV-0080607_49	PF01520,PF01471,MF_00562,TIGR02883,TIGR03979,COG0860,COG3409	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0080607_50	K14059	214.7	0	int; integrase	int; integrase	NULL
PHROG	UHGV-0080607_50	phrog_1	183.6	0	integrase	integrase	integration and excision
UniRef90	UHGV-0080607_50	UniRef90_A0A2N0UV19	767.0	0	Integrase 	Integrase 	NULL
eggNOG-mapper	UHGV-0080607_50	1161902.HMPREF0378_0144	197.0	0	DNA integration	DNA integration	NULL
Pfam	UHGV-0080607_50	PF13102	NULL	NULL	Phage integrase SAM-like domain	Phage integrase SAM-like domain	Phage_int_SAM_5
Pfam	UHGV-0080607_50	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-0080607_50	COG0582	NULL	NULL	Integrase/recombinase, includes phage integrase	Integrase/recombinase, includes phage integrase	NULL
structural_annotation	UHGV-0080607_50	PF00589,MF_02055,TIGR02224,COG4974	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0080607_51	UniRef90_A0A413QAJ4	114.0	2.66e-32	DNA-binding protein 	DNA-binding protein 	NULL
COG	UHGV-0080607_51	COG3311	NULL	NULL	DNA-binding transcriptional regulator AlpA	DNA-binding transcriptional regulator AlpA	NULL
UniRef90	UHGV-0080607_54	UniRef90_A0A2N0UV97	830.0	0	Replication initiation factor 	Replication initiation factor 	NULL
eggNOG-mapper	UHGV-0080607_54	397290.C810_03845	268.0	0	Replication initiation factor	Replication initiation factor	NULL
Pfam	UHGV-0080607_54	PF02486	NULL	NULL	Replication initiation factor	Replication initiation factor	Rep_trans
eggNOG-mapper	UHGV-0080607_55	1140001.I571_00067	49.3	0.00000533	NULL	NULL	NULL
structural_annotation	UHGV-0080607_55	PF06125,COG3390	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0080607_56	phrog_1358	70.9	4.1e-22	FtsK/SpoIIIE-like protein	FtsK/SpoIIIE-like protein	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-0080607_56	UniRef90_A0A413Q9I8	488.0	0	DUF87 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0080607_56	1403946.Q615_SPAC00137G0102	130.0	3.93e-34	ftsk spoiiie	ftsk spoiiie	NULL
Pfam	UHGV-0080607_56	PF01580	NULL	NULL	FtsK/SpoIIIE family	FtsK/SpoIIIE family	FtsK_SpoIIIE
COG	UHGV-0080607_56	COG1674	NULL	NULL	DNA segregation ATPase FtsK/SpoIIIE or related protein	DNA segregation ATPase FtsK/SpoIIIE or related protein	NULL
structural_annotation	UHGV-0080607_56	PF01580,MF_00350,TIGR03925,COG0433	NULL	NULL	NULL	NULL	NULL
