ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
eggNOG-mapper	UHGV-0084708_1	1232453.BAIF02000058_gene1620	85.5	4.47e-18	NULL	NULL	NULL
KOfam	UHGV-0084708_2	K07741	79.0	1.5e-22	antB; anti-repressor protein	antB; anti-repressor protein	NULL
PHROG	UHGV-0084708_2	phrog_130	218.7	0	anti-repressor Ant	anti-repressor Ant	transcription regulation
UniRef90	UHGV-0084708_2	UniRef90_A0A317UCB5	458.0	0	Phage antirepressor Ant 	Phage antirepressor Ant 	NULL
eggNOG-mapper	UHGV-0084708_2	632518.Calow_0811	213.0	0	BRO family, N-terminal domain	BRO family, N-terminal domain	NULL
Pfam	UHGV-0084708_2	PF02498	NULL	NULL	BRO family, N-terminal domain	BRO family, N-terminal domain	Bro-N
Pfam	UHGV-0084708_2	PF03374	NULL	NULL	Phage antirepressor protein KilAC domain	Phage antirepressor protein KilAC domain	ANT
COG	UHGV-0084708_2	COG3617	NULL	NULL	Prophage antirepressor	Prophage antirepressor	NULL
structural_annotation	UHGV-0084708_2	PF02498,PF03374,TIGR02681,COG3617	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0084708_3	UniRef90_A0A373NQ99	149.0	1.4013e-45	Helix-turn-helix domain-containing protein 	Helix-turn-helix domain-containing protein 	NULL
Pfam	UHGV-0084708_3	PF13443	NULL	NULL	Cro/C1-type HTH DNA-binding domain	Cro/C1-type HTH DNA-binding domain	HTH_26
structural_annotation	UHGV-0084708_3	PF20075,NF041951,COG3655	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0084708_4	K14060	110.8	1.7e-32	pinR; putative DNA-invertase from lambdoid prophage Rac	pinR; putative DNA-invertase from lambdoid prophage Rac	NULL
PHROG	UHGV-0084708_4	phrog_125	173.5	0	DNA invertase	DNA invertase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0084708_4	UniRef90_A0A373NRE9	376.0	0	Recombinase family protein 	Recombinase family protein 	NULL
eggNOG-mapper	UHGV-0084708_4	476272.RUMHYD_01910	260.0	0	Resolvase, N terminal domain	Resolvase, N terminal domain	NULL
Pfam	UHGV-0084708_4	PF00239	NULL	NULL	Resolvase, N terminal domain	Resolvase, N terminal domain	Resolvase
COG	UHGV-0084708_4	COG1961	NULL	NULL	Site-specific DNA recombinase SpoIVCA/DNA invertase PinE	Site-specific DNA recombinase SpoIVCA/DNA invertase PinE	NULL
structural_annotation	UHGV-0084708_4	PF00239,PF02796,NF009949,COG1961	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_5	476272.RUMHYD_01911	139.0	4.15e-40	NULL	NULL	NULL
structural_annotation	UHGV-0084708_5	PF08962	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_15	phrog_14301	197.4	0	RNA ligase	RNA ligase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0084708_15	UniRef90_UPI001881DCD7	179.0	0	DUF5565 family protein 	NULL	NULL
eggNOG-mapper	UHGV-0084708_15	1429046.RR21198_4862	175.0	0	NULL	NULL	NULL
Pfam	UHGV-0084708_15	PF17720	NULL	NULL	Family of unknown function (DUF5565)	NULL	DUF5565
structural_annotation	UHGV-0084708_15	PF17720	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_16	phrog_38	179.6	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0084708_16	UniRef90_A0A8D9PG33	500.0	0	Terminase 	Terminase 	NULL
eggNOG-mapper	UHGV-0084708_16	1232453.BAIF02000058_gene1623	459.0	0	TIGRFAM Phage	TIGRFAM Phage	NULL
COG	UHGV-0084708_16	COG5410	NULL	NULL	Uncharacterized conserved protein	NULL	NULL
structural_annotation	UHGV-0084708_16	PF17289,PF02562,MF_04147,NF033889,COG5362,COG5410	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_17	phrog_36	69.5	6.5e-20	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0084708_17	UniRef90_A0A373NRA4	261.0	0	DUF1492 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0084708_17	97138.C820_00221	70.5	0.000000000000165	sigma factor activity	sigma factor activity	NULL
Pfam	UHGV-0084708_17	PF07374	NULL	NULL	Protein of unknown function (DUF1492)	NULL	DUF1492
COG	UHGV-0084708_17	COG1191	NULL	NULL	DNA-directed RNA polymerase specialized sigma subunit	DNA-directed RNA polymerase specialized sigma subunit	NULL
structural_annotation	UHGV-0084708_17	PF07374,MF_00674,NF008895,COG1342	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_18	phrog_64	181.2	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-0084708_18	UniRef90_A0A373NRD8	994.0	0	Phage portal protein 	Phage portal protein 	NULL
eggNOG-mapper	UHGV-0084708_18	1298920.KI911353_gene2663	573.0	0	Phage portal protein, SPP1 Gp6-like	Phage portal protein, SPP1 Gp6-like	NULL
Pfam	UHGV-0084708_18	PF05133	NULL	NULL	Phage portal protein, SPP1 Gp6-like	Phage portal protein, SPP1 Gp6-like	Phage_prot_Gp6
structural_annotation	UHGV-0084708_18	PF05133,MF_04120,TIGR01538,COG5511	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_19	1298920.KI911353_gene2662	53.9	0.00000397	NULL	NULL	NULL
PHROG	UHGV-0084708_20	phrog_909	72.9	4e-21	major head protein	major head protein	head and packaging
UniRef90	UHGV-0084708_20	UniRef90_K1TUL5	67.8	0.00000000000284	Phage protein 	NULL	NULL
eggNOG-mapper	UHGV-0084708_20	1497679.EP56_02915	67.0	0.00000000000066	NULL	NULL	NULL
structural_annotation	UHGV-0084708_20	PF02924	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_21	phrog_29	152.7	2.8026e-45	major head protein	major head protein	head and packaging
UniRef90	UHGV-0084708_21	UniRef90_A0A0E2H7J5	380.0	0	S-l_SbsC_C domain-containing protein 	S-l_SbsC_C domain-containing protein 	NULL
eggNOG-mapper	UHGV-0084708_21	1232443.BAIA02000078_gene29	279.0	0	Phage major capsid protein E	Phage major capsid protein E	NULL
Pfam	UHGV-0084708_21	PF03864	NULL	NULL	Phage major capsid protein E	Phage major capsid protein E	Phage_cap_E
structural_annotation	UHGV-0084708_21	PF03864,MF_04133,NF041162,COG4653	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_22	476272.RUMHYD_01948	108.0	1.77e-29	NULL	NULL	NULL
PHROG	UHGV-0084708_23	phrog_937	60.9	7.6e-18	hemolysin	hemolysin	other
UniRef90	UHGV-0084708_24	UniRef90_A0A373NQ83	152.0	0	Sigma-70 family RNA polymerase sigma factor 	Sigma-70 family RNA polymerase sigma factor 	NULL
Pfam	UHGV-0084708_24	PF04545	NULL	NULL	Sigma-70, region 4	Sigma-70, region 4	Sigma70_r4
structural_annotation	UHGV-0084708_24	PF04545,MF_00674,NF001067,COG1342	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_25	phrog_21718	68.5	1.7e-20	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0084708_25	476272.RUMHYD_01952	103.0	6.39e-26	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_26	476272.RUMHYD_01953	109.0	2.04e-30	NULL	NULL	NULL
PHROG	UHGV-0084708_27	phrog_16490	225.0	0	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0084708_27	1408437.JNJN01000043_gene803	183.0	0	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_28	1408437.JNJN01000043_gene802	165.0	0	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_30	397290.C810_01336	67.0	0.00000000000108	NULL	NULL	NULL
PHROG	UHGV-0084708_31	phrog_19695	59.9	7.7e-17	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0084708_31	1232452.BAIB02000007_gene1611	92.0	7.54e-23	NULL	NULL	NULL
structural_annotation	UHGV-0084708_31	PF19714	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_32	556261.HMPREF0240_03316	139.0	7.89e-35	GDSL-like Lipase/Acylhydrolase	GDSL-like Lipase/Acylhydrolase	NULL
structural_annotation	UHGV-0084708_33	PF07405,TIGR01563,COG5614	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_34	476272.RUMHYD_01963	94.0	8.67e-22	NULL	NULL	NULL
AcrCatalog	UHGV-0084708_34	cluster_24841	73.6	1.82e-18	NA	NA	NULL
structural_annotation	UHGV-0084708_35	PF05657	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_36	phrog_1129	84.6	6.4e-25	holin	holin	lysis
UniRef90	UHGV-0084708_36	UniRef90_UPI001D072DD9	131.0	7.75e-38	phage holin family protein 	phage holin family protein 	NULL
eggNOG-mapper	UHGV-0084708_36	1304866.K413DRAFT_0135	126.0	8.75e-37	Phage holin family Hol44, in holin superfamily V	Phage holin family Hol44, in holin superfamily V	NULL
Pfam	UHGV-0084708_36	PF16079	NULL	NULL	Phage holin family Hol44, in holin superfamily V	Phage holin family Hol44, in holin superfamily V	Phage_holin_5_2
structural_annotation	UHGV-0084708_36	PF16079	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_37	476272.RUMHYD_01968	214.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0084708_37	PF16463,TIGR02241,COG5437	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_38	phrog_36112	154.8	0	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0084708_38	476272.RUMHYD_01969	187.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0084708_38	PF16478	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_40	phrog_28918	539.4	0	NULL	NULL	unknown function
UniRef90	UHGV-0084708_40	UniRef90_A0A1C5P271	397.0	0	Chromosome segregation protein 	Chromosome segregation protein 	NULL
eggNOG-mapper	UHGV-0084708_40	97139.C824_02812	548.0	0	phage tail tape measure protein	phage tail tape measure protein	NULL
COG	UHGV-0084708_40	COG3941	NULL	NULL	Phage tail tape-measure protein, controls tail length	Phage tail tape-measure protein, controls tail length	NULL
KOfam	UHGV-0084708_41	K07451	51.3	0.000000000000016	mcrA; 5-methylcytosine-specific restriction enzyme A [EC:3.1.21.-]	mcrA; 5-methylcytosine-specific restriction enzyme A [EC:3.1.21.-]	NULL
PHROG	UHGV-0084708_41	phrog_16986	185.5	0	NULL	NULL	unknown function
UniRef90	UHGV-0084708_41	UniRef90_A0A843HQJ6	200.0	0	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-0084708_41	411490.ANACAC_00801	177.0	0	endonuclease activity	endonuclease activity	NULL
Pfam	UHGV-0084708_41	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-0084708_41	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
eggNOG-mapper	UHGV-0084708_42	1304866.K413DRAFT_3400	84.0	9.76e-19	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_43	411473.RUMCAL_02525	148.0	5.60519e-45	NULL	NULL	NULL
eggNOG-mapper	UHGV-0084708_44	1235793.C809_00537	54.3	0.0000000104	NULL	NULL	NULL
PHROG	UHGV-0084708_45	phrog_4980	98.3	1e-29	superinfection exclusion	superinfection exclusion	moron, auxiliary metabolic gene and host takeover
eggNOG-mapper	UHGV-0084708_45	1410658.JHWI01000002_gene18	58.5	0.000000215	translation initiation factor activity	translation initiation factor activity	NULL
Pfam	UHGV-0084708_45	PF07553	NULL	NULL	Host cell surface-exposed lipoprotein	Host cell surface-exposed lipoprotein	Lipoprotein_Ltp
COG	UHGV-0084708_45	COG3064	NULL	NULL	Membrane protein TolA involved in colicin uptake	Membrane protein TolA involved in colicin uptake	NULL
structural_annotation	UHGV-0084708_45	PF18933,PF02631,MF_02248,MF_01114,NF008627,NF001062,COG5435,COG2137	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_46	phrog_215	54.4	0.0000000000000015	structural protein with Ig domain	structural protein with Ig domain	head and packaging
UniRef90	UHGV-0084708_46	UniRef90_A0A839JXV0	159.0	1.33123e-43	Ig domain-containing protein 	Ig domain-containing protein 	NULL
eggNOG-mapper	UHGV-0084708_46	1410624.JNKK01000014_gene1631	65.1	0.00000000737	Bacterial Ig-like domain (group 2)	Bacterial Ig-like domain (group 2)	NULL
Pfam	UHGV-0084708_46	PF02368	NULL	NULL	Bacterial Ig-like domain (group 2)	Bacterial Ig-like domain (group 2)	Big_2
COG	UHGV-0084708_46	COG2304	NULL	NULL	Secreted protein containing bacterial Ig-like domain and vWFA domain	Secreted protein containing bacterial Ig-like domain and vWFA domain	NULL
structural_annotation	UHGV-0084708_46	PF02368,PF07233,NF005261,COG5492	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0084708_47	UniRef90_A0A1C5WHU9	73.9	3.56e-16	Ribbon-helix-helix protein, copG family 	Ribbon-helix-helix protein, copG family 	NULL
eggNOG-mapper	UHGV-0084708_47	1378168.N510_02331	59.3	0.0000000000362	Ribbon-helix-helix protein, copG family	Ribbon-helix-helix protein, copG family	NULL
structural_annotation	UHGV-0084708_47	PF01402,NF041793,COG3905	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0084708_48	K07741	57.3	5.7e-16	antB; anti-repressor protein	antB; anti-repressor protein	NULL
PHROG	UHGV-0084708_48	phrog_373	98.5	9e-29	anti-repressor	anti-repressor	transcription regulation
UniRef90	UHGV-0084708_48	UniRef90_A0A373NQA0	499.0	0	Toxin Bro 	Toxin Bro 	NULL
eggNOG-mapper	UHGV-0084708_48	397290.C810_01343	271.0	0	AntA/AntB antirepressor	AntA/AntB antirepressor	NULL
Pfam	UHGV-0084708_48	PF08346	NULL	NULL	AntA/AntB antirepressor	AntA/AntB antirepressor	AntA
COG	UHGV-0084708_48	COG3561	NULL	NULL	Phage anti-repressor protein Ant	Phage anti-repressor protein Ant	NULL
structural_annotation	UHGV-0084708_48	PF08346,TIGR02681,COG3561	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0084708_49	PF01017,TIGR02890	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_51	phrog_1194	123.0	1.3e-36	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0084708_51	1117108.PAALTS15_13512	72.8	0.00000000000000669	NULL	NULL	NULL
structural_annotation	UHGV-0084708_51	PF20458,TIGR02126,COG3499	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0084708_52	phrog_6616	714.6	0	tail protein	tail protein	tail
UniRef90	UHGV-0084708_52	UniRef90_R5QUN9	886.0	0	Peptidase S74 domain-containing protein 	Peptidase S74 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0084708_52	1121866.AUGK01000003_gene1439	302.0	0	Phage minor structural protein	Phage minor structural protein	NULL
COG	UHGV-0084708_52	COG4926	NULL	NULL	Phage-related protein	Phage-related protein	NULL
structural_annotation	UHGV-0084708_52	PF14594,NF033848,COG3500	NULL	NULL	NULL	NULL	NULL
