gene_id	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
UHGV-0091053_1	537007.BLAHAN_05252	1.34e-11	67.8	29XB4@1|root,30J0S@2|Bacteria,1UVFA@1239|Firmicutes,253XM@186801|Clostridia,3Y231@572511|Blautia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_3	1235798.C817_04594	3.07e-233	669.0	COG4926@1|root,COG4926@2|Bacteria,1UZUG@1239|Firmicutes,25B8B@186801|Clostridia	186801|Clostridia	M	Prophage endopeptidase tail	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Prophage_tail
UHGV-0091053_4	1235798.C817_02569	2.49e-46	160.0	COG4722@1|root,COG4722@2|Bacteria,1V8VY@1239|Firmicutes,2494G@186801|Clostridia	186801|Clostridia	S	tail component	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Sipho_tail
UHGV-0091053_5	1235792.C808_05377	1.21e-176	538.0	COG5283@1|root,COG5412@1|root,COG5283@2|Bacteria,COG5412@2|Bacteria,1TQ28@1239|Firmicutes,247QT@186801|Clostridia,27IAR@186928|unclassified Lachnospiraceae	186801|Clostridia	D	Phage tail tape measure protein, TP901 family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PhageMin_Tail
UHGV-0091053_6	1235792.C808_05376	8.3e-15	68.2	2EQRN@1|root,33IBH@2|Bacteria,1VPC6@1239|Firmicutes,24WW9@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_7	1235792.C808_05375	2.73e-42	148.0	2DJHU@1|root,32XRE@2|Bacteria,1VDVV@1239|Firmicutes,25CZS@186801|Clostridia	186801|Clostridia	S	COG NOG24969 non supervised orthologous group	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_Gp15
UHGV-0091053_8	1235792.C808_05374	9.22e-29	108.0	2DQQR@1|root,3384M@2|Bacteria,1VF7Z@1239|Firmicutes,24U07@186801|Clostridia,27SAE@186928|unclassified Lachnospiraceae	186801|Clostridia	S	Psort location Cytoplasmic, score 8.87	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_9	411468.CLOSCI_02404	1.85e-60	192.0	2DJKE@1|root,31I5J@2|Bacteria,1V9GG@1239|Firmicutes,24JHF@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_10	658655.HMPREF0988_02556	5.73e-51	166.0	2D8VZ@1|root,32TS2@2|Bacteria,1VA1V@1239|Firmicutes,24JYY@186801|Clostridia,27PRD@186928|unclassified Lachnospiraceae	186801|Clostridia	S	Psort location Cytoplasmic, score	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Minor_capsid_3
UHGV-0091053_11	411462.DORLON_00783	8.05e-49	158.0	2C38D@1|root,31M9W@2|Bacteria,1V6Q7@1239|Firmicutes,24MA6@186801|Clostridia,27WUR@189330|Dorea	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Minor_capsid_2
UHGV-0091053_12	411462.DORLON_00784	1.31e-85	253.0	2EK0U@1|root,33DRC@2|Bacteria,1VP0F@1239|Firmicutes,24UVU@186801|Clostridia,27WTN@189330|Dorea	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_13	411470.RUMGNA_02220	2.61e-05	48.1	2DIMW@1|root,303P0@2|Bacteria,1UDXD@1239|Firmicutes,25IRI@186801|Clostridia,3Y23X@572511|Blautia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_14	742765.HMPREF9457_02127	3.98e-196	545.0	2CGZW@1|root,2Z7Z5@2|Bacteria,1UVRJ@1239|Firmicutes,24AW4@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_15	742765.HMPREF9457_02126	7.27e-102	298.0	2DNUY@1|root,32ZA9@2|Bacteria,1VEH6@1239|Firmicutes,24QP4@186801|Clostridia	186801|Clostridia	S	COG NOG36366 non supervised orthologous group	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_GP20
UHGV-0091053_16	411462.DORLON_00789	1.26e-40	135.0	2ETJQ@1|root,33M3G@2|Bacteria,1VMD5@1239|Firmicutes,24WQN@186801|Clostridia	186801|Clostridia	S	Psort location Cytoplasmic, score	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_17	742765.HMPREF9457_02121	4.18e-275	767.0	COG2369@1|root,COG2369@2|Bacteria,1UZ30@1239|Firmicutes,24D0A@186801|Clostridia,27W6Z@189330|Dorea	186801|Clostridia	S	Psort location Cytoplasmic, score 8.87	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Ntox50,Phage_min_cap2
UHGV-0091053_18	742765.HMPREF9457_02120	8.98e-287	787.0	2BX0Z@1|root,2Z88Q@2|Bacteria,1UYMH@1239|Firmicutes,249U4@186801|Clostridia	186801|Clostridia	S	Psort location Cytoplasmic, score	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_prot_Gp6
UHGV-0091053_19	742765.HMPREF9457_02119	1.19e-311	850.0	COG1783@1|root,COG1783@2|Bacteria,1TT2C@1239|Firmicutes,24A7T@186801|Clostridia,27X7N@189330|Dorea	186801|Clostridia	S	Terminase-like family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Terminase_3,Terminase_6
UHGV-0091053_20	742723.HMPREF9477_00912	1.4e-62	196.0	2DXIA@1|root,3454T@2|Bacteria,1VZDV@1239|Firmicutes	1239|Firmicutes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	KGG
UHGV-0091053_21	1229487.AMYW01000002_gene1666	1.59e-12	73.2	2EK7Y@1|root,30D58@2|Bacteria,4PFHZ@976|Bacteroidetes,1IAR3@117743|Flavobacteriia,2NXNE@237|Flavobacterium	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_22	1280698.AUJS01000007_gene1031	1.28e-77	233.0	2EEDJ@1|root,3387N@2|Bacteria,1VHUE@1239|Firmicutes,24RAU@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Sigma70_r4
UHGV-0091053_23	1034347.CAHJ01000046_gene591	2.47e-07	50.8	2E3BF@1|root,32YAX@2|Bacteria,1VF9X@1239|Firmicutes,4HSTG@91061|Bacilli,1ZIMJ@1386|Bacillus	91061|Bacilli	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_27	411462.DORLON_00804	5.64e-28	105.0	2EU1H@1|root,33MII@2|Bacteria,1VNHJ@1239|Firmicutes,24WGU@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_28	411462.DORLON_00805	1.54e-37	127.0	29V0K@1|root,30GDM@2|Bacteria,1UFTI@1239|Firmicutes,25PU8@186801|Clostridia,27X8V@189330|Dorea	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_29	411462.DORLON_00806	8.36e-83	245.0	COG4570@1|root,COG4570@2|Bacteria,1V7TK@1239|Firmicutes,24JYJ@186801|Clostridia,27WTK@189330|Dorea	186801|Clostridia	L	Endodeoxyribonuclease RusA	rusA	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	RusA
UHGV-0091053_30	411462.DORLON_00808	0.0	1562.0	COG3598@1|root,COG3598@2|Bacteria,1TP5Q@1239|Firmicutes,24A4I@186801|Clostridia,27W09@189330|Dorea	186801|Clostridia	L	Primase C terminal 2 (PriCT-2)	NULL	NULL	NULL	ko:K07505	NULL	NULL	NULL	NULL	ko00000	NULL	NULL	NULL	AAA_25,PriCT_2
UHGV-0091053_31	411462.DORLON_00809	0.0	1049.0	COG1061@1|root,COG1061@2|Bacteria,1TQ62@1239|Firmicutes,249TK@186801|Clostridia,27W7J@189330|Dorea	186801|Clostridia	L	helicase superfamily c-terminal domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HNH,Helicase_C,ResIII
UHGV-0091053_32	411462.DORLON_00810	1.32e-100	291.0	2DHKB@1|root,32U9C@2|Bacteria,1VBER@1239|Firmicutes,24NR8@186801|Clostridia,27X46@189330|Dorea	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF669
UHGV-0091053_33	411462.DORLON_00811	4.87e-282	769.0	28HHC@1|root,2Z7T2@2|Bacteria,1TR3B@1239|Firmicutes,24D5P@186801|Clostridia,27WFX@189330|Dorea	186801|Clostridia	S	AAA domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	AAA_24
UHGV-0091053_34	411462.DORLON_00812	3.6e-301	823.0	COG1196@1|root,COG1196@2|Bacteria,1TSKM@1239|Firmicutes,24BPD@186801|Clostridia,27WD3@189330|Dorea	186801|Clostridia	D	AAA ATPase domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	AAA_15,AAA_23
UHGV-0091053_35	411462.DORLON_00813	2.65e-84	248.0	2CB88@1|root,33A0Z@2|Bacteria,1VNT2@1239|Firmicutes,24VYA@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF3846
UHGV-0091053_36	411462.DORLON_00814	1.66e-37	126.0	29VBH@1|root,30GRQ@2|Bacteria,1UGHS@1239|Firmicutes,25NZS@186801|Clostridia,27X35@189330|Dorea	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_40	445974.CLORAM_02962	8.22e-52	174.0	2AHFH@1|root,317ST@2|Bacteria,1V7CC@1239|Firmicutes	1239|Firmicutes	S	Domain of unknown function (DUF4145)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF4145
UHGV-0091053_41	1256908.HMPREF0373_00648	1.54e-09	55.8	2EE8V@1|root,3383A@2|Bacteria,1VI5R@1239|Firmicutes,24RR0@186801|Clostridia,25Z57@186806|Eubacteriaceae	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_42	12417.Q9T1J3_9CAUD	8.05e-09	55.1	4QAQV@10239|Viruses,4QUPK@35237|dsDNA viruses  no RNA stage,4QPCB@28883|Caudovirales,4QKM5@10699|Siphoviridae	10699|Siphoviridae	S	sequence-specific DNA binding	NULL	GO:0001047,GO:0001067,GO:0003674,GO:0003676,GO:0003677,GO:0005488,GO:0005515,GO:0005575,GO:0006355,GO:0008150,GO:0009889,GO:0009890,GO:0009892,GO:0010468,GO:0010556,GO:0010558,GO:0010605,GO:0010629,GO:0010944,GO:0016032,GO:0019012,GO:0019042,GO:0019044,GO:0019219,GO:0019222,GO:0031323,GO:0031324,GO:0031326,GO:0031327,GO:0042802,GO:0043900,GO:0043902,GO:0043903,GO:0044212,GO:0044403,GO:0044419,GO:0045892,GO:0045934,GO:0046782,GO:0048518,GO:0048519,GO:0048523,GO:0048524,GO:0050434,GO:0050789,GO:0050792,GO:0050794,GO:0051171,GO:0051172,GO:0051252,GO:0051253,GO:0051704,GO:0060255,GO:0065007,GO:0080090,GO:0097159,GO:1901363,GO:1902679,GO:1903506,GO:1903507,GO:2000112,GO:2000113,GO:2001141	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_43	411462.DORLON_00819	8.81e-84	247.0	COG1476@1|root,COG1476@2|Bacteria,1UVGC@1239|Firmicutes,25PSS@186801|Clostridia,27X0X@189330|Dorea	186801|Clostridia	K	Cro/C1-type HTH DNA-binding domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_44	411462.DORLON_00820	2.94e-77	231.0	29VMA@1|root,30H4D@2|Bacteria,1UH3W@1239|Firmicutes,25PS7@186801|Clostridia,27WXQ@189330|Dorea	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_45	986075.CathTA2_2424	8.19e-05	48.9	2BHXA@1|root,32C1C@2|Bacteria,1U4ET@1239|Firmicutes,4I020@91061|Bacilli	91061|Bacilli	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_46	742740.HMPREF9474_00280	2.04e-06	54.3	2C6H8@1|root,32WG7@2|Bacteria,1VACM@1239|Firmicutes,24Q8G@186801|Clostridia,2214F@1506553|Lachnoclostridium	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0091053_47	1297617.JPJD01000058_gene1031	2.09e-88	264.0	COG1961@1|root,COG1961@2|Bacteria,1TQAX@1239|Firmicutes,24B05@186801|Clostridia,268HG@186813|unclassified Clostridiales	186801|Clostridia	L	Resolvase, N terminal domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Resolvase
