gene_id	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
UHGV-0094953_1	484018.BACPLE_03432	0.0	2162.0	COG1196@1|root,COG1196@2|Bacteria,4NJ5T@976|Bacteroidetes,2FNV3@200643|Bacteroidia,4AM6B@815|Bacteroidaceae	976|Bacteroidetes	D	Psort location Cytoplasmic, score 8.96	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF3584
UHGV-0094953_4	1203550.HMPREF1475_00601	1.4e-58	197.0	COG2932@1|root,COG2932@2|Bacteria,4NP41@976|Bacteroidetes,2G2EE@200643|Bacteroidia	976|Bacteroidetes	K	Bacteriophage CI repressor helix-turn-helix domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Peptidase_S24,Phage_CI_repr
UHGV-0094953_6	357276.EL88_11565	1.18e-50	162.0	2E2D8@1|root,32XI3@2|Bacteria,4NS7Z@976|Bacteroidetes,2FTX3@200643|Bacteroidia,4ARPA@815|Bacteroidaceae	976|Bacteroidetes	S	WYL_2, Sm-like SH3 beta-barrel fold	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	WYL_2
UHGV-0094953_11	411901.BACCAC_02345	1.85e-16	73.2	28YUF@1|root,2ZKMP@2|Bacteria,4P6Z0@976|Bacteroidetes,2FVV9@200643|Bacteroidia,4ASPB@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_12	762968.HMPREF9441_02243	6.16e-194	541.0	COG1100@1|root,COG1100@2|Bacteria,4NEXY@976|Bacteroidetes,2FRU5@200643|Bacteroidia	976|Bacteroidetes	S	AAA domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	AAA_24
UHGV-0094953_13	762968.HMPREF9441_02242	1.07e-145	415.0	2DBM0@1|root,2Z9WD@2|Bacteria,4NGMV@976|Bacteroidetes,2FRR0@200643|Bacteroidia	976|Bacteroidetes	S	Psort location Cytoplasmic, score 8.96	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_14	762968.HMPREF9441_02241	3.14e-74	225.0	COG0629@1|root,COG0629@2|Bacteria,4NZ3R@976|Bacteroidetes	976|Bacteroidetes	L	Domain of unknown function (DUF3127)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF3127
UHGV-0094953_15	435591.BDI_0854	1.37e-90	266.0	2BR89@1|root,32K6M@2|Bacteria,4NQWW@976|Bacteroidetes,2FT14@200643|Bacteroidia,230SM@171551|Porphyromonadaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_17	1347393.HG726021_gene516	1.4e-75	228.0	2E1BP@1|root,32WRI@2|Bacteria,4NTXM@976|Bacteroidetes,2FUJU@200643|Bacteroidia,4AS9Y@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_18	762982.HMPREF9442_00546	4.72e-142	404.0	2DU6X@1|root,32UWQ@2|Bacteria,4NSJK@976|Bacteroidetes,2FSAK@200643|Bacteroidia	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF2303
UHGV-0094953_19	742727.HMPREF9447_04889	3.23e-157	444.0	COG0330@1|root,COG0330@2|Bacteria,4PCK8@976|Bacteroidetes,2FPVM@200643|Bacteroidia,4AQB8@815|Bacteroidaceae	976|Bacteroidetes	O	SPFH Band 7 PHB domain protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Band_7
UHGV-0094953_21	762968.HMPREF9441_03237	5.62e-79	238.0	COG1403@1|root,COG1403@2|Bacteria,4NT6C@976|Bacteroidetes,2FSYF@200643|Bacteroidia	976|Bacteroidetes	V	Psort location Cytoplasmic, score 8.96	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NinG
UHGV-0094953_22	762968.HMPREF9441_00532	2.11e-254	701.0	COG1061@1|root,COG1061@2|Bacteria,4NECV@976|Bacteroidetes,2FN7J@200643|Bacteroidia	976|Bacteroidetes	L	Helicase C-terminal domain protein	NULL	NULL	NULL	ko:K19789	NULL	NULL	NULL	NULL	ko00000,ko03400	NULL	NULL	NULL	Helicase_C,QSregVF_b,ResIII
UHGV-0094953_23	1121100.JCM6294_532	2.28e-52	182.0	COG3935@1|root,COG3935@2|Bacteria,4PMTW@976|Bacteroidetes,2FTAY@200643|Bacteroidia,4ARAF@815|Bacteroidaceae	976|Bacteroidetes	L	DnaD domain protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_24	693979.Bache_0305	1.48e-83	252.0	2C751@1|root,33W2B@2|Bacteria,4P32K@976|Bacteroidetes,2FTUQ@200643|Bacteroidia,4ARV9@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	ko:K02315	NULL	NULL	NULL	NULL	ko00000,ko03032	NULL	NULL	NULL	NULL
UHGV-0094953_25	357276.EL88_11465	2.3e-06	47.4	2DCD6@1|root,2ZDR4@2|Bacteria,4P92Y@976|Bacteroidetes,2FVVY@200643|Bacteroidia,4ASTI@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_28	1122971.BAME01000058_gene4475	2.96e-249	702.0	COG0270@1|root,COG0270@2|Bacteria,4NH5Z@976|Bacteroidetes,2FM84@200643|Bacteroidia,22ZU9@171551|Porphyromonadaceae	976|Bacteroidetes	L	C-5 cytosine-specific DNA methylase	NULL	NULL	2.1.1.37	ko:K00558	ko00270,ko01100,ko05206,map00270,map01100,map05206	M00035	R04858	RC00003,RC00332	ko00000,ko00001,ko00002,ko01000,ko02048,ko03032,ko03036	NULL	NULL	NULL	DNA_methylase
UHGV-0094953_29	411154.GFO_2469	8.68e-102	303.0	COG0863@1|root,COG0863@2|Bacteria,4NQQ1@976|Bacteroidetes,1I957@117743|Flavobacteriia	976|Bacteroidetes	L	DNA methylase	NULL	NULL	2.1.1.72	ko:K00571	NULL	NULL	NULL	NULL	ko00000,ko01000,ko02048	NULL	NULL	NULL	N6_N4_Mtase
UHGV-0094953_31	1235788.C802_00312	2.12e-46	156.0	2DZJX@1|root,32VCP@2|Bacteria,4NUJK@976|Bacteroidetes,2FU7K@200643|Bacteroidia,4ARZ3@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_33	1121097.JCM15093_2710	1.88e-17	80.5	2EGZP@1|root,33ART@2|Bacteria,4NYAA@976|Bacteroidetes,2FVRR@200643|Bacteroidia,4AST7@815|Bacteroidaceae	976|Bacteroidetes	S	YopX protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	YopX
UHGV-0094953_36	484018.BACPLE_00681	6.88e-53	170.0	2E99T@1|root,333HV@2|Bacteria,4NWF6@976|Bacteroidetes,2FTUS@200643|Bacteroidia,4ARW9@815|Bacteroidaceae	976|Bacteroidetes	S	ASCH domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	ASCH
UHGV-0094953_39	762982.HMPREF9442_01215	4.21e-51	169.0	2F39H@1|root,33W3U@2|Bacteria,4P376@976|Bacteroidetes,2FTPI@200643|Bacteroidia	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_40	457424.BFAG_02392	2.49e-09	58.5	2BFIQ@1|root,329CN@2|Bacteria,4PK0K@976|Bacteroidetes,2FYRH@200643|Bacteroidia,4AUED@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_41	1347393.HG726021_gene495	4.71e-47	156.0	2D8KF@1|root,32TRH@2|Bacteria,4NUB9@976|Bacteroidetes,2FTFM@200643|Bacteroidia,4ARM2@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_42	411901.BACCAC_01146	4.22e-65	201.0	COG0317@1|root,COG0317@2|Bacteria,4NRRN@976|Bacteroidetes,2FU2P@200643|Bacteroidia,4AQ0B@815|Bacteroidaceae	976|Bacteroidetes	KT	HD domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HD_4
UHGV-0094953_44	763034.HMPREF9446_02842	1.37e-51	177.0	29Y4U@1|root,30JY2@2|Bacteria,4PA3N@976|Bacteroidetes,2FV29@200643|Bacteroidia,4ASVE@815|Bacteroidaceae	976|Bacteroidetes	S	Putative phage abortive infection protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	putAbiC
UHGV-0094953_45	888832.HMPREF9420_2500	1.54e-94	287.0	arCOG14015@1|root,30H02@2|Bacteria,4NNVX@976|Bacteroidetes,2FXNG@200643|Bacteroidia	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_46	997884.HMPREF1068_03266	4.85e-16	73.9	COG1396@1|root,COG1396@2|Bacteria,4NXRI@976|Bacteroidetes,2FUN1@200643|Bacteroidia,4AS6U@815|Bacteroidaceae	976|Bacteroidetes	K	Psort location Cytoplasmic, score 8.96	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_26,HTH_3
UHGV-0094953_48	1077285.AGDG01000027_gene1852	8.87e-54	184.0	2A9IV@1|root,30YR7@2|Bacteria,4NKTW@976|Bacteroidetes,2FQH6@200643|Bacteroidia,4AMPH@815|Bacteroidaceae	976|Bacteroidetes	S	Putative amidoligase enzyme	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Amidoligase_2
UHGV-0094953_49	1206743.BAGM01000067_gene5434	0.000102	49.3	2F0TV@1|root,33TVT@2|Bacteria,2IM2V@201174|Actinobacteria,4FXCE@85025|Nocardiaceae	201174|Actinobacteria	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	GATase_4
UHGV-0094953_51	1122991.BAIZ01000025_gene1900	6.41e-38	131.0	2EDM1@1|root,337GV@2|Bacteria,4NVX2@976|Bacteroidetes	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	ASCH
UHGV-0094953_52	435591.BDI_0876	6.26e-143	405.0	COG0175@1|root,COG0175@2|Bacteria,4NPKC@976|Bacteroidetes,2G331@200643|Bacteroidia	976|Bacteroidetes	EH	Phosphoadenosine phosphosulfate reductase family	NULL	NULL	2.7.7.4	ko:K00957	ko00230,ko00261,ko00450,ko00920,ko01100,ko01120,ko01130,map00230,map00261,map00450,map00920,map01100,map01120,map01130	M00176,M00596	R00529,R04929	RC02809,RC02889	ko00000,ko00001,ko00002,ko01000	NULL	NULL	NULL	PAPS_reduct
UHGV-0094953_53	435591.BDI_0877	5.82e-148	419.0	COG1475@1|root,COG1475@2|Bacteria,4NPDQ@976|Bacteroidetes,2G2N4@200643|Bacteroidia,230R3@171551|Porphyromonadaceae	976|Bacteroidetes	L	DNA binding	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	ParBc
UHGV-0094953_56	585543.HMPREF0969_03369	1.24e-89	266.0	2C34Q@1|root,33SIJ@2|Bacteria,4P0M1@976|Bacteroidetes,2FVIK@200643|Bacteroidia	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_57	357276.EL88_11340	6.34e-293	801.0	COG1783@1|root,COG1783@2|Bacteria,4NHPB@976|Bacteroidetes,2FR95@200643|Bacteroidia,4AP7A@815|Bacteroidaceae	976|Bacteroidetes	S	Phage terminase, large subunit, PBSX family	NULL	NULL	NULL	ko:K06909	NULL	NULL	NULL	NULL	ko00000	NULL	NULL	NULL	Terminase_3,Terminase_3C
UHGV-0094953_58	762982.HMPREF9442_01174	1.28e-271	754.0	28P0G@1|root,2ZBX3@2|Bacteria,4NJEH@976|Bacteroidetes,2FNHJ@200643|Bacteroidia	976|Bacteroidetes	S	Phage portal protein, SPP1 Gp6-like	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_prot_Gp6
UHGV-0094953_59	1122971.BAME01000053_gene4269	1.02e-24	93.6	COG1724@1|root,COG1724@2|Bacteria,4NXC3@976|Bacteroidetes,2FUQ7@200643|Bacteroidia,230WJ@171551|Porphyromonadaceae	976|Bacteroidetes	N	HicA toxin of bacterial toxin-antitoxin,	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HicA_toxin
UHGV-0094953_60	357276.EL88_13155	6.81e-71	215.0	COG1598@1|root,COG1598@2|Bacteria,4NTHM@976|Bacteroidetes,2FS8E@200643|Bacteroidia,4AQK0@815|Bacteroidaceae	976|Bacteroidetes	S	Psort location Cytoplasmic, score 8.96	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_3
UHGV-0094953_61	1249997.JHZW01000002_gene917	5.36e-05	50.8	2F98K@1|root,341JT@2|Bacteria,4P4XW@976|Bacteroidetes,1I9JF@117743|Flavobacteriia	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_62	585543.HMPREF0969_03364	1.29e-74	232.0	29MKI@1|root,308IB@2|Bacteria,4NPHE@976|Bacteroidetes,2FREB@200643|Bacteroidia,4AQFA@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_63	435591.BDI_0884	1.09e-143	412.0	2BZQV@1|root,32R5H@2|Bacteria,4NS29@976|Bacteroidetes,2FR2U@200643|Bacteroidia,22YS6@171551|Porphyromonadaceae	976|Bacteroidetes	S	Head fiber protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_head_fibr
UHGV-0094953_64	435591.BDI_0885	2.29e-234	647.0	28M2B@1|root,2ZAGU@2|Bacteria,4NJ9Q@976|Bacteroidetes,2FQU4@200643|Bacteroidia,22YAJ@171551|Porphyromonadaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_65	357276.EL88_11300	1.25e-46	152.0	2DS4D@1|root,33EGD@2|Bacteria,4NYA2@976|Bacteroidetes,2FTRZ@200643|Bacteroidia,4ASRP@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_66	585543.HMPREF0969_03358	2.73e-65	199.0	2AKWD@1|root,31BPT@2|Bacteria,4NS3M@976|Bacteroidetes,2FT6R@200643|Bacteroidia,4ARGK@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_67	585543.HMPREF0969_03357	1.78e-32	115.0	2EMZV@1|root,33FN1@2|Bacteria,4NZ07@976|Bacteroidetes,2FT2K@200643|Bacteroidia,4ARHE@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_68	585543.HMPREF0969_03356	6.51e-53	167.0	2DVMS@1|root,33WEU@2|Bacteria,4P39S@976|Bacteroidetes,2FXU1@200643|Bacteroidia	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_69	357276.EL88_11275	3.75e-67	206.0	2B2G2@1|root,31V0T@2|Bacteria,4NS2Z@976|Bacteroidetes,2FSXJ@200643|Bacteroidia,4AR4X@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_70	585502.HMPREF0645_2636	1.23e-82	249.0	2EPMY@1|root,33H8K@2|Bacteria,4NYGD@976|Bacteroidetes,2FTYV@200643|Bacteroidia	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_71	1268240.ATFI01000021_gene161	7.05e-38	131.0	2ETZ1@1|root,33MG6@2|Bacteria,4NZKQ@976|Bacteroidetes,2FU35@200643|Bacteroidia,4ASWP@815|Bacteroidaceae	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_72	357276.EL88_11230	0.0	964.0	COG1196@1|root,COG3941@1|root,COG1196@2|Bacteria,COG3941@2|Bacteria,4NF3E@976|Bacteroidetes,2FNYJ@200643|Bacteroidia,4ANM6@815|Bacteroidaceae	976|Bacteroidetes	D	Psort location OuterMembrane, score	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_73	762968.HMPREF9441_00567	2.3e-66	204.0	2DMX0@1|root,32U6N@2|Bacteria,4NTPI@976|Bacteroidetes,2FT70@200643|Bacteroidia	976|Bacteroidetes	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_74	357276.EL88_11220	5.24e-285	840.0	COG4926@1|root,COG4926@2|Bacteria,4NFC7@976|Bacteroidetes,2FP4F@200643|Bacteroidia,4AMNM@815|Bacteroidaceae	976|Bacteroidetes	S	Phage minor structural protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0094953_75	742727.HMPREF9447_04856	1.16e-05	47.0	2BFCE@1|root,3295P@2|Bacteria,4PK0A@976|Bacteroidetes,2FTMA@200643|Bacteroidia,4ASB3@815|Bacteroidaceae	976|Bacteroidetes	S	Psort location Cytoplasmic, score 8.96	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
