gene_id	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
UHGV-0096853_1	349123.Lreu23DRAFT_3172	2.6e-07	59.3	29WTK@1|root,30IEZ@2|Bacteria,1UV2A@1239|Firmicutes,4I41W@91061|Bacilli,3F6DE@33958|Lactobacillaceae	91061|Bacilli	S	Domain of unknown function (DUF2479)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF2479,Pectate_lyase_3
UHGV-0096853_2	33035.JPJF01000093_gene2240	2.05e-105	318.0	COG0791@1|root,COG0791@2|Bacteria,1V9RT@1239|Firmicutes,24EYR@186801|Clostridia	186801|Clostridia	M	NlpC/P60 family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Amidase_5,NLPC_P60,PG_binding_1
UHGV-0096853_3	1235798.C817_02568	2.54e-159	486.0	COG2885@1|root,COG4926@1|root,COG2885@2|Bacteria,COG4926@2|Bacteria,1UZUG@1239|Firmicutes,25B8B@186801|Clostridia	186801|Clostridia	M	Prophage endopeptidase tail	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Prophage_tail
UHGV-0096853_4	1235798.C817_04593	2.04e-66	212.0	COG4722@1|root,COG4722@2|Bacteria,1V6VK@1239|Firmicutes,24SWE@186801|Clostridia	186801|Clostridia	S	phage tail	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0096853_5	397288.C806_00771	4.1e-165	508.0	COG5283@1|root,COG5412@1|root,COG5283@2|Bacteria,COG5412@2|Bacteria,1TQ28@1239|Firmicutes,247QT@186801|Clostridia,27J2F@186928|unclassified Lachnospiraceae	186801|Clostridia	S	Phage-related minor tail protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	PhageMin_Tail
UHGV-0096853_7	1196031.ALEG01000039_gene1822	5.45e-07	55.8	COG5492@1|root,COG5492@2|Bacteria,1TR3H@1239|Firmicutes,4HANZ@91061|Bacilli,1ZCV8@1386|Bacillus	91061|Bacilli	N	phage major tail protein, phi13 family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_TTP_1
UHGV-0096853_12	1232452.BAIB02000007_gene1625	1.37e-160	463.0	COG4653@1|root,COG4653@2|Bacteria,1U3SF@1239|Firmicutes,24CX7@186801|Clostridia	186801|Clostridia	S	Phage capsid family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Cadherin-like,Phage_capsid
UHGV-0096853_13	1235792.C808_00085	8.13e-63	204.0	COG0740@1|root,COG0740@2|Bacteria,1V689@1239|Firmicutes,24IAT@186801|Clostridia	186801|Clostridia	OU	Clp protease	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	CLP_protease
UHGV-0096853_14	1232452.BAIB02000007_gene1627	2.39e-87	275.0	COG4695@1|root,COG4695@2|Bacteria,1TRKF@1239|Firmicutes,24C1P@186801|Clostridia	186801|Clostridia	S	Phage portal protein, HK97 family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_portal
UHGV-0096853_15	1232452.BAIB02000007_gene1629	2.4e-196	561.0	COG4626@1|root,COG4626@2|Bacteria,1TPU1@1239|Firmicutes,248RI@186801|Clostridia	186801|Clostridia	L	Phage terminase-like protein large subunit	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Terminase_1
UHGV-0096853_16	349161.Dred_2608	1.34e-17	78.6	2E89U@1|root,332NP@2|Bacteria,1VIE8@1239|Firmicutes,24SA1@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Terminase_4
UHGV-0096853_18	1235799.C818_04213	2.54e-33	121.0	COG1191@1|root,COG1191@2|Bacteria,1VJVA@1239|Firmicutes,24J0V@186801|Clostridia,27NV9@186928|unclassified Lachnospiraceae	186801|Clostridia	K	sigma factor activity	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF1492
UHGV-0096853_21	411461.DORFOR_01157	2.97e-34	127.0	COG2337@1|root,COG2337@2|Bacteria,1VC0C@1239|Firmicutes,24PSC@186801|Clostridia	186801|Clostridia	T	Psort location Cytoplasmic, score 8.87	NULL	NULL	NULL	ko:K07171	NULL	NULL	NULL	NULL	ko00000,ko01000,ko02048	NULL	NULL	NULL	PemK_toxin
UHGV-0096853_26	1280698.AUJS01000007_gene1020	1.33e-81	242.0	2CEPU@1|root,330MZ@2|Bacteria,1VG04@1239|Firmicutes,25PBX@186801|Clostridia,27X43@189330|Dorea	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0096853_28	411470.RUMGNA_00213	4.77e-90	293.0	COG1475@1|root,COG1475@2|Bacteria,1TPT0@1239|Firmicutes,25D1Y@186801|Clostridia	186801|Clostridia	K	ParB-like nuclease domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF3850,ParBc
UHGV-0096853_30	411470.RUMGNA_00210	1.48e-130	377.0	COG1192@1|root,COG1192@2|Bacteria,1TRXR@1239|Firmicutes,24E98@186801|Clostridia,3Y12Q@572511|Blautia	186801|Clostridia	D	CobQ CobB MinD ParA nucleotide binding domain protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	AAA_31
UHGV-0096853_32	411470.RUMGNA_00207	1.05e-64	201.0	29CPM@1|root,2ZZMW@2|Bacteria,1V5MJ@1239|Firmicutes,25HQ9@186801|Clostridia	186801|Clostridia	S	VRR_NUC	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	VRR_NUC
UHGV-0096853_34	1280698.AUJS01000007_gene1013	3.25e-141	403.0	2APHD@1|root,31EKC@2|Bacteria,1V7GX@1239|Firmicutes,24GBC@186801|Clostridia,27WUV@189330|Dorea	186801|Clostridia	S	Psort location Cytoplasmic, score	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0096853_41	411470.RUMGNA_00191	1.17e-49	161.0	COG1396@1|root,COG1396@2|Bacteria,1VEU8@1239|Firmicutes,24QN0@186801|Clostridia	186801|Clostridia	K	DNA-binding helix-turn-helix protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_19,HTH_3
UHGV-0096853_42	411470.RUMGNA_00189	2.73e-19	80.1	296ES@1|root,2ZTQE@2|Bacteria,1W3BS@1239|Firmicutes,256H0@186801|Clostridia	186801|Clostridia	K	Cro/C1-type HTH DNA-binding domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_3
UHGV-0096853_43	411470.RUMGNA_02177	3.49e-25	112.0	COG3118@1|root,COG3118@2|Bacteria	2|Bacteria	O	belongs to the thioredoxin family	trxA2	NULL	2.8.2.22	ko:K01023,ko:K03671	ko04621,ko05418,map04621,map05418	NULL	NULL	NULL	ko00000,ko00001,ko01000,ko03110	NULL	NULL	NULL	Thioredoxin
UHGV-0096853_45	1280698.AUJS01000007_gene999	4.31e-158	456.0	COG0582@1|root,COG0582@2|Bacteria,1VHQY@1239|Firmicutes,250MZ@186801|Clostridia	186801|Clostridia	L	Phage integrase family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_integrase
