ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
KOfam	UHGV-0101607_1	K06400	365.5	0	spoIVCA; site-specific DNA recombinase	spoIVCA; site-specific DNA recombinase	NULL
PHROG	UHGV-0101607_1	phrog_95	368.5	0	integrase	integrase	integration and excision
UniRef90	UHGV-0101607_1	UniRef90_A0A413YU13	616.0	0	Recombinase family protein 	Recombinase family protein 	NULL
eggNOG-mapper	UHGV-0101607_1	658088.HMPREF0987_00026	448.0	0	Recombinase	Recombinase	NULL
Pfam	UHGV-0101607_1	PF00239	NULL	NULL	Resolvase, N terminal domain	Resolvase, N terminal domain	Resolvase
Pfam	UHGV-0101607_1	PF07508	NULL	NULL	Recombinase	Recombinase	Recombinase
Pfam	UHGV-0101607_1	PF13408	NULL	NULL	Recombinase zinc beta ribbon domain	Recombinase zinc beta ribbon domain	Zn_ribbon_recom
COG	UHGV-0101607_1	COG1961	NULL	NULL	Site-specific DNA recombinase SpoIVCA/DNA invertase PinE	Site-specific DNA recombinase SpoIVCA/DNA invertase PinE	NULL
structural_annotation	UHGV-0101607_1	PF00239,PF07508,PF13408,NF041201,COG1961	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_2	phrog_2695	381.1	0	NULL	NULL	unknown function
UniRef90	UHGV-0101607_2	UniRef90_A0A174PBX4	930.0	0	SIR2_2 domain-containing protein 	SIR2_2 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0101607_2	1504823.CCMM01000008_gene1082	527.0	0	NAD+ binding	NAD+ binding	NULL
PADLOC	UHGV-0101607_2	Sirtuin_Blast2	247.3	0	NULL	NULL	NULL
Pfam	UHGV-0101607_2	PF13289	NULL	NULL	SIR2-like domain	SIR2-like domain	SIR2_2
COG	UHGV-0101607_2	COG0846	NULL	NULL	NAD-dependent protein deacetylase, SIR2 family	NAD-dependent protein deacetylase, SIR2 family	NULL
structural_annotation	UHGV-0101607_2	PF13289	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0101607_3	K07504	436.3	0	K07504; predicted type IV restriction endonuclease	K07504; predicted type IV restriction endonuclease	NULL
PHROG	UHGV-0101607_3	phrog_4225	462.2	0	endonuclease	endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0101607_3	UniRef90_A0A3E5EK59	496.0	0	Type I site-specific deoxyribonuclease 	Type I site-specific deoxyribonuclease 	NULL
eggNOG-mapper	UHGV-0101607_3	411462.DORLON_00821	481.0	0	Type I restriction enzyme R protein N terminus (HSDR_N)	Type I restriction enzyme R protein N terminus (HSDR_N)	NULL
Pfam	UHGV-0101607_3	PF04313	NULL	NULL	Type I restriction enzyme R protein N terminus (HSDR_N)	Type I restriction enzyme R protein N terminus (HSDR_N)	HSDR_N
COG	UHGV-0101607_3	COG4748	NULL	NULL	Uncharacterized conserved protein, contains restriction enzyme R protein N terminal (HSDR_N) domain	NULL	NULL
structural_annotation	UHGV-0101607_3	PF13588,TIGR04256,COG4748	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_4	phrog_2967	54.0	0.0000000000000027	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0101607_4	UniRef90_R6A4U7	156.0	0	DNA-binding protein 	DNA-binding protein 	NULL
eggNOG-mapper	UHGV-0101607_4	585501.HMPREF6123_0867	87.8	1.66e-20	carbohydrate binding	carbohydrate binding	NULL
Pfam	UHGV-0101607_4	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-0101607_4	COG2390	NULL	NULL	DNA-binding transcriptional regulator LsrR, DeoR family	DNA-binding transcriptional regulator LsrR, DeoR family	NULL
structural_annotation	UHGV-0101607_4	PF01381,MF_00535,NF041951,COG3655	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0101607_5	K07729	43.5	0.0000000000065	K07729; putative transcriptional regulator	K07729; putative transcriptional regulator	NULL
UniRef90	UHGV-0101607_5	UniRef90_UPI000E7391FB	72.8	0.00000000000000187	helix-turn-helix domain-containing protein 	helix-turn-helix domain-containing protein 	NULL
eggNOG-mapper	UHGV-0101607_5	1378168.N510_01092	48.9	0.00000365	sequence-specific DNA binding	sequence-specific DNA binding	NULL
Pfam	UHGV-0101607_5	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-0101607_5	COG1476	NULL	NULL	DNA-binding transcriptional regulator, XRE-family HTH domain	DNA-binding transcriptional regulator, XRE-family HTH domain	NULL
PHROG	UHGV-0101607_9	phrog_355	101.1	8.9e-30	nucleoside 2-deoxyribosyltransferase	nucleoside 2-deoxyribosyltransferase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0101607_9	UniRef90_UPI001C3AECD3	68.9	0.000000000000496	DUF4406 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0101607_9	397288.C806_00086	102.0	8.6e-27	NULL	NULL	NULL
Pfam	UHGV-0101607_9	PF14359	NULL	NULL	Domain of unknown function (DUF4406)	NULL	DUF4406
structural_annotation	UHGV-0101607_9	PF14359,MF_03036,TIGR03646,COG3613	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_11	phrog_997	136.2	1.50001e-40	replication terminator	replication terminator	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0101607_11	UniRef90_UPI00189D84FA	88.6	4.83e-20	replication terminator protein 	replication terminator protein 	NULL
eggNOG-mapper	UHGV-0101607_11	1298920.KI911353_gene2719	105.0	4.4e-27	NULL	NULL	NULL
PHROG	UHGV-0101607_12	phrog_1029	272.1	0	NULL	NULL	unknown function
UniRef90	UHGV-0101607_12	UniRef90_A0A3D5WKT6	243.0	0	Peptidase S59 domain-containing protein 	Peptidase S59 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0101607_12	1298920.KI911353_gene2718	234.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0101607_12	PF10065,COG5532	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_16	phrog_6251	168.6	0	replisome organizer DnaA-like	replisome organizer DnaA-like	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0101607_16	UniRef90_K2PHK9	169.0	0	Phage replication protein 	Phage replication protein 	NULL
eggNOG-mapper	UHGV-0101607_16	1231377.C426_1702	169.0	0	dnaD_dom DnaD domain protein	dnaD_dom DnaD domain protein	NULL
COG	UHGV-0101607_16	COG3935	NULL	NULL	DNA replication protein DnaD	DNA replication protein DnaD	NULL
structural_annotation	UHGV-0101607_16	PF09681,TIGR01714	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0101607_17	UniRef90_UPI001F41082E	177.0	0	DUF2786 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0101607_17	411470.RUMGNA_02039	180.0	0	Psort location Cytoplasmic, score 8.87	NULL	NULL
UniRef90	UHGV-0101607_19	UniRef90_A0A415TX35	53.5	0.00000839	BAH domain-containing protein 	BAH domain-containing protein 	NULL
eggNOG-mapper	UHGV-0101607_19	1235793.C809_02210	53.9	0.000000642	NULL	NULL	NULL
KOfam	UHGV-0101607_21	K04763	73.9	2.7e-21	xerD; integrase/recombinase XerD	xerD; integrase/recombinase XerD	NULL
PHROG	UHGV-0101607_21	phrog_216	126.7	1.4e-37	integrase	integrase	integration and excision
UniRef90	UHGV-0101607_21	UniRef90_A0A356C4M9	386.0	0	Tyr recombinase domain-containing protein 	Tyr recombinase domain-containing protein 	NULL
eggNOG-mapper	UHGV-0101607_21	1232446.BAIE02000002_gene805	286.0	0	Integrase	Integrase	NULL
Pfam	UHGV-0101607_21	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-0101607_21	COG0582	NULL	NULL	Integrase/recombinase, includes phage integrase	Integrase/recombinase, includes phage integrase	NULL
structural_annotation	UHGV-0101607_21	PF00589,MF_02055,NF040815,COG4973	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_22	phrog_36	42.5	0.000000000013	transcriptional regulator	transcriptional regulator	transcription regulation
eggNOG-mapper	UHGV-0101607_22	1235800.C819_02243	57.0	0.0000000298	NULL	NULL	NULL
structural_annotation	UHGV-0101607_22	PF07374,MF_00674,NF007227,COG1342	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0101607_23	K07451	40.7	0.000000000041	mcrA; 5-methylcytosine-specific restriction enzyme A [EC:3.1.21.-]	mcrA; 5-methylcytosine-specific restriction enzyme A [EC:3.1.21.-]	NULL
PHROG	UHGV-0101607_23	phrog_119	63.6	3.3e-18	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0101607_23	UniRef90_UPI001AE1B45B	134.0	2.23e-38	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-0101607_23	1111134.HMPREF1253_0388	116.0	1.49e-32	HNH nucleases	HNH nucleases	NULL
Pfam	UHGV-0101607_23	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-0101607_23	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
PHROG	UHGV-0101607_24	phrog_1066	102.0	3.9e-30	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0101607_24	318464.IO99_13770	107.0	2.73e-28	NULL	NULL	NULL
structural_annotation	UHGV-0101607_24	PF05119,TIGR01558	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_25	phrog_9	396.8	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0101607_25	UniRef90_R6M9L9	889.0	0	Terminase 	Terminase 	NULL
eggNOG-mapper	UHGV-0101607_25	1235793.C809_01917	790.0	0	Phage Terminase	Phage Terminase	NULL
Pfam	UHGV-0101607_25	PF03354	NULL	NULL	Terminase large subunit, ATPase domain	Terminase large subunit, ATPase domain	TerL_ATPase
Pfam	UHGV-0101607_25	PF20441	NULL	NULL	Terminase large subunit, endonuclease domain	Terminase large subunit, endonuclease domain	TerL_nuclease
COG	UHGV-0101607_25	COG4626	NULL	NULL	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	NULL
structural_annotation	UHGV-0101607_25	PF20441,PF03354,MF_04145,TIGR01547,COG4626	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_26	phrog_12	202.4	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-0101607_26	UniRef90_A0A1T4XJH4	581.0	0	Phage portal protein, HK97 family 	Phage portal protein, HK97 family 	NULL
eggNOG-mapper	UHGV-0101607_26	931276.Cspa_c10150	505.0	0	Portal protein	Portal protein	NULL
Pfam	UHGV-0101607_26	PF04860	NULL	NULL	Phage portal protein	Phage portal protein	Phage_portal
COG	UHGV-0101607_26	COG4695	NULL	NULL	Phage portal protein BeeE	Phage portal protein BeeE	NULL
structural_annotation	UHGV-0101607_26	PF04860,MF_04135,TIGR01537,COG4695	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0101607_27	K01358	122.0	7.5e-36	clpP, CLPP; ATP-dependent Clp protease, protease subunit [EC:3.4.21.92]	clpP, CLPP; ATP-dependent Clp protease, protease subunit [EC:3.4.21.92]	NULL
PHROG	UHGV-0101607_27	phrog_94	178.1	0	head maturation protease	head maturation protease	head and packaging
UniRef90	UHGV-0101607_27	UniRef90_R6DK29	223.0	0	Gp4 	Gp4 	NULL
eggNOG-mapper	UHGV-0101607_27	330396.A8AT97_9CAUD	167.0	0	Clp protease	Clp protease	NULL
Pfam	UHGV-0101607_27	PF00574	NULL	NULL	Clp protease	Clp protease	CLP_protease
structural_annotation	UHGV-0101607_27	PF00574,MF_00444,NF011090,COG0740	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_28	phrog_10	167.5	0	major head protein	major head protein	head and packaging
UniRef90	UHGV-0101607_28	UniRef90_A0A355RXP5	402.0	0	Phage major capsid protein 	Phage major capsid protein 	NULL
eggNOG-mapper	UHGV-0101607_28	1280689.AUJC01000011_gene1521	375.0	0	Phage major capsid protein, HK97 family	Phage major capsid protein, HK97 family	NULL
Pfam	UHGV-0101607_28	PF05065	NULL	NULL	Phage capsid family 	Phage capsid family 	Phage_capsid
NCBIFam	UHGV-0101607_28	TIGR01554.2	NULL	NULL	major_cap_HK97/phage major capsid protein	phage major capsid protein	NULL
COG	UHGV-0101607_28	COG4653	NULL	NULL	Predicted phage phi-C31 gp36 major capsid-like protein	Predicted phage phi-C31 gp36 major capsid-like protein	NULL
structural_annotation	UHGV-0101607_28	PF05065,MF_04119,TIGR01554,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_29	phrog_5223	83.0	2.2e-24	neck protein	neck protein	connector
UniRef90	UHGV-0101607_29	UniRef90_A0A3D2X9T8	83.2	8.51e-19	DNA-packaging protein 	DNA-packaging protein 	NULL
eggNOG-mapper	UHGV-0101607_29	318464.IO99_13745	64.3	0.00000000000322	NULL	NULL	NULL
NCBIFam	UHGV-0101607_29	TIGR01560.2	NULL	NULL	put_DNA_pack/head-tail connector protein	head-tail connector protein	NULL
PHROG	UHGV-0101607_30	phrog_1951	55.5	5.8e-17	head-tail adaptor	head-tail adaptor	connector
UniRef90	UHGV-0101607_30	UniRef90_UPI00189900AB	57.4	0.0000000276	phage head closure protein 	phage head closure protein 	NULL
NCBIFam	UHGV-0101607_30	TIGR01563.1	NULL	NULL	gp16_SPP1/phage head closure protein	phage head closure protein	NULL
COG	UHGV-0101607_30	COG5614	NULL	NULL	Phage head-tail adaptor	Phage head-tail adaptor	NULL
structural_annotation	UHGV-0101607_30	PF05521,TIGR01563,COG5614	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0101607_31	UniRef90_A0A829NR05	81.6	5.87e-17	HK97 gp10 family phage protein 	HK97 gp10 family phage protein 	NULL
eggNOG-mapper	UHGV-0101607_31	411459.RUMOBE_00932	58.2	0.00000000795	Phage protein, HK97 gp10 family	Phage protein, HK97 gp10 family	NULL
NCBIFam	UHGV-0101607_31	TIGR01725.1	NULL	NULL	phge_HK97_gp10/HK97-gp10 family putative phage morphogenesis protein	HK97-gp10 family putative phage morphogenesis protein	NULL
structural_annotation	UHGV-0101607_31	TIGR01725	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_32	phrog_78	64.8	1.7e-18	tail terminator	tail terminator	connector
UniRef90	UHGV-0101607_32	UniRef90_UPI000E471C89	68.9	0.000000000000841	phage tail protein 	phage tail protein 	NULL
eggNOG-mapper	UHGV-0101607_32	1123075.AUDP01000020_gene1517	83.2	3.52e-19	NULL	NULL	NULL
structural_annotation	UHGV-0101607_32	PF05657,NF040576,COG3167	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_33	phrog_88	114.5	9.1e-34	major tail protein	major tail protein	tail
UniRef90	UHGV-0101607_33	UniRef90_A0A2Z4I5B9	123.0	3.44e-32	Phage tail protein 	Phage tail protein 	NULL
eggNOG-mapper	UHGV-0101607_33	879310.HMPREF9162_1698	63.2	0.000000000938	Phage major tail protein, phi13 family	Phage major tail protein, phi13 family	NULL
NCBIFam	UHGV-0101607_33	TIGR01603.1	NULL	NULL	maj_tail_phi13/major tail protein	major tail protein	NULL
COG	UHGV-0101607_33	COG5492	NULL	NULL	Uncharacterized conserved protein YjdB, contains Ig-like domain	NULL	NULL
structural_annotation	UHGV-0101607_33	PF04630,TIGR01603,COG3498	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0101607_35	K20283	58.8	1.4e-17	GOLGA4; golgin subfamily A member 4	GOLGA4; golgin subfamily A member 4	NULL
PHROG	UHGV-0101607_35	phrog_1533	311.3	0	tail length tape measure protein	tail length tape measure protein	tail
UniRef90	UHGV-0101607_35	UniRef90_A0A412UTH9	397.0	0	Phage tail tape measure protein 	Phage tail tape measure protein 	NULL
eggNOG-mapper	UHGV-0101607_35	946235.CAER01000065_gene2435	391.0	0	Phage tail tape measure protein	Phage tail tape measure protein	NULL
Pfam	UHGV-0101607_35	PF10145	NULL	NULL	Phage-related minor tail protein	Phage-related minor tail protein	PhageMin_Tail
NCBIFam	UHGV-0101607_35	TIGR01760.1	NULL	NULL	tape_meas_TP901/phage tail tape measure protein	phage tail tape measure protein	NULL
COG	UHGV-0101607_35	COG5280	NULL	NULL	Phage-related minor tail protein	Phage-related minor tail protein	NULL
structural_annotation	UHGV-0101607_35	PF10145,TIGR01760,COG5280	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_36	phrog_33	61.2	2.8e-17	distal tail protein Dit	distal tail protein Dit	tail
UniRef90	UHGV-0101607_36	UniRef90_A0A316MDV8	125.0	6.31e-32	Phage tail protein 	Phage tail protein 	NULL
eggNOG-mapper	UHGV-0101607_36	457396.CSBG_01058	153.0	1.91978e-43	phage tail	phage tail	NULL
COG	UHGV-0101607_36	COG4722	NULL	NULL	Phage-related protein YomH	Phage-related protein YomH	NULL
structural_annotation	UHGV-0101607_36	PF20753,PF19266,TIGR01633,COG4722	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_38	phrog_1401	42.2	0.0000000000043	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0101607_38	1294142.CINTURNW_1705	58.5	0.00000000584	NULL	NULL	NULL
structural_annotation	UHGV-0101607_38	PF07761	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_39	phrog_18110	408.7	0	NULL	NULL	unknown function
UniRef90	UHGV-0101607_39	UniRef90_A0A356C4L7	450.0	0	Peptidase S74 domain-containing protein 	Peptidase S74 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0101607_39	411459.RUMOBE_00923	462.0	0	NULL	NULL	NULL
Pfam	UHGV-0101607_39	PF06605	NULL	NULL	Prophage endopeptidase tail	Prophage endopeptidase tail	Prophage_tail
NCBIFam	UHGV-0101607_39	TIGR01665.1	NULL	NULL	put_anti_recept/phage tail spike protein	phage tail spike protein	NULL
COG	UHGV-0101607_39	COG4926	NULL	NULL	Phage-related protein	Phage-related protein	NULL
structural_annotation	UHGV-0101607_39	PF06605,PF18994,TIGR01665,COG4926	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0101607_40	phrog_199	55.5	7.1e-16	holin	holin	lysis
UniRef90	UHGV-0101607_40	UniRef90_A0A3D5LSL4	190.0	0	Holin 	Holin 	NULL
eggNOG-mapper	UHGV-0101607_40	397290.C810_00438	181.0	0	Bacteriophage holin family	Bacteriophage holin family	NULL
Pfam	UHGV-0101607_40	PF05105	NULL	NULL	Bacteriophage holin family 	Bacteriophage holin family 	Phage_holin_4_1
NCBIFam	UHGV-0101607_40	TIGR01593.1	NULL	NULL	holin_tox_secr/toxin secretion/phage lysis holin	toxin secretion/phage lysis holin	NULL
COG	UHGV-0101607_40	COG4824	NULL	NULL	Phage-related holin (Lysis protein)	Phage-related holin (Lysis protein)	NULL
structural_annotation	UHGV-0101607_40	PF05105,TIGR01593,COG4824	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0101607_41	K01448	82.2	7.1e-24	amiABC; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	amiABC; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	NULL
PHROG	UHGV-0101607_41	phrog_435	119.2	4.7e-35	endolysin	endolysin	lysis
UniRef90	UHGV-0101607_41	UniRef90_A0A844DYE7	154.0	1.81006e-41	MurNAc-LAA domain-containing protein 	MurNAc-LAA domain-containing protein 	NULL
eggNOG-mapper	UHGV-0101607_41	1408437.JNJN01000039_gene391	149.0	9.63995e-41	N-Acetylmuramoyl-L-alanine amidase	N-Acetylmuramoyl-L-alanine amidase	NULL
Pfam	UHGV-0101607_41	PF01520	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	Amidase_3
Pfam	UHGV-0101607_41	PF13946	NULL	NULL	Domain of unknown function (DUF4214)	NULL	DUF4214
COG	UHGV-0101607_41	COG0860	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	NULL
structural_annotation	UHGV-0101607_41	PF01520,PF13946,MF_00417,TIGR02883,COG0860	NULL	NULL	NULL	NULL	NULL
