gene_id	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
UHGV-0104708_3	411460.RUMTOR_00484	5.03e-41	166.0	COG4926@1|root,COG4926@2|Bacteria,1V80R@1239|Firmicutes,248JI@186801|Clostridia,3Y1SR@572511|Blautia	186801|Clostridia	S	Prophage endopeptidase tail	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Prophage_tail
UHGV-0104708_4	862969.SCI_1226	0.000227	48.1	2BDVD@1|root,327JD@2|Bacteria,1V92S@1239|Firmicutes,4HXB0@91061|Bacilli	91061|Bacilli	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_5	1492737.FEM08_12070	1.42e-36	154.0	COG3941@1|root,COG3941@2|Bacteria,4PJA3@976|Bacteroidetes,1I8AY@117743|Flavobacteriia	976|Bacteroidetes	S	tape measure	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_7	1111121.HMPREF1247_0789	2.83e-44	152.0	2DFCM@1|root,2ZRBY@2|Bacteria	2|Bacteria	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_11	33035.JPJF01000106_gene3132	6.85e-120	356.0	2BZ9Z@1|root,2Z97E@2|Bacteria,1U6NR@1239|Firmicutes,24FZN@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_14	1123309.AQYB01000018_gene814	3.52e-23	95.5	2DRZN@1|root,33DUZ@2|Bacteria,1VMB5@1239|Firmicutes,4IRAM@91061|Bacilli	91061|Bacilli	S	Bacteriophage HK97-gp10, putative tail-component	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HK97-gp10_like
UHGV-0104708_15	1423790.BN53_04265	4.51e-45	159.0	COG1475@1|root,COG1475@2|Bacteria,1TPHP@1239|Firmicutes,4HC9M@91061|Bacilli,3F700@33958|Lactobacillaceae	91061|Bacilli	K	Belongs to the N(4) N(6)-methyltransferase family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	N6_N4_Mtase,ParBc
UHGV-0104708_18	1504822.CCNO01000013_gene286	9.73e-25	113.0	COG2369@1|root,COG2369@2|Bacteria	2|Bacteria	K	cell adhesion	yqbB3	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_Mu_F,Phage_portal
UHGV-0104708_20	642492.Clole_2764	7.23e-15	85.1	2CEGT@1|root,2Z7ZB@2|Bacteria,1TP3Y@1239|Firmicutes,24CBJ@186801|Clostridia	186801|Clostridia	S	phage portal protein, SPP1	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_prot_Gp6
UHGV-0104708_21	411490.ANACAC_00783	9e-172	494.0	COG1783@1|root,COG1783@2|Bacteria,1TT2C@1239|Firmicutes,24A7T@186801|Clostridia	186801|Clostridia	S	Phage terminase, large subunit, PBSX family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Terminase_6,Terminase_6C
UHGV-0104708_22	1235790.C805_00037	3.55e-29	111.0	2E4CZ@1|root,32Z8D@2|Bacteria,1VII6@1239|Firmicutes,24TQT@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_25	875454.BAEW01000002_gene491	5.38e-40	137.0	COG4570@1|root,COG4570@2|Bacteria,1W0QW@1239|Firmicutes,2547A@186801|Clostridia,22HX7@1570339|Peptoniphilaceae	186801|Clostridia	L	Endodeoxyribonuclease RusA	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	RusA
UHGV-0104708_26	1095750.HMPREF9970_0173	4.49e-73	228.0	COG0270@1|root,COG0270@2|Bacteria,1VE3G@1239|Firmicutes,24NU5@186801|Clostridia	186801|Clostridia	L	DNA (cytosine-5-)-methyltransferase activity	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_30	877411.JMMA01000002_gene2292	3.83e-11	69.7	2DR0R@1|root,339PV@2|Bacteria,1UQJ5@1239|Firmicutes,24WMN@186801|Clostridia,3WMBZ@541000|Ruminococcaceae	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_31	718252.FP2_06770	2.52e-94	277.0	COG0629@1|root,COG0629@2|Bacteria,1V3WT@1239|Firmicutes,24HF9@186801|Clostridia,3WJ32@541000|Ruminococcaceae	186801|Clostridia	L	Plays an important role in DNA replication, recombination and repair. Binds to ssDNA and to an array of partner proteins to recruit them to their sites of action during DNA metabolism	ssb	NULL	NULL	ko:K03111	ko03030,ko03430,ko03440,map03030,map03430,map03440	NULL	NULL	NULL	ko00000,ko00001,ko03029,ko03032,ko03400	NULL	NULL	NULL	SSB
UHGV-0104708_32	33035.JPJF01000071_gene4462	2.2e-41	147.0	28JXH@1|root,2ZA3Z@2|Bacteria,1V5C4@1239|Firmicutes,24J0M@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_39	394503.Ccel_3068	9.31e-30	116.0	COG5164@1|root,COG5164@2|Bacteria,1VBJS@1239|Firmicutes,24HVC@186801|Clostridia,36S3M@31979|Clostridiaceae	186801|Clostridia	K	regulation of DNA-templated transcription, elongation	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_40	1121865.OMW_01950	1.39e-17	77.0	2BUSD@1|root,32Q3R@2|Bacteria,1U396@1239|Firmicutes,4ID11@91061|Bacilli,4B5TK@81852|Enterococcaceae	91061|Bacilli	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_41	760568.Desku_0919	6.35e-22	96.3	2CCVF@1|root,348HX@2|Bacteria	2|Bacteria	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_42	1423816.BACQ01000027_gene970	1.55e-78	243.0	COG3645@1|root,COG3646@1|root,COG3645@2|Bacteria,COG3646@2|Bacteria,1VFZC@1239|Firmicutes,4HWWU@91061|Bacilli,3FB3V@33958|Lactobacillaceae	91061|Bacilli	S	Phage regulatory protein Rha (Phage_pRha)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	ANT,Phage_pRha
UHGV-0104708_45	1268072.PSAB_01325	1.58e-08	53.1	COG1476@1|root,COG1476@2|Bacteria,1VEGF@1239|Firmicutes,4HNVM@91061|Bacilli,2700T@186822|Paenibacillaceae	91061|Bacilli	K	Transcriptional regulator	NULL	NULL	NULL	ko:K07729	NULL	NULL	NULL	NULL	ko00000,ko03000	NULL	NULL	NULL	HTH_3
UHGV-0104708_46	665950.HMPREF1025_02562	1.58e-08	56.2	COG1476@1|root,COG1476@2|Bacteria,1VGN2@1239|Firmicutes,24T4H@186801|Clostridia	186801|Clostridia	K	TRANSCRIPTIONal	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_49	428127.EUBDOL_01530	2.43e-13	74.7	COG3064@1|root,COG3064@2|Bacteria,1VASR@1239|Firmicutes,3VR8X@526524|Erysipelotrichia	526524|Erysipelotrichia	M	Host cell surface-exposed lipoprotein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Lipoprotein_Ltp
UHGV-0104708_53	411471.SUBVAR_05137	2.66e-83	263.0	COG4974@1|root,COG4974@2|Bacteria,1UK7Q@1239|Firmicutes,24IF7@186801|Clostridia,3WSNM@541000|Ruminococcaceae	186801|Clostridia	L	Belongs to the 'phage' integrase family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_integrase
UHGV-0104708_56	1226322.HMPREF1545_00077	1.01e-58	185.0	2EDIT@1|root,337EP@2|Bacteria,1VH4F@1239|Firmicutes,24TXZ@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_57	397290.C810_01328	1e-31	126.0	28PRN@1|root,2ZCDE@2|Bacteria,1V21V@1239|Firmicutes,24H7E@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_59	397290.C810_05210	5.76e-17	80.5	2EU5C@1|root,33MN0@2|Bacteria,1VPMZ@1239|Firmicutes,24W56@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_60	1235790.C805_00054	3.14e-29	109.0	2E3F3@1|root,32YE0@2|Bacteria,1VJVH@1239|Firmicutes,24TV2@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_61	1463858.JOHR01000028_gene89	0.000532	45.4	2CKZ3@1|root,345J0@2|Bacteria,2GZ48@201174|Actinobacteria	201174|Actinobacteria	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-0104708_63	1384065.JAGS01000001_gene3265	2.01e-05	46.6	COG2944@1|root,COG2944@2|Bacteria	2|Bacteria	K	sequence-specific DNA binding	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_3
