ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
PHROG	UHGV-0105708_1	phrog_372	220.3	0	tail protein	tail protein	tail
UniRef90	UHGV-0105708_1	UniRef90_UPI0011A8433B	145.0	4.8e-33	DUF859 family phage minor structural protein 	NULL	NULL
eggNOG-mapper	UHGV-0105708_1	1540090.A0A0A0RNV3_9CAUD	105.0	8.06e-21	N-acetylmuramoyl-L-alanine amidase activity	N-acetylmuramoyl-L-alanine amidase activity	NULL
Pfam	UHGV-0105708_1	PF05895	NULL	NULL	Siphovirus protein of unknown function (DUF859)	NULL	DUF859
structural_annotation	UHGV-0105708_1	PF05895,MF_04116,NF010681,COG3401	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_2	phrog_2929	110.6	8.4e-33	tail fiber protein	tail fiber protein	tail
UniRef90	UHGV-0105708_2	UniRef90_A0A7V8A6H9	376.0	0	PblB 	PblB 	NULL
eggNOG-mapper	UHGV-0105708_2	658659.HMPREF0983_03295	122.0	4.15e-26	NULL	NULL	NULL
structural_annotation	UHGV-0105708_2	PF04862,PF05113,NF033848,NF033675,COG4379	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_3	phrog_1194	81.9	7e-24	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0105708_3	645991.Sgly_0353	59.7	0.000000000801	NULL	NULL	NULL
Pfam	UHGV-0105708_3	PF20458	NULL	NULL	Family of unknown function (DUF6711)	NULL	DUF6711
structural_annotation	UHGV-0105708_3	PF20458,TIGR01633,COG4718	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_4	phrog_1535	148.5	0	tail length tape measure protein	tail length tape measure protein	tail
UniRef90	UHGV-0105708_4	UniRef90_A0A1C6I104	421.0	0	Phage-related protein 	Phage-related protein 	NULL
eggNOG-mapper	UHGV-0105708_4	1499683.CCFF01000014_gene3900	278.0	0	phage tail tape measure protein	phage tail tape measure protein	NULL
COG	UHGV-0105708_4	COG1280	NULL	NULL	Threonine/homoserine/homoserine lactone efflux protein	Threonine/homoserine/homoserine lactone efflux protein	NULL
structural_annotation	UHGV-0105708_4	PF20155,TIGR01760,COG3941	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0105708_6	PF19591	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_7	phrog_158	80.1	3.9e-23	major tail protein	major tail protein	tail
UniRef90	UHGV-0105708_7	UniRef90_UPI001359F4A3	159.0	0	phage tail tube protein 	phage tail tube protein 	NULL
eggNOG-mapper	UHGV-0105708_7	650150.ERH_0618	148.0	4.62428e-44	Phage tail tube protein	Phage tail tube protein	NULL
Pfam	UHGV-0105708_7	PF16461	NULL	NULL	Lambda phage tail tube protein, TTP	Lambda phage tail tube protein, TTP	Phage_TTP_12
structural_annotation	UHGV-0105708_7	PF16461,TIGR02241,COG5437	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_8	phrog_78	43.3	0.0000000000072	tail terminator	tail terminator	connector
structural_annotation	UHGV-0105708_8	PF05657,COG5003	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_9	phrog_5	106.6	2.4e-31	tail completion or Neck1 protein	tail completion or Neck1 protein	connector
UniRef90	UHGV-0105708_9	UniRef90_A0A1I2NN29	120.0	1.18e-31	Phage protein, HK97 gp10 family 	Phage protein, HK97 gp10 family 	NULL
eggNOG-mapper	UHGV-0105708_9	1280692.AUJL01000025_gene2076	121.0	6.99e-33	Bacteriophage HK97-gp10, putative tail-component	Bacteriophage HK97-gp10, putative tail-component	NULL
Pfam	UHGV-0105708_9	PF04883	NULL	NULL	Bacteriophage HK97-gp10, putative tail-component	Bacteriophage HK97-gp10, putative tail-component	HK97-gp10_like
NCBIFam	UHGV-0105708_9	TIGR01725.1	NULL	NULL	phge_HK97_gp10/HK97-gp10 family putative phage morphogenesis protein	HK97-gp10 family putative phage morphogenesis protein	NULL
structural_annotation	UHGV-0105708_9	TIGR01725	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0105708_10	PF07405,TIGR01563,COG5614	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_11	phrog_132	45.6	0.00000000000089	head-tail adaptor	head-tail adaptor	connector
UniRef90	UHGV-0105708_13	UniRef90_A0A0M2NI16	194.0	0	S-l_SbsC_C domain-containing protein 	S-l_SbsC_C domain-containing protein 	NULL
structural_annotation	UHGV-0105708_13	PF11651,MF_04119,TIGR04387,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_14	phrog_172	99.5	4.7e-29	head scaffolding protein	head scaffolding protein	head and packaging
UniRef90	UHGV-0105708_14	UniRef90_A0A7W4E738	91.3	6.45e-20	DUF4355 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0105708_14	996306.SSUR61_0987	60.1	0.00000000947	Domain of unknown function (DUF4355)	NULL	NULL
Pfam	UHGV-0105708_14	PF14265	NULL	NULL	Domain of unknown function (DUF4355)	NULL	DUF4355
structural_annotation	UHGV-0105708_14	PF14265	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0105708_15	UniRef90_F4LSD1	81.3	4.84e-19	Cys_rich_CPCC domain-containing protein 	Cys_rich_CPCC domain-containing protein 	NULL
eggNOG-mapper	UHGV-0105708_15	1209989.TepiRe1_1147	81.3	8.12e-20	Cysteine-rich CPCC	Cysteine-rich CPCC	NULL
Pfam	UHGV-0105708_15	PF14206	NULL	NULL	Cysteine-rich CPCC	Cysteine-rich CPCC	Cys_rich_CPCC
PHROG	UHGV-0105708_16	phrog_115	317.1	0	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-0105708_16	UniRef90_U4Q8H6	372.0	0	Phage head morphogenesis protein, SPP1 gp7 family 	Phage head morphogenesis protein, SPP1 gp7 family 	NULL
eggNOG-mapper	UHGV-0105708_16	1209989.TepiRe1_1146	372.0	0	Phage Mu protein F like protein	Phage Mu protein F like protein	NULL
Pfam	UHGV-0105708_16	PF04233	NULL	NULL	Phage Mu protein F like protein	Phage Mu protein F like protein	Phage_Mu_F
NCBIFam	UHGV-0105708_16	TIGR01641.1	NULL	NULL	phageSPP1_gp7/minor capsid protein	minor capsid protein	NULL
COG	UHGV-0105708_16	COG2369	NULL	NULL	Uncharacterized protein, contains phage Mu head morphogenesis gpF-like domain	NULL	NULL
structural_annotation	UHGV-0105708_16	PF04233,TIGR01641,COG2369	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_17	phrog_64	366.0	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-0105708_17	UniRef90_A0A847VUK4	421.0	0	Phage portal protein 	Phage portal protein 	NULL
eggNOG-mapper	UHGV-0105708_17	1504823.CCMM01000008_gene1047	280.0	0	Phage portal protein, SPP1 family	Phage portal protein, SPP1 family	NULL
Pfam	UHGV-0105708_17	PF05133	NULL	NULL	Phage portal protein, SPP1 Gp6-like	Phage portal protein, SPP1 Gp6-like	Phage_prot_Gp6
NCBIFam	UHGV-0105708_17	TIGR01538.1	NULL	NULL	portal_SPP1/phage portal protein	phage portal protein	NULL
structural_annotation	UHGV-0105708_17	PF05133,MF_04120,TIGR01538,COG5511	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_18	phrog_1233	47.1	0.00000000000044	NULL	NULL	unknown function
UniRef90	UHGV-0105708_18	UniRef90_R7IWF8	52.0	0.00000245	Peptidase_M78 domain-containing protein 	Peptidase_M78 domain-containing protein 	NULL
Pfam	UHGV-0105708_18	PF06114	NULL	NULL	IrrE N-terminal-like domain	IrrE N-terminal-like domain	Peptidase_M78
KOfam	UHGV-0105708_19	K06909	362.8	0	xtmB; phage terminase large subunit	xtmB; phage terminase large subunit	NULL
PHROG	UHGV-0105708_19	phrog_3717	242.9	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0105708_19	UniRef90_A0A7V8A6P5	476.0	0	Phage terminase large subunit PBSX family 	Phage terminase large subunit PBSX family 	NULL
eggNOG-mapper	UHGV-0105708_19	55511.Q4ZE37_9CAUD	407.0	0	Phage terminase large subunit	Phage terminase large subunit	NULL
Pfam	UHGV-0105708_19	PF04466	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	Terminase_3
Pfam	UHGV-0105708_19	PF17288	NULL	NULL	Terminase RNAseH like domain	Terminase RNAseH like domain	Terminase_3C
NCBIFam	UHGV-0105708_19	TIGR01547.1	NULL	NULL	phage_term_2/PBSX family phage terminase large subunit	PBSX family phage terminase large subunit	NULL
structural_annotation	UHGV-0105708_19	PF04466,PF17288,MF_04145,TIGR01547,COG1783	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0105708_20	K07474	50.4	0.000000000000069	xtmA; phage terminase small subunit	xtmA; phage terminase small subunit	NULL
PHROG	UHGV-0105708_20	phrog_51	50.9	7.4e-16	terminase small subunit	terminase small subunit	head and packaging
UniRef90	UHGV-0105708_20	UniRef90_A0A6A8SGD1	73.6	0.0000000000000421	Terminase small subunit 	Terminase small subunit 	NULL
eggNOG-mapper	UHGV-0105708_20	702450.CUW_0530	73.2	0.00000000000000996	Terminase Small Subunit	Terminase Small Subunit	NULL
Pfam	UHGV-0105708_20	PF03592	NULL	NULL	Terminase small subunit 	Terminase small subunit 	Terminase_2
COG	UHGV-0105708_20	COG3728	NULL	NULL	Phage terminase, small subunit	Phage terminase, small subunit	NULL
structural_annotation	UHGV-0105708_22	TIGR01636	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0105708_27	K06919	57.1	2.5e-16	K06919; putative DNA primase/helicase	K06919; putative DNA primase/helicase	NULL
PHROG	UHGV-0105708_27	phrog_864	288.7	0	DNA primase	DNA primase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0105708_27	UniRef90_A0A1I0TJ30	499.0	0	Putative DNA primase/helicase 	Putative DNA primase/helicase 	NULL
eggNOG-mapper	UHGV-0105708_27	1348908.KI518589_gene2548	493.0	0	Phage plasmid primase, P4 family	Phage plasmid primase, P4 family	NULL
Pfam	UHGV-0105708_27	PF09250	NULL	NULL	Bifunctional DNA primase/polymerase, N-terminal	Bifunctional DNA primase/polymerase, N-terminal	Prim-Pol
Pfam	UHGV-0105708_27	PF19263	NULL	NULL	Family of unknown function (DUF5906)	NULL	DUF5906
Pfam	UHGV-0105708_27	PF03288	NULL	NULL	Poxvirus D5 protein-like	Poxvirus D5 protein-like	Pox_D5
NCBIFam	UHGV-0105708_27	TIGR01613.1	NULL	NULL	primase_Cterm/phage/plasmid primase, P4 family	phage/plasmid primase, P4 family	NULL
COG	UHGV-0105708_27	COG3378	NULL	NULL	DNA primase, phage- or plasmid-associated	DNA primase, phage- or plasmid-associated	NULL
structural_annotation	UHGV-0105708_27	PF19263,PF08706,PF03288,PF09250,MF_04000,TIGR01613,COG3378	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_28	phrog_1252	400.8	0	DNA polymerase	DNA polymerase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0105708_28	UniRef90_A0A2U1JUL5	589.0	0	DNA polymerase B 	DNA polymerase B 	NULL
eggNOG-mapper	UHGV-0105708_28	1430331.EP10_02365	576.0	0	DNA polymerase elongation subunit (Family B)	DNA polymerase elongation subunit (Family B)	NULL
COG	UHGV-0105708_28	COG0417	NULL	NULL	DNA polymerase B elongation subunit	DNA polymerase B elongation subunit	NULL
structural_annotation	UHGV-0105708_28	PF08490,MF_04100,TIGR00592,COG0417	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_29	phrog_378	58.9	1.3e-16	single strand DNA binding protein	single strand DNA binding protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0105708_29	UniRef90_UPI000595E418	91.3	1.25e-20	DUF669 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0105708_29	1462527.CCDM010000003_gene3699	91.3	2.09e-21	NULL	NULL	NULL
Pfam	UHGV-0105708_29	PF05037	NULL	NULL	Protein of unknown function (DUF669)	NULL	DUF669
structural_annotation	UHGV-0105708_29	PF05037	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0105708_31	K17080	183.3	0	PHB1; prohibitin 1	PHB1; prohibitin 1	NULL
PHROG	UHGV-0105708_31	phrog_200	151.8	4.2039e-45	lipoprotein	lipoprotein	other
UniRef90	UHGV-0105708_31	UniRef90_R6BHX9	283.0	0	PHB domain-containing protein 	PHB domain-containing protein 	NULL
eggNOG-mapper	UHGV-0105708_31	1216932.CM240_0886	188.0	0	prohibitin homologues	prohibitin homologues	NULL
Pfam	UHGV-0105708_31	PF01145	NULL	NULL	SPFH domain / Band 7 family	SPFH domain / Band 7 family	Band_7
COG	UHGV-0105708_31	COG0330	NULL	NULL	Regulator of protease activity HflC, stomatin/prohibitin superfamily	Regulator of protease activity HflC, stomatin/prohibitin superfamily	NULL
structural_annotation	UHGV-0105708_31	PF01145,MF_01562,NF008181,COG0330	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_33	phrog_124	137.7	9.40005e-41	Sak4-like ssDNA annealing protein	Sak4-like ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0105708_33	UniRef90_UPI0007E4BA8D	248.0	0	AAA family ATPase 	AAA family ATPase 	NULL
eggNOG-mapper	UHGV-0105708_33	393480.FNP_1674	244.0	0	Belongs to the helicase family. UvrD subfamily	Belongs to the helicase family. UvrD subfamily	NULL
Pfam	UHGV-0105708_33	PF13479	NULL	NULL	AAA domain	AAA domain	AAA_24
COG	UHGV-0105708_33	COG2887	NULL	NULL	RecB family exonuclease	RecB family exonuclease	NULL
structural_annotation	UHGV-0105708_33	PF13479,MF_00348,TIGR01618,COG0468	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_35	phrog_434	113.5	2e-33	RecE-like recombination exonuclease	RecE-like recombination exonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0105708_35	UniRef90_U7TW65	223.0	0	YqaJ domain-containing protein 	YqaJ domain-containing protein 	NULL
eggNOG-mapper	UHGV-0105708_35	393480.FNP_1672	219.0	0	YqaJ viral recombinase family	YqaJ viral recombinase family	NULL
Pfam	UHGV-0105708_35	PF09588	NULL	NULL	YqaJ-like viral recombinase domain	YqaJ-like viral recombinase domain	YqaJ
COG	UHGV-0105708_35	COG5377	NULL	NULL	Phage-related protein, predicted endonuclease	Phage-related protein, predicted endonuclease	NULL
structural_annotation	UHGV-0105708_35	PF10926,MF_03030,TIGR03033,COG5377	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0105708_37	K14440	67.1	1.1e-19	SMARCAL1, HARP; SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A-like protein 1 [EC:5.6.2.-]	SMARCAL1, HARP; SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A-like protein 1 [EC:5.6.2.-]	NULL
PHROG	UHGV-0105708_37	phrog_62	196.7	0	DNA helicase	DNA helicase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0105708_37	UniRef90_A0A2U1JTV2	355.0	0	DNA helicase 	DNA helicase 	NULL
eggNOG-mapper	UHGV-0105708_37	1430331.EP10_02385	350.0	0	SNF2 family N-terminal domain	SNF2 family N-terminal domain	NULL
Pfam	UHGV-0105708_37	PF04851	NULL	NULL	Type III restriction enzyme, res subunit	Type III restriction enzyme, res subunit	ResIII
Pfam	UHGV-0105708_37	PF00176	NULL	NULL	SNF2-related domain	SNF2-related domain	SNF2-rel_dom
Pfam	UHGV-0105708_37	PF00271	NULL	NULL	Helicase conserved C-terminal domain	Helicase conserved C-terminal domain	Helicase_C
COG	UHGV-0105708_37	COG0553	NULL	NULL	Superfamily II DNA or RNA helicase, SNF2 family	Superfamily II DNA or RNA helicase, SNF2 family	NULL
structural_annotation	UHGV-0105708_37	PF16203,MF_01821,NF038318,COG0553	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0105708_38	UniRef90_A0A1R5GFF2	114.0	4.09e-31	VRR-NUC domain-containing protein 	VRR-NUC domain-containing protein 	NULL
eggNOG-mapper	UHGV-0105708_38	562981.HMPREF0428_01004	102.0	4.67e-27	VRR_NUC	VRR_NUC	NULL
COG	UHGV-0105708_38	COG1591	NULL	NULL	Holliday junction resolvase Hjc, archaeal type	Holliday junction resolvase Hjc, archaeal type	NULL
structural_annotation	UHGV-0105708_38	PF01870,MF_01490,NF040854,COG1591	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0105708_40	phrog_6058	63.8	2.1e-18	NULL	NULL	unknown function
UniRef90	UHGV-0105708_40	UniRef90_A0A0U9H7T0	71.2	0.00000000000000795	Modification methylase SinI 	Modification methylase SinI 	NULL
eggNOG-mapper	UHGV-0105708_40	558169.AGAV01000001_gene3325	69.3	0.0000000000000077	NULL	NULL	NULL
structural_annotation	UHGV-0105708_40	PF12728,TIGR01764	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0105708_41	UniRef90_A0A6B0E1H1	84.0	1.25e-19	DUF739 family protein 	NULL	NULL
eggNOG-mapper	UHGV-0105708_41	1229751.R9QLK3_9CAUD	79.0	1.8e-18	Protein of unknown function (DUF739)	NULL	NULL
Pfam	UHGV-0105708_41	PF05339	NULL	NULL	Protein of unknown function (DUF739)	NULL	DUF739
structural_annotation	UHGV-0105708_41	PF05339,NF041575,COG3655	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0105708_42	K22300	57.7	2.8e-16	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	NULL
PHROG	UHGV-0105708_42	phrog_2967	62.1	7.4e-18	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0105708_42	UniRef90_A0A4P6LRV4	84.0	1.08e-17	HTH cro/C1-type domain-containing protein 	HTH cro/C1-type domain-containing protein 	NULL
eggNOG-mapper	UHGV-0105708_42	226185.EF_1277	81.3	1.75e-17	Helix-turn-helix XRE-family like proteins	Helix-turn-helix XRE-family like proteins	NULL
Pfam	UHGV-0105708_42	PF12844	NULL	NULL	Helix-turn-helix domain	Helix-turn-helix domain	HTH_19
COG	UHGV-0105708_42	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
KOfam	UHGV-0105708_43	K14059	140.3	2.79993e-41	int; integrase	int; integrase	NULL
PHROG	UHGV-0105708_43	phrog_1	171.3	0	integrase	integrase	integration and excision
UniRef90	UHGV-0105708_43	UniRef90_R7F068	522.0	0	Site-specific recombinase phage integrase family 	Site-specific recombinase phage integrase family 	NULL
eggNOG-mapper	UHGV-0105708_43	558169.AGAV01000001_gene3323	348.0	0	Phage integrase family	Phage integrase family	NULL
Pfam	UHGV-0105708_43	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-0105708_43	COG0582	NULL	NULL	Integrase/recombinase, includes phage integrase	Integrase/recombinase, includes phage integrase	NULL
structural_annotation	UHGV-0105708_43	PF00589,MF_01808,NF007246,COG4974	NULL	NULL	NULL	NULL	NULL
