ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
PHROG	UHGV-0175053_2	phrog_8684	99.1	2.5e-29	NULL	NULL	unknown function
UniRef90	UHGV-0175053_2	UniRef90_A0A3A6GQT2	191.0	0	YopX domain-containing protein 	YopX domain-containing protein 	NULL
eggNOG-mapper	UHGV-0175053_2	457412.RSAG_01162	93.2	3.75e-22	YopX protein	YopX protein	NULL
Pfam	UHGV-0175053_2	PF09643	NULL	NULL	YopX protein	YopX protein	YopX
NCBIFam	UHGV-0175053_2	TIGR01671.1	NULL	NULL	phage_TIGR01671/phage conserved hypothetical protein TIGR01671	phage conserved hypothetical protein TIGR01671	NULL
structural_annotation	UHGV-0175053_2	PF09643,TIGR01671	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_4	phrog_20593	47.8	0.000000000000057	NULL	NULL	unknown function
PHROG	UHGV-0175053_7	phrog_424	64.9	1.5e-18	phosphoadenosine phosphosulfate reductase	phosphoadenosine phosphosulfate reductase	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-0175053_7	UniRef90_A0A373DE70	278.0	0	Phosphoadenosine phosphosulfate reductase 	Phosphoadenosine phosphosulfate reductase 	NULL
eggNOG-mapper	UHGV-0175053_7	1304866.K413DRAFT_1205	270.0	0	sulfate reduction	sulfate reduction	NULL
COG	UHGV-0175053_7	COG0175	NULL	NULL	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	NULL
PHROG	UHGV-0175053_8	phrog_9298	361.8	0	radical SAM domain protein	radical SAM domain protein	other
UniRef90	UHGV-0175053_8	UniRef90_UPI001C0EC2D9	516.0	0	radical SAM protein 	radical SAM protein 	NULL
eggNOG-mapper	UHGV-0175053_8	1235793.C809_02647	439.0	0	Psort location Cytoplasmic, score	NULL	NULL
COG	UHGV-0175053_8	COG1032	NULL	NULL	Radical SAM superfamily enzyme YgiQ, UPF0313 family	Radical SAM superfamily enzyme YgiQ, UPF0313 family	NULL
structural_annotation	UHGV-0175053_8	MF_01864,NF010916,COG2516	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0175053_11	UniRef90_A0A6L8SWV5	164.0	0	Winged helix-turn-helix transcriptional regulator 	Winged helix-turn-helix transcriptional regulator 	NULL
Pfam	UHGV-0175053_11	PF01726	NULL	NULL	LexA DNA binding domain	LexA DNA binding domain	LexA_DNA_bind
structural_annotation	UHGV-0175053_11	PF01726,COG0640	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0175053_12	NF010187	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_13	phrog_8841	549.3	0	DNA primase/helicase	DNA primase/helicase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0175053_13	UniRef90_A0A412EL97	1208.0	0	DUF927 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0175053_13	476272.RUMHYD_01742	778.0	0	Psort location Cytoplasmic, score 8.87	NULL	NULL
Pfam	UHGV-0175053_13	PF06048	NULL	NULL	Domain of unknown function (DUF927)	NULL	DUF927
Pfam	UHGV-0175053_13	PF18662	NULL	NULL	Cch helix turn helix domain	Cch helix turn helix domain	HTH_56
COG	UHGV-0175053_13	COG5519	NULL	NULL	Predicted ATPase domain of Cch-like helicases, DUF927 family	NULL	NULL
structural_annotation	UHGV-0175053_13	PF06048,PF18662,MF_00016,NF011296,COG5519	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0175053_14	K02316	66.2	5.2e-19	dnaG; DNA primase [EC:2.7.7.101]	dnaG; DNA primase [EC:2.7.7.101]	NULL
PHROG	UHGV-0175053_14	phrog_11992	158.5	0	NULL	NULL	unknown function
UniRef90	UHGV-0175053_14	UniRef90_A0A395X7I4	301.0	0	DNA primase 	DNA primase 	NULL
eggNOG-mapper	UHGV-0175053_14	476272.RUMHYD_01741	184.0	0	CHC2 zinc finger	CHC2 zinc finger	NULL
PADLOC	UHGV-0175053_14	drt-UG29	56.6	2.7e-16	DRT	DRT	DRT
Pfam	UHGV-0175053_14	PF01807	NULL	NULL	CHC2 zinc finger	CHC2 zinc finger	zf-CHC2
COG	UHGV-0175053_14	COG0358	NULL	NULL	DNA primase (bacterial type)	DNA primase (bacterial type)	NULL
structural_annotation	UHGV-0175053_14	PF01807,PF00401	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_15	phrog_3490	147.9	4.34403e-44	ERCC4-type nuclease	ERCC4-type nuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0175053_15	UniRef90_UPI00156FB923	192.0	0	ERCC4 domain-containing protein 	ERCC4 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0175053_15	1256908.HMPREF0373_00660	194.0	0	NULL	NULL	NULL
Pfam	UHGV-0175053_15	PF02732	NULL	NULL	ERCC4 domain	ERCC4 domain	ERCC4
structural_annotation	UHGV-0175053_15	PF03834,NF040956,COG1948	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_16	phrog_314	85.8	2.6e-25	homing endonuclease	homing endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0175053_16	UniRef90_A0A8D9UHJ5	89.0	6.77e-17	Intron associated endonuclease 	Intron associated endonuclease 	NULL
eggNOG-mapper	UHGV-0175053_16	1399942.U3PCR9_9CAUD	86.7	2.17e-17	NUMOD3 motif (2 copies)	NUMOD3 motif (2 copies)	NULL
Pfam	UHGV-0175053_16	PF01541	NULL	NULL	GIY-YIG catalytic domain	GIY-YIG catalytic domain	GIY-YIG
Pfam	UHGV-0175053_16	PF07460	NULL	NULL	NUMOD3 motif	NUMOD3 motif	NUMOD3
NCBIFam	UHGV-0175053_16	TIGR01453.1	NULL	NULL	grpIintron_endo/group I intron endonuclease	group I intron endonuclease	NULL
structural_annotation	UHGV-0175053_16	PF19835,PF07453,TIGR01453,COG2827	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_17	phrog_18107	250.5	0	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_17	1256908.HMPREF0373_00659	236.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0175053_17	PF05037	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_18	phrog_2872	198.6	0	Sak4-like ssDNA annealing protein	Sak4-like ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0175053_18	UniRef90_UPI0011CB4DA4	292.0	0	AAA family ATPase 	AAA family ATPase 	NULL
eggNOG-mapper	UHGV-0175053_18	1415774.U728_1119	255.0	0	AAA domain	AAA domain	NULL
Pfam	UHGV-0175053_18	PF13479	NULL	NULL	AAA domain	AAA domain	AAA_24
structural_annotation	UHGV-0175053_18	PF13479,MF_00350,TIGR01618,COG0468	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_19	phrog_59	127.1	8.2e-38	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0175053_19	UniRef90_A0A1H0H3E1	145.0	2.87e-41	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-0175053_19	1206110.L0P6F5_9CAUD	130.0	2.23e-35	sequence-specific DNA binding transcription factor activity	sequence-specific DNA binding transcription factor activity	NULL
PADLOC	UHGV-0175053_19	HEase_00016	86.3	1.5e-25	homing endonuclease	homing endonuclease	RM
Pfam	UHGV-0175053_19	PF07463	NULL	NULL	NUMOD4 motif	NUMOD4 motif	NUMOD4
Pfam	UHGV-0175053_19	PF13392	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH_3
structural_annotation	UHGV-0175053_19	PF07463,PF07453,TIGR01453	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0175053_20	UniRef90_R6RDX0	79.7	2.61e-18	Arginyl-tRNA synthetase 	Arginyl-tRNA synthetase 	NULL
eggNOG-mapper	UHGV-0175053_21	1235798.C817_05064	63.5	0.00000000000126	NULL	NULL	NULL
structural_annotation	UHGV-0175053_22	NF001645	NULL	NULL	NULL	NULL	NULL
AcrCatalog	UHGV-0175053_26	cluster_17974	58.5	0.00000000000000381	NA	NA	NULL
PHROG	UHGV-0175053_27	phrog_6058	54.9	9.5e-16	NULL	NULL	unknown function
UniRef90	UHGV-0175053_27	UniRef90_A0A2V1JQ38	63.2	0.0000000000657	Glycogen synthase 	Glycogen synthase 	NULL
eggNOG-mapper	UHGV-0175053_27	742733.HMPREF9469_05094	61.2	0.0000000000625	NULL	NULL	NULL
structural_annotation	UHGV-0175053_28	COG1321	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0175053_29	UniRef90_A0A396QAC5	104.0	8.72e-28	DUF739 family protein 	NULL	NULL
eggNOG-mapper	UHGV-0175053_29	411470.RUMGNA_03231	103.0	3.75e-28	Protein of unknown function (DUF739)	NULL	NULL
Pfam	UHGV-0175053_29	PF05339	NULL	NULL	Protein of unknown function (DUF739)	NULL	DUF739
COG	UHGV-0175053_29	COG3655	NULL	NULL	DNA-binding transcriptional regulator, XRE family	DNA-binding transcriptional regulator, XRE family	NULL
structural_annotation	UHGV-0175053_29	PF05339,MF_00535,NF002773,COG3655	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_30	phrog_2967	49.8	0.000000000000064	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0175053_30	UniRef90_UPI001D029144	162.0	0	transcriptional regulator 	transcriptional regulator 	NULL
eggNOG-mapper	UHGV-0175053_30	457412.RSAG_00795	120.0	3e-33	sequence-specific DNA binding	sequence-specific DNA binding	NULL
COG	UHGV-0175053_30	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-0175053_30	PF01381,NF007257,COG3655	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_32	phrog_8545	61.9	9.5e-18	superinfection exclusion Sie-like	superinfection exclusion Sie-like	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-0175053_32	UniRef90_UPI001C0EAFDF	204.0	0	OB-fold putative lipoprotein 	OB-fold putative lipoprotein 	NULL
eggNOG-mapper	UHGV-0175053_32	1304866.K413DRAFT_0836	168.0	0	tRNA_anti-like	tRNA_anti-like	NULL
Pfam	UHGV-0175053_32	PF12869	NULL	NULL	tRNA_anti-like	tRNA_anti-like	tRNA_anti-like
structural_annotation	UHGV-0175053_32	PF12869,PF10571,MF_01959,TIGR03943,COG5235	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0175053_33	K14059	97.9	1.6e-28	int; integrase	int; integrase	NULL
PHROG	UHGV-0175053_33	phrog_1	121.9	6.5e-36	integrase	integrase	integration and excision
UniRef90	UHGV-0175053_33	UniRef90_A0A6L8SXX0	615.0	0	Tyrosine-type recombinase/integrase 	Tyrosine-type recombinase/integrase 	NULL
eggNOG-mapper	UHGV-0175053_33	1232453.BAIF02000010_gene3323	356.0	0	Phage integrase family	Phage integrase family	NULL
COG	UHGV-0175053_33	COG0582	NULL	NULL	Integrase/recombinase, includes phage integrase	Integrase/recombinase, includes phage integrase	NULL
structural_annotation	UHGV-0175053_33	PF00589,MF_01808,TIGR02224,COG4974	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0175053_34	K07273	195.1	0	acm; lysozyme	acm; lysozyme	NULL
PHROG	UHGV-0175053_34	phrog_6745	185.4	0	endolysin	endolysin	lysis
UniRef90	UHGV-0175053_34	UniRef90_A0A412SB50	961.0	0	SH3b domain-containing protein 	SH3b domain-containing protein 	NULL
eggNOG-mapper	UHGV-0175053_34	476272.RUMHYD_02876	345.0	0	autolytic lysozime (1,4-beta-N-acetylmuramidase), family 25 of glycosyl hydrolases	autolytic lysozime (1,4-beta-N-acetylmuramidase), family 25 of glycosyl hydrolases	NULL
Pfam	UHGV-0175053_34	PF01183	NULL	NULL	Glycosyl hydrolases family 25	Glycosyl hydrolases family 25	Glyco_hydro_25
Pfam	UHGV-0175053_34	PF05257	NULL	NULL	CHAP domain	CHAP domain	CHAP
Pfam	UHGV-0175053_34	PF08239	NULL	NULL	Bacterial SH3 domain	Bacterial SH3 domain	SH3_3
COG	UHGV-0175053_34	COG3409	NULL	NULL	Peptidoglycan-binding (PGRP) domain of peptidoglycan hydrolases	Peptidoglycan-binding (PGRP) domain of peptidoglycan hydrolases	NULL
structural_annotation	UHGV-0175053_34	PF01183,PF18342,PF14603,NF040678,TIGR04303,COG3757,COG3807	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0175053_35	UniRef90_UPI001C0ED832	87.0	1.15e-18	pyocin knob domain-containing protein 	pyocin knob domain-containing protein 	NULL
PHROG	UHGV-0175053_36	phrog_18444	77.8	9.4e-23	NULL	NULL	unknown function
UniRef90	UHGV-0175053_36	UniRef90_UPI00156E9A45	75.5	1.18e-16	peptide chain release factor 2 	peptide chain release factor 2 	NULL
PHROG	UHGV-0175053_37	phrog_6616	663.2	0	tail protein	tail protein	tail
UniRef90	UHGV-0175053_37	UniRef90_UPI0015714EA8	624.0	0	tail fiber domain-containing protein 	tail fiber domain-containing protein 	NULL
eggNOG-mapper	UHGV-0175053_37	33035.JPJF01000043_gene1002	248.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0175053_37	PF14594,NF033848,COG3500	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_38	phrog_1194	83.4	2.1e-24	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_38	1122918.KB907248_gene4488	50.4	0.00000334	NULL	NULL	NULL
structural_annotation	UHGV-0175053_38	PF20458,TIGR02126,COG3499	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_39	phrog_1535	479.5	0	tail length tape measure protein	tail length tape measure protein	tail
UniRef90	UHGV-0175053_39	UniRef90_A0A173R880	841.0	0	Phage-related protein 	Phage-related protein 	NULL
eggNOG-mapper	UHGV-0175053_39	476272.RUMHYD_01785	840.0	0	phage tail tape measure protein	phage tail tape measure protein	NULL
COG	UHGV-0175053_39	COG1511	NULL	NULL	Uncharacterized membrane protein YhgE, phage infection protein (PIP) family	NULL	NULL
structural_annotation	UHGV-0175053_39	PF20155,TIGR01760,COG3941	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_40	phrog_706	132.1	3.9e-39	NULL	NULL	unknown function
UniRef90	UHGV-0175053_40	UniRef90_UPI001BAD00AD	205.0	0	Gp15 family bacteriophage protein 	Gp15 family bacteriophage protein 	NULL
eggNOG-mapper	UHGV-0175053_40	411459.RUMOBE_01383	346.0	0	Bacteriophage Gp15 protein	Bacteriophage Gp15 protein	NULL
Pfam	UHGV-0175053_40	PF06854	NULL	NULL	Bacteriophage Gp15 protein	Bacteriophage Gp15 protein	Phage_Gp15
structural_annotation	UHGV-0175053_40	PF06854	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_41	phrog_11299	67.8	1.9e-19	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_41	411459.RUMOBE_01382	59.3	0.00000000298	NULL	NULL	NULL
structural_annotation	UHGV-0175053_41	PF10666	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_42	phrog_3099	129.8	1.9e-38	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_42	1304866.K413DRAFT_3043	168.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0175053_42	PF06199,TIGR02126,COG5437	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_43	phrog_3266	95.7	3.7e-28	tail completion	tail completion	connector
eggNOG-mapper	UHGV-0175053_43	476272.RUMHYD_01781	154.0	1.4013e-45	NULL	NULL	NULL
structural_annotation	UHGV-0175053_43	PF12691	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_44	phrog_556	59.2	2.8e-17	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-0175053_44	UniRef90_UPI000E4989EB	310.0	0	minor capsid protein 	minor capsid protein 	NULL
eggNOG-mapper	UHGV-0175053_44	476272.RUMHYD_01780	152.0	5.60519e-45	NULL	NULL	NULL
Pfam	UHGV-0175053_44	PF11114	NULL	NULL	Minor capsid protein	Minor capsid protein	Minor_capsid_2
structural_annotation	UHGV-0175053_44	PF11114	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_45	phrog_3366	97.9	9.2e-29	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_45	476272.RUMHYD_01779	156.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0175053_45	PF20536,COG5614	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0175053_46	UniRef90_A0A2U2EL81	62.8	0.0000000000597	Keratin 	Keratin 	NULL
PHROG	UHGV-0175053_47	phrog_8680	230.5	0	NULL	NULL	unknown function
UniRef90	UHGV-0175053_47	UniRef90_A0A412EKN2	429.0	0	DUF4417 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0175053_47	411470.RUMGNA_02208	289.0	0	Psort location Cytoplasmic, score 8.87	NULL	NULL
Pfam	UHGV-0175053_47	PF14386	NULL	NULL	Domain of unknown function (DUF4417)	NULL	DUF4417
structural_annotation	UHGV-0175053_47	PF14386	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_49	phrog_1129	75.8	3.8e-22	holin	holin	lysis
UniRef90	UHGV-0175053_49	UniRef90_A0A395X7B2	174.0	0	Enolase 	Enolase 	NULL
eggNOG-mapper	UHGV-0175053_49	411461.DORFOR_00721	113.0	1.02e-31	Psort location CytoplasmicMembrane, score	NULL	NULL
Pfam	UHGV-0175053_49	PF16079	NULL	NULL	Phage holin family Hol44, in holin superfamily V	Phage holin family Hol44, in holin superfamily V	Phage_holin_5_2
structural_annotation	UHGV-0175053_49	PF06946	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_50	phrog_1233	93.7	2.2e-27	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_50	476272.RUMHYD_01960	106.0	5.51e-28	Psort location Cytoplasmic, score	NULL	NULL
PHROG	UHGV-0175053_51	phrog_541	91.8	4.4e-27	head-tail adaptor	head-tail adaptor	connector
eggNOG-mapper	UHGV-0175053_51	476272.RUMHYD_01778	105.0	1.8e-26	NULL	NULL	NULL
PHROG	UHGV-0175053_52	phrog_544	162.5	0	major head protein	major head protein	head and packaging
UniRef90	UHGV-0175053_52	UniRef90_A0A395X7A1	665.0	0	S-l_SbsC_C domain-containing protein 	S-l_SbsC_C domain-containing protein 	NULL
eggNOG-mapper	UHGV-0175053_52	1232453.BAIF02000011_gene3359	384.0	0	NULL	NULL	NULL
Pfam	UHGV-0175053_52	PF18316	NULL	NULL	S-layer protein SbsC C-terminal domain	S-layer protein SbsC C-terminal domain	S-l_SbsC_C
structural_annotation	UHGV-0175053_52	PF03864,PF18316,MF_04119,TIGR04387,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_53	phrog_194	64.4	2.4e-18	head scaffolding protein	head scaffolding protein	head and packaging
UniRef90	UHGV-0175053_53	UniRef90_UPI001D14C9C8	200.0	0	phage scaffolding protein 	phage scaffolding protein 	NULL
eggNOG-mapper	UHGV-0175053_53	476272.RUMHYD_01775	197.0	0	COG NOG36366 non supervised orthologous group	COG NOG36366 non supervised orthologous group	NULL
Pfam	UHGV-0175053_53	PF06810	NULL	NULL	Phage minor structural protein GP20	Phage minor structural protein GP20	Phage_GP20
structural_annotation	UHGV-0175053_53	PF06810	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_54	phrog_28802	224.7	0	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_54	476272.RUMHYD_01772	199.0	0	NULL	NULL	NULL
PHROG	UHGV-0175053_55	phrog_20016	200.5	0	NULL	NULL	unknown function
UniRef90	UHGV-0175053_55	UniRef90_A0A285PT46	165.0	0	Tumour necrosis factor-like domain 	Tumour necrosis factor-like domain 	NULL
eggNOG-mapper	UHGV-0175053_55	397290.C810_05214	187.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0175053_55	PF18573,NF033147	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_56	phrog_16490	189.4	0	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_56	397290.C810_01328	189.0	0	NULL	NULL	NULL
PHROG	UHGV-0175053_57	phrog_22984	96.5	1.6e-28	NULL	NULL	unknown function
PHROG	UHGV-0175053_58	phrog_21718	132.7	1.7e-39	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0175053_58	476272.RUMHYD_01768	131.0	3.97e-37	NULL	NULL	NULL
UniRef90	UHGV-0175053_59	UniRef90_A0A395X7A4	179.0	0	CTP synthase 	CTP synthase 	NULL
eggNOG-mapper	UHGV-0175053_59	476272.RUMHYD_01766	120.0	3.06e-34	Psort location Cytoplasmic, score 8.87	NULL	NULL
PHROG	UHGV-0175053_60	phrog_3754	119.0	3e-35	NULL	NULL	unknown function
UniRef90	UHGV-0175053_60	UniRef90_A0A7U3NK13	117.0	1.47e-31	Putative peptidase 	Putative peptidase 	NULL
eggNOG-mapper	UHGV-0175053_60	476272.RUMHYD_01764	166.0	0	NULL	NULL	NULL
PHROG	UHGV-0175053_61	phrog_581	271.5	0	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-0175053_61	UniRef90_A0A395X791	751.0	0	Phage capsid protein 	Phage capsid protein 	NULL
eggNOG-mapper	UHGV-0175053_61	33035.JPJF01000106_gene3134	416.0	0	Phage minor capsid protein 2	Phage minor capsid protein 2	NULL
Pfam	UHGV-0175053_61	PF06152	NULL	NULL	Phage minor capsid protein 2	Phage minor capsid protein 2	Phage_min_cap2
COG	UHGV-0175053_61	COG2369	NULL	NULL	Uncharacterized protein, contains phage Mu head morphogenesis gpF-like domain	NULL	NULL
structural_annotation	UHGV-0175053_61	PF06152	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0175053_62	phrog_533	286.3	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-0175053_62	UniRef90_A0A1C6CDM8	712.0	0	Phage portal protein, putative, A118 family 	Phage portal protein, putative, A118 family 	NULL
eggNOG-mapper	UHGV-0175053_62	33035.JPJF01000106_gene3135	541.0	0	phage minor capsid protein	phage minor capsid protein	NULL
structural_annotation	UHGV-0175053_62	PF05133,MF_04120,TIGR01542,COG5511	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0175053_63	K06909	419.9	0	xtmB; phage terminase large subunit	xtmB; phage terminase large subunit	NULL
PHROG	UHGV-0175053_63	phrog_3717	167.4	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0175053_63	UniRef90_A0A412EKJ9	978.0	0	PBSX family phage terminase large subunit 	PBSX family phage terminase large subunit 	NULL
eggNOG-mapper	UHGV-0175053_63	33035.JPJF01000106_gene3136	678.0	0	Terminase small subunit	Terminase small subunit	NULL
Pfam	UHGV-0175053_63	PF03592	NULL	NULL	Terminase small subunit 	Terminase small subunit 	Terminase_2
Pfam	UHGV-0175053_63	PF04466	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	Terminase_3
Pfam	UHGV-0175053_63	PF17288	NULL	NULL	Terminase RNAseH like domain	Terminase RNAseH like domain	Terminase_3C
NCBIFam	UHGV-0175053_63	TIGR01547.1	NULL	NULL	phage_term_2/PBSX family phage terminase large subunit	PBSX family phage terminase large subunit	NULL
COG	UHGV-0175053_63	COG1783	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	NULL
structural_annotation	UHGV-0175053_63	PF04466,PF17288,PF03592,MF_04145,TIGR01547,COG1783	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0175053_67	1235793.C809_02210	114.0	1.28e-30	NULL	NULL	NULL
structural_annotation	UHGV-0175053_67	PF09038	NULL	NULL	NULL	NULL	NULL
