ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
UniRef90	UHGV-0182553_2	UniRef90_UPI00164AED9E	83.2	2.04e-18	helix-turn-helix domain-containing protein 	helix-turn-helix domain-containing protein 	NULL
structural_annotation	UHGV-0182553_2	PF13560,NF040522,COG2944	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0182553_6	UniRef90_A0A8F0WD75	77.0	0.0000000000000158	RNA polymerase sigma factor/Ubiquitin-like protein 	RNA polymerase sigma factor/Ubiquitin-like protein 	NULL
eggNOG-mapper	UHGV-0182553_6	1378168.N510_03079	70.1	0.00000000000293	NULL	NULL	NULL
KOfam	UHGV-0182553_7	K14059	203.9	0	int; integrase	int; integrase	NULL
PHROG	UHGV-0182553_7	phrog_1	196.3	0	integrase	integrase	integration and excision
UniRef90	UHGV-0182553_7	UniRef90_A0A212JT52	253.0	0	Putative Integrase family protein 	Putative Integrase family protein 	NULL
eggNOG-mapper	UHGV-0182553_7	1507.HMPREF0262_00307	202.0	0	Phage integrase family	Phage integrase family	NULL
Pfam	UHGV-0182553_7	PF14659	NULL	NULL	Phage integrase, N-terminal SAM-like domain	Phage integrase, N-terminal SAM-like domain	Phage_int_SAM_3
Pfam	UHGV-0182553_7	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-0182553_7	COG0582	NULL	NULL	Integrase/recombinase, includes phage integrase	Integrase/recombinase, includes phage integrase	NULL
structural_annotation	UHGV-0182553_7	PF00589,PF14659,MF_02055,TIGR02224,COG4974	NULL	NULL	NULL	NULL	NULL
Pfam	UHGV-0182553_8	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-0182553_8	COG1476	NULL	NULL	DNA-binding transcriptional regulator, XRE-family HTH domain	DNA-binding transcriptional regulator, XRE-family HTH domain	NULL
structural_annotation	UHGV-0182553_8	PF12844,MF_00535,NF041677,COG1396	NULL	NULL	NULL	NULL	NULL
Pfam	UHGV-0182553_10	PF02805	NULL	NULL	Metal binding domain of Ada	Metal binding domain of Ada	Ada_Zn_binding
COG	UHGV-0182553_10	COG1525	NULL	NULL	Endonuclease YncB, thermonuclease family	Endonuclease YncB, thermonuclease family	NULL
KOfam	UHGV-0182553_11	K22300	56.2	7.6e-16	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	NULL
PHROG	UHGV-0182553_11	phrog_8	49.1	0.00000000000013	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0182553_11	UniRef90_A0A844DFR0	116.0	2.96e-31	Helix-turn-helix domain-containing protein 	Helix-turn-helix domain-containing protein 	NULL
eggNOG-mapper	UHGV-0182553_11	748224.HMPREF9436_01444	115.0	3.9e-31	Psort location Cytoplasmic, score	NULL	NULL
Pfam	UHGV-0182553_11	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-0182553_11	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-0182553_11	PF01381,MF_00535,NF041951,COG1476	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0182553_16	PF10548	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0182553_18	NF041247	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0182553_19	PF05082	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0182553_23	K00390	44.8	1.5e-26	cysH; phosphoadenosine phosphosulfate reductase [EC:1.8.4.8 1.8.4.10]	cysH; phosphoadenosine phosphosulfate reductase [EC:1.8.4.8 1.8.4.10]	NULL
PHROG	UHGV-0182553_23	phrog_424	95.1	5.6e-28	phosphoadenosine phosphosulfate reductase	phosphoadenosine phosphosulfate reductase	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-0182553_23	UniRef90_A0A098AU96	576.0	0	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes 	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes 	NULL
eggNOG-mapper	UHGV-0182553_23	1235800.C819_02256	514.0	0	Phosphoadenosine phosphosulfate reductase family	Phosphoadenosine phosphosulfate reductase family	NULL
Pfam	UHGV-0182553_23	PF01507	NULL	NULL	Phosphoadenosine phosphosulfate reductase family	Phosphoadenosine phosphosulfate reductase family	PAPS_reduct
COG	UHGV-0182553_23	COG0175	NULL	NULL	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	NULL
structural_annotation	UHGV-0182553_23	PF01507,MF_00063,TIGR00434,COG0175	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0182553_24	UniRef90_A0A417H740	156.0	1.4013e-45	DUF551 domain-containing protein 	NULL	NULL
Pfam	UHGV-0182553_24	PF04448	NULL	NULL	Protein of unknown function (DUF551)   	NULL	DUF551
PHROG	UHGV-0182553_25	phrog_3136	131.0	4.1e-39	NULL	NULL	unknown function
UniRef90	UHGV-0182553_25	UniRef90_A0A843H9M8	98.6	2.23e-22	ASCH domain-containing protein 	ASCH domain-containing protein 	NULL
eggNOG-mapper	UHGV-0182553_25	173824.Q9HH58_9CAUD	62.8	0.00000000034	NULL	NULL	NULL
structural_annotation	UHGV-0182553_25	PF08819,MF_00684,NF008917,COG4933	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_26	phrog_190	72.1	7.5e-21	Holliday junction resolvase	Holliday junction resolvase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0182553_26	UniRef90_UPI0006C2AC63	107.0	1.13e-27	DUF1064 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0182553_26	693746.OBV_25250	99.4	4.23e-25	Protein of unknown function (DUF1064)	NULL	NULL
Pfam	UHGV-0182553_26	PF06356	NULL	NULL	Protein of unknown function (DUF1064)	NULL	DUF1064
structural_annotation	UHGV-0182553_26	PF06356	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_28	phrog_374	60.1	4.6e-17	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-0182553_28	357276.EL88_11255	64.3	0.000000000259	NULL	NULL	NULL
PHROG	UHGV-0182553_30	phrog_2245	85.7	4.8e-25	nucleoside triphosphate pyrophosphohydrolase	nucleoside triphosphate pyrophosphohydrolase	other
UniRef90	UHGV-0182553_30	UniRef90_A0A4U9RLZ8	69.7	0.00000000000139	Phage protein 	NULL	NULL
eggNOG-mapper	UHGV-0182553_30	1567010.A0A0A7RU90_9VIRU	65.5	0.0000000000287	protein disulfide oxidoreductase activity	protein disulfide oxidoreductase activity	NULL
structural_annotation	UHGV-0182553_30	PF08271	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_31	phrog_3584	117.1	1.3e-34	replication initiation protein	replication initiation protein	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-0182553_31	642492.Clole_0725	62.8	0.00000000742	Psort location Cytoplasmic, score	NULL	NULL
structural_annotation	UHGV-0182553_31	PF21578,MF_00360	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_33	phrog_606	71.9	8.7e-21	terminase small subunit	terminase small subunit	head and packaging
UniRef90	UHGV-0182553_33	UniRef90_UPI001F487344	131.0	1.48e-36	DNA-packaging protein 	DNA-packaging protein 	NULL
eggNOG-mapper	UHGV-0182553_33	397290.C810_05185	127.0	2.82e-35	DNA-packaging protein gp3	DNA-packaging protein gp3	NULL
Pfam	UHGV-0182553_33	PF16677	NULL	NULL	DNA-packaging protein gp3	DNA-packaging protein gp3	GP3_package
structural_annotation	UHGV-0182553_33	PF16677	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0182553_34	K06909	152.1	4.2039e-45	xtmB; phage terminase large subunit	xtmB; phage terminase large subunit	NULL
PHROG	UHGV-0182553_34	phrog_979	137.8	3.89981e-42	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0182553_34	UniRef90_A0A810Q5R0	646.0	0	Phage terminase large subunit 	Phage terminase large subunit 	NULL
eggNOG-mapper	UHGV-0182553_34	1410650.JHWL01000003_gene2834	614.0	0	Psort location Cytoplasmic, score	NULL	NULL
Pfam	UHGV-0182553_34	PF04466	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	Terminase_3
COG	UHGV-0182553_34	COG1783	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	NULL
structural_annotation	UHGV-0182553_34	PF04466,PF20454,MF_04148,TIGR01547,COG1783	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_35	phrog_511	236.4	0	internal virion protein	internal virion protein	head and packaging
eggNOG-mapper	UHGV-0182553_35	1410650.JHWL01000003_gene2827	322.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0182553_35	PF11134,TIGR03300,NF038126,COG1520	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0182553_37	537007.BLAHAN_05255	62.4	0.000000137	NULL	NULL	NULL
PHROG	UHGV-0182553_38	phrog_37329	47.3	0.0000000000002	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0182553_38	1395587.P364_0113810	57.4	0.00000456	Fibronectin type 3 domain	Fibronectin type 3 domain	NULL
Pfam	UHGV-0182553_38	PF00041	NULL	NULL	Fibronectin type III domain	Fibronectin type III domain	fn3
COG	UHGV-0182553_38	COG4733	NULL	NULL	Phage-related protein, tail protein J	Phage-related protein, tail protein J	NULL
structural_annotation	UHGV-0182553_38	PF17744,PF16655,MF_01905,NF038116,COG3979,COG2033	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_40	phrog_156	298.8	0	portal protein	portal protein	head and packaging
eggNOG-mapper	UHGV-0182553_40	1410650.JHWL01000003_gene2833	542.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0182553_40	PF16510,MF_04120,TIGR01538,COG5511	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_41	phrog_13908	142.1	3.39955e-42	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0182553_41	1410650.JHWL01000003_gene2831	107.0	1.86e-24	NULL	NULL	NULL
PHROG	UHGV-0182553_42	phrog_1357	217.5	0	major head protein	major head protein	head and packaging
UniRef90	UHGV-0182553_42	UniRef90_A0A2V2CFL5	398.0	0	N4-gp56 family major capsid protein 	N4-gp56 family major capsid protein 	NULL
eggNOG-mapper	UHGV-0182553_42	1410650.JHWL01000003_gene2830	275.0	0	NULL	NULL	NULL
Pfam	UHGV-0182553_42	PF13252	NULL	NULL	Protein of unknown function (DUF4043)	NULL	DUF4043
NCBIFam	UHGV-0182553_42	TIGR04387.1	NULL	NULL	capsid_maj_N4/N4-gp56 family major capsid protein	N4-gp56 family major capsid protein	NULL
structural_annotation	UHGV-0182553_42	PF13252,MF_04119,TIGR04387,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_44	phrog_12105	121.8	3.4e-36	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0182553_44	1226322.HMPREF1545_03850	61.2	0.000000000286	NULL	NULL	NULL
UniRef90	UHGV-0182553_45	UniRef90_R5DCX9	186.0	0	PG_binding_1 domain-containing protein 	PG_binding_1 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0182553_45	1410650.JHWL01000003_gene2815	135.0	8.06e-33	NULL	NULL	NULL
PHROG	UHGV-0182553_46	phrog_22978	131.9	9.80909e-45	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0182553_46	1408437.JNJN01000039_gene389	472.0	0	heme binding	heme binding	NULL
Pfam	UHGV-0182553_46	PF18760	NULL	NULL	ADP-Ribosyltransferase in polyvalent proteins	ADP-Ribosyltransferase in polyvalent proteins	ART-PolyVal
COG	UHGV-0182553_46	COG0739	NULL	NULL	Murein DD-endopeptidase MepM and murein hydrolase activator NlpD, contains LysM domain	Murein DD-endopeptidase MepM and murein hydrolase activator NlpD, contains LysM domain	NULL
structural_annotation	UHGV-0182553_47	PF01835,NF005176,COG5456	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0182553_48	K19719	163.4	0	COL2A; collagen type II alpha	COL2A; collagen type II alpha	NULL
PHROG	UHGV-0182553_48	phrog_819	138.3	0	tail protein	tail protein	tail
eggNOG-mapper	UHGV-0182553_48	1232443.BAIA02000078_gene14	83.6	0.0000000000000872	nuclear chromosome segregation	nuclear chromosome segregation	NULL
Pfam	UHGV-0182553_48	PF01391	NULL	NULL	Collagen triple helix repeat (20 copies)	Collagen triple helix repeat (20 copies)	Collagen
COG	UHGV-0182553_48	COG1196	NULL	NULL	Chromosome segregation ATPase Smc	Chromosome segregation ATPase Smc	NULL
structural_annotation	UHGV-0182553_48	PF06903	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0182553_49	phrog_37900	61.3	2.8e-25	NULL	NULL	unknown function
UniRef90	UHGV-0182553_49	UniRef90_R5IRZ6	383.0	0	DUF6273 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0182553_49	1519439.JPJG01000060_gene1894	259.0	0	NULL	NULL	NULL
Pfam	UHGV-0182553_49	PF19789	NULL	NULL	Family of unknown function (DUF6273)	NULL	DUF6273
COG	UHGV-0182553_49	COG3827	NULL	NULL	Cell pole-organizing protein PopZ	Cell pole-organizing protein PopZ	NULL
structural_annotation	UHGV-0182553_49	PF19789,PF13620,NF033708	NULL	NULL	NULL	NULL	NULL
