ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
KOfam	UHGV-0186708_1	K06400	227.9	0	spoIVCA; site-specific DNA recombinase	spoIVCA; site-specific DNA recombinase	NULL
PHROG	UHGV-0186708_1	phrog_95	238.9	0	integrase	integrase	integration and excision
UniRef90	UHGV-0186708_1	UniRef90_C7GC54	853.0	0	Resolvase, N-terminal domain protein 	Resolvase, N-terminal domain protein 	NULL
eggNOG-mapper	UHGV-0186708_1	1256908.HMPREF0373_00206	550.0	0	Resolvase, N terminal domain	Resolvase, N terminal domain	NULL
Pfam	UHGV-0186708_1	PF00239	NULL	NULL	Resolvase, N terminal domain	Resolvase, N terminal domain	Resolvase
Pfam	UHGV-0186708_1	PF07508	NULL	NULL	Recombinase	Recombinase	Recombinase
COG	UHGV-0186708_1	COG1961	NULL	NULL	Site-specific DNA recombinase SpoIVCA/DNA invertase PinE	Site-specific DNA recombinase SpoIVCA/DNA invertase PinE	NULL
structural_annotation	UHGV-0186708_1	PF07508,PF00239,NF041201,COG1961	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0186708_2	K07448	99.2	4.5e-29	mrr; restriction system protein	mrr; restriction system protein	NULL
PHROG	UHGV-0186708_2	phrog_19856	52.0	0.0000000000000075	NULL	NULL	unknown function
UniRef90	UHGV-0186708_2	UniRef90_A0A1C5ZNG9	275.0	0	Restriction endonuclease 	Restriction endonuclease 	NULL
eggNOG-mapper	UHGV-0186708_2	1235790.C805_00010	146.0	9.52e-39	Restriction endonuclease	Restriction endonuclease	NULL
PADLOC	UHGV-0186708_2	ZorD1_00005	66.4	4.3e-19	SWI2/SNF2 helicase, Mrr-like nuclease	SWI2/SNF2 helicase, Mrr-like nuclease	Zorya
Pfam	UHGV-0186708_2	PF04471	NULL	NULL	Restriction endonuclease	Restriction endonuclease	Mrr_cat
COG	UHGV-0186708_2	COG1787	NULL	NULL	Endonuclease, HJR/Mrr/RecB family	Endonuclease, HJR/Mrr/RecB family	NULL
KOfam	UHGV-0186708_3	K01356	72.9	6.3e-21	lexA; repressor LexA [EC:3.4.21.88]	lexA; repressor LexA [EC:3.4.21.88]	NULL
PHROG	UHGV-0186708_3	phrog_4	120.8	1.1e-35	transcriptional repressor	transcriptional repressor	transcription regulation
UniRef90	UHGV-0186708_3	UniRef90_A0A7U9RXA8	281.0	0	HTH-type transcriptional regulator ImmR 	HTH-type transcriptional regulator ImmR 	NULL
eggNOG-mapper	UHGV-0186708_3	1235799.C818_03510	168.0	0	Peptidase S24-like	Peptidase S24-like	NULL
Pfam	UHGV-0186708_3	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
Pfam	UHGV-0186708_3	PF00717	NULL	NULL	Peptidase S24-like	Peptidase S24-like	Peptidase_S24
COG	UHGV-0186708_3	COG2932	NULL	NULL	Phage repressor protein C, contains Cro/C1-type HTH and peptisase s24 domains	Phage repressor protein C, contains Cro/C1-type HTH and peptisase s24 domains	NULL
structural_annotation	UHGV-0186708_3	PF00717,PF01381,MF_00015,NF041951,NF007621,COG2932	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0186708_4	UniRef90_UPI001C029153	107.0	5.9e-29	helix-turn-helix transcriptional regulator 	helix-turn-helix transcriptional regulator 	NULL
eggNOG-mapper	UHGV-0186708_4	1121289.JHVL01000079_gene1187	60.1	0.0000000000362	Helix-turn-helix XRE-family like proteins	Helix-turn-helix XRE-family like proteins	NULL
Pfam	UHGV-0186708_4	PF13443	NULL	NULL	Cro/C1-type HTH DNA-binding domain	Cro/C1-type HTH DNA-binding domain	HTH_26
structural_annotation	UHGV-0186708_4	PF01381,NF041951,COG1396	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0186708_6	NF040556	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0186708_13	PF07408,MF_01560,TIGR00029,COG0268	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_16	phrog_3584	138.7	1.49995e-41	replication initiation protein	replication initiation protein	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-0186708_16	1235800.C819_02258	258.0	0	Psort location Cytoplasmic, score	NULL	NULL
structural_annotation	UHGV-0186708_16	PF21578,NF041486	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0186708_17	K03469	59.7	6.5e-17	rnhA, RNASEH1; ribonuclease HI [EC:3.1.26.4]	rnhA, RNASEH1; ribonuclease HI [EC:3.1.26.4]	NULL
PHROG	UHGV-0186708_17	phrog_531	54.7	0.0000000000000019	Rnase H	Rnase H	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0186708_17	UniRef90_A0A1Q6KIM6	274.0	0	RNase H type-1 domain-containing protein 	RNase H type-1 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0186708_17	1123499.KB908027_gene1878	55.8	0.000000097	Endonuclease that specifically degrades the RNA of RNA- DNA hybrids	Endonuclease that specifically degrades the RNA of RNA- DNA hybrids	NULL
Pfam	UHGV-0186708_17	PF00075	NULL	NULL	RNase H	RNase H	RNase_H
COG	UHGV-0186708_17	COG0328	NULL	NULL	Ribonuclease HI	Ribonuclease HI	NULL
structural_annotation	UHGV-0186708_17	PF00075,MF_00042,NF001236,COG0328	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0186708_18	1280698.AUJS01000007_gene1016	150.0	2.8026e-44	NULL	NULL	NULL
PHROG	UHGV-0186708_19	phrog_4433	84.9	1e-27	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0186708_19	742738.HMPREF9460_01792	125.0	5e-34	regulation of DNA-templated transcription, elongation	regulation of DNA-templated transcription, elongation	NULL
COG	UHGV-0186708_19	COG5164	NULL	NULL	Transcription elongation factor SPT5	Transcription elongation factor SPT5	NULL
structural_annotation	UHGV-0186708_19	PF12120,NF000318	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_20	phrog_8470	210.2	0	NULL	NULL	unknown function
UniRef90	UHGV-0186708_20	UniRef90_UPI000E4BB21C	656.0	0	PcfJ domain-containing protein 	PcfJ domain-containing protein 	NULL
eggNOG-mapper	UHGV-0186708_20	1235792.C808_01137	315.0	0	PcfJ-like protein	PcfJ-like protein	NULL
Pfam	UHGV-0186708_20	PF14284	NULL	NULL	PcfJ-like protein	PcfJ-like protein	PcfJ
structural_annotation	UHGV-0186708_20	PF14284	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_21	phrog_15077	101.9	1.4e-30	NULL	NULL	unknown function
UniRef90	UHGV-0186708_21	UniRef90_A0A174WLY0	243.0	0	DUF3850 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0186708_21	483218.BACPEC_01165	216.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0186708_21	PF11300,NF038070	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0186708_22	UniRef90_UPI00164A90AD	124.0	2.74e-34	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-0186708_22	1235800.C819_02254	111.0	7.09e-30	HNH nucleases	HNH nucleases	NULL
structural_annotation	UHGV-0186708_23	PF09889,COG4068	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_27	phrog_2776	65.8	3.3e-19	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0186708_27	411490.ANACAC_00794	215.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0186708_27	PF06319,NF033832,COG5321	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0186708_29	K07451	40.6	0.000000000043	mcrA; 5-methylcytosine-specific restriction enzyme A [EC:3.1.21.-]	mcrA; 5-methylcytosine-specific restriction enzyme A [EC:3.1.21.-]	NULL
PHROG	UHGV-0186708_29	phrog_2118	117.6	1.2e-34	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0186708_29	UniRef90_A0A3R6HC40	244.0	0	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-0186708_29	742740.HMPREF9474_03129	236.0	0	HNH endonuclease	HNH endonuclease	NULL
Pfam	UHGV-0186708_29	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-0186708_29	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
structural_annotation	UHGV-0186708_29	TIGR02646,COG1403	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0186708_32	K04763	167.1	0	xerD; integrase/recombinase XerD	xerD; integrase/recombinase XerD	NULL
PHROG	UHGV-0186708_32	phrog_1	140.9	1.29998e-41	integrase	integrase	integration and excision
UniRef90	UHGV-0186708_32	UniRef90_UPI001C034698	577.0	0	tyrosine-type recombinase/integrase 	tyrosine-type recombinase/integrase 	NULL
eggNOG-mapper	UHGV-0186708_32	2113.MCFN_00790	121.0	9.81e-29	Phage integrase, N-terminal SAM-like domain	Phage integrase, N-terminal SAM-like domain	NULL
Pfam	UHGV-0186708_32	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-0186708_32	COG4974	NULL	NULL	Site-specific recombinase XerD	Site-specific recombinase XerD	NULL
structural_annotation	UHGV-0186708_32	PF00589,PF02899,MF_01807,TIGR02224,COG4973	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_33	phrog_8680	256.3	0	NULL	NULL	unknown function
UniRef90	UHGV-0186708_33	UniRef90_A0A3R6K733	409.0	0	DUF4417 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0186708_33	411470.RUMGNA_02208	276.0	0	Psort location Cytoplasmic, score 8.87	NULL	NULL
Pfam	UHGV-0186708_33	PF14386	NULL	NULL	Domain of unknown function (DUF4417)	NULL	DUF4417
structural_annotation	UHGV-0186708_33	PF14386	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_35	phrog_9479	136.6	1.3e-40	NULL	NULL	unknown function
UniRef90	UHGV-0186708_35	UniRef90_A0A2N0UXN8	139.0	2.61999e-40	Ntox24 domain-containing protein 	Ntox24 domain-containing protein 	NULL
structural_annotation	UHGV-0186708_35	PF15529	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_37	phrog_33130	71.6	7.4e-21	NULL	NULL	unknown function
UniRef90	UHGV-0186708_37	UniRef90_A0A3B9CD52	68.6	0.000000000000225	S1-like domain-containing protein 	S1-like domain-containing protein 	NULL
structural_annotation	UHGV-0186708_37	PF10922,MF_00839	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0186708_38	K06909	372.6	0	xtmB; phage terminase large subunit	xtmB; phage terminase large subunit	NULL
PHROG	UHGV-0186708_38	phrog_3717	149.8	1.12104e-44	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0186708_38	UniRef90_UPI000E54849E	784.0	0	PBSX family phage terminase large subunit 	PBSX family phage terminase large subunit 	NULL
eggNOG-mapper	UHGV-0186708_38	33035.JPJF01000106_gene3136	680.0	0	Terminase small subunit	Terminase small subunit	NULL
Pfam	UHGV-0186708_38	PF03592	NULL	NULL	Terminase small subunit 	Terminase small subunit 	Terminase_2
Pfam	UHGV-0186708_38	PF04466	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	Terminase_3
Pfam	UHGV-0186708_38	PF17288	NULL	NULL	Terminase RNAseH like domain	Terminase RNAseH like domain	Terminase_3C
NCBIFam	UHGV-0186708_38	TIGR01547.1	NULL	NULL	phage_term_2/PBSX family phage terminase large subunit	PBSX family phage terminase large subunit	NULL
COG	UHGV-0186708_38	COG1783	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	NULL
structural_annotation	UHGV-0186708_38	PF04466,PF17288,PF06056,MF_04145,TIGR01547,COG1783	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_39	phrog_533	261.5	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-0186708_39	UniRef90_A0A1C6CDM8	392.0	0	Phage portal protein, putative, A118 family 	Phage portal protein, putative, A118 family 	NULL
eggNOG-mapper	UHGV-0186708_39	33035.JPJF01000106_gene3135	390.0	0	phage minor capsid protein	phage minor capsid protein	NULL
structural_annotation	UHGV-0186708_39	PF05133,MF_04120,TIGR01542,COG5511	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_40	phrog_581	255.2	0	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-0186708_40	UniRef90_A0A412EKN3	299.0	0	Phage capsid protein 	Phage capsid protein 	NULL
eggNOG-mapper	UHGV-0186708_40	33035.JPJF01000106_gene3134	276.0	0	Phage minor capsid protein 2	Phage minor capsid protein 2	NULL
Pfam	UHGV-0186708_40	PF06152	NULL	NULL	Phage minor capsid protein 2	Phage minor capsid protein 2	Phage_min_cap2
COG	UHGV-0186708_40	COG2369	NULL	NULL	Uncharacterized protein, contains phage Mu head morphogenesis gpF-like domain	NULL	NULL
structural_annotation	UHGV-0186708_40	PF06152	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0186708_41	UniRef90_A0A6L5YME3	61.2	0.0000000000276	Conjugal transfer protein 	Conjugal transfer protein 	NULL
eggNOG-mapper	UHGV-0186708_41	1235835.C814_02704	50.8	0.0000000694	Cysteine-rich KTR	Cysteine-rich KTR	NULL
Pfam	UHGV-0186708_41	PF14205	NULL	NULL	Cysteine-rich KTR	Cysteine-rich KTR	Cys_rich_KTR
structural_annotation	UHGV-0186708_41	PF14205,COG4416	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0186708_42	UniRef90_UPI001C0EBA51	108.0	5.98e-26	phage scaffolding protein 	phage scaffolding protein 	NULL
eggNOG-mapper	UHGV-0186708_42	1125725.HMPREF1325_1331	59.3	0.0000000256	Phage minor structural protein GP20	Phage minor structural protein GP20	NULL
PHROG	UHGV-0186708_43	phrog_283	253.6	0	major head protein	major head protein	head and packaging
UniRef90	UHGV-0186708_43	UniRef90_A0A316RCU2	408.0	0	P22 coat protein 	P22 coat protein 	NULL
eggNOG-mapper	UHGV-0186708_43	1297617.JPJD01000059_gene2633	398.0	0	P22 coat protein - gene protein 5	P22 coat protein - gene protein 5	NULL
Pfam	UHGV-0186708_43	PF11651	NULL	NULL	P22 coat protein - gene protein 5	P22 coat protein - gene protein 5	P22_CoatProtein
structural_annotation	UHGV-0186708_43	PF11651,MF_04119,TIGR04387,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_44	phrog_541	93.9	1.3e-27	head-tail adaptor	head-tail adaptor	connector
eggNOG-mapper	UHGV-0186708_44	476272.RUMHYD_01778	63.2	0.000000000145	NULL	NULL	NULL
PHROG	UHGV-0186708_45	phrog_3366	88.0	9.9e-26	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0186708_45	476272.RUMHYD_01779	99.4	2.08e-24	NULL	NULL	NULL
structural_annotation	UHGV-0186708_45	PF20536,COG5614	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_46	phrog_556	65.1	9e-19	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-0186708_46	UniRef90_UPI000E4989EB	127.0	1.37e-34	minor capsid protein 	minor capsid protein 	NULL
eggNOG-mapper	UHGV-0186708_46	476272.RUMHYD_01780	147.0	2.9147e-43	NULL	NULL	NULL
Pfam	UHGV-0186708_46	PF11114	NULL	NULL	Minor capsid protein	Minor capsid protein	Minor_capsid_2
structural_annotation	UHGV-0186708_46	PF11114	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_47	phrog_3266	71.2	1.2e-20	tail completion	tail completion	connector
eggNOG-mapper	UHGV-0186708_47	476272.RUMHYD_01781	154.0	1.4013e-45	NULL	NULL	NULL
structural_annotation	UHGV-0186708_47	PF12691	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_48	phrog_3099	116.9	1.4e-34	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0186708_48	1160721.RBI_II00532	143.0	2.03006e-41	NULL	NULL	NULL
structural_annotation	UHGV-0186708_48	PF06199,TIGR02126,COG5437	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_49	phrog_11299	85.6	3.5e-25	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0186708_49	1449050.JNLE01000003_gene3883	70.5	0.000000000000292	NULL	NULL	NULL
structural_annotation	UHGV-0186708_49	PF10666	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_50	phrog_706	142.2	2.90069e-42	NULL	NULL	unknown function
UniRef90	UHGV-0186708_50	UniRef90_UPI0011DC8B0C	218.0	0	Gp15 family bacteriophage protein 	Gp15 family bacteriophage protein 	NULL
eggNOG-mapper	UHGV-0186708_50	411902.CLOBOL_00127	192.0	0	Psort location Cytoplasmic, score	NULL	NULL
Pfam	UHGV-0186708_50	PF06854	NULL	NULL	Bacteriophage Gp15 protein	Bacteriophage Gp15 protein	Phage_Gp15
structural_annotation	UHGV-0186708_50	PF06854	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_51	phrog_1535	192.9	0	tail length tape measure protein	tail length tape measure protein	tail
UniRef90	UHGV-0186708_51	UniRef90_A0A173WM72	226.0	0	Phage-related protein 	Phage-related protein 	NULL
eggNOG-mapper	UHGV-0186708_51	411902.CLOBOL_00126	189.0	0	NULL	NULL	NULL
COG	UHGV-0186708_51	COG5283	NULL	NULL	Phage-related tail protein	Phage-related tail protein	NULL
structural_annotation	UHGV-0186708_52	PF20458,TIGR01633,COG3499	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_53	phrog_13879	273.8	0	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0186708_53	1232449.BAHV02000010_gene2725	162.0	1.32e-40	NULL	NULL	NULL
structural_annotation	UHGV-0186708_53	PF14594,PF03256,NF033848,COG4379,COG5156	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0186708_55	K13276	69.0	1.8e-20	bpr; bacillopeptidase F [EC:3.4.21.-]	bpr; bacillopeptidase F [EC:3.4.21.-]	NULL
PHROG	UHGV-0186708_55	phrog_11157	226.6	0	NULL	NULL	unknown function
UniRef90	UHGV-0186708_55	UniRef90_A0A416HMQ3	353.0	0	Big_13 domain-containing protein 	Big_13 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0186708_55	1286171.EAL2_c11220	304.0	0	amine dehydrogenase activity	amine dehydrogenase activity	NULL
Pfam	UHGV-0186708_55	PF09136	NULL	NULL	Glucodextranase, domain B	Glucodextranase, domain B	Glucodextran_B
COG	UHGV-0186708_55	COG3391	NULL	NULL	DNA-binding beta-propeller fold protein YncE	DNA-binding beta-propeller fold protein YncE	NULL
structural_annotation	UHGV-0186708_55	PF09136,PF13205,PF13754,MF_04116,NF032891,COG2372,COG5456	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_56	phrog_18725	93.4	2.4e-27	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0186708_56	1120746.CCNL01000014_gene2212	80.1	2.33e-16	NULL	NULL	NULL
structural_annotation	UHGV-0186708_56	PF13754,COG2372	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0186708_59	phrog_4105	99.1	2.6e-29	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0186708_59	411459.RUMOBE_00911	152.0	0	NULL	NULL	NULL
PHROG	UHGV-0186708_60	phrog_1129	90.4	1.1e-26	holin	holin	lysis
UniRef90	UHGV-0186708_60	UniRef90_A0A412KF76	183.0	0	Holin 	Holin 	NULL
eggNOG-mapper	UHGV-0186708_60	1256908.HMPREF0373_00463	159.0	0	Phage holin family Hol44, in holin superfamily V	Phage holin family Hol44, in holin superfamily V	NULL
Pfam	UHGV-0186708_60	PF16079	NULL	NULL	Phage holin family Hol44, in holin superfamily V	Phage holin family Hol44, in holin superfamily V	Phage_holin_5_2
structural_annotation	UHGV-0186708_60	PF06946	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0186708_61	K01448	111.2	1.2e-32	amiABC; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	amiABC; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	NULL
PHROG	UHGV-0186708_61	phrog_435	159.0	0	endolysin	endolysin	lysis
UniRef90	UHGV-0186708_61	UniRef90_UPI000E552B56	459.0	0	N-acetylmuramoyl-L-alanine amidase 	N-acetylmuramoyl-L-alanine amidase 	NULL
eggNOG-mapper	UHGV-0186708_61	1235800.C819_02218	194.0	0	PFAM Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase	PFAM Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase	NULL
Pfam	UHGV-0186708_61	PF01520	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	Amidase_3
COG	UHGV-0186708_61	COG0860	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	NULL
structural_annotation	UHGV-0186708_61	PF01520,PF18342,MF_00417,TIGR02883,COG0860,COG4991	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0186708_62	1220589.CD32_01770	180.0	0	NULL	NULL	NULL
AcrCatalog	UHGV-0186708_62	cluster_38765	196.0	0	NA	NA	NULL
structural_annotation	UHGV-0186708_62	PF15931,NF001462,COG2974	NULL	NULL	NULL	NULL	NULL
