ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
KOfam	UHGV-0189708_1	K14623	95.7	6.8e-28	dinD; DNA-damage-inducible protein D	dinD; DNA-damage-inducible protein D	NULL
PHROG	UHGV-0189708_1	phrog_15286	426.5	0	NULL	NULL	unknown function
UniRef90	UHGV-0189708_1	UniRef90_A0A1C5N3L4	468.0	0	Bro-N domain-containing protein 	Bro-N domain-containing protein 	NULL
eggNOG-mapper	UHGV-0189708_1	1002367.HMPREF0673_01979	348.0	0	BRO family, N-terminal domain	BRO family, N-terminal domain	NULL
Pfam	UHGV-0189708_1	PF02498	NULL	NULL	BRO family, N-terminal domain	BRO family, N-terminal domain	Bro-N
COG	UHGV-0189708_1	COG5380	NULL	NULL	Lipase chaperone LimK	Lipase chaperone LimK	NULL
structural_annotation	UHGV-0189708_1	PF09669,NF008573,COG3617	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0189708_2	1131462.DCF50_p2449	57.4	0.00000126	Bacterial Ig-like domain 2	Bacterial Ig-like domain 2	NULL
NCBIFam	UHGV-0189708_2	NF033223.2	NULL	NULL	YHYH_alt/YHYH domain-containing protein	YHYH domain-containing protein	NULL
COG	UHGV-0189708_2	COG5492	NULL	NULL	Uncharacterized conserved protein YjdB, contains Ig-like domain	NULL	NULL
PHROG	UHGV-0189708_3	phrog_8	42.3	0.000000000016	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0189708_3	UniRef90_A0A1C2Y3K2	66.2	0.00000000000265	HTH cro/C1-type domain-containing protein 	HTH cro/C1-type domain-containing protein 	NULL
eggNOG-mapper	UHGV-0189708_3	349123.Lreu23DRAFT_4238	56.2	0.00000000385	Helix-turn-helix XRE-family like proteins	Helix-turn-helix XRE-family like proteins	NULL
COG	UHGV-0189708_3	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-0189708_3	PF12844,MF_00535,NF041951,COG1396	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_4	phrog_8	55.9	0.0000000000000011	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-0189708_4	UniRef90_A0A173WPH2	69.7	0.0000000000000193	Helix-turn-helix domain 	Helix-turn-helix domain 	NULL
eggNOG-mapper	UHGV-0189708_4	1497679.EP56_15180	66.2	0.000000000000213	Transcriptional regulator, Cro CI family	Transcriptional regulator, Cro CI family	NULL
Pfam	UHGV-0189708_4	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-0189708_4	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-0189708_4	PF01381,NF041951,COG1396	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0189708_5	PF21291,TIGR03070,COG3655	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_8	phrog_4973	66.3	4.3e-19	NULL	NULL	unknown function
UniRef90	UHGV-0189708_8	UniRef90_A0A3D3Y0P8	59.3	0.000000000662	DNA-binding protein 	DNA-binding protein 	NULL
eggNOG-mapper	UHGV-0189708_8	1072685.IX83_07155	47.0	0.00000563	Helix-turn-helix domain	Helix-turn-helix domain	NULL
Pfam	UHGV-0189708_8	PF14090	NULL	NULL	Helix-turn-helix domain	Helix-turn-helix domain	HTH_39
structural_annotation	UHGV-0189708_8	PF14090,TIGR00373,COG4738	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_10	phrog_659	40.9	0.000000000025	Sak-like ssDNA annealing protein	Sak-like ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0189708_10	UniRef90_A0A845QLQ8	198.0	0	DUF1071 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0189708_10	445972.ANACOL_01823	102.0	5.5e-24	Protein of unknown function (DUF1071)	NULL	NULL
Pfam	UHGV-0189708_10	PF06378	NULL	NULL	Protein of unknown function (DUF1071)	NULL	DUF1071
structural_annotation	UHGV-0189708_10	PF06378,TIGR00607,COG5055	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_11	phrog_434	48.2	0.00000000000015	RecE-like recombination exonuclease	RecE-like recombination exonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0189708_11	UniRef90_B0PAM4	134.0	2.15e-36	YqaJ domain-containing protein 	YqaJ domain-containing protein 	NULL
COG	UHGV-0189708_11	COG5377	NULL	NULL	Phage-related protein, predicted endonuclease	Phage-related protein, predicted endonuclease	NULL
structural_annotation	UHGV-0189708_11	PF09588,MF_03030,TIGR03033,COG5377	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_12	phrog_72	58.0	1.9e-16	NinB/ Orf homologous recombination mediator	NinB/ Orf homologous recombination mediator	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0189708_12	UniRef90_UPI001F3F3E5C	160.0	0	recombination protein NinB 	recombination protein NinB 	NULL
eggNOG-mapper	UHGV-0189708_12	445972.ANACOL_01825	124.0	9.39e-34	NULL	NULL	NULL
structural_annotation	UHGV-0189708_12	PF05772	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0189708_15	K03111	133.6	2.4e-39	ssb; single-strand DNA-binding protein	ssb; single-strand DNA-binding protein	NULL
PHROG	UHGV-0189708_15	phrog_44	141.1	6.99949e-42	single strand DNA binding protein	single strand DNA binding protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0189708_15	UniRef90_R6LLA3	192.0	0	Single-stranded DNA-binding protein 	Single-stranded DNA-binding protein 	NULL
eggNOG-mapper	UHGV-0189708_15	693746.OBV_19910	173.0	0	Single-strand binding protein family	Single-strand binding protein family	NULL
Pfam	UHGV-0189708_15	PF00436	NULL	NULL	Single-strand binding protein family	Single-strand binding protein family	SSB
NCBIFam	UHGV-0189708_15	TIGR00621.2	NULL	NULL	ssb/ssb/single-stranded DNA-binding protein	single-stranded DNA-binding protein	NULL
COG	UHGV-0189708_15	COG0629	NULL	NULL	Single-stranded DNA-binding protein	Single-stranded DNA-binding protein	NULL
HAMAP	UHGV-0189708_15	MF_00984	NULL	NULL	Single-stranded DNA-binding protein	Single-stranded DNA-binding protein	NULL
structural_annotation	UHGV-0189708_15	PF00436,MF_00984,NF005241,COG0629	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_16	phrog_9327	96.7	6.2e-29	primosomal protein	primosomal protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0189708_16	UniRef90_A0A7C1NSM7	78.2	0.000000000000162	DUF1376 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0189708_16	927704.SELR_18440	91.7	5.14e-19	N-terminal phage replisome organiser (Phage_rep_org_N)	N-terminal phage replisome organiser (Phage_rep_org_N)	NULL
COG	UHGV-0189708_16	COG3935	NULL	NULL	DNA replication protein DnaD	DNA replication protein DnaD	NULL
structural_annotation	UHGV-0189708_16	PF07120,COG3756	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0189708_18	K01160	49.0	0.00000000000016	rusA; crossover junction endodeoxyribonuclease RusA [EC:3.1.21.10]	rusA; crossover junction endodeoxyribonuclease RusA [EC:3.1.21.10]	NULL
UniRef90	UHGV-0189708_18	UniRef90_A0A1V5ZUM0	114.0	6.13e-30	Endodeoxyribonuclease RusA 	Endodeoxyribonuclease RusA 	NULL
eggNOG-mapper	UHGV-0189708_18	556263.FSEG_00477	49.7	0.00000645	NULL	NULL	NULL
structural_annotation	UHGV-0189708_18	PF19595,NF007305,COG4570	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0189708_20	K00390	96.2	3.3e-28	cysH; phosphoadenosine phosphosulfate reductase [EC:1.8.4.8 1.8.4.10]	cysH; phosphoadenosine phosphosulfate reductase [EC:1.8.4.8 1.8.4.10]	NULL
PHROG	UHGV-0189708_20	phrog_424	104.5	7.5e-31	phosphoadenosine phosphosulfate reductase	phosphoadenosine phosphosulfate reductase	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-0189708_20	UniRef90_A0A3D3Y454	571.0	0	Adenylyl-sulfate reductase 	Adenylyl-sulfate reductase 	NULL
eggNOG-mapper	UHGV-0189708_20	1121115.AXVN01000007_gene3560	311.0	0	Phosphoadenosine phosphosulfate reductase	Phosphoadenosine phosphosulfate reductase	NULL
PADLOC	UHGV-0189708_20	BrxP_00001	66.1	5.8e-20	BrxP	BrxP	BREX
Pfam	UHGV-0189708_20	PF01507	NULL	NULL	Phosphoadenosine phosphosulfate reductase family	Phosphoadenosine phosphosulfate reductase family	PAPS_reduct
COG	UHGV-0189708_20	COG0175	NULL	NULL	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	NULL
structural_annotation	UHGV-0189708_20	PF01507,MF_00063,NF010369,COG0175	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_22	phrog_38832	66.8	7.1e-20	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0189708_22	665956.HMPREF1032_00143	67.4	0.00000000000741	NULL	NULL	NULL
structural_annotation	UHGV-0189708_22	PF11717,TIGR02450	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_23	phrog_2245	92.7	3.9e-27	nucleoside triphosphate pyrophosphohydrolase	nucleoside triphosphate pyrophosphohydrolase	other
UniRef90	UHGV-0189708_23	UniRef90_A0A4U9RLZ8	83.6	5.21e-19	Phage protein 	NULL	NULL
eggNOG-mapper	UHGV-0189708_23	428125.CLOLEP_01814	88.2	4.43e-21	COG NOG14118 non supervised orthologous group	COG NOG14118 non supervised orthologous group	NULL
structural_annotation	UHGV-0189708_23	PF12643,MF_01020,TIGR03188	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_25	phrog_38832	48.9	0.0000000000000025	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0189708_25	665956.HMPREF1032_03087	79.3	6.68e-17	NULL	NULL	NULL
structural_annotation	UHGV-0189708_25	PF18358	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_26	phrog_2118	95.2	8e-28	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0189708_26	UniRef90_A0A417HX51	192.0	0	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-0189708_26	1511.CLOST_1546	124.0	3.1e-35	HNH endonuclease	HNH endonuclease	NULL
Pfam	UHGV-0189708_26	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-0189708_26	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
structural_annotation	UHGV-0189708_26	TIGR02646,COG1403	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0189708_30	UniRef90_UPI0019D1E2CF	266.0	0	FAD-dependent thymidylate synthase 	FAD-dependent thymidylate synthase 	NULL
eggNOG-mapper	UHGV-0189708_30	1410632.JHWW01000006_gene695	214.0	0	NULL	NULL	NULL
Pfam	UHGV-0189708_30	PF02511	NULL	NULL	Thymidylate synthase complementing protein	Thymidylate synthase complementing protein	Thy1
structural_annotation	UHGV-0189708_30	PF02511,MF_01408,TIGR02170,COG1351	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_34	phrog_801	82.9	4.6e-24	endolysin; inhibits RNA polymerase	endolysin; inhibits RNA polymerase	lysis
UniRef90	UHGV-0189708_34	UniRef90_A0A2K9P078	109.0	5.06e-29	DUF5664 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0189708_34	1297570.MESS4_510075	51.6	0.00000305	NULL	NULL	NULL
Pfam	UHGV-0189708_34	PF18909	NULL	NULL	dATP/dGTP diphosphohydrolase, N-terminal	dATP/dGTP diphosphohydrolase, N-terminal	dGTP_diPhyd_N
structural_annotation	UHGV-0189708_34	PF18909	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0189708_36	1134413.ANNK01000120_gene2036	60.8	0.000000000839	NULL	NULL	NULL
NCBIFam	UHGV-0189708_36	TIGR01636.1	NULL	NULL	phage_rinA/phage transcriptional regulator, RinA family	phage transcriptional regulator, RinA family	NULL
structural_annotation	UHGV-0189708_36	PF05263,TIGR01636,COG1595	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0189708_37	1160721.RBI_I00206	54.3	0.00000000343	NULL	NULL	NULL
structural_annotation	UHGV-0189708_37	PF10723	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_39	phrog_25567	47.8	0.00000000000013	NULL	NULL	unknown function
COG	UHGV-0189708_39	COG2944	NULL	NULL	DNA-binding transcriptional regulator YiaG, XRE-type HTH domain	DNA-binding transcriptional regulator YiaG, XRE-type HTH domain	NULL
eggNOG-mapper	UHGV-0189708_41	931276.Cspa_c57180	63.9	0.0000000000616	DNA-packaging protein gp3	DNA-packaging protein gp3	NULL
structural_annotation	UHGV-0189708_41	PF16677	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_42	phrog_38	351.3	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0189708_42	UniRef90_A0A845QMQ7	472.0	0	Terminase 	Terminase 	NULL
eggNOG-mapper	UHGV-0189708_42	755731.Clo1100_2438	397.0	0	TIGRFAM Phage	TIGRFAM Phage	NULL
Pfam	UHGV-0189708_42	PF03237	NULL	NULL	Terminase large subunit, T4likevirus-type, N-terminal	Terminase large subunit, T4likevirus-type, N-terminal	Terminase_6N
Pfam	UHGV-0189708_42	PF17289	NULL	NULL	Terminase RNaseH-like domain	Terminase RNaseH-like domain	Terminase_6C
NCBIFam	UHGV-0189708_42	TIGR01630.1	NULL	NULL	psiM2_ORF9/terL/phage terminase large subunit	phage terminase large subunit	NULL
COG	UHGV-0189708_42	COG5362	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	NULL
structural_annotation	UHGV-0189708_42	PF17289,PF05876,MF_04147,NF033889,COG5362,COG5410	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_44	phrog_156	112.1	3.8e-33	portal protein	portal protein	head and packaging
eggNOG-mapper	UHGV-0189708_44	693746.OBV_01670	248.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0189708_44	PF16510,MF_04120,TIGR01538,COG5511	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_46	phrog_422	202.2	0	major head protein	major head protein	head and packaging
UniRef90	UHGV-0189708_46	UniRef90_UPI00124590F3	293.0	0	N4-gp56 family major capsid protein 	N4-gp56 family major capsid protein 	NULL
eggNOG-mapper	UHGV-0189708_46	755731.Clo1100_2434	268.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0189708_46	PF19821,MF_04119,TIGR04387,COG1659	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_47	phrog_13046	54.3	0.0000000000000021	NULL	NULL	unknown function
structural_annotation	UHGV-0189708_47	PF20387	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0189708_48	UniRef90_A0A847CX66	225.0	0	DUF2460 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0189708_48	871968.DESME_08885	130.0	4.04e-29	NULL	NULL	NULL
structural_annotation	UHGV-0189708_48	PF11134,MF_03027,NF010237,TIGR03511,COG2319	NULL	NULL	NULL	NULL	NULL
COG	UHGV-0189708_49	COG5301	NULL	NULL	Phage-related tail fiber protein	Phage-related tail fiber protein	NULL
KOfam	UHGV-0189708_50	K19719	137.7	2.09999e-41	COL2A; collagen type II alpha	COL2A; collagen type II alpha	NULL
PHROG	UHGV-0189708_50	phrog_6320	98.7	0	tail fiber protein	tail fiber protein	tail
eggNOG-mapper	UHGV-0189708_50	1232443.BAIA02000078_gene14	88.2	0.00000000000000293	nuclear chromosome segregation	nuclear chromosome segregation	NULL
Pfam	UHGV-0189708_50	PF01391	NULL	NULL	Collagen triple helix repeat (20 copies)	Collagen triple helix repeat (20 copies)	Collagen
COG	UHGV-0189708_50	COG1196	NULL	NULL	Chromosome segregation ATPase Smc	Chromosome segregation ATPase Smc	NULL
structural_annotation	UHGV-0189708_50	PF10651,NF033814	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0189708_54	1519439.JPJG01000060_gene1895	105.0	7.05e-26	NULL	NULL	NULL
structural_annotation	UHGV-0189708_54	PF10618	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_56	phrog_937	56.9	4.6e-16	hemolysin	hemolysin	other
eggNOG-mapper	UHGV-0189708_56	1519439.JPJG01000023_gene533	56.2	0.00000000549	NULL	NULL	NULL
PHROG	UHGV-0189708_58	phrog_355	61.4	1.5e-17	nucleoside 2-deoxyribosyltransferase	nucleoside 2-deoxyribosyltransferase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0189708_58	UniRef90_UPI0018A09237	128.0	1.53e-36	DUF4406 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0189708_58	411473.RUMCAL_00360	119.0	5.44e-34	Domain of unknown function (DUF4406)	NULL	NULL
structural_annotation	UHGV-0189708_58	PF14359	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_59	phrog_13256	73.1	2.1e-21	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0189708_59	1226322.HMPREF1545_00166	67.8	0.0000000000000541	NULL	NULL	NULL
KOfam	UHGV-0189708_60	K01447	97.7	1.7e-28	xlyAB; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	xlyAB; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	NULL
PHROG	UHGV-0189708_60	phrog_670	118.6	6.8e-35	endolysin	endolysin	lysis
UniRef90	UHGV-0189708_60	UniRef90_A0A3D4VSU2	147.0	1.22e-40	N-acetylmuramoyl-L-alanine amidase 	N-acetylmuramoyl-L-alanine amidase 	NULL
eggNOG-mapper	UHGV-0189708_60	1203606.HMPREF1526_00589	82.8	1.81e-16	Ami_2	Ami_2	NULL
Pfam	UHGV-0189708_60	PF01510	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	Amidase_2
COG	UHGV-0189708_60	COG5632	NULL	NULL	N-acetylmuramoyl-L-alanine amidase CwlA	N-acetylmuramoyl-L-alanine amidase CwlA	NULL
structural_annotation	UHGV-0189708_60	PF01510,MF_04111,NF008758,COG5632	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0189708_62	1009370.ALO_12301	101.0	8.48e-18	Type III restriction enzyme, res subunit	Type III restriction enzyme, res subunit	NULL
Pfam	UHGV-0189708_62	PF18760	NULL	NULL	ADP-Ribosyltransferase in polyvalent proteins	ADP-Ribosyltransferase in polyvalent proteins	ART-PolyVal
Pfam	UHGV-0189708_62	PF18819	NULL	NULL	Phage MuF-C-terminal domain	Phage MuF-C-terminal domain	MuF_C
Pfam	UHGV-0189708_62	PF18798	NULL	NULL	Large polyvalent protein-associated domain 3	Large polyvalent protein-associated domain 3	LPD3
COG	UHGV-0189708_62	COG0553	NULL	NULL	Superfamily II DNA or RNA helicase, SNF2 family	Superfamily II DNA or RNA helicase, SNF2 family	NULL
structural_annotation	UHGV-0189708_63	PF16509,MF_00245,NF008895,COG2739	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0189708_64	phrog_2158	154.0	1.4013e-45	abortive infection resistance protein	abortive infection resistance protein	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-0189708_64	UniRef90_UPI00130D873A	295.0	0	Abi family protein 	Abi family protein 	NULL
eggNOG-mapper	UHGV-0189708_64	469617.FUAG_02687	165.0	0	Abi-like protein	Abi-like protein	NULL
PADLOC	UHGV-0189708_64	AbiD	209.1	0	AbiD	AbiD	Abi
Pfam	UHGV-0189708_64	PF07751	NULL	NULL	Abi-like protein	Abi-like protein	Abi_2
COG	UHGV-0189708_64	COG4823	NULL	NULL	Abortive infection bacteriophage resistance protein	Abortive infection bacteriophage resistance protein	NULL
