ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
PHROG	UHGV-0198708_1	phrog_2927	179.6	0	DNA polymerase	DNA polymerase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_1	UniRef90_A0A141HSA8	162.0	1.08e-39	Putative B-family DNA-polymerase catalytic subunit 	Putative B-family DNA-polymerase catalytic subunit 	NULL
eggNOG-mapper	UHGV-0198708_1	998086.F8SJS9_9CAUD	78.6	0.00000000000215	NULL	NULL	NULL
Pfam	UHGV-0198708_1	PF20286	NULL	NULL	Divergent Family B DNA polymerase	Divergent Family B DNA polymerase	divDNApol
structural_annotation	UHGV-0198708_1	PF20286,MF_04100	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0198708_3	PF19384	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0198708_5	K09935	115.0	3.6e-34	ybiA; N-glycosidase YbiA [EC:3.2.2.-]	ybiA; N-glycosidase YbiA [EC:3.2.2.-]	NULL
PHROG	UHGV-0198708_5	phrog_1017	132.1	3e-39	NULL	NULL	unknown function
UniRef90	UHGV-0198708_5	UniRef90_A0A223LBY8	146.0	4.31039e-42	YbiA-like protein 	YbiA-like protein 	NULL
eggNOG-mapper	UHGV-0198708_5	1274524.BSONL12_22865	135.0	2.16e-38	Protein conserved in bacteria	Protein conserved in bacteria	NULL
Pfam	UHGV-0198708_5	PF08719	NULL	NULL	NADAR domain	NADAR domain	NADAR
structural_annotation	UHGV-0198708_5	PF08719,TIGR02464,COG3236	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-0198708_7	PF16912,NF009699,COG5663	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0198708_8	K04077	122.0	1.5e-36	groEL, HSPD1; chaperonin GroEL	groEL, HSPD1; chaperonin GroEL	NULL
PHROG	UHGV-0198708_8	phrog_5725	250.1	0	chaperonin groEL	chaperonin groEL	other
UniRef90	UHGV-0198708_8	UniRef90_A0A141HSH4	125.0	6.89e-27	Molecular chaperone GroEL 	Molecular chaperone GroEL 	NULL
eggNOG-mapper	UHGV-0198708_8	1121904.ARBP01000016_gene5229	125.0	1.8e-27	Prevents misfolding and promotes the refolding and proper assembly of unfolded polypeptides generated under stress conditions	Prevents misfolding and promotes the refolding and proper assembly of unfolded polypeptides generated under stress conditions	NULL
Pfam	UHGV-0198708_8	PF00118	NULL	NULL	TCP-1/cpn60 chaperonin family	TCP-1/cpn60 chaperonin family	Cpn60_TCP1
COG	UHGV-0198708_8	COG0459	NULL	NULL	Chaperonin GroEL (HSP60 family)	Chaperonin GroEL (HSP60 family)	NULL
structural_annotation	UHGV-0198708_8	PF00118,MF_00600,TIGR02348,COG0459	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_9	phrog_20045	101.2	9.5e-30	NULL	NULL	unknown function
PHROG	UHGV-0198708_11	phrog_19847	115.6	3.6e-34	DNA primase	DNA primase	DNA, RNA and nucleotide metabolism
structural_annotation	UHGV-0198708_11	MF_00974,NF006382,COG0358	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_14	phrog_2921	98.7	4e-29	NULL	NULL	unknown function
COG	UHGV-0198708_16	COG5301	NULL	NULL	Phage-related tail fiber protein	Phage-related tail fiber protein	NULL
PHROG	UHGV-0198708_17	phrog_35541	45.5	0.0000000000000086	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0198708_17	411470.RUMGNA_00120	121.0	4.46e-29	NULL	NULL	NULL
KOfam	UHGV-0198708_23	K00937	679.6	0	ppk1; polyphosphate kinase [EC:2.7.4.1]	ppk1; polyphosphate kinase [EC:2.7.4.1]	NULL
UniRef90	UHGV-0198708_23	UniRef90_A0A1S1V7I1	424.0	0	Polyphosphate kinase 	Polyphosphate kinase 	NULL
eggNOG-mapper	UHGV-0198708_23	1408422.JHYF01000019_gene1419	403.0	0	Catalyzes the reversible transfer of the terminal phosphate of ATP to form a long-chain polyphosphate (polyP)	Catalyzes the reversible transfer of the terminal phosphate of ATP to form a long-chain polyphosphate (polyP)	NULL
Pfam	UHGV-0198708_23	PF13089	NULL	NULL	Polyphosphate kinase N-terminal domain	Polyphosphate kinase N-terminal domain	PP_kinase_N
Pfam	UHGV-0198708_23	PF02503	NULL	NULL	Polyphosphate kinase middle domain	Polyphosphate kinase middle domain	PP_kinase
Pfam	UHGV-0198708_23	PF17941	NULL	NULL	Polyphosphate kinase C-terminal domain 1	Polyphosphate kinase C-terminal domain 1	PP_kinase_C_1
Pfam	UHGV-0198708_23	PF13090	NULL	NULL	Polyphosphate kinase C-terminal domain 2	Polyphosphate kinase C-terminal domain 2	PP_kinase_C
NCBIFam	UHGV-0198708_23	TIGR03705.1	NULL	NULL	poly_P_kin/ppk1/polyphosphate kinase 1/2.7.4.1	polyphosphate kinase 1	NULL
COG	UHGV-0198708_23	COG0855	NULL	NULL	Polyphosphate kinase	Polyphosphate kinase	NULL
structural_annotation	UHGV-0198708_23	PF17941,PF13090,PF02503,PF13089,MF_00347,NF003921,COG0855	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_28	phrog_2943	53.0	1.2e-22	polymerase	polymerase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_28	UniRef90_A0A172JI16	154.0	2.39e-38	DNA-directed RNA polymerase beta subunit 	DNA-directed RNA polymerase beta subunit 	NULL
structural_annotation	UHGV-0198708_28	PF04563,NF007175	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0198708_30	K01972	229.2	0	E6.5.1.2, ligA, ligB; DNA ligase (NAD+) [EC:6.5.1.2]	E6.5.1.2, ligA, ligB; DNA ligase (NAD+) [EC:6.5.1.2]	NULL
PHROG	UHGV-0198708_30	phrog_3869	295.9	0	NAD-dependent DNA ligase	NAD-dependent DNA ligase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_30	UniRef90_A0A3B8SIR8	348.0	0	DNA ligase (NAD(+)) 	DNA ligase (NAD(+)) 	NULL
eggNOG-mapper	UHGV-0198708_30	483218.BACPEC_00890	169.0	9.4994e-42	DNA ligase that catalyzes the formation of phosphodiester linkages between 5'-phosphoryl and 3'-hydroxyl groups in double-stranded DNA using NAD as a coenzyme and as the energy source for the reaction. It is essential for DNA replication and repair of damaged DNA	DNA ligase that catalyzes the formation of phosphodiester linkages between 5'-phosphoryl and 3'-hydroxyl groups in double-stranded DNA using NAD as a coenzyme and as the energy source for the reaction. It is essential for DNA replication and repair of damaged DNA	NULL
Pfam	UHGV-0198708_30	PF01653	NULL	NULL	NAD-dependent DNA ligase adenylation domain	NAD-dependent DNA ligase adenylation domain	DNA_ligase_aden
Pfam	UHGV-0198708_30	PF03120	NULL	NULL	NAD-dependent DNA ligase OB-fold domain	NAD-dependent DNA ligase OB-fold domain	DNA_ligase_OB
Pfam	UHGV-0198708_30	PF14520	NULL	NULL	Helix-hairpin-helix domain	Helix-hairpin-helix domain	HHH_5
Pfam	UHGV-0198708_30	PF00533	NULL	NULL	BRCA1 C Terminus (BRCT) domain	BRCA1 C Terminus (BRCT) domain	BRCT
COG	UHGV-0198708_30	COG0272	NULL	NULL	NAD-dependent DNA ligase	NAD-dependent DNA ligase	NULL
structural_annotation	UHGV-0198708_30	PF01653,PF03120,PF00533,MF_01588,NF005932,COG0272	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0198708_32	K03581	151.1	1.4013e-45	recD; exodeoxyribonuclease V alpha subunit [EC:3.1.11.5]	recD; exodeoxyribonuclease V alpha subunit [EC:3.1.11.5]	NULL
PHROG	UHGV-0198708_32	phrog_325	249.4	0	Dda-like helicase	Dda-like helicase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_32	UniRef90_A0A3B8SPB9	260.0	0	AAA domain-containing protein 	AAA domain-containing protein 	NULL
eggNOG-mapper	UHGV-0198708_32	1410620.SHLA_4c000550	222.0	0	ATP-dependent exoDNAse (exonuclease V), alpha subunit - helicase superfamily I member	ATP-dependent exoDNAse (exonuclease V), alpha subunit - helicase superfamily I member	NULL
PADLOC	UHGV-0198708_32	cluster10	99.8	2e-30	RecD_0_IVD	RecD_0_IVD	CRISPR-CAS
Pfam	UHGV-0198708_32	PF13604	NULL	NULL	AAA domain	AAA domain	AAA_30
Pfam	UHGV-0198708_32	PF13538	NULL	NULL	UvrD-like helicase C-terminal domain	UvrD-like helicase C-terminal domain	UvrD_C_2
COG	UHGV-0198708_32	COG0507	NULL	NULL	ATPase/5'-3' helicase helicase subunit RecD of the DNA repair enzyme RecBCD (exonuclease V)	ATPase/5'-3' helicase helicase subunit RecD of the DNA repair enzyme RecBCD (exonuclease V)	NULL
structural_annotation	UHGV-0198708_32	PF13604,MF_01488,TIGR01448,COG0507	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0198708_35	K07097	127.8	9.2e-38	K07097; uncharacterized protein	NULL	NULL
PHROG	UHGV-0198708_35	phrog_4771	44.5	0.00000000000047	DHH phosphoesterase	DHH phosphoesterase	other
UniRef90	UHGV-0198708_35	UniRef90_UPI0008FC3761	67.4	0.00000000787	phosphoesterase 	phosphoesterase 	NULL
eggNOG-mapper	UHGV-0198708_35	367737.Abu_0372	69.3	0.000000000298	phosphohydrolase (DHH superfamily)	phosphohydrolase (DHH superfamily)	NULL
COG	UHGV-0198708_35	COG2404	NULL	NULL	Oligoribonuclease NrnA/c-di-AMP phosphodiesterase DhhP, DHH superfamily	Oligoribonuclease NrnA/c-di-AMP phosphodiesterase DhhP, DHH superfamily	NULL
structural_annotation	UHGV-0198708_35	MF_00207,NF040701,COG2404	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0198708_37	K03553	46.6	7.7e-18	recA; recombination protein RecA	recA; recombination protein RecA	NULL
PHROG	UHGV-0198708_37	phrog_97	118.7	4.4e-35	UvsX-like recombinase	UvsX-like recombinase	other
UniRef90	UHGV-0198708_37	UniRef90_A0A3B8SYN8	194.0	0	SF4 helicase domain-containing protein 	SF4 helicase domain-containing protein 	NULL
eggNOG-mapper	UHGV-0198708_37	1392493.JIAB01000001_gene337	66.2	0.00000000414	Can catalyze the hydrolysis of ATP in the presence of single-stranded DNA, the ATP-dependent uptake of single-stranded DNA by duplex DNA, and the ATP-dependent hybridization of homologous single-stranded DNAs. It interacts with LexA causing its activation and leading to its autocatalytic cleavage	Can catalyze the hydrolysis of ATP in the presence of single-stranded DNA, the ATP-dependent uptake of single-stranded DNA by duplex DNA, and the ATP-dependent hybridization of homologous single-stranded DNAs. It interacts with LexA causing its activation and leading to its autocatalytic cleavage	NULL
Pfam	UHGV-0198708_37	PF00154	NULL	NULL	recA bacterial DNA recombination protein	recA bacterial DNA recombination protein	RecA
COG	UHGV-0198708_37	COG0468	NULL	NULL	RecA/RadA recombinase	RecA/RadA recombinase	NULL
structural_annotation	UHGV-0198708_37	PF00154,MF_00268,TIGR02012,COG0468	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0198708_38	K13797	68.0	3.9e-24	rpoBC; DNA-directed RNA polymerase subunit beta-beta' [EC:2.7.7.6]	rpoBC; DNA-directed RNA polymerase subunit beta-beta' [EC:2.7.7.6]	NULL
PHROG	UHGV-0198708_38	phrog_3295	310.5	0	RNA polymerase beta subunit	RNA polymerase beta subunit	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_38	UniRef90_A0A2W4I666	336.0	0	DNA-directed RNA polymerase 	DNA-directed RNA polymerase 	NULL
eggNOG-mapper	UHGV-0198708_38	512564.MCRO_0331	85.5	0.0000000000000429	DNA-dependent RNA polymerase catalyzes the transcription of DNA into RNA using the four ribonucleoside triphosphates as substrates	DNA-dependent RNA polymerase catalyzes the transcription of DNA into RNA using the four ribonucleoside triphosphates as substrates	NULL
Pfam	UHGV-0198708_38	PF00562	NULL	NULL	RNA polymerase Rpb2, domain 6	RNA polymerase Rpb2, domain 6	RNA_pol_Rpb2_6
COG	UHGV-0198708_38	COG0085	NULL	NULL	DNA-directed RNA polymerase, beta subunit/140 kD subunit	DNA-directed RNA polymerase, beta subunit/140 kD subunit	NULL
structural_annotation	UHGV-0198708_38	PF00562,MF_01321,TIGR02013,COG0085	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_39	phrog_3013	81.1	1.7e-24	virion structural protein	virion structural protein	head and packaging
structural_annotation	UHGV-0198708_39	PF20536	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0198708_40	UniRef90_A0A060RE49	51.6	0.00000415	LPD28 domain-containing protein 	LPD28 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0198708_40	1433126.BN938_2287	51.6	0.000000696	NULL	NULL	NULL
Pfam	UHGV-0198708_40	PF18843	NULL	NULL	Large polyvalent protein associated domain 28	Large polyvalent protein associated domain 28	LPD28
PHROG	UHGV-0198708_42	phrog_2987	86.1	3.2e-25	RNA polymerase beta subunit	RNA polymerase beta subunit	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_42	UniRef90_A0A349YFF2	228.0	0	RPOLA_N domain-containing protein 	RPOLA_N domain-containing protein 	NULL
structural_annotation	UHGV-0198708_42	PF04997,MF_01323,TIGR02387	NULL	NULL	NULL	NULL	NULL
Pfam	UHGV-0198708_43	PF00623	NULL	NULL	RNA polymerase Rpb1, domain 2	RNA polymerase Rpb1, domain 2	RNA_pol_Rpb1_2
COG	UHGV-0198708_43	COG0086	NULL	NULL	DNA-directed RNA polymerase, beta' subunit/160 kD subunit	DNA-directed RNA polymerase, beta' subunit/160 kD subunit	NULL
PHROG	UHGV-0198708_53	phrog_2962	119.5	2.2e-35	RNA polymerase beta subunit	RNA polymerase beta subunit	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-0198708_53	1429768.W6ATL4_9CAUD	64.3	0.000000000592	DNA-directed RNA polymerase activity	DNA-directed RNA polymerase activity	NULL
PHROG	UHGV-0198708_54	phrog_59	102.3	1.7e-34	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_54	UniRef90_A0A2D1GMZ3	90.1	3.14e-18	HNH homing endonuclease 	HNH homing endonuclease 	NULL
eggNOG-mapper	UHGV-0198708_54	207656.S6ANN8_9CAUD	62.0	0.00000000598	sequence-specific DNA binding transcription factor activity	sequence-specific DNA binding transcription factor activity	NULL
PADLOC	UHGV-0198708_54	HEase_00016	69.0	4.1e-20	homing endonuclease	homing endonuclease	RM
Pfam	UHGV-0198708_54	PF13392	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH_3
Pfam	UHGV-0198708_54	PF02796	NULL	NULL	Helix-turn-helix domain of resolvase	Helix-turn-helix domain of resolvase	HTH_7
PHROG	UHGV-0198708_55	phrog_2962	115.8	2.7e-34	RNA polymerase beta subunit	RNA polymerase beta subunit	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_55	UniRef90_A0A141HSJ4	136.0	7.19e-34	DNA-directed RNA polymerase 	DNA-directed RNA polymerase 	NULL
PHROG	UHGV-0198708_56	phrog_3233	142.5	2.49992e-42	RNA polymerase beta subunit	RNA polymerase beta subunit	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_56	UniRef90_G4KKE1	120.0	8.43e-30	G203 protein 	G203 protein 	NULL
eggNOG-mapper	UHGV-0198708_56	198110.B3FJ95_9CAUD	63.2	0.00000000354	NULL	NULL	NULL
PHROG	UHGV-0198708_60	phrog_21101	45.1	0.00000000000017	NULL	NULL	unknown function
UniRef90	UHGV-0198708_60	UniRef90_UPI000F069409	109.0	5.35e-29	DUF1653 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0198708_60	1280689.AUJC01000006_gene2694	107.0	3.04e-29	Protein of unknown function (DUF1653)	NULL	NULL
Pfam	UHGV-0198708_60	PF07866	NULL	NULL	Protein of unknown function (DUF1653)	NULL	DUF1653
COG	UHGV-0198708_60	COG4728	NULL	NULL	Uncharacterized conserved protein, DUF1653 family	NULL	NULL
structural_annotation	UHGV-0198708_60	PF07866,COG4728	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_63	phrog_1048	50.0	0.000000000000068	NULL	NULL	unknown function
UniRef90	UHGV-0198708_63	UniRef90_UPI000BF329B3	100.0	1.8e-25	DUF2829 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0198708_63	1118063.I7ILS0_9CAUD	95.1	2.94e-24	Protein of unknown function (DUF2829)	NULL	NULL
Pfam	UHGV-0198708_63	PF11195	NULL	NULL	Protein of unknown function (DUF2829) 	NULL	DUF2829
PHROG	UHGV-0198708_64	phrog_297	55.3	0.000000000000001	holin	holin	lysis
UniRef90	UHGV-0198708_64	UniRef90_UPI0019574318	99.0	8.85e-25	phage holin 	phage holin 	NULL
eggNOG-mapper	UHGV-0198708_64	445972.ANACOL_00558	88.2	2.42e-21	COG COG5546 Small integral membrane protein	COG COG5546 Small integral membrane protein	NULL
Pfam	UHGV-0198708_64	PF04531	NULL	NULL	Bacteriophage holin	Bacteriophage holin	Phage_holin_1
NCBIFam	UHGV-0198708_64	TIGR01598.1	NULL	NULL	holin_phiLC3/phage holin	phage holin	NULL
COG	UHGV-0198708_64	COG5546	NULL	NULL	Uncharacterized membrane protein	NULL	NULL
KOfam	UHGV-0198708_69	K21038	134.3	6.6e-40	brt; reverse transcriptase [EC:2.7.7.49]	brt; reverse transcriptase [EC:2.7.7.49]	NULL
PHROG	UHGV-0198708_69	phrog_1423	279.0	0	Reverse transcriptase	Reverse transcriptase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_69	UniRef90_UPI001F25DCD2	332.0	0	RNA-directed DNA polymerase 	RNA-directed DNA polymerase 	NULL
eggNOG-mapper	UHGV-0198708_69	1226322.HMPREF1545_04030	319.0	0	Reverse transcriptase (RNA-dependent DNA polymerase)	Reverse transcriptase (RNA-dependent DNA polymerase)	NULL
PADLOC	UHGV-0198708_69	icity0040	104.8	1.3e-30	RT (reverse transcriptase)	RT (reverse transcriptase)	CRISPR-CAS
Pfam	UHGV-0198708_69	PF00078	NULL	NULL	Reverse transcriptase (RNA-dependent DNA polymerase)	Reverse transcriptase (RNA-dependent DNA polymerase)	RVT_1
COG	UHGV-0198708_69	COG3344	NULL	NULL	Retron-type reverse transcriptase	Retron-type reverse transcriptase	NULL
structural_annotation	UHGV-0198708_69	PF00078,MF_01390,TIGR04416,COG3344	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_70	phrog_3206	40.3	0.000000000035	Avd protein of DGR	Avd protein of DGR	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-0198708_70	1226322.HMPREF1545_03569	60.5	0.00000000109	NULL	NULL	NULL
KOfam	UHGV-0198708_71	K07699	54.6	0.0000000000000012	spo0A; two-component system, response regulator, stage 0 sporulation protein A	spo0A; two-component system, response regulator, stage 0 sporulation protein A	NULL
PHROG	UHGV-0198708_71	phrog_37855	42.6	0.000000000005	NULL	NULL	unknown function
Pfam	UHGV-0198708_71	PF08769	NULL	NULL	Sporulation initiation factor Spo0A C terminal	Sporulation initiation factor Spo0A C terminal	Spo0A_C
COG	UHGV-0198708_71	COG0745	NULL	NULL	DNA-binding response regulator, OmpR family, contains REC and winged-helix (wHTH) domain	DNA-binding response regulator, OmpR family, contains REC and winged-helix (wHTH) domain	NULL
PHROG	UHGV-0198708_74	phrog_24060	139.1	1.6e-41	NULL	NULL	unknown function
UniRef90	UHGV-0198708_74	UniRef90_A0A1Q5STS7	177.0	0	IgA protease 	IgA protease 	NULL
eggNOG-mapper	UHGV-0198708_74	1203606.HMPREF1526_01924	167.0	6.30584e-44	NULL	NULL	NULL
Pfam	UHGV-0198708_74	PF19789	NULL	NULL	Family of unknown function (DUF6273)	NULL	DUF6273
structural_annotation	UHGV-0198708_74	PF19789,PF20328	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0198708_75	1232443.BAIA02000078_gene14	61.2	0.000000487	nuclear chromosome segregation	nuclear chromosome segregation	NULL
COG	UHGV-0198708_75	COG1196	NULL	NULL	Chromosome segregation ATPase Smc	Chromosome segregation ATPase Smc	NULL
KOfam	UHGV-0198708_81	K07486	42.3	0.00000000000061	K07486; transposase	K07486; transposase	NULL
Pfam	UHGV-0198708_81	PF02178	NULL	NULL	AT hook motif	AT hook motif	AT_hook
Pfam	UHGV-0198708_81	PF02371	NULL	NULL	Transposase IS116/IS110/IS902 family	Transposase IS116/IS110/IS902 family	Transposase_20
PHROG	UHGV-0198708_82	phrog_2316	176.1	0	NULL	NULL	unknown function
UniRef90	UHGV-0198708_82	UniRef90_A0A3E2Y3C9	304.0	0	DUF5052 family protein 	NULL	NULL
eggNOG-mapper	UHGV-0198708_82	1410628.JNKS01000028_gene2523	252.0	0	Domain of unknown function (DUF5052)	NULL	NULL
Pfam	UHGV-0198708_82	PF16475	NULL	NULL	Domain of unknown function (DUF5052)	NULL	DUF5052
structural_annotation	UHGV-0198708_82	PF16475	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_84	phrog_1491	163.5	0	tail fiber protein	tail fiber protein	tail
eggNOG-mapper	UHGV-0198708_84	1129192.A0A0E3D986_9CAUD	109.0	6e-27	NULL	NULL	NULL
structural_annotation	UHGV-0198708_84	NF038048	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_86	phrog_2767	53.8	3.3e-17	NULL	NULL	unknown function
PHROG	UHGV-0198708_89	phrog_4182	112.2	3.1e-33	NULL	NULL	unknown function
UniRef90	UHGV-0198708_89	UniRef90_A0A8F5M9W2	75.9	0.0000000000000289	Putative AAA family ATPase 	Putative AAA family ATPase 	NULL
eggNOG-mapper	UHGV-0198708_89	1124849.G9IA53_9CAUD	60.1	0.0000000305	NULL	NULL	NULL
structural_annotation	UHGV-0198708_89	PF00625,MF_00328,NF011324,COG0194	NULL	NULL	NULL	NULL	NULL
Pfam	UHGV-0198708_90	PF08239	NULL	NULL	Bacterial SH3 domain	Bacterial SH3 domain	SH3_3
COG	UHGV-0198708_90	COG0791	NULL	NULL	Cell wall-associated hydrolase, NlpC_P60 family	Cell wall-associated hydrolase, NlpC_P60 family	NULL
PHROG	UHGV-0198708_92	phrog_20569	65.8	8.5e-20	NULL	NULL	unknown function
structural_annotation	UHGV-0198708_92	PF05954,NF033848,COG3500	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_93	phrog_26916	42.2	0.0000000000067	NULL	NULL	unknown function
structural_annotation	UHGV-0198708_93	PF04599,MF_04140,NF011546,COG0258	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_97	phrog_10993	72.8	4e-21	Hoc-like head decoration	Hoc-like head decoration	head and packaging
UniRef90	UHGV-0198708_97	UniRef90_UPI00082DBDF2	94.4	1.09e-18	DUF6273 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0198708_97	718252.FP2_16970	94.0	5.15e-19	NULL	NULL	NULL
Pfam	UHGV-0198708_97	PF19789	NULL	NULL	Family of unknown function (DUF6273)	NULL	DUF6273
structural_annotation	UHGV-0198708_97	PF19789	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0198708_102	phrog_1493	40.4	0.000000000043	endolysin	endolysin	lysis
UniRef90	UHGV-0198708_102	UniRef90_A0A417HW00	342.0	0	Amidase 	Amidase 	NULL
eggNOG-mapper	UHGV-0198708_102	1454007.JAUG01000006_gene395	217.0	0	Bacterial SH3 domain homologues	Bacterial SH3 domain homologues	NULL
Pfam	UHGV-0198708_102	PF01510	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	Amidase_2
COG	UHGV-0198708_102	COG3103	NULL	NULL	Uncharacterized conserved protein YgiM, contains N-terminal SH3 domain, DUF1202 family	NULL	NULL
PHROG	UHGV-0198708_103	phrog_937	50.1	0.000000000000014	hemolysin	hemolysin	other
eggNOG-mapper	UHGV-0198708_103	1235790.C805_00093	57.0	0.00000000452	Psort location Cytoplasmic, score 8.87	NULL	NULL
PHROG	UHGV-0198708_107	phrog_100	79.8	1.9e-23	SbcD-like subunit of palindrome specific endonuclease	SbcD-like subunit of palindrome specific endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_107	UniRef90_A0A7T8IXC7	150.0	3.99e-38	Metallophosphatase 	Metallophosphatase 	NULL
eggNOG-mapper	UHGV-0198708_107	998086.F8SJU1_9CAUD	68.6	0.00000000084	NULL	NULL	NULL
structural_annotation	UHGV-0198708_107	PF14582,MF_02044,NF041753,COG0420	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0198708_108	K02314	53.2	0.0000000000000033	dnaB; replicative DNA helicase [EC:5.6.2.3]	dnaB; replicative DNA helicase [EC:5.6.2.3]	NULL
PHROG	UHGV-0198708_108	phrog_19	108.1	6.9e-32	DnaB-like replicative helicase	DnaB-like replicative helicase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0198708_108	UniRef90_A0A141HRT5	192.0	0	DNA helicase 	DNA helicase 	NULL
eggNOG-mapper	UHGV-0198708_108	861047.E0YPK0_9CAUD	64.3	0.0000000347	DNA helicase activity	DNA helicase activity	NULL
Pfam	UHGV-0198708_108	PF20307	NULL	NULL	Divergent DnaB-like ATPase	Divergent DnaB-like ATPase	divDNAB
structural_annotation	UHGV-0198708_108	PF20307,MF_04155,NF004109,COG0305	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0198708_121	1408311.JNJM01000019_gene1870	62.4	0.00000000291	CRISPR-associated (Cas) DxTHG family	CRISPR-associated (Cas) DxTHG family	NULL
PADLOC	UHGV-0198708_121	CARF2--CARF_MK_CARF_01001222	73.9	2.9e-21	NULL	NULL	CRISPR-CAS
PHROG	UHGV-0198708_122	phrog_19090	52.3	0.0000000000000076	NULL	NULL	unknown function
UniRef90	UHGV-0198708_122	UniRef90_UPI001D0A5F20	81.3	0.0000000000000174	SAM-dependent methyltransferase 	SAM-dependent methyltransferase 	NULL
eggNOG-mapper	UHGV-0198708_122	1415775.U729_3084	120.0	6.9e-30	NULL	NULL	NULL
PHROG	UHGV-0198708_127	phrog_21731	66.0	5e-19	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0198708_127	1048834.TC41_2503	67.0	0.000000000000687	NULL	NULL	NULL
PADLOC	UHGV-0198708_127	icity0043	80.5	3.4e-23	Unknown small protein, sometimes fused to CARF	NULL	CRISPR-CAS
KOfam	UHGV-0198708_129	K17734	43.8	0.000000000002	aprX; serine protease AprX [EC:3.4.21.-]	aprX; serine protease AprX [EC:3.4.21.-]	NULL
Pfam	UHGV-0198708_129	PF00082	NULL	NULL	Subtilase family	Subtilase family	Peptidase_S8
Pfam	UHGV-0198708_129	PF09992	NULL	NULL	Phosphodiester glycosidase	Phosphodiester glycosidase	NAGPA
COG	UHGV-0198708_129	COG4632	NULL	NULL	Sugar-P-sugar glycosidase (uncovering enzyme, UCE), NAGPA superfamily	Sugar-P-sugar glycosidase (uncovering enzyme, UCE), NAGPA superfamily	NULL
PHROG	UHGV-0198708_135	phrog_24060	191.9	0	NULL	NULL	unknown function
UniRef90	UHGV-0198708_135	UniRef90_A0A1Q5STS7	224.0	0	IgA protease 	IgA protease 	NULL
eggNOG-mapper	UHGV-0198708_135	552398.HMPREF0866_01588	201.0	0	NULL	NULL	NULL
