ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
UniRef90	UHGV-0258607_1	UniRef90_A4E8J7	253.0	0	Gln-synt_C-ter domain-containing protein 	Gln-synt_C-ter domain-containing protein 	NULL
eggNOG-mapper	UHGV-0258607_1	742722.HMPREF9463_00484	251.0	0	Glutamate--ammonia ligase, catalytic domain protein	Glutamate--ammonia ligase, catalytic domain protein	NULL
COG	UHGV-0258607_1	COG3968	NULL	NULL	Glutamine synthetase type III	Glutamine synthetase type III	NULL
KOfam	UHGV-0258607_2	K07273	152.9	2.8026e-45	acm; lysozyme	acm; lysozyme	NULL
PHROG	UHGV-0258607_2	phrog_291	172.3	0	endolysin	endolysin	lysis
UniRef90	UHGV-0258607_2	UniRef90_A0A096KHY0	603.0	0	LysM domain-containing protein 	LysM domain-containing protein 	NULL
eggNOG-mapper	UHGV-0258607_2	742722.HMPREF9463_00268	603.0	0	CW_7 repeat	CW_7 repeat	NULL
Pfam	UHGV-0258607_2	PF01183	NULL	NULL	Glycosyl hydrolases family 25	Glycosyl hydrolases family 25	Glyco_hydro_25
Pfam	UHGV-0258607_2	PF08230	NULL	NULL	CW_7 repeat	CW_7 repeat	CW_7
Pfam	UHGV-0258607_2	PF01476	NULL	NULL	LysM domain	LysM domain	LysM
COG	UHGV-0258607_2	COG1388	NULL	NULL	LysM repeat	LysM repeat	NULL
structural_annotation	UHGV-0258607_2	PF01183,PF01476,TIGR02899,COG3757,COG1388	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0258607_3	UniRef90_B6GDG3	167.0	0	Peptidase_C39_2 domain-containing protein 	Peptidase_C39_2 domain-containing protein 	NULL
eggNOG-mapper	UHGV-0258607_3	622312.ROSEINA2194_00368	54.7	0.00000466	Papain-like cysteine protease AvrRpt2	Papain-like cysteine protease AvrRpt2	NULL
Pfam	UHGV-0258607_3	PF13529	NULL	NULL	Peptidase_C39 like family	Peptidase_C39 like family	Peptidase_C39_2
COG	UHGV-0258607_3	COG0768	NULL	NULL	Cell division protein FtsI, peptidoglycan transpeptidase (Penicillin-binding protein 2)	Cell division protein FtsI, peptidoglycan transpeptidase (Penicillin-binding protein 2)	NULL
structural_annotation	UHGV-0258607_3	PF03412,NF033920,COG4990	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0258607_4	742722.HMPREF9463_00266	189.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0258607_4	PF06946	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_6	phrog_134	58.5	7.4e-17	NULL	NULL	unknown function
UniRef90	UHGV-0258607_6	UniRef90_A0A6N9JIP8	100.0	6.81e-27	XkdX family protein 	XkdX family protein 	NULL
eggNOG-mapper	UHGV-0258607_6	1298920.KI911353_gene4834	55.5	0.000000000671	Phage uncharacterised protein (Phage_XkdX)	Phage uncharacterised protein (Phage_XkdX)	NULL
Pfam	UHGV-0258607_6	PF09693	NULL	NULL	Phage uncharacterised protein (Phage_XkdX)	Phage uncharacterised protein (Phage_XkdX)	Phage_XkdX
NCBIFam	UHGV-0258607_6	TIGR01669.1	NULL	NULL	phage_XkdX/XkdX family protein	XkdX family protein	NULL
structural_annotation	UHGV-0258607_6	PF09693,TIGR01669	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0258607_7	742722.HMPREF9463_00263	209.0	0	NULL	NULL	NULL
KOfam	UHGV-0258607_8	K00986	85.2	8.7e-25	ltrA; RNA-directed DNA polymerase [EC:2.7.7.49]	ltrA; RNA-directed DNA polymerase [EC:2.7.7.49]	NULL
PHROG	UHGV-0258607_8	phrog_1423	170.6	0	Reverse transcriptase	Reverse transcriptase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0258607_8	UniRef90_A0A096LE05	786.0	0	Reverse transcriptase domain-containing protein 	Reverse transcriptase domain-containing protein 	NULL
eggNOG-mapper	UHGV-0258607_8	742722.HMPREF9463_00262	786.0	0	Reverse transcriptase (RNA-dependent DNA polymerase)	Reverse transcriptase (RNA-dependent DNA polymerase)	NULL
PADLOC	UHGV-0258607_8	icity0040	58.0	2.3e-16	RT (reverse transcriptase)	RT (reverse transcriptase)	CRISPR-CAS
Pfam	UHGV-0258607_8	PF00078	NULL	NULL	Reverse transcriptase (RNA-dependent DNA polymerase)	Reverse transcriptase (RNA-dependent DNA polymerase)	RVT_1
COG	UHGV-0258607_8	COG3344	NULL	NULL	Retron-type reverse transcriptase	Retron-type reverse transcriptase	NULL
structural_annotation	UHGV-0258607_8	PF00078,MF_01390,TIGR04416,COG3344	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0258607_9	UniRef90_UPI00189E2111	524.0	0	DUF6273 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0258607_9	742722.HMPREF9463_00259	519.0	0	NULL	NULL	NULL
Pfam	UHGV-0258607_9	PF19789	NULL	NULL	Family of unknown function (DUF6273)	NULL	DUF6273
structural_annotation	UHGV-0258607_9	PF19789	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_10	phrog_17134	41.8	0.0000000000064	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0258607_10	742722.HMPREF9463_00258	170.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0258607_11	PF01455,MF_00085,NF003076,COG0361	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_12	phrog_1887	45.5	0.00000000000083	tail protein	tail protein	tail
eggNOG-mapper	UHGV-0258607_12	521003.COLINT_02354	408.0	0	NULL	NULL	NULL
structural_annotation	UHGV-0258607_12	PF14594,NF033848,COG4379	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0258607_13	K06882	46.3	2.6e-16	K06882; uncharacterized protein	NULL	NULL
UniRef90	UHGV-0258607_13	UniRef90_A0A096KKE1	1220.0	0	Fibronectin type-III domain-containing protein 	Fibronectin type-III domain-containing protein 	NULL
eggNOG-mapper	UHGV-0258607_13	742722.HMPREF9463_00255	1220.0	0	Fibronectin type 3 domain	Fibronectin type 3 domain	NULL
COG	UHGV-0258607_13	COG4733	NULL	NULL	Phage-related protein, tail protein J	Phage-related protein, tail protein J	NULL
structural_annotation	UHGV-0258607_13	PF00041,PF02010,PF05939,MF_04116,NF010681,COG3401,COG2372,COG5437	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_14	phrog_58	249.9	0	tail length tape measure protein	tail length tape measure protein	tail
eggNOG-mapper	UHGV-0258607_14	521003.COLINT_02352	452.0	0	nuclear chromosome segregation	nuclear chromosome segregation	NULL
COG	UHGV-0258607_14	COG5412	NULL	NULL	Phage-related protein	Phage-related protein	NULL
structural_annotation	UHGV-0258607_14	PF20155	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0258607_15	742742.HMPREF9452_01295	70.9	0.0000000000000955	Family of unknown function (DUF5361)	NULL	NULL
PHROG	UHGV-0258607_17	phrog_117	124.4	6.8e-37	major tail protein	major tail protein	tail
UniRef90	UHGV-0258607_17	UniRef90_A0A6N9JKJ9	254.0	0	Phage tail protein 	Phage tail protein 	NULL
eggNOG-mapper	UHGV-0258607_17	521003.COLINT_02349	229.0	0	domain, Protein	domain, Protein	NULL
COG	UHGV-0258607_17	COG5492	NULL	NULL	Uncharacterized conserved protein YjdB, contains Ig-like domain	NULL	NULL
structural_annotation	UHGV-0258607_17	PF04630,TIGR01603,COG5437	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0258607_18	883077.HMPREF9241_01702	57.4	0.00000000471	NULL	NULL	NULL
structural_annotation	UHGV-0258607_18	PF06141	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_20	phrog_501	82.5	4.5e-24	head closure Hc1	head closure Hc1	connector
UniRef90	UHGV-0258607_20	UniRef90_A0A5C7ERG1	105.0	4.78e-27	Head-tail adaptor protein 	Head-tail adaptor protein 	NULL
eggNOG-mapper	UHGV-0258607_20	521003.COLINT_02346	125.0	7.06e-36	NULL	NULL	NULL
structural_annotation	UHGV-0258607_20	PF12206,COG5614	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_21	phrog_137	69.0	5.9e-20	head-tail adaptor Ad1	head-tail adaptor Ad1	connector
UniRef90	UHGV-0258607_21	UniRef90_UPI00096AB728	166.0	0	Gp19/Gp15/Gp42 family protein 	Gp19/Gp15/Gp42 family protein 	NULL
eggNOG-mapper	UHGV-0258607_21	521003.COLINT_02345	131.0	1.36e-37	Phage protein Gp19/Gp15/Gp42	Phage protein Gp19/Gp15/Gp42	NULL
Pfam	UHGV-0258607_21	PF09355	NULL	NULL	Phage protein Gp19/Gp15/Gp42	NULL	Phage_Gp19
structural_annotation	UHGV-0258607_21	PF09355	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_23	phrog_10	115.2	7.7e-34	major head protein	major head protein	head and packaging
UniRef90	UHGV-0258607_23	UniRef90_A0A6N9JLT1	443.0	0	Phage major capsid protein 	Phage major capsid protein 	NULL
eggNOG-mapper	UHGV-0258607_23	521003.COLINT_02343	408.0	0	Phage capsid family	Phage capsid family	NULL
Pfam	UHGV-0258607_23	PF05065	NULL	NULL	Phage capsid family 	Phage capsid family 	Phage_capsid
NCBIFam	UHGV-0258607_23	TIGR01554.2	NULL	NULL	major_cap_HK97/phage major capsid protein	phage major capsid protein	NULL
structural_annotation	UHGV-0258607_23	PF05065,MF_04119,TIGR01554,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_24	phrog_9857	84.9	1e-24	head scaffolding protein	head scaffolding protein	head and packaging
UniRef90	UHGV-0258607_24	UniRef90_UPI00096AB01B	165.0	0	DUF4355 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0258607_24	521003.COLINT_02342	124.0	5.88e-34	NULL	NULL	NULL
PHROG	UHGV-0258607_26	phrog_13257	135.9	2.69999e-40	head maturation protease	head maturation protease	head and packaging
UniRef90	UHGV-0258607_26	UniRef90_A0A3E4QYQ8	147.0	4.14e-37	CdiA_C domain-containing protein 	CdiA_C domain-containing protein 	NULL
eggNOG-mapper	UHGV-0258607_26	521003.COLINT_02341	266.0	0	NULL	NULL	NULL
Pfam	UHGV-0258607_26	PF21814	NULL	NULL	Domain of unknown function (DUF6883)	NULL	DUF6883
structural_annotation	UHGV-0258607_26	PF21814	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_27	phrog_104	237.3	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-0258607_27	UniRef90_A0A6N9JJD3	869.0	0	Phage portal protein 	Phage portal protein 	NULL
eggNOG-mapper	UHGV-0258607_27	521003.COLINT_02340	663.0	0	Phage portal protein, SPP1 Gp6-like	Phage portal protein, SPP1 Gp6-like	NULL
Pfam	UHGV-0258607_27	PF05133	NULL	NULL	Phage portal protein, SPP1 Gp6-like	Phage portal protein, SPP1 Gp6-like	Phage_prot_Gp6
structural_annotation	UHGV-0258607_27	PF05133,MF_04120,TIGR01538,COG5511	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_28	phrog_9	131.4	5.9e-39	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-0258607_28	UniRef90_A0A8F2DQF5	629.0	0	Phage terminase family protein 	Phage terminase family protein 	NULL
eggNOG-mapper	UHGV-0258607_28	521003.COLINT_02339	613.0	0	Terminase	Terminase	NULL
Pfam	UHGV-0258607_28	PF03237	NULL	NULL	Terminase large subunit, T4likevirus-type, N-terminal	Terminase large subunit, T4likevirus-type, N-terminal	Terminase_6N
COG	UHGV-0258607_28	COG4626	NULL	NULL	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	NULL
structural_annotation	UHGV-0258607_28	PF20441,PF03354,MF_04146,NF033889,COG4626	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0258607_29	UniRef90_UPI00096A85C9	112.0	5.31e-29	P27 family phage terminase small subunit 	P27 family phage terminase small subunit 	NULL
Pfam	UHGV-0258607_29	PF05119	NULL	NULL	Phage terminase, small subunit	Phage terminase, small subunit	Terminase_4
structural_annotation	UHGV-0258607_29	PF05119,TIGR01558,COG3747	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_30	phrog_338	83.9	2.6e-24	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0258607_30	UniRef90_A0A6N9JKN7	203.0	0	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-0258607_30	521003.COLINT_02336	135.0	6.04999e-40	HNH nucleases	HNH nucleases	NULL
Pfam	UHGV-0258607_30	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-0258607_30	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
structural_annotation	UHGV-0258607_30	PF01844	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-0258607_36	UniRef90_A0A396CM70	137.0	2.35001e-40	XRE family transcriptional regulator 	XRE family transcriptional regulator 	NULL
structural_annotation	UHGV-0258607_36	PF01381,MF_00535,NF000090,COG3655	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0258607_43	K06940	51.8	0.000000000000017	K06940; uncharacterized protein	NULL	NULL
PHROG	UHGV-0258607_43	phrog_32498	58.6	9.8e-17	NULL	NULL	unknown function
UniRef90	UHGV-0258607_43	UniRef90_A0A396CF78	264.0	0	YkgJ family cysteine cluster protein 	YkgJ family cysteine cluster protein 	NULL
Pfam	UHGV-0258607_43	PF03692	NULL	NULL	Putative zinc- or iron-chelating domain	Putative zinc- or iron-chelating domain	CxxCxxCC
COG	UHGV-0258607_43	COG0727	NULL	NULL	Uncharacterized protein YkgJ, contains CxxCxxCC motif	NULL	NULL
PHROG	UHGV-0258607_45	phrog_28142	42.0	0.000000000011	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-0258607_45	469378.Ccur_02900	56.2	0.0000000403	NULL	NULL	NULL
PHROG	UHGV-0258607_46	phrog_15768	70.1	6.2e-21	NULL	NULL	unknown function
UniRef90	UHGV-0258607_46	UniRef90_A0A374VGJ6	104.0	2.85e-23	DUF6291 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0258607_46	521003.COLINT_02319	68.2	0.0000000000295	HNH endonuclease	HNH endonuclease	NULL
Pfam	UHGV-0258607_46	PF19808	NULL	NULL	Family of unknown function (DUF6291)	NULL	DUF6291
COG	UHGV-0258607_46	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
structural_annotation	UHGV-0258607_46	PF19808	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0258607_48	K03111	139.9	2.70002e-41	ssb; single-strand DNA-binding protein	ssb; single-strand DNA-binding protein	NULL
PHROG	UHGV-0258607_48	phrog_44	125.1	1.3e-38	single strand DNA binding protein	single strand DNA binding protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0258607_48	UniRef90_A0A096LEC6	243.0	0	Single-stranded DNA-binding protein 	Single-stranded DNA-binding protein 	NULL
eggNOG-mapper	UHGV-0258607_48	742722.HMPREF9463_00204	243.0	0	Plays an important role in DNA replication, recombination and repair. Binds to ssDNA and to an array of partner proteins to recruit them to their sites of action during DNA metabolism	Plays an important role in DNA replication, recombination and repair. Binds to ssDNA and to an array of partner proteins to recruit them to their sites of action during DNA metabolism	NULL
Pfam	UHGV-0258607_48	PF00436	NULL	NULL	Single-strand binding protein family	Single-strand binding protein family	SSB
NCBIFam	UHGV-0258607_48	TIGR00621.2	NULL	NULL	ssb/ssb/single-stranded DNA-binding protein	single-stranded DNA-binding protein	NULL
COG	UHGV-0258607_48	COG0629	NULL	NULL	Single-stranded DNA-binding protein	Single-stranded DNA-binding protein	NULL
HAMAP	UHGV-0258607_48	MF_00984	NULL	NULL	Single-stranded DNA-binding protein	Single-stranded DNA-binding protein	NULL
structural_annotation	UHGV-0258607_48	PF00436,MF_00984,NF006297,COG0629	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_49	phrog_1389	69.7	4.2e-20	NULL	NULL	unknown function
eggNOG-mapper	UHGV-0258607_49	1347392.CCEZ01000060_gene3269	75.1	5.31e-16	NULL	NULL	NULL
structural_annotation	UHGV-0258607_49	PF11056,TIGR04376,COG1842	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_50	phrog_155	113.2	2.5e-33	Erf-like ssDNA annealing protein	Erf-like ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0258607_50	UniRef90_UPI00189706C6	291.0	0	ERF family protein 	ERF family protein 	NULL
eggNOG-mapper	UHGV-0258607_50	742722.HMPREF9463_00202	365.0	0	Erf family	Erf family	NULL
Pfam	UHGV-0258607_50	PF04404	NULL	NULL	ERF superfamily	ERF superfamily	ERF
structural_annotation	UHGV-0258607_50	PF04404,TIGR00607,COG4712	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-0258607_51	phrog_674	118.6	4.1e-35	NULL	NULL	unknown function
UniRef90	UHGV-0258607_51	UniRef90_A0A7X9UCK3	301.0	0	DUF1351 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-0258607_51	742722.HMPREF9463_00201	484.0	0	Protein of unknown function (DUF1351)	NULL	NULL
Pfam	UHGV-0258607_51	PF07083	NULL	NULL	Protein of unknown function (DUF1351)	NULL	DUF1351
structural_annotation	UHGV-0258607_51	PF07083	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-0258607_54	K01160	50.2	0.000000000000076	rusA; crossover junction endodeoxyribonuclease RusA [EC:3.1.21.10]	rusA; crossover junction endodeoxyribonuclease RusA [EC:3.1.21.10]	NULL
PHROG	UHGV-0258607_54	phrog_140	79.2	5.7e-23	RusA-like Holliday junction resolvase	RusA-like Holliday junction resolvase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-0258607_54	UniRef90_UPI00189AF018	250.0	0	RusA family crossover junction endodeoxyribonuclease 	RusA family crossover junction endodeoxyribonuclease 	NULL
eggNOG-mapper	UHGV-0258607_54	742722.HMPREF9463_00198	317.0	0	Endodeoxyribonuclease RusA	Endodeoxyribonuclease RusA	NULL
Pfam	UHGV-0258607_54	PF05866	NULL	NULL	Endodeoxyribonuclease RusA	Endodeoxyribonuclease RusA	RusA
COG	UHGV-0258607_54	COG4570	NULL	NULL	Holliday junction resolvase RusA (prophage-encoded endonuclease)	Holliday junction resolvase RusA (prophage-encoded endonuclease)	NULL
structural_annotation	UHGV-0258607_54	PF05866,NF007305,COG4570	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-0258607_55	1111121.HMPREF1247_0049	55.8	0.0000000115	NULL	NULL	NULL
UniRef90	UHGV-0258607_59	UniRef90_A0A6N9JKK5	108.0	9.59e-30	Helix-turn-helix domain-containing protein 	Helix-turn-helix domain-containing protein 	NULL
Pfam	UHGV-0258607_59	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-0258607_59	COG1476	NULL	NULL	DNA-binding transcriptional regulator, XRE-family HTH domain	DNA-binding transcriptional regulator, XRE-family HTH domain	NULL
structural_annotation	UHGV-0258607_59	PF01381,NF041951,COG1476	NULL	NULL	NULL	NULL	NULL
