ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
KOfam	UHGV-1352553_2	K21919	130.1	1.5e-38	KCTD9; BTB/POZ domain-containing protein KCTD9	KCTD9; BTB/POZ domain-containing protein KCTD9	NULL
PHROG	UHGV-1352553_2	phrog_31265	114.9	3.2e-35	NULL	NULL	unknown function
UniRef90	UHGV-1352553_2	UniRef90_UPI001898731D	260.0	0	pentapeptide repeat-containing protein 	pentapeptide repeat-containing protein 	NULL
eggNOG-mapper	UHGV-1352553_2	1226322.HMPREF1545_00011	123.0	8.54e-32	Pentapeptide repeats (8 copies)	Pentapeptide repeats (8 copies)	NULL
Pfam	UHGV-1352553_2	PF00805	NULL	NULL	Pentapeptide repeats (8 copies)	Pentapeptide repeats (8 copies)	Pentapeptide
Pfam	UHGV-1352553_2	PF19062	NULL	NULL	Family of unknown function (DUF5758)	NULL	DUF5758
NCBIFam	UHGV-1352553_2	NF038108.1	NULL	NULL	RiPP_NF038108/Cys-every-fifth RiPP peptide CefA	Cys-every-fifth RiPP peptide CefA	NULL
COG	UHGV-1352553_2	COG1357	NULL	NULL	Uncharacterized conserved protein YjbI, contains pentapeptide repeats	NULL	NULL
structural_annotation	UHGV-1352553_2	PF19062,PF13599,NF011744,COG1357	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1352553_3	phrog_16304	82.6	5.4e-24	NULL	NULL	unknown function
UniRef90	UHGV-1352553_3	UniRef90_UPI001898327E	514.0	0	DUF6291 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-1352553_3	33035.JPJF01000071_gene4467	83.6	4.63e-16	NULL	NULL	NULL
Pfam	UHGV-1352553_3	PF19808	NULL	NULL	Family of unknown function (DUF6291)	NULL	DUF6291
PHROG	UHGV-1352553_4	phrog_26490	139.4	1.79997e-41	NULL	NULL	unknown function
eggNOG-mapper	UHGV-1352553_4	1268240.ATFI01000008_gene2557	129.0	8e-34	NULL	NULL	NULL
KOfam	UHGV-1352553_5	K10906	40.8	2.2e-17	recE; exodeoxyribonuclease VIII [EC:3.1.11.-]	recE; exodeoxyribonuclease VIII [EC:3.1.11.-]	NULL
PHROG	UHGV-1352553_5	phrog_412	141.9	3.80032e-42	exonuclease VIII	exonuclease VIII	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1352553_5	UniRef90_UPI0009DAA602	738.0	0	PD-(D/E)XK nuclease-like domain-containing protein 	PD-(D/E)XK nuclease-like domain-containing protein 	NULL
eggNOG-mapper	UHGV-1352553_5	1268240.ATFI01000008_gene2555	263.0	0	PDDEXK-like domain of unknown function (DUF3799)	NULL	NULL
Pfam	UHGV-1352553_5	PF12684	NULL	NULL	PDDEXK-like domain of unknown function (DUF3799)	NULL	DUF3799
structural_annotation	UHGV-1352553_5	PF12684,MF_03030,TIGR01896,COG2887	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1352553_6	phrog_14584	81.8	8.8e-24	NULL	NULL	unknown function
eggNOG-mapper	UHGV-1352553_6	1268240.ATFI01000008_gene2554	89.7	8.32e-21	NULL	NULL	NULL
PHROG	UHGV-1352553_8	phrog_129	75.1	1.2e-21	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-1352553_8	UniRef90_UPI0002F68456	419.0	0	KilA-N domain-containing protein 	KilA-N domain-containing protein 	NULL
eggNOG-mapper	UHGV-1352553_8	1121100.JCM6294_529	186.0	0	KilA-N domain	KilA-N domain	NULL
Pfam	UHGV-1352553_8	PF04383	NULL	NULL	KilA-N domain	KilA-N domain	KilA-N
structural_annotation	UHGV-1352553_8	PF04383,NF033622	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1352553_11	K07319	156.6	0	yhdJ; adenine-specific DNA-methyltransferase [EC:2.1.1.72]	yhdJ; adenine-specific DNA-methyltransferase [EC:2.1.1.72]	NULL
PHROG	UHGV-1352553_11	phrog_67	127.6	9.4e-38	DNA methyltransferase	DNA methyltransferase	other
UniRef90	UHGV-1352553_11	UniRef90_A0A6B9LB83	203.0	0	DNA methyltransferase 	DNA methyltransferase 	NULL
eggNOG-mapper	UHGV-1352553_11	444158.MmarC6_0019	168.0	0	PFAM DNA methylase N-4 N-6 domain protein	PFAM DNA methylase N-4 N-6 domain protein	NULL
PADLOC	UHGV-1352553_11	MTase_II_00051	125.9	6.1e-37	Type II methyltransferase	Type II methyltransferase	RM
Pfam	UHGV-1352553_11	PF01555	NULL	NULL	DNA methylase	DNA methylase	N6_N4_Mtase
COG	UHGV-1352553_11	COG0863	NULL	NULL	DNA modification methylase	DNA modification methylase	NULL
structural_annotation	UHGV-1352553_11	PF01555,MF_01872,NF008572,COG0863	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1352553_12	PF11112	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-1352553_15	UniRef90_A0A845PBB0	84.3	1.2e-19	ORF6N domain-containing protein 	ORF6N domain-containing protein 	NULL
eggNOG-mapper	UHGV-1352553_15	445970.ALIPUT_01207	110.0	1.25e-29	PFAM ORF6N domain	PFAM ORF6N domain	NULL
COG	UHGV-1352553_15	COG3646	NULL	NULL	Phage regulatory protein Rha	Phage regulatory protein Rha	NULL
KOfam	UHGV-1352553_16	K04763	108.8	6.8e-32	xerD; integrase/recombinase XerD	xerD; integrase/recombinase XerD	NULL
PHROG	UHGV-1352553_16	phrog_1	116.3	3.4e-34	integrase	integrase	integration and excision
UniRef90	UHGV-1352553_16	UniRef90_UPI001D063601	774.0	0	site-specific integrase 	site-specific integrase 	NULL
eggNOG-mapper	UHGV-1352553_16	679935.Alfi_0474	654.0	0	Arm DNA-binding domain	Arm DNA-binding domain	NULL
Pfam	UHGV-1352553_16	PF17293	NULL	NULL	Arm DNA-binding domain	Arm DNA-binding domain	Arm-DNA-bind_5
Pfam	UHGV-1352553_16	PF13102	NULL	NULL	Phage integrase SAM-like domain	Phage integrase SAM-like domain	Phage_int_SAM_5
Pfam	UHGV-1352553_16	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-1352553_16	COG4974	NULL	NULL	Site-specific recombinase XerD	Site-specific recombinase XerD	NULL
structural_annotation	UHGV-1352553_16	PF17293,PF13102,PF00589,MF_01808,NF007246,COG4974	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1352553_17	PF20647	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1352553_18	K08640	110.9	1.8e-32	E3.4.17.14; zinc D-Ala-D-Ala carboxypeptidase [EC:3.4.17.14]	E3.4.17.14; zinc D-Ala-D-Ala carboxypeptidase [EC:3.4.17.14]	NULL
PHROG	UHGV-1352553_18	phrog_894	96.1	4.1e-28	endolysin	endolysin	lysis
UniRef90	UHGV-1352553_18	UniRef90_A0A3D3YIT1	263.0	0	Peptidase M15 	Peptidase M15 	NULL
eggNOG-mapper	UHGV-1352553_18	449673.BACSTE_00851	149.0	1.12104e-44	Peptidase M15	Peptidase M15	NULL
Pfam	UHGV-1352553_18	PF08291	NULL	NULL	Peptidase M15 	Peptidase M15 	Peptidase_M15_3
COG	UHGV-1352553_18	COG3108	NULL	NULL	Uncharacterized conserved protein YcbK, DUF882 family	NULL	NULL
structural_annotation	UHGV-1352553_18	PF08291,COG3108	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1352553_20	phrog_38864	353.2	0	NULL	NULL	unknown function
structural_annotation	UHGV-1352553_20	PF13185,MF_04104,NF041673,COG2203	NULL	NULL	NULL	NULL	NULL
Pfam	UHGV-1352553_22	PF13385	NULL	NULL	Concanavalin A-like lectin/glucanases superfamily	Concanavalin A-like lectin/glucanases superfamily	Laminin_G_3
structural_annotation	UHGV-1352553_22	PF13385,COG3506	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1352553_24	phrog_21217	76.2	4.3e-22	NULL	NULL	unknown function
eggNOG-mapper	UHGV-1352553_24	742767.HMPREF9456_03364	82.0	1.14e-16	NULL	NULL	NULL
PHROG	UHGV-1352553_25	phrog_14295	214.2	0	NULL	NULL	unknown function
UniRef90	UHGV-1352553_25	UniRef90_UPI0002F52239	175.0	2.34003e-41	phage tail tape measure protein 	phage tail tape measure protein 	NULL
eggNOG-mapper	UHGV-1352553_25	445970.ALIPUT_01650	255.0	0	Psort location OuterMembrane, score	NULL	NULL
COG	UHGV-1352553_25	COG1196	NULL	NULL	Chromosome segregation ATPase Smc	Chromosome segregation ATPase Smc	NULL
PHROG	UHGV-1352553_27	phrog_33698	64.8	5.40004e-41	NULL	NULL	unknown function
UniRef90	UHGV-1352553_27	UniRef90_UPI001873A18B	403.0	0	BACON domain-containing protein 	BACON domain-containing protein 	NULL
eggNOG-mapper	UHGV-1352553_27	357276.EL88_08390	131.0	6.03e-29	NULL	NULL	NULL
structural_annotation	UHGV-1352553_27	NF033848,COG4379	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1352553_28	PF19266,TIGR02126,COG5437	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1352553_32	1122971.BAME01000143_gene6480	63.2	0.000000000362	NULL	NULL	NULL
PHROG	UHGV-1352553_34	phrog_10	129.1	4.1e-38	major head protein	major head protein	head and packaging
UniRef90	UHGV-1352553_34	UniRef90_A0A4Y1WQ08	767.0	0	Nucleoid-structuring protein H-NS 	Nucleoid-structuring protein H-NS 	NULL
eggNOG-mapper	UHGV-1352553_34	449673.BACSTE_00580	154.0	2.72e-39	Phage capsid family	Phage capsid family	NULL
Pfam	UHGV-1352553_34	PF05065	NULL	NULL	Phage capsid family 	Phage capsid family 	Phage_capsid
NCBIFam	UHGV-1352553_34	TIGR01554.2	NULL	NULL	major_cap_HK97/phage major capsid protein	phage major capsid protein	NULL
COG	UHGV-1352553_34	COG4653	NULL	NULL	Predicted phage phi-C31 gp36 major capsid-like protein	Predicted phage phi-C31 gp36 major capsid-like protein	NULL
structural_annotation	UHGV-1352553_34	PF05065,MF_04113,TIGR01554,COG4653	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1352553_35	K06904	114.5	1.2e-33	K06904; uncharacterized protein	NULL	NULL
PHROG	UHGV-1352553_35	phrog_80	107.8	1.4e-31	head maturation protease	head maturation protease	head and packaging
UniRef90	UHGV-1352553_35	UniRef90_UPI000B385EC9	227.0	0	HK97 family phage prohead protease 	HK97 family phage prohead protease 	NULL
eggNOG-mapper	UHGV-1352553_35	449673.BACSTE_00581	141.0	1.59e-38	Caudovirus prohead serine protease	Caudovirus prohead serine protease	NULL
Pfam	UHGV-1352553_35	PF04586	NULL	NULL	Caudovirus prohead serine protease 	Caudovirus prohead serine protease 	Peptidase_S78
NCBIFam	UHGV-1352553_35	TIGR01543.1	NULL	NULL	proheadase_HK97/HK97 family phage prohead protease	HK97 family phage prohead protease	NULL
COG	UHGV-1352553_35	COG3740	NULL	NULL	Phage head maturation protease	Phage head maturation protease	NULL
PHROG	UHGV-1352553_36	phrog_12	78.8	5e-23	portal protein	portal protein	head and packaging
eggNOG-mapper	UHGV-1352553_36	435590.BVU_2835	67.4	0.00000000291	Phage portal protein	Phage portal protein	NULL
Pfam	UHGV-1352553_36	PF04860	NULL	NULL	Phage portal protein	Phage portal protein	Phage_portal
structural_annotation	UHGV-1352553_36	PF04860,MF_04135,TIGR01537,COG4695	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1352553_37	K06909	186.6	0	xtmB; phage terminase large subunit	xtmB; phage terminase large subunit	NULL
PHROG	UHGV-1352553_37	phrog_2	79.3	7.3e-23	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-1352553_37	UniRef90_A0A497PCX3	283.0	0	Terminase 	Terminase 	NULL
eggNOG-mapper	UHGV-1352553_37	313596.RB2501_01375	206.0	0	Phage terminase large subunit	Phage terminase large subunit	NULL
Pfam	UHGV-1352553_37	PF04466	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	Terminase_3
Pfam	UHGV-1352553_37	PF17288	NULL	NULL	Terminase RNAseH like domain	Terminase RNAseH like domain	Terminase_3C
COG	UHGV-1352553_37	COG1783	NULL	NULL	Phage terminase large subunit	Phage terminase large subunit	NULL
structural_annotation	UHGV-1352553_37	PF04466,PF17288,MF_04145,TIGR01547,COG1783	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1352553_38	K07474	86.8	4.9e-25	xtmA; phage terminase small subunit	xtmA; phage terminase small subunit	NULL
PHROG	UHGV-1352553_38	phrog_51	91.4	1.1e-26	terminase small subunit	terminase small subunit	head and packaging
UniRef90	UHGV-1352553_38	UniRef90_A0A316NYX6	251.0	0	Terminase small subunit 	Terminase small subunit 	NULL
eggNOG-mapper	UHGV-1352553_38	742725.HMPREF9450_02101	211.0	0	COG NOG24226 non supervised orthologous group	COG NOG24226 non supervised orthologous group	NULL
Pfam	UHGV-1352553_38	PF03592	NULL	NULL	Terminase small subunit 	Terminase small subunit 	Terminase_2
COG	UHGV-1352553_38	COG3728	NULL	NULL	Phage terminase, small subunit	Phage terminase, small subunit	NULL
structural_annotation	UHGV-1352553_38	PF03592,COG3728	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1352553_41	phrog_8684	89.8	1e-26	NULL	NULL	unknown function
UniRef90	UHGV-1352553_41	UniRef90_UPI0018987415	145.0	1.36066e-42	YopX family protein 	YopX family protein 	NULL
eggNOG-mapper	UHGV-1352553_41	742767.HMPREF9456_02048	85.1	2e-19	YopX protein	YopX protein	NULL
Pfam	UHGV-1352553_41	PF09643	NULL	NULL	YopX protein	YopX protein	YopX
NCBIFam	UHGV-1352553_41	TIGR01671.1	NULL	NULL	phage_TIGR01671/phage conserved hypothetical protein TIGR01671	phage conserved hypothetical protein TIGR01671	NULL
structural_annotation	UHGV-1352553_41	PF09643,TIGR01671	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1352553_42	742725.HMPREF9450_02087	107.0	1.28e-27	NULL	NULL	NULL
PHROG	UHGV-1352553_43	phrog_874	54.6	3.9e-22	NULL	NULL	unknown function
eggNOG-mapper	UHGV-1352553_43	563008.HMPREF0665_02420	182.0	0	NULL	NULL	NULL
structural_annotation	UHGV-1352553_43	PF04266,MF_00684,NF003443,COG4405	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1352553_44	phrog_9298	299.6	0	radical SAM domain protein	radical SAM domain protein	other
UniRef90	UHGV-1352553_44	UniRef90_UPI0018749974	543.0	0	radical SAM protein 	radical SAM protein 	NULL
eggNOG-mapper	UHGV-1352553_44	445970.ALIPUT_01609	486.0	0	radical SAM domain protein	radical SAM domain protein	NULL
COG	UHGV-1352553_44	COG1032	NULL	NULL	Radical SAM superfamily enzyme YgiQ, UPF0313 family	Radical SAM superfamily enzyme YgiQ, UPF0313 family	NULL
structural_annotation	UHGV-1352553_44	MF_01865,NF010916,COG0621	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1352553_45	445970.ALIPUT_00030	52.0	0.000000368	Belongs to the class I-like SAM-binding methyltransferase superfamily. C5-methyltransferase family	Belongs to the class I-like SAM-binding methyltransferase superfamily. C5-methyltransferase family	NULL
COG	UHGV-1352553_45	COG0270	NULL	NULL	DNA-cytosine methylase	DNA-cytosine methylase	NULL
KOfam	UHGV-1352553_46	K21919	93.0	3.1e-27	KCTD9; BTB/POZ domain-containing protein KCTD9	KCTD9; BTB/POZ domain-containing protein KCTD9	NULL
PHROG	UHGV-1352553_46	phrog_923	86.7	1.4e-25	NULL	NULL	unknown function
UniRef90	UHGV-1352553_46	UniRef90_UPI001D07F68D	196.0	0	pentapeptide repeat-containing protein 	pentapeptide repeat-containing protein 	NULL
eggNOG-mapper	UHGV-1352553_46	1226322.HMPREF1545_00011	123.0	9.52e-33	Pentapeptide repeats (8 copies)	Pentapeptide repeats (8 copies)	NULL
Pfam	UHGV-1352553_46	PF00805	NULL	NULL	Pentapeptide repeats (8 copies)	Pentapeptide repeats (8 copies)	Pentapeptide
Pfam	UHGV-1352553_46	PF19062	NULL	NULL	Family of unknown function (DUF5758)	NULL	DUF5758
COG	UHGV-1352553_46	COG1357	NULL	NULL	Uncharacterized conserved protein YjbI, contains pentapeptide repeats	NULL	NULL
structural_annotation	UHGV-1352553_46	PF19062,PF13599,NF000139	NULL	NULL	NULL	NULL	NULL
