ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
KOfam	UHGV-1440708_1	K08640	89.2	7.9e-26	E3.4.17.14; zinc D-Ala-D-Ala carboxypeptidase [EC:3.4.17.14]	E3.4.17.14; zinc D-Ala-D-Ala carboxypeptidase [EC:3.4.17.14]	NULL
PHROG	UHGV-1440708_1	phrog_894	91.5	1.1e-26	endolysin	endolysin	lysis
UniRef90	UHGV-1440708_1	UniRef90_A0A3E2TR57	178.0	0	DUF882 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-1440708_1	748224.HMPREF9436_03320	175.0	0	Peptidase M15	Peptidase M15	NULL
Pfam	UHGV-1440708_1	PF08291	NULL	NULL	Peptidase M15 	Peptidase M15 	Peptidase_M15_3
COG	UHGV-1440708_1	COG3108	NULL	NULL	Uncharacterized conserved protein YcbK, DUF882 family	NULL	NULL
structural_annotation	UHGV-1440708_1	PF08291,NF000086,COG3108	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_2	phrog_199	91.2	1.1e-26	holin	holin	lysis
UniRef90	UHGV-1440708_2	UniRef90_A0A2A6Z8T2	249.0	0	Holin 	Holin 	NULL
eggNOG-mapper	UHGV-1440708_2	742740.HMPREF9474_02333	189.0	0	Bacteriophage holin family	Bacteriophage holin family	NULL
Pfam	UHGV-1440708_2	PF05105	NULL	NULL	Bacteriophage holin family 	Bacteriophage holin family 	Phage_holin_4_1
NCBIFam	UHGV-1440708_2	TIGR01593.1	NULL	NULL	holin_tox_secr/toxin secretion/phage lysis holin	toxin secretion/phage lysis holin	NULL
COG	UHGV-1440708_2	COG4824	NULL	NULL	Phage-related holin (Lysis protein)	Phage-related holin (Lysis protein)	NULL
structural_annotation	UHGV-1440708_2	PF05105,TIGR01593,COG4824	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_3	phrog_13712	80.4	2.2e-23	holin	holin	lysis
eggNOG-mapper	UHGV-1440708_3	397291.C804_01108	77.0	2.61e-16	NULL	NULL	NULL
structural_annotation	UHGV-1440708_3	PF09682,TIGR01673	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1440708_4	K07699	51.0	0.000000000000019	spo0A; two-component system, response regulator, stage 0 sporulation protein A	spo0A; two-component system, response regulator, stage 0 sporulation protein A	NULL
PHROG	UHGV-1440708_4	phrog_24603	42.0	0.000000000015	NULL	NULL	unknown function
UniRef90	UHGV-1440708_4	UniRef90_A0A291T8I8	154.0	1.4013e-45	Spo0A_C domain-containing protein 	Spo0A_C domain-containing protein 	NULL
eggNOG-mapper	UHGV-1440708_4	1226322.HMPREF1545_01110	70.1	0.000000000000134	Sporulation initiation factor Spo0A C terminal	Sporulation initiation factor Spo0A C terminal	NULL
Pfam	UHGV-1440708_4	PF08769	NULL	NULL	Sporulation initiation factor Spo0A C terminal	Sporulation initiation factor Spo0A C terminal	Spo0A_C
COG	UHGV-1440708_4	COG2197	NULL	NULL	DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains	DNA-binding response regulator, NarL/FixJ family, contains REC and HTH domains	NULL
structural_annotation	UHGV-1440708_4	PF08769,TIGR02875	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1440708_5	K14059	154.9	1.4013e-45	int; integrase	int; integrase	NULL
PHROG	UHGV-1440708_5	phrog_1	140.1	1.99993e-41	integrase	integrase	integration and excision
UniRef90	UHGV-1440708_5	UniRef90_A0A2A7AII9	680.0	0	Tyr recombinase domain-containing protein 	Tyr recombinase domain-containing protein 	NULL
eggNOG-mapper	UHGV-1440708_5	748224.HMPREF9436_03382	323.0	0	Belongs to the 'phage' integrase family	Belongs to the 'phage' integrase family	NULL
Pfam	UHGV-1440708_5	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-1440708_5	COG0582	NULL	NULL	Integrase/recombinase, includes phage integrase	Integrase/recombinase, includes phage integrase	NULL
structural_annotation	UHGV-1440708_5	PF00589,PF14659,MF_01808,NF007246,COG4973	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1440708_6	748224.HMPREF9436_01443	590.0	0	vancomycin resistance protein	vancomycin resistance protein	NULL
COG	UHGV-1440708_6	COG2720	NULL	NULL	Vancomycin resistance protein YoaR (function unknown), contains peptidoglycan-binding and VanW domains	Vancomycin resistance protein YoaR (function unknown), contains peptidoglycan-binding and VanW domains	NULL
KOfam	UHGV-1440708_8	K22300	45.6	0.0000000000015	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	NULL
PHROG	UHGV-1440708_8	phrog_2967	46.4	0.00000000000051	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-1440708_8	UniRef90_E2ZIF0	186.0	0	DNA-binding helix-turn-helix protein 	DNA-binding helix-turn-helix protein 	NULL
eggNOG-mapper	UHGV-1440708_8	748224.HMPREF9436_01444	186.0	0	Psort location Cytoplasmic, score	NULL	NULL
Pfam	UHGV-1440708_8	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-1440708_8	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-1440708_8	PF01381,MF_00535,NF041951,COG1476	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1440708_10	PF13601,MF_01819,TIGR03433,COG1695	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-1440708_12	UniRef90_A0A2A7BGV7	77.0	6.7e-17	HTH cro/C1-type domain-containing protein 	HTH cro/C1-type domain-containing protein 	NULL
Pfam	UHGV-1440708_12	PF13443	NULL	NULL	Cro/C1-type HTH DNA-binding domain	Cro/C1-type HTH DNA-binding domain	HTH_26
structural_annotation	UHGV-1440708_12	PF05339,MF_00535,NF041951,COG3655	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_13	phrog_37789	51.0	0.000000000000018	NULL	NULL	unknown function
UniRef90	UHGV-1440708_16	UniRef90_UPI001D0E65C2	147.0	1.06499e-43	DUF3846 domain-containing protein 	NULL	NULL
structural_annotation	UHGV-1440708_16	PF12957	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_17	phrog_1733	72.3	5e-21	NULL	NULL	unknown function
eggNOG-mapper	UHGV-1440708_17	665956.HMPREF1032_03597	180.0	0	DNA binding	DNA binding	NULL
COG	UHGV-1440708_17	COG1475	NULL	NULL	Chromosome segregation protein Spo0J, contains ParB-like nuclease domain	Chromosome segregation protein Spo0J, contains ParB-like nuclease domain	NULL
structural_annotation	UHGV-1440708_17	PF03677	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1440708_18	K03546	58.1	1.2e-16	sbcC, rad50; DNA repair protein SbcC/Rad50	sbcC, rad50; DNA repair protein SbcC/Rad50	NULL
PHROG	UHGV-1440708_18	phrog_1499	463.2	0	NULL	NULL	unknown function
UniRef90	UHGV-1440708_18	UniRef90_A0A3A6KBP8	676.0	0	Chromosome segregation protein SMC 	Chromosome segregation protein SMC 	NULL
eggNOG-mapper	UHGV-1440708_18	1235798.C817_04766	481.0	0	AAA ATPase domain	AAA ATPase domain	NULL
Pfam	UHGV-1440708_18	PF13476	NULL	NULL	AAA domain	AAA domain	AAA_23
COG	UHGV-1440708_18	COG1196	NULL	NULL	Chromosome segregation ATPase Smc	Chromosome segregation ATPase Smc	NULL
structural_annotation	UHGV-1440708_18	PF11398,MF_00365,TIGR00634,COG0497	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_19	phrog_124	229.6	0	Sak4-like ssDNA annealing protein	Sak4-like ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1440708_19	UniRef90_UPI00122C2B12	576.0	0	ATP-binding protein 	ATP-binding protein 	NULL
eggNOG-mapper	UHGV-1440708_19	645991.Sgly_0321	368.0	0	AAA domain	AAA domain	NULL
Pfam	UHGV-1440708_19	PF13479	NULL	NULL	AAA domain	AAA domain	AAA_24
structural_annotation	UHGV-1440708_19	PF13479,MF_00268,TIGR01618,COG0468	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_20	phrog_2698	192.7	0	NULL	NULL	unknown function
UniRef90	UHGV-1440708_20	UniRef90_A0A291T9B6	303.0	0	DUF669 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-1440708_20	394503.Ccel_3308	129.0	5.66e-36	NULL	NULL	NULL
structural_annotation	UHGV-1440708_20	PF05037	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1440708_21	K17677	348.2	0	IRC3; ATP-dependent helicase IRC3 [EC:5.6.2.-]	IRC3; ATP-dependent helicase IRC3 [EC:5.6.2.-]	NULL
PHROG	UHGV-1440708_21	phrog_16	273.8	0	DNA helicase	DNA helicase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1440708_21	UniRef90_A0A3A6K1C0	969.0	0	DEAD/DEAH box helicase 	DEAD/DEAH box helicase 	NULL
eggNOG-mapper	UHGV-1440708_21	610130.Closa_1369	756.0	0	DEAD-like helicases superfamily	DEAD-like helicases superfamily	NULL
PADLOC	UHGV-1440708_21	mREase_IV_00005	132.4	3.9e-39	Type IV methyl-directed restriction enzyme	Type IV methyl-directed restriction enzyme	RM
Pfam	UHGV-1440708_21	PF04851	NULL	NULL	Type III restriction enzyme, res subunit	Type III restriction enzyme, res subunit	ResIII
Pfam	UHGV-1440708_21	PF00271	NULL	NULL	Helicase conserved C-terminal domain	Helicase conserved C-terminal domain	Helicase_C
COG	UHGV-1440708_21	COG1061	NULL	NULL	Superfamily II DNA or RNA helicase	Superfamily II DNA or RNA helicase	NULL
structural_annotation	UHGV-1440708_21	PF04851,PF16203,MF_01489,NF008521,COG1061	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1440708_22	K07505	377.8	0	repA; regulatory protein RepA	repA; regulatory protein RepA	NULL
PHROG	UHGV-1440708_22	phrog_2597	1099.8	0	DNA primase	DNA primase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1440708_22	UniRef90_A0A2A6Z731	1421.0	0	DNA primase 	DNA primase 	NULL
eggNOG-mapper	UHGV-1440708_22	742738.HMPREF9460_01357	876.0	0	Primase C terminal 2 (PriCT-2)	Primase C terminal 2 (PriCT-2)	NULL
Pfam	UHGV-1440708_22	PF08707	NULL	NULL	Primase C terminal 2 (PriCT-2)   	Primase C terminal 2 (PriCT-2)   	PriCT_2
Pfam	UHGV-1440708_22	PF13481	NULL	NULL	AAA domain	AAA domain	AAA_25
COG	UHGV-1440708_22	COG3598	NULL	NULL	RecA-family ATPase	RecA-family ATPase	NULL
structural_annotation	UHGV-1440708_22	PF13481,PF16793,PF08220,MF_00350,MF_00700,NF006606,NF001641,COG3598,COG3285	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1440708_23	K01160	47.4	0.00000000000051	rusA; crossover junction endodeoxyribonuclease RusA [EC:3.1.21.10]	rusA; crossover junction endodeoxyribonuclease RusA [EC:3.1.21.10]	NULL
PHROG	UHGV-1440708_23	phrog_140	91.4	1.1e-26	RusA-like Holliday junction resolvase	RusA-like Holliday junction resolvase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1440708_23	UniRef90_UPI00122CFAB3	258.0	0	RusA family crossover junction endodeoxyribonuclease 	RusA family crossover junction endodeoxyribonuclease 	NULL
eggNOG-mapper	UHGV-1440708_23	478749.BRYFOR_07588	148.0	2.52234e-44	endodeoxyribonuclease RusA	endodeoxyribonuclease RusA	NULL
Pfam	UHGV-1440708_23	PF05866	NULL	NULL	Endodeoxyribonuclease RusA	Endodeoxyribonuclease RusA	RusA
COG	UHGV-1440708_23	COG4570	NULL	NULL	Holliday junction resolvase RusA (prophage-encoded endonuclease)	Holliday junction resolvase RusA (prophage-encoded endonuclease)	NULL
structural_annotation	UHGV-1440708_23	PF05866,NF007305,COG4570	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_24	phrog_36	78.3	1.2e-22	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-1440708_24	UniRef90_A0A3A6JSY6	92.4	2.04e-21	Sigma-70 family RNA polymerase sigma factor 	Sigma-70 family RNA polymerase sigma factor 	NULL
eggNOG-mapper	UHGV-1440708_24	748224.HMPREF9436_01463	101.0	1.29e-25	Psort location Cytoplasmic, score 8.96	NULL	NULL
structural_annotation	UHGV-1440708_24	PF04545,MF_00674,NF005248,COG1595	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_25	phrog_338	99.9	3.2e-29	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1440708_25	UniRef90_A0A564SBG0	189.0	0	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-1440708_25	1280698.AUJS01000007_gene1032	169.0	0	HNH endonuclease domain protein	HNH endonuclease domain protein	NULL
Pfam	UHGV-1440708_25	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-1440708_25	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
structural_annotation	UHGV-1440708_25	PF01844,COG1403	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_26	phrog_104	284.8	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-1440708_26	UniRef90_A0A564SBV0	691.0	0	Phage portal protein, SPP1 Gp6-like 	Phage portal protein, SPP1 Gp6-like 	NULL
eggNOG-mapper	UHGV-1440708_26	665950.HMPREF1025_02537	561.0	0	Phage portal protein, SPP1 Gp6-like	Phage portal protein, SPP1 Gp6-like	NULL
Pfam	UHGV-1440708_26	PF05133	NULL	NULL	Phage portal protein, SPP1 Gp6-like	Phage portal protein, SPP1 Gp6-like	Phage_prot_Gp6
structural_annotation	UHGV-1440708_26	PF05133,MF_04120,TIGR01538,COG3567	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1440708_27	K11044	53.0	4e-16	spyA; C3 family ADP-ribosyltransferase [EC:2.4.2.-]	spyA; C3 family ADP-ribosyltransferase [EC:2.4.2.-]	NULL
PHROG	UHGV-1440708_27	phrog_2494	280.6	0	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-1440708_27	UniRef90_UPI001F3BD4CE	224.0	0	polymorphic toxin type 50 domain-containing protein 	polymorphic toxin type 50 domain-containing protein 	NULL
eggNOG-mapper	UHGV-1440708_27	1280698.AUJS01000007_gene1034	221.0	0	cell adhesion	cell adhesion	NULL
Pfam	UHGV-1440708_27	PF03496	NULL	NULL	ADP-ribosyltransferase exoenzyme	ADP-ribosyltransferase exoenzyme	ADPrib_exo_Tox
COG	UHGV-1440708_27	COG2369	NULL	NULL	Uncharacterized protein, contains phage Mu head morphogenesis gpF-like domain	NULL	NULL
structural_annotation	UHGV-1440708_27	PF03496	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_29	phrog_17688	324.1	0	NULL	NULL	unknown function
UniRef90	UHGV-1440708_29	UniRef90_A0A564SCG0	797.0	0	Phage Terminase 	Phage Terminase 	NULL
eggNOG-mapper	UHGV-1440708_29	936375.HMPREF1152_0677	634.0	0	phage terminase, large subunit	phage terminase, large subunit	NULL
COG	UHGV-1440708_29	COG4626	NULL	NULL	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	NULL
structural_annotation	UHGV-1440708_29	PF20441,PF03354,MF_04146,NF033889,COG4626	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_30	phrog_233	84.8	1.1e-24	head scaffolding protein	head scaffolding protein	head and packaging
UniRef90	UHGV-1440708_30	UniRef90_A0A2S0L5H5	94.4	4.95e-22	Phage scaffold protein 	Phage scaffold protein 	NULL
eggNOG-mapper	UHGV-1440708_30	706433.HMPREF9430_01266	85.9	1.89e-19	Domain of unknown function (DUF4355)	NULL	NULL
structural_annotation	UHGV-1440708_30	PF14265	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_31	phrog_32396	129.5	9.7e-39	NULL	NULL	unknown function
UniRef90	UHGV-1440708_31	UniRef90_A0A564SB39	540.0	0	Phage capsid family protein 	Phage capsid family protein 	NULL
eggNOG-mapper	UHGV-1440708_31	1321784.HMPREF1987_01073	370.0	0	Phage capsid family	Phage capsid family	NULL
Pfam	UHGV-1440708_31	PF05065	NULL	NULL	Phage capsid family 	Phage capsid family 	Phage_capsid
NCBIFam	UHGV-1440708_31	TIGR01554.2	NULL	NULL	major_cap_HK97/phage major capsid protein	phage major capsid protein	NULL
structural_annotation	UHGV-1440708_31	PF05065,MF_04119,TIGR01554,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_33	phrog_137	108.7	3.2e-32	head-tail adaptor Ad1	head-tail adaptor Ad1	connector
UniRef90	UHGV-1440708_33	UniRef90_A0A564SC88	208.0	0	Phage protein Gp19/Gp15/Gp42 	Phage protein Gp19/Gp15/Gp42 	NULL
eggNOG-mapper	UHGV-1440708_33	768726.HMPREF9178_1061	156.0	0	Phage protein Gp19/Gp15/Gp42	Phage protein Gp19/Gp15/Gp42	NULL
Pfam	UHGV-1440708_33	PF09355	NULL	NULL	Phage protein Gp19/Gp15/Gp42	NULL	Phage_Gp19
structural_annotation	UHGV-1440708_33	PF09355	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_34	phrog_501	80.9	1.4e-23	head closure Hc1	head closure Hc1	connector
UniRef90	UHGV-1440708_34	UniRef90_A0A139QHM6	117.0	6.77e-32	Phage-associated protein 	Phage-associated protein 	NULL
eggNOG-mapper	UHGV-1440708_34	748224.HMPREF9436_00693	136.0	2.57e-40	NULL	NULL	NULL
structural_annotation	UHGV-1440708_34	PF12206,COG5614	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_35	phrog_387	77.4	1.2e-22	neck protein	neck protein	connector
UniRef90	UHGV-1440708_35	UniRef90_A0A4U9XLC1	69.7	0.0000000000000794	Phage protein 	NULL	NULL
eggNOG-mapper	UHGV-1440708_35	748224.HMPREF9436_00694	142.0	4.87652e-43	NULL	NULL	NULL
PHROG	UHGV-1440708_36	phrog_123	65.0	1.3e-18	tail terminator	tail terminator	connector
eggNOG-mapper	UHGV-1440708_36	748224.HMPREF9436_00695	113.0	4.16e-31	NULL	NULL	NULL
structural_annotation	UHGV-1440708_36	PF06141	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_37	phrog_117	181.2	0	major tail protein	major tail protein	tail
UniRef90	UHGV-1440708_37	UniRef90_E2ZGB2	296.0	0	Prophage LambdaSa1, structural protein 	Prophage LambdaSa1, structural protein 	NULL
eggNOG-mapper	UHGV-1440708_37	748224.HMPREF9436_00696	296.0	0	domain, Protein	domain, Protein	NULL
COG	UHGV-1440708_37	COG5492	NULL	NULL	Uncharacterized conserved protein YjdB, contains Ig-like domain	NULL	NULL
structural_annotation	UHGV-1440708_37	PF04630,TIGR01603,COG5437	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_38	phrog_1526	73.8	2e-21	NULL	NULL	unknown function
UniRef90	UHGV-1440708_38	UniRef90_F3MWB0	60.1	0.0000000006	Phage protein 	NULL	NULL
eggNOG-mapper	UHGV-1440708_38	875454.BAEW01000017_gene1589	64.7	0.00000000000166	NULL	NULL	NULL
structural_annotation	UHGV-1440708_39	PF17318	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_40	phrog_28775	286.0	0	tail length tape measure protein	tail length tape measure protein	tail
eggNOG-mapper	UHGV-1440708_40	748224.HMPREF9436_00699	1103.0	0	Phage tail tape measure protein, TP901 family	Phage tail tape measure protein, TP901 family	NULL
COG	UHGV-1440708_40	COG1511	NULL	NULL	Uncharacterized membrane protein YhgE, phage infection protein (PIP) family	NULL	NULL
PHROG	UHGV-1440708_41	phrog_33	59.2	1.1e-16	distal tail protein Dit	distal tail protein Dit	tail
UniRef90	UHGV-1440708_41	UniRef90_A0A564T4N7	382.0	0	Phage tail protein 	Phage tail protein 	NULL
eggNOG-mapper	UHGV-1440708_41	748224.HMPREF9436_00700	429.0	0	Phage tail protein	Phage tail protein	NULL
structural_annotation	UHGV-1440708_41	PF16774,TIGR01633,COG4722	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_42	phrog_538	142.9	1.90016e-42	minor tail protein	minor tail protein	tail
UniRef90	UHGV-1440708_42	UniRef90_UPI001C0C4E4F	68.2	0.00000000435	siphovirus ReqiPepy6 Gp37-like family protein 	siphovirus ReqiPepy6 Gp37-like family protein 	NULL
eggNOG-mapper	UHGV-1440708_42	748224.HMPREF9436_03324	162.0	3.22299e-44	Psort location Cytoplasmic, score 7.50	NULL	NULL
Pfam	UHGV-1440708_42	PF14594	NULL	NULL	Siphovirus ReqiPepy6 Gp37-like protein	Siphovirus ReqiPepy6 Gp37-like protein	Sipho_Gp37
structural_annotation	UHGV-1440708_42	PF14594,TIGR01665,COG4379	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1440708_43	phrog_9534	257.7	0	head protein	head protein	head and packaging
eggNOG-mapper	UHGV-1440708_43	748224.HMPREF9436_00702	301.0	0	COG NOG18825 non supervised orthologous group	COG NOG18825 non supervised orthologous group	NULL
structural_annotation	UHGV-1440708_43	PF21567	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1440708_44	748224.HMPREF9436_03320	51.2	0.0000000863	Peptidase M15	Peptidase M15	NULL
COG	UHGV-1440708_44	COG3108	NULL	NULL	Uncharacterized conserved protein YcbK, DUF882 family	NULL	NULL
