ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
PHROG	UHGV-1478708_1	phrog_6918	46.8	0.00000000000044	holin	holin	lysis
eggNOG-mapper	UHGV-1478708_1	1297617.JPJD01000020_gene301	58.5	0.000000000148	Bacteriophage holin of superfamily 6 (Holin_LLH)	Bacteriophage holin of superfamily 6 (Holin_LLH)	NULL
Pfam	UHGV-1478708_1	PF09682	NULL	NULL	Bacteriophage holin of superfamily 6 (Holin_LLH)	Bacteriophage holin of superfamily 6 (Holin_LLH)	Phage_holin_6_1
PHROG	UHGV-1478708_7	phrog_37900	339.4	0	NULL	NULL	unknown function
UniRef90	UHGV-1478708_7	UniRef90_UPI001C3EA4DF	423.0	0	DUF6273 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-1478708_7	552398.HMPREF0866_03098	267.0	0	NULL	NULL	NULL
Pfam	UHGV-1478708_7	PF19789	NULL	NULL	Family of unknown function (DUF6273)	NULL	DUF6273
COG	UHGV-1478708_7	COG3827	NULL	NULL	Cell pole-organizing protein PopZ	Cell pole-organizing protein PopZ	NULL
structural_annotation	UHGV-1478708_7	PF19789	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_8	phrog_19111	41.0	1.7e-19	NULL	NULL	unknown function
eggNOG-mapper	UHGV-1478708_8	411471.SUBVAR_06929	304.0	0	ATPase involved in DNA repair	ATPase involved in DNA repair	NULL
COG	UHGV-1478708_8	COG0419	NULL	NULL	DNA repair exonuclease SbcCD ATPase subunit	DNA repair exonuclease SbcCD ATPase subunit	NULL
structural_annotation	UHGV-1478708_9	PF10651	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1478708_10	PF18614,MF_00085,NF003076	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_11	phrog_26795	128.4	1.3e-38	NULL	NULL	unknown function
UniRef90	UHGV-1478708_11	UniRef90_A0A5J6T4K8	134.0	4.18e-32	Minor tail protein 	Minor tail protein 	NULL
eggNOG-mapper	UHGV-1478708_11	1382315.JPOI01000001_gene271	135.0	1.22e-33	NULL	NULL	NULL
structural_annotation	UHGV-1478708_11	PF14594,NF033848,COG4379	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_12	phrog_37549	78.6	6.1e-26	virion structural protein	virion structural protein	head and packaging
UniRef90	UHGV-1478708_12	UniRef90_A0A3D0W045	226.0	0	Fibronectin type-III domain-containing protein 	Fibronectin type-III domain-containing protein 	NULL
eggNOG-mapper	UHGV-1478708_12	1195236.CTER_5103	128.0	4.27e-28	NULL	NULL	NULL
structural_annotation	UHGV-1478708_12	PF02010,PF06848,PF19266,MF_04116,NF033679,NF032891,TIGR01633,TIGR04488,COG3401,COG3499	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_13	phrog_33680	142.1	1.3999e-42	NULL	NULL	unknown function
UniRef90	UHGV-1478708_13	UniRef90_A0A7X6UMX1	255.0	0	Phage tail protein (Fragment) 	Phage tail protein (Fragment) 	NULL
eggNOG-mapper	UHGV-1478708_13	498761.HM1_2969	243.0	0	nuclear chromosome segregation	nuclear chromosome segregation	NULL
COG	UHGV-1478708_13	COG5280	NULL	NULL	Phage-related minor tail protein	Phage-related minor tail protein	NULL
structural_annotation	UHGV-1478708_13	TIGR01760,COG5280	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1478708_15	PF11836	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_16	phrog_88	82.8	4.1e-24	major tail protein	major tail protein	tail
UniRef90	UHGV-1478708_16	UniRef90_S0FUN2	115.0	4.73e-29	Phage major tail protein, phi13 family 	Phage major tail protein, phi13 family 	NULL
eggNOG-mapper	UHGV-1478708_16	1195236.CTER_5106	115.0	7.93e-30	phage major tail protein, phi13 family	phage major tail protein, phi13 family	NULL
NCBIFam	UHGV-1478708_16	TIGR01603.1	NULL	NULL	maj_tail_phi13/major tail protein	major tail protein	NULL
COG	UHGV-1478708_16	COG5492	NULL	NULL	Uncharacterized conserved protein YjdB, contains Ig-like domain	NULL	NULL
structural_annotation	UHGV-1478708_16	PF04630,TIGR01603,COG3498	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_17	phrog_5	44.7	0.0000000000027	tail completion or Neck1 protein	tail completion or Neck1 protein	connector
structural_annotation	UHGV-1478708_17	TIGR01725	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1478708_18	1487921.DP68_11350	56.6	0.00000000623	NULL	NULL	NULL
structural_annotation	UHGV-1478708_18	PF05657	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_19	phrog_1951	74.6	9e-22	head-tail adaptor	head-tail adaptor	connector
UniRef90	UHGV-1478708_19	UniRef90_A0A1F8UNT5	65.9	0.00000000000615	Phage head-tail adapter protein 	Phage head-tail adapter protein 	NULL
eggNOG-mapper	UHGV-1478708_19	1094508.Tsac_2422	51.6	0.000000448	Phage head-tail joining protein	Phage head-tail joining protein	NULL
Pfam	UHGV-1478708_19	PF05521	NULL	NULL	Phage head-tail joining protein 	Phage head-tail joining protein 	Phage_H_T_join
NCBIFam	UHGV-1478708_19	TIGR01563.1	NULL	NULL	gp16_SPP1/phage head closure protein	phage head closure protein	NULL
COG	UHGV-1478708_19	COG5614	NULL	NULL	Phage head-tail adaptor	Phage head-tail adaptor	NULL
structural_annotation	UHGV-1478708_19	PF05521,TIGR01563,COG5614	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_20	phrog_5223	41.5	0.000000000017	neck protein	neck protein	connector
UniRef90	UHGV-1478708_20	UniRef90_E6MGY0	54.3	0.000000161	Putative phage DNA packaging protein 	Putative phage DNA packaging protein 	NULL
eggNOG-mapper	UHGV-1478708_20	887929.HMP0721_1264	54.3	0.000000027	NULL	NULL	NULL
PHROG	UHGV-1478708_21	phrog_10	184.6	0	major head protein	major head protein	head and packaging
UniRef90	UHGV-1478708_21	UniRef90_UPI00189AE5FE	403.0	0	phage major capsid protein 	phage major capsid protein 	NULL
eggNOG-mapper	UHGV-1478708_21	1280689.AUJC01000011_gene1521	386.0	0	Phage major capsid protein, HK97 family	Phage major capsid protein, HK97 family	NULL
Pfam	UHGV-1478708_21	PF05065	NULL	NULL	Phage capsid family 	Phage capsid family 	Phage_capsid
NCBIFam	UHGV-1478708_21	TIGR01554.2	NULL	NULL	major_cap_HK97/phage major capsid protein	phage major capsid protein	NULL
COG	UHGV-1478708_21	COG4653	NULL	NULL	Predicted phage phi-C31 gp36 major capsid-like protein	Predicted phage phi-C31 gp36 major capsid-like protein	NULL
structural_annotation	UHGV-1478708_21	PF05065,MF_04119,TIGR01554,COG4653	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1478708_22	K01358	130.0	2.5e-38	clpP, CLPP; ATP-dependent Clp protease, protease subunit [EC:3.4.21.92]	clpP, CLPP; ATP-dependent Clp protease, protease subunit [EC:3.4.21.92]	NULL
PHROG	UHGV-1478708_22	phrog_94	196.6	0	head maturation protease	head maturation protease	head and packaging
UniRef90	UHGV-1478708_22	UniRef90_UPI0018979DC8	199.0	0	Clp protease ClpP 	Clp protease ClpP 	NULL
eggNOG-mapper	UHGV-1478708_22	1280689.AUJC01000011_gene1520	176.0	0	Belongs to the peptidase S14 family	Belongs to the peptidase S14 family	NULL
Pfam	UHGV-1478708_22	PF00574	NULL	NULL	Clp protease	Clp protease	CLP_protease
COG	UHGV-1478708_22	COG0740	NULL	NULL	ATP-dependent protease ClpP, protease subunit	ATP-dependent protease ClpP, protease subunit	NULL
structural_annotation	UHGV-1478708_22	PF00574,MF_00444,NF011090,COG0740	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_23	phrog_12	179.5	0	portal protein	portal protein	head and packaging
UniRef90	UHGV-1478708_23	UniRef90_UPI001898FCCE	500.0	0	phage portal protein 	phage portal protein 	NULL
eggNOG-mapper	UHGV-1478708_23	626523.GCWU000342_01027	500.0	0	Portal protein	Portal protein	NULL
Pfam	UHGV-1478708_23	PF04860	NULL	NULL	Phage portal protein	Phage portal protein	Phage_portal
COG	UHGV-1478708_23	COG4695	NULL	NULL	Phage portal protein BeeE	Phage portal protein BeeE	NULL
structural_annotation	UHGV-1478708_23	PF04860,MF_04135,TIGR01537,COG4695	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_24	phrog_9	373.1	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-1478708_24	UniRef90_A0A1Y3W5R1	778.0	0	Terminase 	Terminase 	NULL
eggNOG-mapper	UHGV-1478708_24	1203606.HMPREF1526_00981	726.0	0	Terminase	Terminase	NULL
Pfam	UHGV-1478708_24	PF03354	NULL	NULL	Terminase large subunit, ATPase domain	Terminase large subunit, ATPase domain	TerL_ATPase
Pfam	UHGV-1478708_24	PF20441	NULL	NULL	Terminase large subunit, endonuclease domain	Terminase large subunit, endonuclease domain	TerL_nuclease
COG	UHGV-1478708_24	COG4626	NULL	NULL	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	NULL
structural_annotation	UHGV-1478708_24	PF20441,PF03354,MF_04145,TIGR01547,COG4626	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_25	phrog_1066	130.6	5.1e-39	NULL	NULL	unknown function
eggNOG-mapper	UHGV-1478708_25	1382358.JHVN01000024_gene1703	123.0	9.62e-35	NULL	NULL	NULL
structural_annotation	UHGV-1478708_25	PF05119,TIGR01558	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_26	phrog_119	49.3	0.000000000000061	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1478708_26	UniRef90_A0A174XSZ8	125.0	5.87e-35	Prophage LambdaBa04, GP54 	Prophage LambdaBa04, GP54 	NULL
eggNOG-mapper	UHGV-1478708_26	1235793.C809_01915	118.0	1.41e-32	HNH endonuclease	HNH endonuclease	NULL
COG	UHGV-1478708_26	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
eggNOG-mapper	UHGV-1478708_27	1297617.JPJD01000059_gene2640	84.7	3.61e-19	NULL	NULL	NULL
structural_annotation	UHGV-1478708_27	PF06530,TIGR01636	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_28	phrog_3584	113.1	2.1e-33	replication initiation protein	replication initiation protein	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-1478708_28	642492.Clole_0725	62.8	0.00000000732	Psort location Cytoplasmic, score	NULL	NULL
structural_annotation	UHGV-1478708_28	PF21578,MF_00360	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1478708_29	PF08271	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_32	phrog_374	52.6	0.0000000000000089	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-1478708_32	1423807.BACO01000037_gene1103	68.6	0.00000000000118	NULL	NULL	NULL
PHROG	UHGV-1478708_33	phrog_190	102.4	4e-30	Holliday junction resolvase	Holliday junction resolvase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1478708_33	UniRef90_A0A6N9P911	127.0	1.24e-34	DUF1064 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-1478708_33	1226322.HMPREF1545_00295	119.0	5.04e-32	Protein of unknown function (DUF1064)	NULL	NULL
Pfam	UHGV-1478708_33	PF06356	NULL	NULL	Protein of unknown function (DUF1064)	NULL	DUF1064
structural_annotation	UHGV-1478708_33	PF06356	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_35	phrog_2118	100.0	2.8e-29	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1478708_35	UniRef90_A0A417HX51	206.0	0	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-1478708_35	1511.CLOST_1546	114.0	3.82e-31	HNH endonuclease	HNH endonuclease	NULL
Pfam	UHGV-1478708_35	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-1478708_35	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
structural_annotation	UHGV-1478708_35	TIGR02646,COG1403	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_36	phrog_38832	74.8	7.1e-22	NULL	NULL	unknown function
UniRef90	UHGV-1478708_36	UniRef90_A0A415TX35	60.8	0.0000000194	BAH domain-containing protein 	BAH domain-containing protein 	NULL
eggNOG-mapper	UHGV-1478708_36	665956.HMPREF1032_00143	72.0	0.000000000000213	NULL	NULL	NULL
PHROG	UHGV-1478708_37	phrog_3136	136.8	6.40001e-41	NULL	NULL	unknown function
UniRef90	UHGV-1478708_37	UniRef90_A0A843H9M8	95.5	3.23e-21	ASCH domain-containing protein 	ASCH domain-containing protein 	NULL
COG	UHGV-1478708_37	COG4933	NULL	NULL	Predicted transcriptional regulator, contains an HTH and PUA-like domains	Predicted transcriptional regulator, contains an HTH and PUA-like domains	NULL
structural_annotation	UHGV-1478708_37	PF08819,MF_00684,NF008917,COG4933	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_38	phrog_424	98.2	8.6e-29	phosphoadenosine phosphosulfate reductase	phosphoadenosine phosphosulfate reductase	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-1478708_38	UniRef90_A0A1Q6JI14	357.0	0	Phosphoadenosine phosphosulfate reductase 	Phosphoadenosine phosphosulfate reductase 	NULL
eggNOG-mapper	UHGV-1478708_38	1410628.JNKS01000054_gene544	303.0	0	Psort location Cytoplasmic, score	NULL	NULL
Pfam	UHGV-1478708_38	PF01507	NULL	NULL	Phosphoadenosine phosphosulfate reductase family	Phosphoadenosine phosphosulfate reductase family	PAPS_reduct
COG	UHGV-1478708_38	COG0175	NULL	NULL	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	NULL
structural_annotation	UHGV-1478708_38	PF01507,MF_01161,NF006327,COG0175	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1478708_42	PF05082	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1478708_43	NF041247	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1478708_45	PF10548	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1478708_51	K22300	55.4	0.0000000000000014	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	dicA; HTH-type transcriptional regulator, cell division transcriptional repressor	NULL
PHROG	UHGV-1478708_51	phrog_8	55.9	6.8e-16	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-1478708_51	UniRef90_A0A2U1BEG8	125.0	1e-34	Helix-turn-helix protein 	Helix-turn-helix protein 	NULL
eggNOG-mapper	UHGV-1478708_51	445972.ANACOL_03315	111.0	4e-30	Psort location Cytoplasmic, score	NULL	NULL
PADLOC	UHGV-1478708_51	retron_type_VI_hth_cluster2_1	41.2	0.000000000033	NULL	NULL	Retron
Pfam	UHGV-1478708_51	PF12844	NULL	NULL	Helix-turn-helix domain	Helix-turn-helix domain	HTH_19
COG	UHGV-1478708_51	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-1478708_51	PF01381,MF_00535,NF041951,COG1476	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1478708_53	552398.HMPREF0866_02158	53.9	0.00000342	NOG18738 non supervised orthologous group	NOG18738 non supervised orthologous group	NULL
COG	UHGV-1478708_53	COG2169	NULL	NULL	Methylphosphotriester-DNA--protein-cysteine methyltransferase (N-terminal fragment of Ada), contains Zn-binding and two AraC-type DNA-binding domains	Methylphosphotriester-DNA--protein-cysteine methyltransferase (N-terminal fragment of Ada), contains Zn-binding and two AraC-type DNA-binding domains	NULL
structural_annotation	UHGV-1478708_53	PF02805	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1478708_54	phrog_10292	75.1	2.8e-22	NULL	NULL	unknown function
UniRef90	UHGV-1478708_54	UniRef90_UPI00101CA94E	98.2	1.3e-23	TM2 domain-containing protein 	TM2 domain-containing protein 	NULL
eggNOG-mapper	UHGV-1478708_54	1198452.Jab_1c20720	82.0	4.16e-18	TM2 domain	TM2 domain	NULL
Pfam	UHGV-1478708_54	PF13240	NULL	NULL	zinc-ribbon domain	zinc-ribbon domain	zinc_ribbon_2
Pfam	UHGV-1478708_54	PF05154	NULL	NULL	TM2 domain	TM2 domain	TM2
COG	UHGV-1478708_54	COG2314	NULL	NULL	Uncharacterized membrane protein YozV, TM2 domain, contains pTyr	NULL	NULL
