ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
PHROG	UHGV-1490953_1	phrog_1914	144.9	4.90454e-43	NULL	NULL	unknown function
UniRef90	UHGV-1490953_1	UniRef90_A0A374NDM7	341.0	0	ImmA/IrrE family metallo-endopeptidase 	ImmA/IrrE family metallo-endopeptidase 	NULL
eggNOG-mapper	UHGV-1490953_1	1160721.RBI_I01604	167.0	0	Pfam:DUF955	NULL	NULL
Pfam	UHGV-1490953_1	PF06114	NULL	NULL	IrrE N-terminal-like domain	IrrE N-terminal-like domain	Peptidase_M78
COG	UHGV-1490953_1	COG2856	NULL	NULL	Zn-dependent peptidase ImmA, M78 family	Zn-dependent peptidase ImmA, M78 family	NULL
structural_annotation	UHGV-1490953_1	PF06114,COG2856	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-1490953_2	UniRef90_A0A373XLN2	270.0	0	XRE family transcriptional regulator 	XRE family transcriptional regulator 	NULL
eggNOG-mapper	UHGV-1490953_2	1235793.C809_00679	97.4	2.35e-24	Helix-turn-helix XRE-family like proteins	Helix-turn-helix XRE-family like proteins	NULL
Pfam	UHGV-1490953_2	PF13443	NULL	NULL	Cro/C1-type HTH DNA-binding domain	Cro/C1-type HTH DNA-binding domain	HTH_26
structural_annotation	UHGV-1490953_2	PF05339,NF007257,COG3655	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-1490953_3	UniRef90_UPI001494A832	48.9	0.00000401	helix-turn-helix domain-containing protein 	helix-turn-helix domain-containing protein 	NULL
Pfam	UHGV-1490953_3	PF13443	NULL	NULL	Cro/C1-type HTH DNA-binding domain	Cro/C1-type HTH DNA-binding domain	HTH_26
structural_annotation	UHGV-1490953_3	PF05339,NF041951,COG1476	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_7	K15773	52.0	0.000000000000015	hipB; HTH-type transcriptional regulator / antitoxin HipB	hipB; HTH-type transcriptional regulator / antitoxin HipB	NULL
PHROG	UHGV-1490953_7	phrog_3	49.4	0.0000000000002	transcriptional repressor	transcriptional repressor	transcription regulation
UniRef90	UHGV-1490953_7	UniRef90_A0A374N3U7	128.0	1.27e-37	XRE family transcriptional regulator 	XRE family transcriptional regulator 	NULL
eggNOG-mapper	UHGV-1490953_7	866536.Belba_0874	47.0	0.00000422	transcriptional regulator	transcriptional regulator	NULL
Pfam	UHGV-1490953_7	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-1490953_7	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-1490953_7	PF01381,NF041951,COG1396	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-1490953_10	UniRef90_A0A2N0ULT9	132.0	2.87e-39	DNA binding domain, excisionase family 	DNA binding domain, excisionase family 	NULL
eggNOG-mapper	UHGV-1490953_10	1283300.ATXB01000001_gene1737	46.2	0.00000684	DNA excision	DNA excision	NULL
Pfam	UHGV-1490953_10	PF12728	NULL	NULL	Helix-turn-helix domain	Helix-turn-helix domain	HTH_17
NCBIFam	UHGV-1490953_10	TIGR01764.1	NULL	NULL	excise/excisionase family DNA-binding protein	excisionase family DNA-binding protein	NULL
COG	UHGV-1490953_10	COG3311	NULL	NULL	DNA-binding transcriptional regulator AlpA	DNA-binding transcriptional regulator AlpA	NULL
structural_annotation	UHGV-1490953_10	PF12728,NF040990,COG3311	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1490953_13	PF04570,COG2075	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_14	phrog_674	155.6	0	NULL	NULL	unknown function
UniRef90	UHGV-1490953_14	UniRef90_A0A374N9T8	437.0	0	DUF1351 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-1490953_14	641112.ACOK01000103_gene524	179.0	0	Protein of unknown function (DUF1351)	NULL	NULL
Pfam	UHGV-1490953_14	PF07083	NULL	NULL	Protein of unknown function (DUF1351)	NULL	DUF1351
structural_annotation	UHGV-1490953_14	PF07083	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_15	K07455	197.4	0	recT; recombination protein RecT	recT; recombination protein RecT	NULL
PHROG	UHGV-1490953_15	phrog_148	211.3	0	RecT-like ssDNA annealing protein	RecT-like ssDNA annealing protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1490953_15	UniRef90_A0A374N9W0	510.0	0	Recombinase 	Recombinase 	NULL
eggNOG-mapper	UHGV-1490953_15	428127.EUBDOL_01509	278.0	0	RecT family	RecT family	NULL
Pfam	UHGV-1490953_15	PF03837	NULL	NULL	RecT family	RecT family	RecT
NCBIFam	UHGV-1490953_15	TIGR00616.1	NULL	NULL	rect/recombinase, phage RecT family	recombinase, phage RecT family	NULL
COG	UHGV-1490953_15	COG3723	NULL	NULL	Recombinational DNA repair protein RecT	Recombinational DNA repair protein RecT	NULL
structural_annotation	UHGV-1490953_15	PF03837,TIGR00616,COG3723	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_16	K06167	52.2	0.0000000000000093	phnP; phosphoribosyl 1,2-cyclic phosphate phosphodiesterase [EC:3.1.4.55]	phnP; phosphoribosyl 1,2-cyclic phosphate phosphodiesterase [EC:3.1.4.55]	NULL
PHROG	UHGV-1490953_16	phrog_392	121.0	1.2e-35	metal-dependent hydrolase	metal-dependent hydrolase	other
UniRef90	UHGV-1490953_16	UniRef90_A0A373XYI8	458.0	0	MBL fold metallo-hydrolase 	MBL fold metallo-hydrolase 	NULL
eggNOG-mapper	UHGV-1490953_16	665956.HMPREF1032_03101	164.0	0	May be involved in the transport of PQQ or its precursor to the periplasm	May be involved in the transport of PQQ or its precursor to the periplasm	NULL
Pfam	UHGV-1490953_16	PF12706	NULL	NULL	Beta-lactamase superfamily domain	Beta-lactamase superfamily domain	Lactamase_B_2
COG	UHGV-1490953_16	COG1235	NULL	NULL	Phosphoribosyl 1,2-cyclic phosphate phosphodiesterase	Phosphoribosyl 1,2-cyclic phosphate phosphodiesterase	NULL
structural_annotation	UHGV-1490953_16	PF12706,MF_01818,TIGR03307,COG1234	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_17	phrog_398	204.2	0	NULL	NULL	unknown function
UniRef90	UHGV-1490953_17	UniRef90_UPI000C7B20DA	189.0	0	putative HNHc nuclease 	putative HNHc nuclease 	NULL
eggNOG-mapper	UHGV-1490953_17	293826.Amet_2584	182.0	0	Putative HNHc nuclease	Putative HNHc nuclease	NULL
Pfam	UHGV-1490953_17	PF16784	NULL	NULL	Putative HNHc nuclease	Putative HNHc nuclease	HNHc_6
structural_annotation	UHGV-1490953_17	PF16784	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_18	phrog_2562	133.5	2.1e-39	replication initiation protein	replication initiation protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1490953_18	UniRef90_A0A374NA85	570.0	0	DUF4373 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-1490953_18	1235790.C805_00030	154.0	3.15012e-42	Domain of unknown function (DUF4373)	NULL	NULL
Pfam	UHGV-1490953_18	PF14297	NULL	NULL	Lin1244/Lin1753-like, N-terminal	Lin1244/Lin1753-like, N-terminal	Lin1244_N
COG	UHGV-1490953_18	COG3935	NULL	NULL	DNA replication protein DnaD	DNA replication protein DnaD	NULL
structural_annotation	UHGV-1490953_18	PF14297	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_19	K02315	140.0	1.99993e-41	dnaC; DNA replication protein DnaC	dnaC; DNA replication protein DnaC	NULL
PHROG	UHGV-1490953_19	phrog_50	136.8	1.7e-40	DnaC-like helicase loader	DnaC-like helicase loader	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1490953_19	UniRef90_A0A374MYR7	559.0	0	IstB_IS21 domain-containing protein 	IstB_IS21 domain-containing protein 	NULL
eggNOG-mapper	UHGV-1490953_19	1507.HMPREF0262_00302	198.0	0	Bacterial dnaA  protein	Bacterial dnaA  protein	NULL
Pfam	UHGV-1490953_19	PF01695	NULL	NULL	IstB-like ATP binding protein	IstB-like ATP binding protein	IstB_IS21
COG	UHGV-1490953_19	COG1484	NULL	NULL	DNA replication protein DnaC	DNA replication protein DnaC	NULL
structural_annotation	UHGV-1490953_19	PF01695,MF_01158,NF005378,COG1484	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_20	phrog_824	136.3	1.10001e-40	NULL	NULL	unknown function
UniRef90	UHGV-1490953_20	UniRef90_A0A374MXE9	252.0	0	VRR-NUC domain-containing protein 	VRR-NUC domain-containing protein 	NULL
eggNOG-mapper	UHGV-1490953_20	1235792.C808_00075	132.0	1.3e-36	VRR_NUC	VRR_NUC	NULL
Pfam	UHGV-1490953_20	PF08774	NULL	NULL	VRR-NUC domain	VRR-NUC domain	VRR_NUC
structural_annotation	UHGV-1490953_20	PF08774	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_23	K00390	98.8	6.2e-29	cysH; phosphoadenosine phosphosulfate reductase [EC:1.8.4.8 1.8.4.10]	cysH; phosphoadenosine phosphosulfate reductase [EC:1.8.4.8 1.8.4.10]	NULL
PHROG	UHGV-1490953_23	phrog_424	125.4	4.3e-37	phosphoadenosine phosphosulfate reductase	phosphoadenosine phosphosulfate reductase	moron, auxiliary metabolic gene and host takeover
UniRef90	UHGV-1490953_23	UniRef90_UPI001C034617	584.0	0	phosphoadenosine phosphosulfate reductase family protein 	phosphoadenosine phosphosulfate reductase family protein 	NULL
eggNOG-mapper	UHGV-1490953_23	1408437.JNJN01000032_gene2312	342.0	0	Phosphoadenosine phosphosulfate reductase	Phosphoadenosine phosphosulfate reductase	NULL
PADLOC	UHGV-1490953_23	BrxP_00001	82.5	3.2e-24	BrxP	BrxP	BREX
Pfam	UHGV-1490953_23	PF01507	NULL	NULL	Phosphoadenosine phosphosulfate reductase family	Phosphoadenosine phosphosulfate reductase family	PAPS_reduct
COG	UHGV-1490953_23	COG0175	NULL	NULL	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase or related enzyme	NULL
structural_annotation	UHGV-1490953_23	PF01507,MF_00063,NF010369,COG0175	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_26	K07039	41.3	0.000000000029	K07039; uncharacterized protein	NULL	NULL
eggNOG-mapper	UHGV-1490953_26	1268068.PG5_50620	51.2	0.00000128	SEC-C Motif Domain Protein	SEC-C Motif Domain Protein	NULL
Pfam	UHGV-1490953_26	PF02810	NULL	NULL	SEC-C motif	SEC-C motif	SEC-C
COG	UHGV-1490953_26	COG3012	NULL	NULL	Uncharacterized conserved protein YchJ, contains N- and C-terminal SEC-C domains	NULL	NULL
structural_annotation	UHGV-1490953_27	PF11614,TIGR02588,COG2847	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_28	phrog_6058	41.3	0.000000000017	NULL	NULL	unknown function
structural_annotation	UHGV-1490953_28	NF033787	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_31	K03497	155.3	0	parB, spo0J; ParB family transcriptional regulator, chromosome partitioning protein	parB, spo0J; ParB family transcriptional regulator, chromosome partitioning protein	NULL
PHROG	UHGV-1490953_31	phrog_6218	242.7	0	ParB-like partition protein	ParB-like partition protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1490953_31	UniRef90_A0A3D3D7T1	789.0	0	ParB domain-containing protein 	ParB domain-containing protein 	NULL
eggNOG-mapper	UHGV-1490953_31	394503.Ccel_3306	232.0	0	Belongs to the ParB family	Belongs to the ParB family	NULL
Pfam	UHGV-1490953_31	PF02195	NULL	NULL	ParB/Sulfiredoxin domain	ParB/Sulfiredoxin domain	ParBc
NCBIFam	UHGV-1490953_31	TIGR00180.1	NULL	NULL	parB_part/ParB/RepB/Spo0J family partition protein	ParB/RepB/Spo0J family partition protein	NULL
COG	UHGV-1490953_31	COG0710	NULL	NULL	3-dehydroquinate dehydratase	3-dehydroquinate dehydratase	NULL
PHROG	UHGV-1490953_32	phrog_5696	215.7	0	NULL	NULL	unknown function
UniRef90	UHGV-1490953_32	UniRef90_UPI001B3C9C54	248.0	0	N-6 DNA methylase 	N-6 DNA methylase 	NULL
eggNOG-mapper	UHGV-1490953_32	1235802.C823_05701	144.0	9.35e-40	N-6 DNA Methylase	N-6 DNA Methylase	NULL
Pfam	UHGV-1490953_32	PF02384	NULL	NULL	N-6 DNA Methylase	N-6 DNA Methylase	N6_Mtase
COG	UHGV-1490953_32	COG0286	NULL	NULL	Type I restriction-modification system, DNA methylase subunit	Type I restriction-modification system, DNA methylase subunit	NULL
structural_annotation	UHGV-1490953_32	COG0286	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_33	phrog_323	80.2	1.2e-26	endonuclease	endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1490953_33	UniRef90_UPI001C01CFF8	292.0	0	SANT/Myb domain-containing protein 	SANT/Myb domain-containing protein 	NULL
eggNOG-mapper	UHGV-1490953_33	394503.Ccel_3305	331.0	0	SANT  SWI3, ADA2, N-CoR and TFIIIB'' DNA-binding domains	SANT  SWI3, ADA2, N-CoR and TFIIIB'' DNA-binding domains	NULL
Pfam	UHGV-1490953_33	PF00249	NULL	NULL	Myb-like DNA-binding domain	Myb-like DNA-binding domain	Myb_DNA-binding
dbAPIS	UHGV-1490953_33	APIS006	NULL	NULL	abc1/RecBCD/CLAN014/Salmonella phage S149/Trigger programmed cell death (PCD) by P4 prophage.	Trigger programmed cell death (PCD) by P4 prophage.	NULL
structural_annotation	UHGV-1490953_33	PF11112,NF040595	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_34	K04763	205.1	0	xerD; integrase/recombinase XerD	xerD; integrase/recombinase XerD	NULL
PHROG	UHGV-1490953_34	phrog_1	162.8	0	integrase	integrase	integration and excision
UniRef90	UHGV-1490953_34	UniRef90_UPI001B3C6404	384.0	0	tyrosine-type recombinase/integrase 	tyrosine-type recombinase/integrase 	NULL
eggNOG-mapper	UHGV-1490953_34	1235793.C809_01951	223.0	0	Phage integrase, N-terminal SAM-like domain	Phage integrase, N-terminal SAM-like domain	NULL
Pfam	UHGV-1490953_34	PF13495	NULL	NULL	Phage integrase, N-terminal SAM-like domain	Phage integrase, N-terminal SAM-like domain	Phage_int_SAM_4
Pfam	UHGV-1490953_34	PF00589	NULL	NULL	Phage integrase family	Phage integrase family	Phage_integrase
COG	UHGV-1490953_34	COG4974	NULL	NULL	Site-specific recombinase XerD	Site-specific recombinase XerD	NULL
structural_annotation	UHGV-1490953_34	PF00589,PF13495,MF_01808,TIGR02224,COG4973	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_35	K18830	53.8	0.0000000000000049	pezA; HTH-type transcriptional regulator / antitoxin PezA	pezA; HTH-type transcriptional regulator / antitoxin PezA	NULL
PHROG	UHGV-1490953_35	phrog_8	58.2	2.1e-16	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-1490953_35	UniRef90_A0A374N9T4	100.0	8.23e-27	XRE family transcriptional regulator 	XRE family transcriptional regulator 	NULL
eggNOG-mapper	UHGV-1490953_35	525254.HMPREF0072_2111	70.1	0.000000000000013	Helix-turn-helix XRE-family like proteins	Helix-turn-helix XRE-family like proteins	NULL
PADLOC	UHGV-1490953_35	retron_type_VI_hth_cluster2_1	42.5	0.000000000018	NULL	NULL	Retron
Pfam	UHGV-1490953_35	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
COG	UHGV-1490953_35	COG1476	NULL	NULL	DNA-binding transcriptional regulator, XRE-family HTH domain	DNA-binding transcriptional regulator, XRE-family HTH domain	NULL
structural_annotation	UHGV-1490953_35	PF01381,NF041951,COG1396	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_36	phrog_24518	75.3	7.9e-22	NULL	NULL	unknown function
eggNOG-mapper	UHGV-1490953_36	1519439.JPJG01000077_gene922	95.1	1.14e-21	NULL	NULL	NULL
PHROG	UHGV-1490953_37	phrog_824	144.3	3.60134e-43	NULL	NULL	unknown function
UniRef90	UHGV-1490953_37	UniRef90_A0A3D3D6C6	249.0	0	VRR-NUC domain-containing protein 	VRR-NUC domain-containing protein 	NULL
eggNOG-mapper	UHGV-1490953_37	397288.C806_00096	157.0	0	VRR_NUC	VRR_NUC	NULL
Pfam	UHGV-1490953_37	PF08774	NULL	NULL	VRR-NUC domain	VRR-NUC domain	VRR_NUC
structural_annotation	UHGV-1490953_37	PF08774	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_40	phrog_3584	148.7	3.64338e-44	replication initiation protein	replication initiation protein	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-1490953_40	1235800.C819_00515	70.9	0.00000000000973	Psort location Cytoplasmic, score	NULL	NULL
structural_annotation	UHGV-1490953_40	PF21578,NF041486	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1490953_41	394503.Ccel_3053	52.4	0.000000957	NULL	NULL	NULL
structural_annotation	UHGV-1490953_41	TIGR01636	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_42	phrog_119	66.4	4.2e-19	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1490953_42	UniRef90_A0A412ULY9	216.0	0	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-1490953_42	1158607.UAU_01026	99.8	8.3e-26	HNH endonuclease	HNH endonuclease	NULL
Pfam	UHGV-1490953_42	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-1490953_42	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
PHROG	UHGV-1490953_43	phrog_5110	81.9	5.4e-24	terminase small subunit	terminase small subunit	head and packaging
UniRef90	UHGV-1490953_43	UniRef90_A0A1M5U1D5	114.0	5.93e-31	Phage terminase, small subunit 	Phage terminase, small subunit 	NULL
eggNOG-mapper	UHGV-1490953_43	1211817.CCAT010000053_gene2128	100.0	3.14e-26	NULL	NULL	NULL
Pfam	UHGV-1490953_43	PF05119	NULL	NULL	Phage terminase, small subunit	Phage terminase, small subunit	Terminase_4
structural_annotation	UHGV-1490953_43	PF05119,TIGR01558,COG3747	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_44	phrog_9	302.7	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-1490953_44	UniRef90_A0A412UM03	1025.0	0	Terminase large subunit 	Terminase large subunit 	NULL
eggNOG-mapper	UHGV-1490953_44	86416.Clopa_0337	635.0	0	Phage Terminase	Phage Terminase	NULL
Pfam	UHGV-1490953_44	PF03354	NULL	NULL	Terminase large subunit, ATPase domain	Terminase large subunit, ATPase domain	TerL_ATPase
Pfam	UHGV-1490953_44	PF20441	NULL	NULL	Terminase large subunit, endonuclease domain	Terminase large subunit, endonuclease domain	TerL_nuclease
COG	UHGV-1490953_44	COG4626	NULL	NULL	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	NULL
structural_annotation	UHGV-1490953_44	PF20441,PF03354,MF_04146,TIGR01547,COG4626	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_45	phrog_12	100.2	1.7e-29	portal protein	portal protein	head and packaging
UniRef90	UHGV-1490953_45	UniRef90_A0A412ULV9	746.0	0	Phage portal protein 	Phage portal protein 	NULL
eggNOG-mapper	UHGV-1490953_45	1415774.U728_1254	259.0	0	Phage portal protein	Phage portal protein	NULL
Pfam	UHGV-1490953_45	PF04860	NULL	NULL	Phage portal protein	Phage portal protein	Phage_portal
NCBIFam	UHGV-1490953_45	TIGR01537.1	NULL	NULL	portal_HK97/phage portal protein	phage portal protein	NULL
COG	UHGV-1490953_45	COG4695	NULL	NULL	Phage portal protein BeeE	Phage portal protein BeeE	NULL
structural_annotation	UHGV-1490953_45	PF04860,MF_04135,TIGR01537,COG4695	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_46	K01358	145.4	5.19882e-43	clpP, CLPP; ATP-dependent Clp protease, protease subunit [EC:3.4.21.92]	clpP, CLPP; ATP-dependent Clp protease, protease subunit [EC:3.4.21.92]	NULL
PHROG	UHGV-1490953_46	phrog_94	212.9	0	head maturation protease	head maturation protease	head and packaging
UniRef90	UHGV-1490953_46	UniRef90_A0A412ULU1	450.0	0	ATP-dependent Clp protease proteolytic subunit 	ATP-dependent Clp protease proteolytic subunit 	NULL
eggNOG-mapper	UHGV-1490953_46	86416.Clopa_0340	175.0	0	Belongs to the peptidase S14 family	Belongs to the peptidase S14 family	NULL
Pfam	UHGV-1490953_46	PF00574	NULL	NULL	Clp protease	Clp protease	CLP_protease
COG	UHGV-1490953_46	COG0740	NULL	NULL	ATP-dependent protease ClpP, protease subunit	ATP-dependent protease ClpP, protease subunit	NULL
structural_annotation	UHGV-1490953_46	PF00574,MF_00444,NF011090,COG0740	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_47	phrog_10	129.2	4.2e-38	major head protein	major head protein	head and packaging
UniRef90	UHGV-1490953_47	UniRef90_A0A412ULW9	737.0	0	Phage major capsid protein 	Phage major capsid protein 	NULL
eggNOG-mapper	UHGV-1490953_47	1211817.CCAT010000053_gene2132	323.0	0	Phage capsid family	Phage capsid family	NULL
Pfam	UHGV-1490953_47	PF05065	NULL	NULL	Phage capsid family 	Phage capsid family 	Phage_capsid
NCBIFam	UHGV-1490953_47	TIGR01554.2	NULL	NULL	major_cap_HK97/phage major capsid protein	phage major capsid protein	NULL
COG	UHGV-1490953_47	COG4653	NULL	NULL	Predicted phage phi-C31 gp36 major capsid-like protein	Predicted phage phi-C31 gp36 major capsid-like protein	NULL
structural_annotation	UHGV-1490953_47	PF05065,MF_04119,TIGR01554,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_48	phrog_749	54.6	0.0000000000000017	NULL	NULL	unknown function
UniRef90	UHGV-1490953_48	UniRef90_A0A1G5CMX8	107.0	2.14e-28	Phage gp6-like head-tail connector protein 	Phage gp6-like head-tail connector protein 	NULL
eggNOG-mapper	UHGV-1490953_48	1211817.CCAT010000053_gene2133	58.9	0.000000000584	NULL	NULL	NULL
PHROG	UHGV-1490953_49	phrog_19734	74.5	1.3e-21	NULL	NULL	unknown function
UniRef90	UHGV-1490953_49	UniRef90_UPI00057FE645	57.8	0.000000018	phage head closure protein 	phage head closure protein 	NULL
eggNOG-mapper	UHGV-1490953_49	86416.Clopa_0343	60.5	0.000000000326	NULL	NULL	NULL
NCBIFam	UHGV-1490953_49	TIGR01563.1	NULL	NULL	gp16_SPP1/phage head closure protein	phage head closure protein	NULL
structural_annotation	UHGV-1490953_49	PF05521,TIGR01563,COG5614	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1490953_50	PF05657,MF_00281,COG0016	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-1490953_51	UniRef90_UPI000E5564A4	271.0	0	HK97 gp10 family phage protein 	HK97 gp10 family phage protein 	NULL
eggNOG-mapper	UHGV-1490953_51	1235792.C808_00089	51.2	0.0000031	Bacteriophage HK97-gp10, putative tail-component	Bacteriophage HK97-gp10, putative tail-component	NULL
Pfam	UHGV-1490953_51	PF04883	NULL	NULL	Bacteriophage HK97-gp10, putative tail-component	Bacteriophage HK97-gp10, putative tail-component	HK97-gp10_like
structural_annotation	UHGV-1490953_51	TIGR01725	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_52	phrog_88	69.9	3.8e-20	major tail protein	major tail protein	tail
UniRef90	UHGV-1490953_52	UniRef90_A0A1G5CNS8	150.0	2.90069e-42	Phage major tail protein, phi13 family 	Phage major tail protein, phi13 family 	NULL
eggNOG-mapper	UHGV-1490953_52	1235790.C805_01798	61.6	0.00000000597	phage major tail protein, phi13 family	phage major tail protein, phi13 family	NULL
NCBIFam	UHGV-1490953_52	TIGR01603.1	NULL	NULL	maj_tail_phi13/major tail protein	major tail protein	NULL
structural_annotation	UHGV-1490953_52	PF06488,TIGR01603,COG3498	NULL	NULL	NULL	NULL	NULL
structural_annotation	UHGV-1490953_53	PF11836	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1490953_55	K20478	62.7	8.6e-19	GOLGB1; golgin subfamily B member 1	GOLGB1; golgin subfamily B member 1	NULL
PHROG	UHGV-1490953_55	phrog_5218	269.8	0	NULL	NULL	unknown function
UniRef90	UHGV-1490953_55	UniRef90_UPI000E474EFE	1451.0	0	phage tail tape measure protein 	phage tail tape measure protein 	NULL
eggNOG-mapper	UHGV-1490953_55	999413.HMPREF1094_02001	272.0	0	Phage-related minor tail protein	Phage-related minor tail protein	NULL
Pfam	UHGV-1490953_55	PF10145	NULL	NULL	Phage-related minor tail protein	Phage-related minor tail protein	PhageMin_Tail
COG	UHGV-1490953_55	COG5280	NULL	NULL	Phage-related minor tail protein	Phage-related minor tail protein	NULL
structural_annotation	UHGV-1490953_55	PF10145,TIGR01760,COG5280	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_56	phrog_33	77.5	3e-22	distal tail protein Dit	distal tail protein Dit	tail
UniRef90	UHGV-1490953_56	UniRef90_A0A1G5CPA2	134.0	1.2e-34	Phage-related protein 	Phage-related protein 	NULL
eggNOG-mapper	UHGV-1490953_56	1160721.RBI_I01575	91.7	2.55e-19	Phage tail protein	Phage tail protein	NULL
COG	UHGV-1490953_56	COG4722	NULL	NULL	Phage-related protein YomH	Phage-related protein YomH	NULL
structural_annotation	UHGV-1490953_56	PF20195,TIGR01633,COG4722	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1490953_57	phrog_1067	89.6	8.7e-27	minor head protein	minor head protein	head and packaging
UniRef90	UHGV-1490953_57	UniRef90_A0A1G5CPD2	148.0	3.93e-37	Phage minor structural protein, N-terminal region 	Phage minor structural protein, N-terminal region 	NULL
NCBIFam	UHGV-1490953_57	TIGR01665.1	NULL	NULL	put_anti_recept/phage tail spike protein	phage tail spike protein	NULL
COG	UHGV-1490953_57	COG1511	NULL	NULL	Uncharacterized membrane protein YhgE, phage infection protein (PIP) family	NULL	NULL
structural_annotation	UHGV-1490953_57	PF14594,TIGR01665,COG4926	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-1490953_58	UniRef90_A0A374N9Y2	207.0	0	DUF2479 domain-containing protein (Fragment) 	NULL	NULL
structural_annotation	UHGV-1490953_58	PF10651	NULL	NULL	NULL	NULL	NULL
