gene_id	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
UHGV-1492353_1	411489.CLOL250_02055	1.26e-10	72.4	COG1595@1|root,COG1595@2|Bacteria,1V8Z0@1239|Firmicutes,24KTC@186801|Clostridia	186801|Clostridia	K	Belongs to the sigma-70 factor family. ECF subfamily	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Sigma70_r2,Sigma70_r4_2,WG_beta_rep
UHGV-1492353_3	1158604.I591_02854	1.76e-48	161.0	COG2214@1|root,COG2214@2|Bacteria,1V7Z6@1239|Firmicutes,4HW1S@91061|Bacilli,4AZSE@81852|Enterococcaceae	91061|Bacilli	O	DnaJ molecular chaperone homology domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DnaJ
UHGV-1492353_5	1131462.DCF50_p1316	4.79e-07	55.8	COG4734@1|root,COG4734@2|Bacteria,1VD93@1239|Firmicutes,25MC7@186801|Clostridia,262RZ@186807|Peptococcaceae	186801|Clostridia	S	Domain of unknown function (DUF3846)	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF3846
UHGV-1492353_7	546270.GEMHA0001_0706	1.28e-18	89.4	COG1674@1|root,COG1674@2|Bacteria,1UXRV@1239|Firmicutes,4I32G@91061|Bacilli,3WFSZ@539002|Bacillales incertae sedis	91061|Bacilli	D	Domain of unknown function DUF87	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	FtsK_SpoIIIE
UHGV-1492353_8	1140001.I571_00067	7.5e-06	48.9	29K8N@1|root,30760@2|Bacteria,1U135@1239|Firmicutes,4IAJD@91061|Bacilli,4B5KV@81852|Enterococcaceae	91061|Bacilli	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_9	397290.C810_03845	1.01e-81	263.0	294J7@1|root,2ZRYS@2|Bacteria,1V478@1239|Firmicutes,24SKA@186801|Clostridia	186801|Clostridia	S	Replication initiation factor	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Rep_trans
UHGV-1492353_12	1460640.JCM19046_3550	0.000256	42.0	COG3311@1|root,COG3311@2|Bacteria,1VKNA@1239|Firmicutes,4ISRS@91061|Bacilli,1ZK5Y@1386|Bacillus	91061|Bacilli	K	Helix-turn-helix domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_17
UHGV-1492353_13	1161902.HMPREF0378_0144	1.18e-56	197.0	COG0582@1|root,COG0582@2|Bacteria	2|Bacteria	L	DNA integration	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_int_SAM_3,Phage_int_SAM_5,Phage_integrase
UHGV-1492353_14	1519439.JPJG01000059_gene1952	1.14e-16	86.3	COG0860@1|root,COG3023@1|root,COG0860@2|Bacteria,COG3023@2|Bacteria,1TRDG@1239|Firmicutes,24ABM@186801|Clostridia,2N7UK@216572|Oscillospiraceae	186801|Clostridia	V	N-acetylmuramoyl-L-alanine amidase	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Amidase_2,CW_7,SH3_5,SPOR
UHGV-1492353_15	742740.HMPREF9474_02251	1.74e-29	106.0	2EK5K@1|root,33DW0@2|Bacteria,1UU54@1239|Firmicutes,255II@186801|Clostridia	186801|Clostridia	S	Putative phage holin Dp-1	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_holin_Dp1
UHGV-1492353_16	1007096.BAGW01000032_gene1580	2.12e-21	87.4	2CF3V@1|root,32Y2T@2|Bacteria,1VGQB@1239|Firmicutes,24SZP@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_19	1160721.RBI_I01574	4.97e-29	127.0	COG4926@1|root,COG4926@2|Bacteria,1V80R@1239|Firmicutes,248JI@186801|Clostridia,3WMNR@541000|Ruminococcaceae	186801|Clostridia	S	Prophage endopeptidase tail	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Prophage_tail
UHGV-1492353_20	1246.JMEA01000006_gene51	6.32e-11	68.6	COG4722@1|root,COG4722@2|Bacteria,1VBKB@1239|Firmicutes,4HMG2@91061|Bacilli	91061|Bacilli	S	phage tail	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Sipho_tail
UHGV-1492353_21	665950.HMPREF1025_02660	6.35e-46	183.0	COG5283@1|root,COG5412@1|root,COG5283@2|Bacteria,COG5412@2|Bacteria,1UVDW@1239|Firmicutes,25MTG@186801|Clostridia,27SF6@186928|unclassified Lachnospiraceae	186801|Clostridia	S	phage tail tape measure protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_23	1321778.HMPREF1982_03556	2.64e-07	53.1	2DR53@1|root,33A74@2|Bacteria,1W1GC@1239|Firmicutes,24QYX@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_24	1321814.HMPREF9089_00935	4.66e-52	173.0	2DFCM@1|root,2ZRBY@2|Bacteria,1V500@1239|Firmicutes,25FKQ@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_26	1414720.CBYM010000040_gene1650	2.73e-38	134.0	2C0WF@1|root,3340E@2|Bacteria,1VEHS@1239|Firmicutes,24JQC@186801|Clostridia,36RK6@31979|Clostridiaceae	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_27	1414720.CBYM010000040_gene1649	1.03e-12	66.2	COG5614@1|root,COG5614@2|Bacteria,1VKVN@1239|Firmicutes,25I6N@186801|Clostridia,36PE7@31979|Clostridiaceae	186801|Clostridia	S	head-tail adaptor	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_H_T_join
UHGV-1492353_28	931626.Awo_c31020	6.41e-06	48.1	2E8DD@1|root,332RV@2|Bacteria,1VERC@1239|Firmicutes,24QRT@186801|Clostridia,25ZC0@186806|Eubacteriaceae	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_29	1280689.AUJC01000011_gene1521	2.73e-109	333.0	COG4653@1|root,COG4653@2|Bacteria,1TS6A@1239|Firmicutes,24994@186801|Clostridia,36E6H@31979|Clostridiaceae	186801|Clostridia	S	Phage major capsid protein, HK97 family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_capsid
UHGV-1492353_30	1203606.HMPREF1526_00979	3.8e-53	177.0	COG0740@1|root,COG0740@2|Bacteria,1TR2H@1239|Firmicutes,249NC@186801|Clostridia,36DUJ@31979|Clostridiaceae	186801|Clostridia	OU	Belongs to the peptidase S14 family	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	CLP_protease
UHGV-1492353_31	626523.GCWU000342_01027	8.61e-141	414.0	COG4695@1|root,COG4695@2|Bacteria	2|Bacteria	N	Portal protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Phage_portal
UHGV-1492353_32	1235793.C809_01917	3.98e-258	724.0	COG4626@1|root,COG4626@2|Bacteria,1TPU1@1239|Firmicutes,248RI@186801|Clostridia,27R6N@186928|unclassified Lachnospiraceae	186801|Clostridia	S	Phage Terminase	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Terminase_1
UHGV-1492353_33	1203606.HMPREF1526_00982	3.09e-27	103.0	2C080@1|root,32R6G@2|Bacteria,1V7I0@1239|Firmicutes,25DE1@186801|Clostridia,36KB4@31979|Clostridiaceae	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_34	1235793.C809_01915	4.6e-34	122.0	COG1403@1|root,COG1403@2|Bacteria,1VEKN@1239|Firmicutes,25NBR@186801|Clostridia,27T0Q@186928|unclassified Lachnospiraceae	186801|Clostridia	V	HNH endonuclease	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
UHGV-1492353_35	479437.Elen_0910	5.2e-05	45.4	COG3093@1|root,COG3093@2|Bacteria	2|Bacteria	K	addiction module antidote protein HigA	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_3
UHGV-1492353_39	935845.JADQ01000015_gene3206	2.58e-17	77.4	COG1476@1|root,COG1476@2|Bacteria,1VEKB@1239|Firmicutes,4HH0D@91061|Bacilli,274X3@186822|Paenibacillaceae	91061|Bacilli	K	Cro/C1-type HTH DNA-binding domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_3
UHGV-1492353_43	411462.DORLON_00806	2.02e-66	204.0	COG4570@1|root,COG4570@2|Bacteria,1V7TK@1239|Firmicutes,24JYJ@186801|Clostridia,27WTK@189330|Dorea	186801|Clostridia	L	Endodeoxyribonuclease RusA	rusA	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	RusA
UHGV-1492353_44	394503.Ccel_3304	0.0	967.0	COG3598@1|root,COG3598@2|Bacteria,1TP5Q@1239|Firmicutes,24A4I@186801|Clostridia	186801|Clostridia	L	Primase C terminal 2 (PriCT-2)	NULL	NULL	NULL	ko:K07505	NULL	NULL	NULL	NULL	ko00000	NULL	NULL	NULL	AAA_25,PriCT_2
UHGV-1492353_45	1235798.C817_03499	8.49e-305	840.0	COG1061@1|root,COG1061@2|Bacteria,1TQ62@1239|Firmicutes,249TK@186801|Clostridia,27W7J@189330|Dorea	186801|Clostridia	L	helicase superfamily c-terminal domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HNH,Helicase_C,ResIII
UHGV-1492353_46	742723.HMPREF9477_00927	7.44e-40	139.0	2DHKB@1|root,32U9C@2|Bacteria,1VBER@1239|Firmicutes,24NR8@186801|Clostridia,27PE3@186928|unclassified Lachnospiraceae	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	DUF669
UHGV-1492353_47	1123304.AQYA01000037_gene196	1.38e-150	436.0	28HHC@1|root,2Z7T2@2|Bacteria,1TR3B@1239|Firmicutes	1239|Firmicutes	S	AAA domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	AAA_24
UHGV-1492353_49	645991.Sgly_0320	1.35e-174	502.0	COG1196@1|root,COG1196@2|Bacteria,1TSKM@1239|Firmicutes,24BPD@186801|Clostridia	186801|Clostridia	D	domain protein	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	AAA_15,AAA_23
UHGV-1492353_53	1283300.ATXB01000001_gene1737	3.4e-06	47.0	COG3311@1|root,COG3311@2|Bacteria	2|Bacteria	K	DNA excision	NULL	NULL	NULL	ko:K02806	ko02060,map02060	NULL	NULL	NULL	ko00000,ko00001,ko01000,ko02000	NULL	NULL	NULL	HTH_17,PTS_EIIA_2
UHGV-1492353_56	445335.CBN_3090	4.18e-09	56.6	COG1476@1|root,COG1476@2|Bacteria,1VEKB@1239|Firmicutes,24QA2@186801|Clostridia,36KFG@31979|Clostridiaceae	186801|Clostridia	K	Helix-turn-helix domain	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_3
UHGV-1492353_57	649747.HMPREF0083_01078	2.53e-13	72.0	COG1476@1|root,COG1476@2|Bacteria,1VEKB@1239|Firmicutes,4HNIW@91061|Bacilli,26YCY@186822|Paenibacillaceae	91061|Bacilli	K	Transcriptional regulator	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	HTH_19,HTH_3
UHGV-1492353_58	1160721.RBI_I01604	2.48e-40	142.0	COG2856@1|root,COG2856@2|Bacteria,1V9YR@1239|Firmicutes,258D5@186801|Clostridia,3WMGC@541000|Ruminococcaceae	186801|Clostridia	E	Pfam:DUF955	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	Peptidase_M78
UHGV-1492353_60	428125.CLOLEP_02743	1.44e-96	301.0	COG4974@1|root,COG4974@2|Bacteria,1VU9F@1239|Firmicutes,25FU1@186801|Clostridia,3WIT0@541000|Ruminococcaceae	2|Bacteria	L	Belongs to the 'phage' integrase family	NULL	NULL	NULL	ko:K14059	NULL	NULL	NULL	NULL	ko00000	NULL	NULL	NULL	Arm-DNA-bind_2,Phage_int_SAM_3,Phage_int_SAM_5,Phage_integrase
UHGV-1492353_61	1414720.CBYM010000017_gene3091	0.00027	48.9	2DZQD@1|root,334W3@2|Bacteria,1VI0G@1239|Firmicutes,25CZQ@186801|Clostridia	186801|Clostridia	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
