ref_db	gene_id	ref_id	bit_score	evalue	info	info_filtered	category
KOfam	UHGV-1535853_1	K06400	329.8	0	spoIVCA; site-specific DNA recombinase	spoIVCA; site-specific DNA recombinase	NULL
PHROG	UHGV-1535853_1	phrog_95	346.6	0	integrase	integrase	integration and excision
UniRef90	UHGV-1535853_1	UniRef90_UPI0018AA2074	305.0	0	recombinase family protein 	recombinase family protein 	NULL
eggNOG-mapper	UHGV-1535853_1	665959.HMPREF1013_00877	207.0	0	Recombinase	Recombinase	NULL
Pfam	UHGV-1535853_1	PF00239	NULL	NULL	Resolvase, N terminal domain	Resolvase, N terminal domain	Resolvase
Pfam	UHGV-1535853_1	PF07508	NULL	NULL	Recombinase	Recombinase	Recombinase
Pfam	UHGV-1535853_1	PF13408	NULL	NULL	Recombinase zinc beta ribbon domain	Recombinase zinc beta ribbon domain	Zn_ribbon_recom
COG	UHGV-1535853_1	COG1961	NULL	NULL	Site-specific DNA recombinase SpoIVCA/DNA invertase PinE	Site-specific DNA recombinase SpoIVCA/DNA invertase PinE	NULL
structural_annotation	UHGV-1535853_1	PF07508,PF00239,PF18822,NF041201,COG1961	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1535853_2	K01356	45.0	0.0000000000016	lexA; repressor LexA [EC:3.4.21.88]	lexA; repressor LexA [EC:3.4.21.88]	NULL
PHROG	UHGV-1535853_2	phrog_4	76.0	4.7e-22	transcriptional repressor	transcriptional repressor	transcription regulation
UniRef90	UHGV-1535853_2	UniRef90_UPI0011C88D4C	123.0	6.59e-31	S24 family peptidase 	S24 family peptidase 	NULL
eggNOG-mapper	UHGV-1535853_2	1408438.JADD01000021_gene375	58.2	0.000000347	Helix-turn-helix domain	Helix-turn-helix domain	NULL
Pfam	UHGV-1535853_2	PF01381	NULL	NULL	Helix-turn-helix	Helix-turn-helix	HTH_3
Pfam	UHGV-1535853_2	PF00717	NULL	NULL	Peptidase S24-like	Peptidase S24-like	Peptidase_S24
COG	UHGV-1535853_2	COG2932	NULL	NULL	Phage repressor protein C, contains Cro/C1-type HTH and peptisase s24 domains	Phage repressor protein C, contains Cro/C1-type HTH and peptisase s24 domains	NULL
KOfam	UHGV-1535853_5	K01972	69.4	9.7e-22	E6.5.1.2, ligA, ligB; DNA ligase (NAD+) [EC:6.5.1.2]	E6.5.1.2, ligA, ligB; DNA ligase (NAD+) [EC:6.5.1.2]	NULL
PHROG	UHGV-1535853_5	phrog_192	72.1	3.7e-21	DNA polymerase exonuclease subunit	DNA polymerase exonuclease subunit	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1535853_5	UniRef90_W1YBX3	374.0	0	BRCT protein 	BRCT protein 	NULL
eggNOG-mapper	UHGV-1535853_5	574376.BAMA_10625	213.0	0	breast cancer carboxy-terminal domain	breast cancer carboxy-terminal domain	NULL
PADLOC	UHGV-1535853_5	cd06127	57.7	3.8e-16	CAS-I,CAS-II,CAS-III,CAS-IV,CAS-V,CAS-VI; associated	CAS-I,CAS-II,CAS-III,CAS-IV,CAS-V,CAS-VI; associated	CRISPR-CAS
Pfam	UHGV-1535853_5	PF00929	NULL	NULL	Exonuclease	Exonuclease	RNase_T
Pfam	UHGV-1535853_5	PF00533	NULL	NULL	BRCA1 C Terminus (BRCT) domain	BRCA1 C Terminus (BRCT) domain	BRCT
COG	UHGV-1535853_5	COG0847	NULL	NULL	DNA polymerase III, epsilon subunit or related 3'-5' exonuclease	DNA polymerase III, epsilon subunit or related 3'-5' exonuclease	NULL
KOfam	UHGV-1535853_6	K18830	57.3	2.4e-16	pezA; HTH-type transcriptional regulator / antitoxin PezA	pezA; HTH-type transcriptional regulator / antitoxin PezA	NULL
PHROG	UHGV-1535853_6	phrog_8	46.8	0.00000000000041	transcriptional regulator	transcriptional regulator	transcription regulation
UniRef90	UHGV-1535853_6	UniRef90_A0A844JVJ3	145.0	4.30002e-41	Helix-turn-helix domain-containing protein 	Helix-turn-helix domain-containing protein 	NULL
eggNOG-mapper	UHGV-1535853_6	1128398.Curi_c22140	103.0	8.85e-26	Helix-turn-helix XRE-family like proteins	Helix-turn-helix XRE-family like proteins	NULL
Pfam	UHGV-1535853_6	PF12844	NULL	NULL	Helix-turn-helix domain	Helix-turn-helix domain	HTH_19
COG	UHGV-1535853_6	COG1396	NULL	NULL	Transcriptional regulator, contains XRE-family HTH domain	Transcriptional regulator, contains XRE-family HTH domain	NULL
structural_annotation	UHGV-1535853_6	PF12844,MF_02017,NF007257,COG1476	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_12	phrog_3584	227.2	0	replication initiation protein	replication initiation protein	DNA, RNA and nucleotide metabolism
eggNOG-mapper	UHGV-1535853_12	1321814.HMPREF9089_00921	202.0	0	Psort location Cytoplasmic, score	NULL	NULL
structural_annotation	UHGV-1535853_12	PF21578	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_15	phrog_398	183.2	0	NULL	NULL	unknown function
UniRef90	UHGV-1535853_15	UniRef90_UPI0018A98FED	147.0	1.19e-40	putative HNHc nuclease 	putative HNHc nuclease 	NULL
eggNOG-mapper	UHGV-1535853_15	1203076.CAKF01000007_gene281	121.0	1.77e-31	Putative HNHc nuclease	Putative HNHc nuclease	NULL
Pfam	UHGV-1535853_15	PF16784	NULL	NULL	Putative HNHc nuclease	Putative HNHc nuclease	HNHc_6
KOfam	UHGV-1535853_16	K03111	143.7	1.99965e-42	ssb; single-strand DNA-binding protein	ssb; single-strand DNA-binding protein	NULL
PHROG	UHGV-1535853_16	phrog_44	150.0	5.60519e-45	single strand DNA binding protein	single strand DNA binding protein	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1535853_16	UniRef90_A0A174PII7	243.0	0	Single-stranded DNA-binding protein 	Single-stranded DNA-binding protein 	NULL
eggNOG-mapper	UHGV-1535853_16	702450.CUW_0167	171.0	0	Single-stranded DNA-binding protein	Single-stranded DNA-binding protein	NULL
Pfam	UHGV-1535853_16	PF00436	NULL	NULL	Single-strand binding protein family	Single-strand binding protein family	SSB
NCBIFam	UHGV-1535853_16	TIGR00621.2	NULL	NULL	ssb/ssb/single-stranded DNA-binding protein	single-stranded DNA-binding protein	NULL
COG	UHGV-1535853_16	COG0629	NULL	NULL	Single-stranded DNA-binding protein	Single-stranded DNA-binding protein	NULL
HAMAP	UHGV-1535853_16	MF_00984	NULL	NULL	Single-stranded DNA-binding protein	Single-stranded DNA-binding protein	NULL
structural_annotation	UHGV-1535853_16	PF00436,MF_00984,NF005241,COG0629	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_20	phrog_355	59.5	6.1e-17	nucleoside 2-deoxyribosyltransferase	nucleoside 2-deoxyribosyltransferase	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1535853_20	UniRef90_UPI0018A09237	113.0	1.62e-30	DUF4406 domain-containing protein 	NULL	NULL
eggNOG-mapper	UHGV-1535853_20	411473.RUMCAL_00360	108.0	1.21e-29	Domain of unknown function (DUF4406)	NULL	NULL
structural_annotation	UHGV-1535853_20	PF14359,TIGR03646,COG3613	NULL	NULL	NULL	NULL	NULL
COG	UHGV-1535853_23	COG1595	NULL	NULL	DNA-directed RNA polymerase specialized sigma subunit, sigma24 family	DNA-directed RNA polymerase specialized sigma subunit, sigma24 family	NULL
structural_annotation	UHGV-1535853_23	PF06530,MF_00245,NF008895,COG1595	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1535853_24	K07451	58.6	1.4e-16	mcrA; 5-methylcytosine-specific restriction enzyme A [EC:3.1.21.-]	mcrA; 5-methylcytosine-specific restriction enzyme A [EC:3.1.21.-]	NULL
PHROG	UHGV-1535853_24	phrog_119	91.1	1.4e-26	HNH endonuclease	HNH endonuclease	DNA, RNA and nucleotide metabolism
UniRef90	UHGV-1535853_24	UniRef90_UPI0006BF9C16	205.0	0	HNH endonuclease 	HNH endonuclease 	NULL
eggNOG-mapper	UHGV-1535853_24	1405.DJ92_863	119.0	1.67e-33	HNH endonuclease	HNH endonuclease	NULL
Pfam	UHGV-1535853_24	PF01844	NULL	NULL	HNH endonuclease	HNH endonuclease	HNH
COG	UHGV-1535853_24	COG1403	NULL	NULL	5-methylcytosine-specific restriction endonuclease McrA	5-methylcytosine-specific restriction endonuclease McrA	NULL
PHROG	UHGV-1535853_26	phrog_5110	103.7	1.1e-30	terminase small subunit	terminase small subunit	head and packaging
UniRef90	UHGV-1535853_26	UniRef90_A0A6A8SI69	167.0	0	Transposase 	Transposase 	NULL
eggNOG-mapper	UHGV-1535853_26	574375.BAGA_00220	132.0	8.75e-37	Phage terminase, small subunit	Phage terminase, small subunit	NULL
Pfam	UHGV-1535853_26	PF06056	NULL	NULL	Putative ATPase subunit of terminase (gpP-like)	Putative ATPase subunit of terminase (gpP-like)	Terminase_5
Pfam	UHGV-1535853_26	PF05119	NULL	NULL	Phage terminase, small subunit	Phage terminase, small subunit	Terminase_4
COG	UHGV-1535853_26	COG5484	NULL	NULL	Uncharacterized conserved protein YjcR, contains N-terminal HTH domain	NULL	NULL
structural_annotation	UHGV-1535853_26	PF05119,PF06056,TIGR01558,COG3747	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_27	phrog_9	309.1	0	terminase large subunit	terminase large subunit	head and packaging
UniRef90	UHGV-1535853_27	UniRef90_UPI0006DCC547	909.0	0	terminase large subunit 	terminase large subunit 	NULL
eggNOG-mapper	UHGV-1535853_27	1211817.CCAT010000008_gene939	687.0	0	Phage Terminase	Phage Terminase	NULL
Pfam	UHGV-1535853_27	PF03354	NULL	NULL	Terminase large subunit, ATPase domain	Terminase large subunit, ATPase domain	TerL_ATPase
Pfam	UHGV-1535853_27	PF20441	NULL	NULL	Terminase large subunit, endonuclease domain	Terminase large subunit, endonuclease domain	TerL_nuclease
COG	UHGV-1535853_27	COG4626	NULL	NULL	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	Phage terminase-like protein, large subunit, contains N-terminal HTH domain	NULL
structural_annotation	UHGV-1535853_27	PF20441,PF03354,MF_04146,TIGR01547,COG4626	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_28	phrog_12	120.2	1.4e-35	portal protein	portal protein	head and packaging
UniRef90	UHGV-1535853_28	UniRef90_A0A6A8SHV3	454.0	0	Phage portal protein 	Phage portal protein 	NULL
eggNOG-mapper	UHGV-1535853_28	1211817.CCAT010000008_gene940	402.0	0	Phage portal protein	Phage portal protein	NULL
Pfam	UHGV-1535853_28	PF04860	NULL	NULL	Phage portal protein	Phage portal protein	Phage_portal
NCBIFam	UHGV-1535853_28	TIGR01537.1	NULL	NULL	portal_HK97/phage portal protein	phage portal protein	NULL
COG	UHGV-1535853_28	COG4695	NULL	NULL	Phage portal protein BeeE	Phage portal protein BeeE	NULL
structural_annotation	UHGV-1535853_28	PF04860,MF_04135,TIGR01537,COG4695	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1535853_29	K06904	164.9	0	K06904; uncharacterized protein	NULL	NULL
PHROG	UHGV-1535853_29	phrog_80	159.7	0	head maturation protease	head maturation protease	head and packaging
UniRef90	UHGV-1535853_29	UniRef90_UPI0006BFFF66	333.0	0	HK97 family phage prohead protease 	HK97 family phage prohead protease 	NULL
eggNOG-mapper	UHGV-1535853_29	1211817.CCAT010000008_gene941	244.0	0	Phage prohead protease, HK97 family	Phage prohead protease, HK97 family	NULL
Pfam	UHGV-1535853_29	PF04586	NULL	NULL	Caudovirus prohead serine protease 	Caudovirus prohead serine protease 	Peptidase_S78
NCBIFam	UHGV-1535853_29	TIGR01543.1	NULL	NULL	proheadase_HK97/HK97 family phage prohead protease	HK97 family phage prohead protease	NULL
COG	UHGV-1535853_29	COG3740	NULL	NULL	Phage head maturation protease	Phage head maturation protease	NULL
structural_annotation	UHGV-1535853_29	PF04586,TIGR01543,COG3740	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_30	phrog_10	150.8	1.12104e-44	major head protein	major head protein	head and packaging
UniRef90	UHGV-1535853_30	UniRef90_A0A6A8SHP3	690.0	0	Phage major capsid protein 	Phage major capsid protein 	NULL
eggNOG-mapper	UHGV-1535853_30	864178.E2ELI5_9CAUD	439.0	0	peptidase activity	peptidase activity	NULL
Pfam	UHGV-1535853_30	PF05065	NULL	NULL	Phage capsid family 	Phage capsid family 	Phage_capsid
NCBIFam	UHGV-1535853_30	TIGR01554.2	NULL	NULL	major_cap_HK97/phage major capsid protein	phage major capsid protein	NULL
structural_annotation	UHGV-1535853_30	PF05065,MF_04119,TIGR01554,COG4653	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_31	phrog_749	67.4	1.9e-19	NULL	NULL	unknown function
UniRef90	UHGV-1535853_31	UniRef90_T0D5T9	58.9	0.00000000224	Putative gp6 protein 	Putative gp6 protein 	NULL
eggNOG-mapper	UHGV-1535853_31	1211817.CCAT010000008_gene943	57.4	0.0000000015	NULL	NULL	NULL
PHROG	UHGV-1535853_32	phrog_11176	146.9	1.30321e-43	head-tail adaptor	head-tail adaptor	connector
UniRef90	UHGV-1535853_32	UniRef90_UPI0018AAEA43	196.0	0	head-tail adaptor protein 	head-tail adaptor protein 	NULL
eggNOG-mapper	UHGV-1535853_32	1347392.CCEZ01000045_gene13	64.3	0.000000000115	NULL	NULL	NULL
Pfam	UHGV-1535853_32	PF05521	NULL	NULL	Phage head-tail joining protein 	Phage head-tail joining protein 	Phage_H_T_join
NCBIFam	UHGV-1535853_32	TIGR01563.1	NULL	NULL	gp16_SPP1/phage head closure protein	phage head closure protein	NULL
structural_annotation	UHGV-1535853_32	PF05521,PF07405,TIGR01563,COG5614	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_33	phrog_5	45.0	0.0000000000029	tail completion or Neck1 protein	tail completion or Neck1 protein	connector
UniRef90	UHGV-1535853_33	UniRef90_UPI0018AB7791	130.0	1.51e-36	HK97 gp10 family phage protein 	HK97 gp10 family phage protein 	NULL
eggNOG-mapper	UHGV-1535853_33	1499684.CCNP01000020_gene2283	67.0	0.0000000000015	Bacteriophage HK97-gp10, putative tail-component	Bacteriophage HK97-gp10, putative tail-component	NULL
Pfam	UHGV-1535853_33	PF04883	NULL	NULL	Bacteriophage HK97-gp10, putative tail-component	Bacteriophage HK97-gp10, putative tail-component	HK97-gp10_like
NCBIFam	UHGV-1535853_33	TIGR01725.1	NULL	NULL	phge_HK97_gp10/HK97-gp10 family putative phage morphogenesis protein	HK97-gp10 family putative phage morphogenesis protein	NULL
structural_annotation	UHGV-1535853_33	PF04883,TIGR01725	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1535853_34	279010.BL00876	53.9	0.0000000875	NULL	NULL	NULL
structural_annotation	UHGV-1535853_34	PF05657,NF040576,COG3167	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_35	phrog_88	101.0	1.1e-29	major tail protein	major tail protein	tail
UniRef90	UHGV-1535853_35	UniRef90_B1V2P3	198.0	0	Phage major tail protein, Phi13 family 	Phage major tail protein, Phi13 family 	NULL
eggNOG-mapper	UHGV-1535853_35	1151292.QEW_0348	68.9	0.00000000000786	NULL	NULL	NULL
NCBIFam	UHGV-1535853_35	TIGR01603.1	NULL	NULL	maj_tail_phi13/major tail protein	major tail protein	NULL
structural_annotation	UHGV-1535853_35	PF06488,TIGR01603,COG3498	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1535853_36	1476973.JMMB01000007_gene1770	70.5	0.000000000000973	NULL	NULL	NULL
KOfam	UHGV-1535853_37	K20478	65.8	3.8e-20	GOLGB1; golgin subfamily B member 1	GOLGB1; golgin subfamily B member 1	NULL
PHROG	UHGV-1535853_37	phrog_1533	431.2	0	tail length tape measure protein	tail length tape measure protein	tail
UniRef90	UHGV-1535853_37	UniRef90_A0A6A8SHM0	879.0	0	Phage tail tape measure protein 	Phage tail tape measure protein 	NULL
eggNOG-mapper	UHGV-1535853_37	1151292.QEW_0351	473.0	0	Phage-related minor tail protein	Phage-related minor tail protein	NULL
Pfam	UHGV-1535853_37	PF10145	NULL	NULL	Phage-related minor tail protein	Phage-related minor tail protein	PhageMin_Tail
NCBIFam	UHGV-1535853_37	TIGR01760.1	NULL	NULL	tape_meas_TP901/phage tail tape measure protein	phage tail tape measure protein	NULL
COG	UHGV-1535853_37	COG5283	NULL	NULL	Phage-related tail protein	Phage-related tail protein	NULL
structural_annotation	UHGV-1535853_37	PF10145,TIGR01760,COG5280	NULL	NULL	NULL	NULL	NULL
UniRef90	UHGV-1535853_38	UniRef90_UPI0018ABDFEB	204.0	0	phage tail family protein 	phage tail family protein 	NULL
NCBIFam	UHGV-1535853_38	TIGR01633.1	NULL	NULL	phi3626_gp14_N/distal tail protein Dit	distal tail protein Dit	NULL
COG	UHGV-1535853_38	COG4722	NULL	NULL	Phage-related protein YomH	Phage-related protein YomH	NULL
structural_annotation	UHGV-1535853_38	PF20195,TIGR01633,COG4722	NULL	NULL	NULL	NULL	NULL
PHROG	UHGV-1535853_39	phrog_19445	234.6	0	tail tip protein Tal	tail tip protein Tal	head and packaging
UniRef90	UHGV-1535853_39	UniRef90_UPI0018A93881	610.0	0	prophage endopeptidase tail family protein 	prophage endopeptidase tail family protein 	NULL
eggNOG-mapper	UHGV-1535853_39	665959.HMPREF1013_00189	272.0	0	Phage minor structural protein	Phage minor structural protein	NULL
Pfam	UHGV-1535853_39	PF06605	NULL	NULL	Prophage endopeptidase tail	Prophage endopeptidase tail	Prophage_tail
NCBIFam	UHGV-1535853_39	TIGR01665.1	NULL	NULL	put_anti_recept/phage tail spike protein	phage tail spike protein	NULL
COG	UHGV-1535853_39	COG4733	NULL	NULL	Phage-related protein, tail protein J	Phage-related protein, tail protein J	NULL
PHROG	UHGV-1535853_40	phrog_372	329.8	0	tail protein	tail protein	tail
UniRef90	UHGV-1535853_40	UniRef90_UPI0008FE8894	217.0	0	DUF859 family phage minor structural protein 	NULL	NULL
eggNOG-mapper	UHGV-1535853_40	1235802.C823_05263	194.0	0	Siphovirus protein of unknown function (DUF859)	NULL	NULL
Pfam	UHGV-1535853_40	PF05895	NULL	NULL	Siphovirus protein of unknown function (DUF859)	NULL	DUF859
COG	UHGV-1535853_40	COG4675	NULL	NULL	Phage tail collar domain	Phage tail collar domain	NULL
PHROG	UHGV-1535853_42	phrog_199	53.8	0.0000000000000025	holin	holin	lysis
UniRef90	UHGV-1535853_42	UniRef90_A0A174PJT3	177.0	0	Phage-related holin (Lysis protein) 	Phage-related holin (Lysis protein) 	NULL
eggNOG-mapper	UHGV-1535853_42	1499684.CCNP01000023_gene3170	123.0	1.7e-34	Bacteriophage holin family	Bacteriophage holin family	NULL
Pfam	UHGV-1535853_42	PF05105	NULL	NULL	Bacteriophage holin family 	Bacteriophage holin family 	Phage_holin_4_1
NCBIFam	UHGV-1535853_42	TIGR01593.1	NULL	NULL	holin_tox_secr/toxin secretion/phage lysis holin	toxin secretion/phage lysis holin	NULL
COG	UHGV-1535853_42	COG4824	NULL	NULL	Phage-related holin (Lysis protein)	Phage-related holin (Lysis protein)	NULL
structural_annotation	UHGV-1535853_42	PF05105,TIGR01593,COG4824	NULL	NULL	NULL	NULL	NULL
KOfam	UHGV-1535853_43	K01447	99.1	5.7e-29	xlyAB; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	xlyAB; N-acetylmuramoyl-L-alanine amidase [EC:3.5.1.28]	NULL
PHROG	UHGV-1535853_43	phrog_3088	215.7	0	amidase	amidase	lysis
UniRef90	UHGV-1535853_43	UniRef90_UPI00189BD94F	379.0	0	N-acetylmuramoyl-L-alanine amidase 	N-acetylmuramoyl-L-alanine amidase 	NULL
eggNOG-mapper	UHGV-1535853_43	714961.BFZC1_08875	196.0	0	Ami_2	Ami_2	NULL
Pfam	UHGV-1535853_43	PF01510	NULL	NULL	N-acetylmuramoyl-L-alanine amidase	N-acetylmuramoyl-L-alanine amidase	Amidase_2
Pfam	UHGV-1535853_43	PF08239	NULL	NULL	Bacterial SH3 domain	Bacterial SH3 domain	SH3_3
COG	UHGV-1535853_43	COG5632	NULL	NULL	N-acetylmuramoyl-L-alanine amidase CwlA	N-acetylmuramoyl-L-alanine amidase CwlA	NULL
structural_annotation	UHGV-1535853_43	PF01510,PF18342,MF_04111,MF_01354,NF008758,NF038016,COG5632	NULL	NULL	NULL	NULL	NULL
eggNOG-mapper	UHGV-1535853_45	537013.CLOSTMETH_02046	72.0	0.000000000213	self proteolysis	self proteolysis	NULL
COG	UHGV-1535853_45	COG3209	NULL	NULL	Uncharacterized conserved protein RhaS, contains 28 RHS repeats	NULL	NULL
Pfam	UHGV-1535853_47	PF17428	NULL	NULL	Family of unknown function (DUF5412)	NULL	DUF5412
