| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing |
| 04260002 | ap1D-c-04260002.fits | ap2D-c-04260002.fits | ||||
| 04260003 | ap1D-c-04260003.fits | ap2D-c-04260003.fits | ||||
| 04260004 | ap1D-c-04260004.fits | ap2D-c-04260004.fits | ||||
| 04260005 | ap1D-c-04260005.fits | ap2D-c-04260005.fits | ||||
| 04260006 | ap1D-c-04260006.fits | ap2D-c-04260006.fits | ||||
| 04260007 | ap1D-c-04260007.fits | ap2D-c-04260007.fits | ||||
| 04260008 | ap1D-c-04260008.fits | ap2D-c-04260008.fits | ||||
| 04260009 | ap1D-c-04260009.fits | ap2D-c-04260009.fits | ||||
| 04260014 | ap1D-c-04260014.fits | ap2D-c-04260014.fits | ||||
| 04260015 | ap1D-c-04260015.fits | ap2D-c-04260015.fits | ||||
| 04260016 | ap1D-c-04260016.fits | ap2D-c-04260016.fits | ||||
| 04260017 | ap1D-c-04260017.fits | ap2D-c-04260017.fits | ||||
| 04260018 | ap1D-c-04260018.fits | |||||
| 04260019 | ap1D-c-04260019.fits | ap2D-c-04260019.fits | ||||
| 04260020 | ap1D-c-04260020.fits | ap2D-c-04260020.fits | ||||
| 04260021 | ap1D-c-04260021.fits | ap2D-c-04260021.fits | ||||
| 04260022 | ap1D-c-04260022.fits | ap2D-c-04260022.fits | ||||
| 04260023 | ap1D-c-04260023.fits | ap2D-c-04260023.fits | ||||
| 04260024 | ap1D-c-04260024.fits | ap2D-c-04260024.fits | ||||
| 04260025 | ap1D-c-04260025.fits | ap2D-c-04260025.fits | ||||
| 04260026 | ap1D-c-04260026.fits | ap2D-c-04260026.fits | ||||
| 04260027 | ap1D-c-04260027.fits | ap2D-c-04260027.fits | ||||
| 04260028 | ap1D-c-04260028.fits | ap2D-c-04260028.fits | ||||
| 04260029 | ap1D-c-04260029.fits | ap2D-c-04260029.fits | ||||
| 04260030 | ap1D-c-04260030.fits | ap2D-c-04260030.fits | ||||
| 04260031 | ap1D-c-04260031.fits | ap2D-c-04260031.fits | ||||
| 04260032 | ap1D-c-04260032.fits | ap2D-c-04260032.fits | ||||
| 04260033 | ap1D-c-04260033.fits | ap2D-c-04260033.fits | ||||
| 04260034 | ap1D-c-04260034.fits | ap2D-c-04260034.fits | ||||
| 04260035 | ap1D-c-04260035.fits | ap2D-c-04260035.fits |
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing |
| apPlan-0000-55988dark | |||||
| apPlan-0000-55988 | |||||
| apPlan-5592-55988 | 4 | 18.84 | 7 7 7 7 | ||
| apPlan-5592-55988sky |
| Zeropoints | Sky level | Sky level vs moon distance |
|
|
|
| Frame | Plate | Cart | sec z | seeing | Nreads | Dither | Zero | Zeronorm | sky continuum | S/N | S/N(c) | unplugged | faint |
| 4260010 | 5592 | 7 | 1.03 | 2.20 | 47 | 0.00 | 18.66 | 14.48 | [15.43,14.80,14.84] | [ 12.4, 21.8, 22.5] | [ 10.9, 20.6, 21.5] | 267 63 56 | |
| 4260011 | 5592 | 7 | 1.03 | 1.93 | 47 | 0.49 | 18.84 | 14.66 | [15.15,15.16,15.32] | [ 13.3, 23.6, 25.0] | [ 11.9, 22.3, 23.9] | 267 63 56 | |
| 4260012 | 5592 | 7 | 1.04 | 1.86 | 47 | 0.49 | 18.82 | 14.64 | [15.36,15.09,15.40] | [ 13.3, 23.0, 24.5] | [ 11.8, 21.7, 23.5] | 267 63 56 | |
| 4260013 | 5592 | 7 | 1.04 | 1.59 | 47 | 0.07 | 18.96 | 14.78 | [15.12,15.04,15.26] | [ 14.2, 24.9, 26.6] | [ 12.7, 23.2, 25.4] | 267 63 56 | |