56179
Raw frames:
      6170001 to      6170022
 ( log file)
Missing raw data:
 NONE
 Bad CHECKSUMS:
 
apR-a-06170001.apz
apR-a-06170002.apz
apR-a-06170003.apz
apR-a-06170004.apz
apR-a-06170005.apz
apR-a-06170006.apz
apR-a-06170007.apz
apR-a-06170008.apz
apR-a-06170009.apz
apR-a-06170010.apz
apR-a-06170011.apz
apR-a-06170012.apz
apR-a-06170013.apz
apR-a-06170014.apz
apR-a-06170015.apz
apR-a-06170016.apz
apR-a-06170017.apz
apR-a-06170018.apz
apR-a-06170019.apz
apR-a-06170020.apz
apR-a-06170021.apz
apR-a-06170022.apz
apR-b-06170001.apz
apR-b-06170002.apz
apR-b-06170003.apz
apR-b-06170004.apz
apR-b-06170005.apz
apR-b-06170006.apz
apR-b-06170007.apz
apR-b-06170008.apz
apR-b-06170009.apz
apR-b-06170010.apz
apR-b-06170011.apz
apR-b-06170012.apz
apR-b-06170013.apz
apR-b-06170014.apz
apR-b-06170015.apz
apR-b-06170016.apz
apR-b-06170017.apz
apR-b-06170018.apz
apR-b-06170019.apz
apR-b-06170020.apz
apR-b-06170021.apz
apR-b-06170022.apz
apR-c-06170001.apz
apR-c-06170002.apz
apR-c-06170003.apz
apR-c-06170004.apz
apR-c-06170005.apz
apR-c-06170006.apz
apR-c-06170007.apz
apR-c-06170008.apz
apR-c-06170009.apz
apR-c-06170010.apz
apR-c-06170011.apz
apR-c-06170012.apz
apR-c-06170013.apz
apR-c-06170014.apz
apR-c-06170015.apz
apR-c-06170016.apz
apR-c-06170017.apz
apR-c-06170018.apz
apR-c-06170019.apz
apR-c-06170020.apz
apR-c-06170021.apz
apR-c-06170022.apz
Missing reduced data:
| ID | NFRAMES/NREAD | TYPE | PLATEID | CARTID | 1D missing | 2D missing | 
| 06170002 | 10/          10 | QuartzFlat | 6315 | 11 | ap1D-c-06170002.fits | ap2D-c-06170002.fits | 
| 06170003 | 12/          12 | ArcLamp | 6315 | 11 | ap1D-c-06170003.fits | ap2D-c-06170003.fits | 
| 06170004 | 40/          40 | ArcLamp | 6315 | 11 | ap1D-c-06170004.fits | ap2D-c-06170004.fits | 
| 06170005 | 12/          12 | ArcLamp | 6315 | 11 | ap1D-c-06170005.fits | ap2D-c-06170005.fits | 
| 06170006 | 40/          40 | ArcLamp | 6315 | 11 | ap1D-c-06170006.fits | ap2D-c-06170006.fits | 
| 06170007 | 60/          60 | Dark | 6315 | 11 | ap1D-c-06170007.fits | ap2D-c-06170007.fits | 
| 06170008 | 60/          60 | Dark | 6315 | 11 | ap1D-c-06170008.fits | ap2D-c-06170008.fits | 
| 06170009 | 60/          60 | Dark | 6315 | 11 | ap1D-c-06170009.fits | ap2D-c-06170009.fits | 
| 06170010 | 60/          60 | Dark | 6315 | 11 | ap1D-c-06170010.fits | ap2D-c-06170010.fits | 
| 06170011 | 10/          10 | QuartzFlat | 6315 | 11 | ap1D-c-06170011.fits | ap2D-c-06170011.fits | 
| 06170012 | 10/          10 | QuartzFlat | 6315 | 11 | ap1D-c-06170012.fits | ap2D-c-06170012.fits | 
| 06170013 | 10/          10 | QuartzFlat | 6315 | 11 | ap1D-c-06170013.fits | ap2D-c-06170013.fits | 
| 06170014 | 12/          12 | ArcLamp | 6315 | 11 | ap1D-c-06170014.fits | ap2D-c-06170014.fits | 
| 06170015 | 40/          40 | ArcLamp | 6315 | 11 | ap1D-c-06170015.fits | ap2D-c-06170015.fits | 
| 06170016 | 12/          12 | ArcLamp | 6315 | 11 | ap1D-c-06170016.fits | ap2D-c-06170016.fits | 
| 06170017 | 40/          40 | ArcLamp | 6315 | 11 | ap1D-c-06170017.fits | ap2D-c-06170017.fits | 
| 06170018 | 30/          30 | Dark | 6315 | 11 | ap1D-c-06170018.fits | ap2D-c-06170018.fits | 
| 06170019 | 30/          30 | InternalFlat | 6315 | 11 | ap1D-c-06170019.fits | ap2D-c-06170019.fits | 
| 06170020 | 30/          30 | InternalFlat | 6315 | 11 | ap1D-c-06170020.fits | ap2D-c-06170020.fits | 
| 06170021 | 30/          30 | InternalFlat | 6315 | 11 | ap1D-c-06170021.fits | ap2D-c-06170021.fits | 
| 06170022 | 30/          30 | Dark | 6315 | 11 | ap1D-c-06170022.fits | ap2D-c-06170022.fits | 
| Planfile | Nframes | Median zeropoint | Cartridge | Unmapped | Missing | 
Observed plates: