APOGEE LOG 9/7/2011(MJD= 55811)

FILENAME UT NREAD EXPTYPE QRTZ THAR UNE PLATEID SECZ SEEING OBSCMNT COMMENT COLLPIST COLPITCH DITHPIX TCAMMID TLSDETB
Notes made from observers log after the fact .... Holtz.
02490001 21:18:58.061 5 DARK 0 0 0 4373 2.00090 1.53236 None 2401.2430 5.81700 12.9940 79.0430 73.8960
02490002 21:29:31.985 6 DARK 0 0 0 4373 2.00090 1.53236 2401.2430 5.81700 12.9940 78.7530 73.8950
02490003 21:34:38.192 3 DARK 0 0 0 4373 2.00090 1.53236 2401.2430 5.81700 12.9940 78.8180 73.8950
02490004 21:43:30.240 4 DARK 0 0 0 4373 2.00090 1.53236 2401.2430 5.81700 12.9940 78.8710 73.8940
02490005 22:27:40.381 12 DARK 0 0 0 4373 2.00090 1.53236 2401.2430 5.81700 12.9940 78.6930 73.8920
02490006 00:19:37.201 60 DARK 0 0 0 4373 1.99879 1.53236 2401.2430 5.81700 12.9940 78.8950 73.8910
02490007 00:30:15.138 60 DARK 0 0 0 4373 1.99879 1.53236 2401.2430 5.81700 12.9940 78.3850 73.8920
02490008 00:40:53.013 60 DARK 0 0 0 4373 1.00000 1.53236 2401.2430 5.81700 12.9940 78.7230 73.8920
02490009 00:51:44.429 10 QUARTZFLAT 1 0 0 4373 2.00000 1.53236 2401.2430 5.81700 12.9940 78.5450 73.8630
02490010 00:53:31.962 10 QUARTZFLAT 1 0 0 4373 2.00000 1.53236 2401.2430 5.81700 12.9940 78.7880 73.8920
02490011 00:55:19.540 10 QUARTZFLAT 1 0 0 4373 2.00000 1.53236 2401.2430 5.81700 12.9940 78.9010 73.8920
02490012 00:57:11.818 12 ARCLAMP 0 1 0 4373 2.00000 1.53236 2401.2430 5.81700 12.9940 79.1320 73.8920
02490013 00:59:24.058 40 ARCLAMP 0 0 1 4373 2.00000 1.53236 2401.2430 5.81700 12.9940 79.2270 73.8920
02490014 01:06:36.758 12 ARCLAMP 0 1 0 4373 2.00000 1.53236 2401.2430 5.81700 13.4990 78.4800 73.8920
02490015 01:08:48.933 40 ARCLAMP 0 0 1 4373 1.00000 1.53236 2401.2430 5.81700 13.4990 78.9420 73.8920
Start plate 5231, NGC 6791, almost clear
02490016 02:04:59.673 47 OBJECT 0 0 0 5213 1.0471893 1.27590 C. 4, 5213, N6791 2401.2430 5.81700 12.9940 79.0310 73.8690
02490017 02:13:22.805 47 OBJECT 0 0 0 5213 1.03856 1.25784 2401.2430 5.81700 13.4990 78.3200 73.8950
02490018 02:21:43.993 47 OBJECT 0 0 0 5213 1.03087 1.11466 2401.2430 5.81700 13.4990 78.7940 73.8950
02490019 02:30:07.235 47 OBJECT 0 0 0 5213 1.02427 1.16984 2401.2430 5.81700 12.9940 78.7410 73.8950
02490020 02:38:28.277 47 OBJECT 0 0 0 5213 1.0186200 1.42135 2401.2430 5.81700 12.9940 78.8360 73.8960
02490021 02:46:51.498 47 OBJECT 0 0 0 5213 1.01388 1.35162 2401.2430 5.81700 13.4990 78.4800 73.8930
02490022 02:55:12.580 47 OBJECT 0 0 0 5213 1.01007 2.10685 2401.2430 5.81700 13.4990 79.2090 73.8960
02490023 03:03:35.655 47 OBJECT 0 0 0 5213 1.00717 1.54226 2401.2430 5.81700 12.9940 78.5040 73.8970
Start sky flats
02490024 03:12:38.676 14 OBJECT 0 0 0 5213 1.00511 1.42773 sky flat, offset 0.01 degree in RA 2401.2430 5.81700 12.9940 78.6460 73.8970
02490025 03:15:11.866 14 OBJECT 0 0 0 5213 1.00473 1.71716 2401.2430 5.81700 13.4990 78.6280 73.8960
02490026 03:17:43.009 14 OBJECT 0 0 0 5213 1.00442 1.84052 2401.2430 5.81700 13.4990 78.8530 73.8980
02490027 03:20:16.261 14 OBJECT 0 0 0 5213 1.00419 1.87555 2401.2430 5.81700 12.9940 79.0070 73.8950
02490028 03:23:19.039 5 DOMEFLAT 0 0 0 5213 1.00402 1.55892 None Dome flat 2401.2430 5.81700 12.9940 78.5570 73.8980
02490029 03:26:35.233 10 DARK 0 0 0 5213 1.27292 1.55892 2401.2430 5.81700 12.9940 79.1500 73.8980
02490030 03:28:22.629 10 DARK 0 0 0 5213 1.00000 1.55892 2401.2430 5.81700 12.9940 78.7350 73.8990
Start plate 5219, M54SGRC1_1. Moon 9 degrees, seeing 2.5, clear, going to high airmass
02490031 03:37:42.556 47 OBJECT 0 0 0 5219 2.28632 2.36137 C. 9, 5219, M54SGRC1_1 2401.2430 5.81700 12.9940 79.3210 73.8650
02490032 03:46:05.765 47 OBJECT 0 0 0 5219 2.31393 2.39265 2401.2430 5.81700 13.4990 78.8120 73.8970
02490033 03:54:26.830 47 OBJECT 0 0 0 5219 2.34759 2.55269 2401.2430 5.81700 13.4990 78.3260 73.9000
02490034 04:02:50.049 47 OBJECT 0 0 0 5219 2.38685 2.44752 2401.2430 5.81700 12.9940 78.5630 73.9010
02490035 04:11:11.155 47 OBJECT 0 0 0 5219 2.43334 2.43621 2401.2430 5.81700 12.9940 78.7640 73.9020
02490036 04:19:34.292 47 OBJECT 0 0 0 5219 2.48758 2.50199 2401.2430 5.81700 13.4990 78.6640 73.9020
02490037 04:27:55.481 47 OBJECT 0 0 0 5219 2.55008 2.52098 2401.2430 5.81700 13.4990 78.5220 73.9030
02490038 04:36:18.749 47 OBJECT 0 0 0 5219 2.62185 2.39970 2401.2430 5.81700 12.9940 78.4210 73.9000
02490039 04:47:14.994 47 OBJECT 0 0 0 5219 2.73237 2.39839 2401.2430 5.81700 12.9940 78.8420 73.9040
02490040 04:55:38.092 47 OBJECT 0 0 0 5219 2.83036 2.44622 2401.2430 5.81700 13.4990 78.8890 73.9040
02490041 05:03:59.150 47 OBJECT 0 0 0 5219 2.94428 2.32888 2401.2430 5.81700 13.4990 78.6100 73.9050
02490042 05:12:22.420 47 OBJECT 0 0 0 5219 3.07513 2.27124 2401.2430 5.81700 12.9940 78.6340 73.9050
last exposure may have some clouds
02490043 05:22:25.280 5 DOMEFLAT 0 0 0 5219 3.25829 2.05985 None Dome flat 2401.2430 5.81700 12.9940 78.9600 73.9050
Dark tests while doing guider flats
02490044 05:25:46.407 10 DARK 0 0 0 5219 1.41421 2.05985 2401.2430 5.81700 12.9940 78.5630 73.9060
02490045 05:27:33.964 10 DARK 0 0 0 5219 1.41421 2.05985 2401.2430 5.81700 12.9940 78.3440 73.9060
02490046 05:29:57.867 10 DARK 0 0 0 5219 1.41421 2.05985 FF lamp on during exposure 2401.2430 5.81700 12.9940 78.8650 73.9060
02490047 05:31:45.371 10 DARK 0 0 0 5219 1.41421 2.05985 2401.2430 5.81700 12.9940 78.6220 73.9060
02490048 05:34:46.612 10 DARK 0 0 0 5219 1.14846 2.05985 2401.2430 5.81700 12.9940 78.9130 73.9060
02490049 05:36:34.132 10 DARK 0 0 0 5219 1.00000 2.05985 2401.2430 5.81700 12.9940 78.5220 73.9060
increasing clouds, switch to ASDAF
02490050 06:17:02.472 19 OBJECT 0 0 0 4941 1.16953 5.79251 ASDAF - HD193342 HD193342, fiber 230 2401.2430 5.81700 12.9940 78.9240 73.8730
02490051 06:20:28.804 19 OBJECT 0 0 0 4941 1.17435 5.79251 HD193342, fiber 230 2401.2430 5.81700 13.4990 79.0610 73.9070
02490052 06:24:54.669 47 OBJECT 0 0 0 4941 1.18056 5.79251 HD193342, fiber 230 2401.2430 5.81700 12.9940 78.4270 73.9050
02490053 06:33:17.891 47 OBJECT 0 0 0 4941 1.19351 5.79251 HD193342, fiber 230 2401.2430 5.81700 13.4990 78.6160 73.9050
02490054 08:02:13.006 28 OBJECT 0 0 0 4941 1.40314 NAN.0 ASDAF - HD193342, fib. 230 HD193342, fiber 230 2401.2430 5.81700 12.9940 78.9300 73.9070
02490055 08:07:14.560 28 OBJECT 0 0 0 4941 1.41987 1.75043 HD193342, fiber 230 2401.2430 5.81700 13.4990 78.7410 73.9100
02490056 08:13:16.255 5 DOMEFLAT 0 0 0 4941 1.44083 NAN.0 None Dome flat 2401.2430 5.81700 13.4990 78.3320 73.9100
02490057 08:17:09.339 10 DARK 0 0 0 4941 1.17722 NAN.0 2401.2430 5.81700 13.4990 78.6400 73.9100
02490058 08:18:56.803 10 DARK 0 0 0 4941 1.00000 NAN.0 2401.2430 5.81700 13.4990 78.6760 73.9100
02490059 08:38:21.459 60 DARK 0 0 0 4373 1.23162 1.23522 2401.2430 5.81700 13.4990 78.7230 73.9100
02490060 08:48:59.378 60 DARK 0 0 0 4373 1.22521 1.25371 2401.2430 5.81700 13.4990 78.8240 73.9100
02490061 08:59:37.369 60 DARK 0 0 0 4369 1.22533 1.33273 2401.2430 5.81700 13.4990 78.1960 73.9100
02490062 09:10:28.815 10 QUARTZFLAT 1 0 0 4369 1.23182 1.33273 2401.2430 5.81700 13.4990 79.0900 73.8920
02490063 09:12:16.370 10 QUARTZFLAT 1 0 0 4369 1.23315 1.05520 2401.2430 5.81700 13.4990 78.4800 73.9100
02490064 09:14:03.974 10 QUARTZFLAT 1 0 0 4369 1.23454 1.05825 2401.2430 5.81700 13.4990 78.5160 73.9100
02490065 09:15:58.920 12 ARCLAMP 0 1 0 4369 1.23616 1.04229 2401.2430 5.81700 12.9940 79.0790 73.9090
02490066 09:18:11.074 40 ARCLAMP 0 0 1 4369 1.23824 1.03747 2401.2430 5.81700 12.9940 78.5690 73.9100
02490067 09:25:23.573 12 ARCLAMP 0 1 0 4369 1.24552 1.08366 2401.2430 5.81700 13.4990 78.7230 73.9100
02490068 09:27:36.202 40 ARCLAMP 0 0 1 4369 1.24808 1.10426 2401.2430 5.81700 13.4990 78.8420 73.9100