PLATE: 5218 MJD: 55843 FIELD: N7789

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
2810008 7 1.10 1.59 47 0.00 0.00 18.65 [14.66,14.43,14.24] [ 13.1, 21.4, 21.6] [ 11.4, 20.0, 20.8]
2810009 7 1.09 1.70 47 0.42 -0.00 18.60 [14.72,14.71,14.62] [ 11.6, 20.3, 20.0] [ 10.5, 18.8, 19.3]
2810010 7 1.09 1.76 47 0.43 -0.00 18.70 [14.72,14.76,14.58] [ 12.1, 20.7, 20.6] [ 10.7, 19.2, 19.8]
2810011 7 1.09 2.35 47 0.03 -0.00 18.57 [14.59,14.82,14.78] [ 10.9, 19.9, 19.3] [ 9.7, 18.6, 18.5]
2810012 7 1.09 1.68 47 0.03 0.00 18.43 [14.87,15.02,14.93] [ 9.9, 18.4, 18.1] [ 8.7, 16.9, 17.1]
2810013 7 1.09 1.84 47 0.42 -0.00 18.44 [14.89,15.10,15.01] [ 9.8, 18.1, 17.9] [ 8.7, 16.9, 17.0]
2810014 7 1.10 1.91 47 0.42 0.00 18.42 [15.13,14.99,14.90] [ 9.3, 18.2, 17.9] [ 8.2, 16.8, 17.0]
2810015 7 1.10 1.46 47 0.03 0.00 18.40 [14.72,15.03,14.72] [ 9.2, 17.7, 17.2] [ 8.1, 16.3, 16.6]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 02810010 0.426 0.000 263.71 02810008 0.000 0.426 262.17
1 02810009 0.422 0.004 250.75 02810011 0.028 0.398 249.62
2 02810013 0.419 0.007 246.94 02810015 0.029 0.397 240.15
3 02810014 0.419 0.007 241.64 02810012 0.030 0.396 239.10

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
2810008
RedGreenBlue
z18.65
znorm14.47
sky 14.7 14.4 14.2
S/N 13.1 21.4 21.6
S/N(c) 11.4 20.0 20.8
SN(E/C) 0.87
2810009
RedGreenBlue
z18.60
znorm14.42
sky 14.7 14.7 14.6
S/N 11.6 20.3 20.0
S/N(c) 10.5 18.8 19.3
SN(E/C) 0.94
2810010
RedGreenBlue
z18.70
znorm14.52
sky 14.7 14.8 14.6
S/N 12.1 20.7 20.6
S/N(c) 10.7 19.2 19.8
SN(E/C) 0.91
2810011
RedGreenBlue
z18.57
znorm14.39
sky 14.6 14.8 14.8
S/N 10.9 19.9 19.3
S/N(c) 9.7 18.6 18.5
SN(E/C) 0.91
2810012
RedGreenBlue
z18.43
znorm14.25
sky 14.9 15.0 14.9
S/N 9.9 18.4 18.1
S/N(c) 8.7 16.9 17.1
SN(E/C) 0.92
2810013
RedGreenBlue
z18.44
znorm14.26
sky 14.9 15.1 15.0
S/N 9.8 18.1 17.9
S/N(c) 8.7 16.9 17.0
SN(E/C) 0.95
2810014
RedGreenBlue
z18.42
znorm14.24
sky 15.1 15.0 14.9
S/N 9.3 18.2 17.9
S/N(c) 8.2 16.8 17.0
SN(E/C) 0.88
2810015
RedGreenBlue
z18.40
znorm14.22
sky 14.7 15.0 14.7
S/N 9.2 17.7 17.2
S/N(c) 8.1 16.3 16.6
SN(E/C) 0.91