apPlate-5259-55851

apPlate-a-5259-55851.fits apPlate-b-5259-55851.fits apPlate-c-5259-55851.fits
FiberStarH magDiffS/NS/N (cframe)Target flags
1 2M00204441+6214392 12.55 0.00 32.39 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
2 2M00224303+6209345 10.46 -0.00 106.37 0.00 APOGEE_SHORT
PERSIST_HIGH
3 2M00225332+6214290 7.99 -0.00 342.96 342.96 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
4 2M00220340+6211063 8.06 -0.00 312.31 312.31 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
5 2M00204326+6207053 12.23 -0.00 37.78 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
6 2M00223674+6207363 12.41 0.00 31.87 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
7 2M00203014+6159081 13.13 0.00 22.52 0.00 APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
8 2M00204115+6200441 10.66 -0.00 87.26 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
9 2M00200554+6203587 7.79 -0.00 362.21 362.21 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
10 2M00194084+6148481 9.53 -0.00 143.19 143.19 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
11 2M00195265+6150577 11.05 -0.00 67.28 0.00 APOGEE_SHORT
PERSIST_HIGH
12 2M00201452+6146085 11.99 -0.00 40.99 0.00 APOGEE_SHORT
PERSIST_HIGH
13 2M00195429+6231538 13.17 0.00 20.30 0.00 APOGEE_LONG
PERSIST_HIGH
14 2M00194200+6220393 12.41 0.00 31.42 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
15 2M00175885+6229198 9.56 -0.00 142.09 0.00 APOGEE_SHORT
PERSIST_HIGH
16 2M00180100+6234330 11.53 -0.00 48.44 0.00 APOGEE_SHORT
PERSIST_HIGH
17 2M00173380+6220268 12.17 -0.00 38.58 0.00 APOGEE_SHORT
PERSIST_HIGH
18 2M00200384+6213141 12.94 0.00 23.64 0.00 APOGEE_LONG
PERSIST_HIGH
19 - 0.00 -19.12 0.00 0.00 APOGEE_SKY
20 2M00132617+6235464 12.61 0.00 26.24 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
21 2M00140182+6233305 12.28 0.00 31.63 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
22 2M00132203+6226076 11.58 -0.00 44.11 0.00 APOGEE_SHORT
PERSIST_HIGH
23 2M00140267+6210486 12.47 0.00 28.95 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
24 - 0.00 -18.97 0.00 0.00 APOGEE_SKY
25 2M00165150+6153370 13.14 0.00 15.67 0.00 APOGEE_LONG
PERSIST_HIGH
26 2M00145725+6200091 13.10 0.00 13.30 0.00 APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
27 2M00163908+6209467 11.28 -0.00 57.84 0.00 APOGEE_SHORT
PERSIST_HIGH
28 2M00171524+6206306 9.90 -0.00 127.61 127.61 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
29 2M00194098+6203097 12.63 0.00 25.86 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
30 - 0.00 NaN 0.00 0.00 APOGEE_SKY
31 - 0.00 NaN 0.00 0.00 APOGEE_SKY
32 2M00274435+6224202 11.88 -0.00 43.60 0.00 APOGEE_SHORT
PERSIST_HIGH
33 2M00260509+6222219 10.52 -0.00 105.46 105.46 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
34 2M00275194+6217496 9.65 -0.00 157.96 0.00 APOGEE_SHORT
PERSIST_HIGH
35 2M00261599+6219378 12.22 -0.00 39.91 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
36 2M00262413+6223267 12.97 0.00 25.65 0.00 APOGEE_LONG
PERSIST_HIGH
37 2M00284711+6200190 13.29 0.00 16.97 0.00 APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
38 2M00284131+6204380 12.56 0.00 28.89 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
39 2M00270198+6156275 12.04 -0.00 43.29 0.00 APOGEE_SHORT
PERSIST_HIGH
40 2M00265258+6142132 12.32 0.00 28.45 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
41 2M00264876+6200395 12.91 0.00 25.46 0.00 APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
42 - 0.00 NaN 0.00 0.00 APOGEE_SKY
43 - 0.00 NaN 0.00 0.00 APOGEE_SKY
44 2M00245128+6227219 12.93 0.00 24.46 0.00 APOGEE_LONG
PERSIST_HIGH
45 2M00242676+6231477 11.44 -0.00 61.60 0.00 APOGEE_SHORT
PERSIST_HIGH
46 2M00251480+6225017 11.78 -0.00 53.37 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH
47 2M00251023+6219455 12.24 -0.00 31.82 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
48 - 0.00 -20.39 0.00 0.00 APOGEE_SKY
49 2M00244031+6215017 13.27 0.00 22.92 0.00 APOGEE_LONG
PERSIST_HIGH
50 2M00240342+6211160 13.01 0.00 26.09 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
51 2M00245787+6212255 10.48 -0.00 100.55 100.55 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
52 2M00245280+6204130 10.62 -0.00 94.91 0.00 APOGEE_SHORT
PERSIST_HIGH
53 2M00245087+6211128 12.61 0.00 35.11 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
54 - 0.00 NaN 0.00 0.00 APOGEE_SKY
55 2M00225651+6224379 12.73 0.00 31.61 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
56 2M00224552+6235115 12.34 -0.00 41.83 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
57 2M00240351+6227079 10.70 -0.00 87.37 87.37 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
58 2M00225701+6221282 11.95 -0.00 53.30 0.00 APOGEE_SHORT
PERSIST_HIGH
59 2M00241448+6223259 12.71 0.00 30.38 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
60 2M00232587+6217480 12.72 0.00 31.36 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
61 2M00361728+6250206 11.68 -0.00 56.56 0.00 APOGEE_SHORT
PERSIST_HIGH
62 2M00352198+6248122 10.98 -0.00 80.68 0.00 APOGEE_SHORT
PERSIST_HIGH
63 2M00363246+6249518 9.80 -0.00 141.48 0.00 APOGEE_SHORT
PERSIST_HIGH
64 2M00380988+6251111 9.23 -0.00 179.52 179.52 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
65 2M00364040+6244409 10.86 -0.00 85.95 0.00 APOGEE_SHORT
PERSIST_HIGH
66 2M00375575+6232496 12.35 0.00 33.48 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
67 2M00341474+6225579 13.20 0.00 22.64 0.00 APOGEE_LONG
PERSIST_HIGH
68 2M00334291+6236198 12.86 0.00 27.85 0.00 APOGEE_LONG
PERSIST_HIGH
69 2M00340651+6240204 12.33 0.00 40.55 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
70 2M00343003+6229510 12.46 0.00 37.85 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
71 2M00344942+6235024 12.49 0.00 34.69 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
72 2M00342920+6220369 13.09 0.00 21.96 0.00 APOGEE_LONG
PERSIST_HIGH
73 2M00301474+6226356 12.77 0.00 27.56 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
74 2M00313017+6233028 12.38 0.00 39.86 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
75 2M00304367+6222523 11.22 -0.00 71.05 0.00 APOGEE_SHORT
PERSIST_HIGH
76 2M00311664+6220376 9.12 -0.00 220.80 220.80 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
77 2M00312046+6224086 11.90 -0.00 54.19 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_MED
78 2M00294534+6215257 13.22 0.00 22.16 0.00 APOGEE_LONG
PERSIST_MED
79 2M00320116+6223293 13.16 0.00 23.49 0.00 APOGEE_LONG
PERSIST_MED
80 2M00320733+6209372 13.11 0.00 25.21 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_MED
81 2M00320753+6219374 8.94 -0.00 220.40 0.00 APOGEE_SHORT
PERSIST_MED
82 2M00335114+6213207 9.86 -0.00 143.47 0.00 APOGEE_SHORT
PERSIST_MED
83 2M00334212+6159182 11.60 -0.00 55.21 0.00 APOGEE_SHORT
PERSIST_MED
84 2M00322269+6212528 13.15 0.00 24.61 0.00 APOGEE_LONG
PERSIST_MED
85 2M00292306+6224523 12.95 0.00 26.96 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
86 2M00280622+6230294 12.78 0.00 33.33 0.00 APOGEE_INTERMEDIATE
VERY_BRIGHT_NEIGHBOR,PERSIST_MED
87 2M00291126+6225307 7.63 -0.00 412.20 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
88 2M00282307+6223427 9.73 -0.00 145.88 0.00 APOGEE_SHORT
PERSIST_MED
89 2M00284314+6222378 11.92 -0.00 54.93 0.00 APOGEE_SHORT
PERSIST_MED
90 - 0.00 -15.58 0.00 0.00 APOGEE_SKY
91 - 0.00 NaN 0.00 0.00 APOGEE_SKY
92 2M00231523+6131202 12.70 0.00 27.20 0.00 APOGEE_INTERMEDIATE
PERSIST_MED
93 2M00222037+6126523 11.78 -0.00 44.81 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_MED
94 2M00244007+6123511 8.59 -0.00 219.05 0.00 APOGEE_SHORT
PERSIST_MED
95 2M00251904+6127568 12.99 0.00 18.36 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_LOW
96 2M00223226+6118529 13.19 0.00 16.27 0.00 APOGEE_LONG
PERSIST_LOW
97 - 0.00 NaN 0.00 0.00 APOGEE_SKY
98 2M00280231+6128514 12.35 0.00 27.36 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_LOW
99 2M00275430+6125157 9.39 -0.00 147.91 0.00 APOGEE_SHORT
PERSIST_LOW
100 2M00292414+6119251 11.13 -0.00 54.46 0.00 APOGEE_SHORT
PERSIST_LOW
101 - 0.00 -15.66 0.00 0.00 APOGEE_SKY
102 - 0.00 -14.65 0.00 0.00 APOGEE_SKY
103 - 0.00 -13.82 0.00 0.00 APOGEE_SKY
104 2M00260277+6146495 10.92 -0.00 96.14 96.14 APOGEE_NO_DERED,APOGEE_TELLURIC
VERY_BRIGHT_NEIGHBOR,PERSIST_LOW
105 2M00244750+6149518 5.26 -Inf 0.00 0.00 APOGEE_NO_DERED,APOGEE_TELLURIC
BAD_PIXELS,PERSIST_LOW
106 2M00244122+6143593 7.84 -0.00 350.82 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
107 2M00254106+6140448 9.99 -0.00 130.11 0.00 APOGEE_SHORT
PERSIST_LOW
108 2M00254729+6142366 12.51 0.00 37.51 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
109 2M00225507+6204167 12.59 0.00 37.43 0.00 APOGEE_INTERMEDIATE
110 2M00223113+6206004 12.47 0.00 36.98 0.00 APOGEE_INTERMEDIATE
111 2M00243306+6159042 10.35 -0.00 118.40 0.00 APOGEE_SHORT
112 2M00233365+6149083 11.35 -0.00 69.89 0.00 APOGEE_SHORT
113 2M00223392+6148495 12.30 -0.00 41.10 0.00 APOGEE_INTERMEDIATE
114 2M00225114+6202031 13.28 0.00 25.02 0.00 APOGEE_LONG
115 2M00211047+6131310 13.00 0.00 22.63 0.00 APOGEE_LONG
116 2M00204247+6132145 12.51 0.00 29.93 0.00 APOGEE_INTERMEDIATE
117 2M00182495+6137095 10.58 -0.00 91.44 0.00 APOGEE_SHORT
118 2M00183748+6130063 12.29 0.00 33.26 0.00 APOGEE_INTERMEDIATE
119 2M00193561+6143009 12.48 0.00 31.73 0.00 APOGEE_INTERMEDIATE
120 2M00191059+6131421 12.74 0.00 24.34 0.00 APOGEE_INTERMEDIATE
121 2M00361513+6231437 12.80 0.00 30.59 0.00 APOGEE_LONG
122 2M00352094+6230583 10.74 -0.00 96.28 0.00 APOGEE_SHORT
123 2M00361413+6223136 9.93 -0.00 145.30 0.00 APOGEE_SHORT
124 2M00361785+6221245 10.65 -0.00 103.09 103.09 APOGEE_NO_DERED,APOGEE_TELLURIC
125 2M00361005+6226189 12.13 -0.00 47.73 0.00 APOGEE_SHORT
126 - 0.00 -16.95 0.00 0.00 APOGEE_SKY
127 2M00365880+6219239 12.82 0.00 30.60 0.00 APOGEE_LONG
128 2M00360083+6215058 12.66 0.00 33.52 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
129 2M00345870+6210173 9.72 -0.00 156.72 156.72 APOGEE_NO_DERED,APOGEE_TELLURIC
130 2M00372132+6215225 12.10 -0.00 44.09 0.00 APOGEE_SHORT
131 2M00363068+6211126 12.68 0.00 34.20 0.00 APOGEE_INTERMEDIATE
132 - 0.00 NaN 0.00 0.00 APOGEE_SKY
133 2M00345938+6146440 12.74 0.00 26.54 0.00 APOGEE_INTERMEDIATE
134 2M00325758+6153319 12.70 0.00 31.15 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
135 2M00325045+6152375 9.84 -0.00 154.11 0.00 APOGEE_SCI_CLUSTER
136 2M00344203+6146448 10.78 -0.00 84.33 0.00 APOGEE_SHORT
137 2M00331300+6139143 12.55 0.00 29.89 0.00 APOGEE_INTERMEDIATE
138 2M00341282+6140547 12.87 0.00 23.01 0.00 APOGEE_LONG
139 2M00313685+6152571 12.52 0.00 34.88 0.00 APOGEE_INTERMEDIATE
140 2M00290641+6152129 11.32 -0.00 70.14 0.00 APOGEE_SHORT
141 2M00304579+6203427 9.47 -0.00 188.32 0.00 APOGEE_SHORT
142 2M00314694+6156098 8.77 -0.00 135.06 0.00 APOGEE_SHORT
143 2M00304946+6140582 9.63 -0.00 155.29 155.29 APOGEE_NO_DERED,APOGEE_TELLURIC
144 2M00295472+6129580 13.07 0.00 16.64 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR
145 2M00311237+6123544 12.96 0.00 16.83 0.00 APOGEE_LONG
146 2M00313198+6132253 12.47 0.00 31.24 0.00 APOGEE_SCI_CLUSTER
147 2M00312947+6130354 11.69 0.00 26.26 0.00 APOGEE_SCI_CLUSTER
148 2M00314558+6130444 11.80 -0.00 46.43 0.00 APOGEE_SCI_CLUSTER
149 2M00312090+6129488 11.82 -0.00 45.32 0.00 APOGEE_SCI_CLUSTER
150 2M00312678+6125310 12.57 0.00 24.28 0.00 APOGEE_INTERMEDIATE
151 2M00331236+6300491 13.14 0.00 26.61 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR
152 2M00350607+6258585 10.37 -0.00 113.07 113.07 APOGEE_NO_DERED,APOGEE_TELLURIC
153 2M00345053+6250408 10.05 -0.00 134.43 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
154 2M00322172+6259375 7.01 -0.00 554.30 0.00 APOGEE_SHORT
155 2M00351662+6314315 11.97 -0.00 46.52 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
156 2M00360475+6311058 13.03 0.00 26.89 0.00 APOGEE_LONG
157 2M00292096+6320200 12.83 0.00 29.87 0.00 APOGEE_LONG
158 2M00302231+6318155 12.77 0.00 32.13 0.00 APOGEE_INTERMEDIATE
159 2M00285829+6322455 11.16 -0.00 80.35 0.00 APOGEE_SHORT
160 2M00330260+6330436 11.25 -0.00 71.49 0.00 APOGEE_SHORT
-1 0.00 -Inf 0.00 0.00
162 - 0.00 NaN 0.00 0.00 APOGEE_SKY
163 - 0.00 -18.80 0.00 0.00 APOGEE_SKY
164 2M00354085+6323391 12.27 0.00 38.37 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
165 2M00362292+6313162 8.30 -0.00 173.68 173.68 APOGEE_NO_DERED,APOGEE_TELLURIC
166 2M00342849+6330079 12.20 0.00 40.67 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
167 2M00344751+6334441 12.24 0.00 39.79 0.00 APOGEE_INTERMEDIATE
168 2M00343499+6333031 12.63 0.00 30.61 0.00 APOGEE_INTERMEDIATE
169 - 0.00 -18.53 0.00 0.00 APOGEE_SKY
170 2M00335710+6350151 13.26 0.00 21.48 0.00 APOGEE_LONG
171 2M00324255+6340001 12.62 0.00 29.77 0.00 APOGEE_INTERMEDIATE
172 2M00341904+6337470 12.73 0.00 26.05 0.00 APOGEE_INTERMEDIATE
173 2M00350618+6345463 12.88 0.00 21.47 0.00 APOGEE_LONG
174 - 0.00 NaN 0.00 0.00 APOGEE_SKY
175 - 0.00 NaN 0.00 0.00 APOGEE_SKY
176 2M00312882+6358036 12.44 0.00 33.33 0.00 APOGEE_INTERMEDIATE
177 2M00310396+6402063 11.65 -0.00 52.12 0.00 APOGEE_SHORT
178 2M00305271+6357476 11.83 -0.00 48.08 0.00 APOGEE_SHORT
179 2M00295684+6356284 12.89 0.00 24.36 0.00 APOGEE_LONG
180 - 0.00 -16.92 0.00 0.00 APOGEE_SKY
181 - 0.00 -20.94 0.00 0.00 APOGEE_SKY
182 2M00202366+6258175 12.50 0.00 38.07 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
183 2M00210121+6246144 9.97 -0.00 140.83 140.83 APOGEE_NO_DERED,APOGEE_TELLURIC
184 2M00220009+6256480 10.59 -0.00 113.18 113.18 APOGEE_NO_DERED,APOGEE_TELLURIC
185 2M00204158+6300584 11.63 -0.00 65.23 0.00 APOGEE_SHORT
186 2M00221484+6258212 13.25 0.00 25.64 0.00 APOGEE_LONG
187 - 0.00 NaN 0.00 0.00 APOGEE_SKY
188 2M00233517+6256196 13.12 0.00 30.25 0.00 APOGEE_LONG
189 2M00224242+6315107 11.47 -0.00 70.45 0.00 APOGEE_SHORT
190 2M00245104+6312494 12.95 0.00 31.14 0.00 APOGEE_LONG
191 2M00225925+6257041 13.04 0.00 29.35 0.00 APOGEE_LONG
192 - 0.00 NaN 0.00 0.00 APOGEE_SKY
193 2M00280455+6258185 12.54 0.00 37.91 0.00 APOGEE_INTERMEDIATE
194 2M00272715+6243501 12.36 0.00 43.45 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
195 2M00264535+6243456 9.66 -0.00 187.95 187.95 APOGEE_NO_DERED,APOGEE_TELLURIC
196 2M00281365+6255134 10.41 -5.30 3.60 0.00 APOGEE_SHORT
LOW_SNR,PERSIST_JUMP_NEG
197 2M00261395+6252498 11.56 -0.00 65.17 0.00 APOGEE_SHORT
198 - 0.00 NaN 0.00 0.00 APOGEE_SKY
199 - 0.00 -17.56 0.00 0.00 APOGEE_SKY
200 2M00301547+6235219 10.68 -0.00 107.14 107.14 APOGEE_NO_DERED,APOGEE_TELLURIC
201 2M00273498+6239507 9.07 -0.00 216.17 0.00 APOGEE_SHORT
202 2M00284518+6239253 10.37 -0.00 123.11 123.11 APOGEE_NO_DERED,APOGEE_TELLURIC
203 2M00300848+6246456 10.88 -0.00 96.06 96.06 APOGEE_NO_DERED,APOGEE_TELLURIC
204 2M00292255+6230590 11.41 -0.00 73.71 0.00 APOGEE_SHORT
205 2M00322380+6247293 13.20 0.00 26.16 0.00 APOGEE_LONG
206 2M00323879+6239042 12.65 0.00 32.90 0.00 APOGEE_INTERMEDIATE
207 2M00312779+6257478 11.01 -0.00 83.16 0.00 APOGEE_SHORT
208 2M00315894+6246085 11.38 -0.00 68.56 0.00 APOGEE_SHORT
209 2M00314875+6251457 12.30 0.00 43.22 0.00 APOGEE_INTERMEDIATE
210 2M00330136+6246395 12.79 0.00 27.88 0.00 APOGEE_INTERMEDIATE
211 2M00150345+6233146 13.06 0.00 24.61 0.00 APOGEE_LONG
212 2M00144957+6234425 12.60 0.00 34.68 0.00 APOGEE_INTERMEDIATE
213 2M00132455+6248079 12.15 -0.00 44.61 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
214 2M00142410+6239430 9.41 -0.00 179.63 179.63 APOGEE_NO_DERED,APOGEE_TELLURIC
215 2M00133457+6254535 12.67 0.00 32.35 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
216 2M00173841+6241171 12.85 0.00 28.65 0.00 APOGEE_LONG
217 - 0.00 -18.15 0.00 0.00 APOGEE_SKY
218 2M00182987+6239194 12.58 0.00 38.35 0.00 APOGEE_INTERMEDIATE
219 2M00173762+6249156 11.81 -0.00 54.60 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
220 2M00171874+6249331 8.33 -0.00 318.77 318.77 APOGEE_NO_DERED,APOGEE_TELLURIC
221 2M00161375+6234530 12.39 0.00 25.44 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
222 2M00184173+6247027 12.92 0.00 30.78 0.00 APOGEE_LONG
223 - 0.00 -19.37 0.00 0.00 APOGEE_SKY
224 2M00150600+6308208 12.53 0.00 33.05 0.00 APOGEE_INTERMEDIATE
225 2M00140065+6308583 11.76 -0.00 55.29 0.00 APOGEE_SHORT
226 2M00142932+6321252 12.25 -0.00 40.29 0.00 APOGEE_INTERMEDIATE
227 2M00153558+6319225 12.52 0.00 35.49 0.00 APOGEE_INTERMEDIATE
228 2M00144302+6314063 12.80 0.00 29.33 0.00 APOGEE_INTERMEDIATE
229 2M00203969+6232459 12.29 -0.00 44.93 0.00 APOGEE_INTERMEDIATE
230 2M00205360+6227314 10.89 -0.00 95.63 95.63 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR
231 2M00202846+6238519 7.50 -0.00 430.29 0.00 APOGEE_SHORT
232 2M00211297+6238345 10.45 -0.00 121.42 121.42 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR
233 2M00205403+6237342 10.70 -0.00 101.31 0.00 APOGEE_SHORT
234 2M00204676+6241074 12.42 0.00 41.55 0.00 APOGEE_INTERMEDIATE
235 2M00163668+6312303 13.02 0.00 28.01 0.00 APOGEE_LONG
236 2M00170642+6316128 12.27 0.00 44.51 0.00 APOGEE_INTERMEDIATE
237 2M00173432+6258168 10.89 -0.00 91.90 0.00 APOGEE_SHORT
238 2M00165060+6253560 10.27 -0.00 119.43 119.43 APOGEE_NO_DERED,APOGEE_TELLURIC
239 2M00175060+6257112 12.44 0.00 36.88 0.00 APOGEE_INTERMEDIATE
240 2M00181797+6307186 12.60 0.00 36.22 0.00 APOGEE_INTERMEDIATE
241 - 0.00 NaN 0.00 0.00 APOGEE_SKY
242 2M00285575+6303533 12.71 0.02 5.50 0.00 APOGEE_INTERMEDIATE
243 2M00292029+6254427 12.02 -0.00 48.99 0.00 APOGEE_SHORT
244 2M00291820+6257434 10.54 -0.00 102.92 0.00 APOGEE_SHORT
245 2M00272730+6317408 12.68 0.00 35.21 0.00 APOGEE_INTERMEDIATE
246 2M00275342+6315116 12.77 0.00 30.04 0.00 APOGEE_INTERMEDIATE
247 2M00263827+6328125 13.23 0.00 24.73 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR
248 2M00272837+6322223 10.30 -0.00 119.40 0.00 APOGEE_SHORT
249 2M00262714+6335447 9.11 -0.00 205.11 205.11 APOGEE_NO_DERED,APOGEE_TELLURIC
250 2M00260720+6352354 10.18 -0.00 119.25 0.00 APOGEE_SHORT
251 2M00283015+6341424 10.56 -0.00 101.64 101.64 APOGEE_NO_DERED,APOGEE_TELLURIC
252 - 0.00 -17.29 0.00 0.00 APOGEE_SKY
253 2M00223995+6408200 12.43 0.00 29.68 0.00 APOGEE_INTERMEDIATE
254 2M00233950+6401007 12.31 0.00 32.78 0.00 APOGEE_INTERMEDIATE
255 2M00231096+6405357 12.20 0.00 36.23 0.00 APOGEE_INTERMEDIATE
256 2M00231234+6410322 9.74 -0.00 119.27 119.27 APOGEE_NO_DERED,APOGEE_TELLURIC
257 2M00231182+6356575 12.38 0.00 31.59 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
258 2M00233283+6405468 12.66 0.00 27.32 0.00 APOGEE_INTERMEDIATE
259 - 0.00 -20.06 0.00 0.00 APOGEE_SKY
260 2M00305850+6342410 12.98 0.00 23.25 0.00 APOGEE_LONG
261 2M00293719+6344417 11.49 -0.00 54.62 0.00 APOGEE_SHORT
262 2M00302437+6344095 9.30 -0.00 183.07 0.00 APOGEE_SHORT
263 2M00292003+6347360 12.06 -0.00 41.08 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
264 - 0.00 -17.92 0.00 0.00 APOGEE_SKY
265 2M00251369+6359145 13.08 0.00 20.35 0.00 APOGEE_LONG
266 2M00265252+6359169 12.64 0.00 27.84 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
267 2M00244641+6358501 8.17 -0.00 269.54 0.00 APOGEE_SHORT
268 2M00271073+6402239 9.66 -0.00 125.30 0.00 APOGEE_SCI_CLUSTER
269 2M00281692+6357426 10.81 -0.00 80.36 0.00 APOGEE_SHORT
270 2M00271068+6403434 12.65 0.00 19.87 0.00 APOGEE_SCI_CLUSTER
271 2M00194552+6254386 12.75 0.00 31.88 0.00 APOGEE_INTERMEDIATE
272 2M00190823+6246243 12.26 -4.38 1.41 0.00 APOGEE_INTERMEDIATE
LOW_SNR,PERSIST_JUMP_NEG
273 2M00182732+6252256 11.86 -0.00 56.04 0.00 APOGEE_SHORT
274 2M00191042+6306323 12.21 -0.00 44.57 0.00 APOGEE_INTERMEDIATE
275 2M00193093+6308573 12.37 0.01 9.70 0.00 APOGEE_INTERMEDIATE
276 2M00200278+6304334 12.64 0.00 32.16 0.00 APOGEE_INTERMEDIATE
277 - 0.00 -17.18 0.00 0.00 APOGEE_SKY
278 2M00155602+6338477 12.90 0.00 27.25 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR
279 2M00205509+6400511 8.39 -0.00 228.72 0.00 APOGEE_SHORT
280 2M00150375+6332448 9.85 -0.00 133.46 133.46 APOGEE_NO_DERED,APOGEE_TELLURIC
281 2M00172535+6347461 10.11 -0.00 117.15 0.00 APOGEE_SHORT
282 - 0.00 -16.02 0.00 0.00 APOGEE_SKY
283 2M00190950+6327547 12.32 0.00 39.24 0.00 APOGEE_INTERMEDIATE
284 2M00162429+6329460 10.62 -0.00 88.40 88.40 APOGEE_NO_DERED,APOGEE_TELLURIC
285 2M00180571+6330416 9.18 -0.00 189.86 0.00 APOGEE_SHORT
286 2M00165734+6333108 7.67 -0.00 383.72 383.72 APOGEE_NO_DERED,APOGEE_TELLURIC
287 2M00193377+6323306 10.23 -0.00 114.70 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
288 2M00191162+6317577 13.24 0.00 23.14 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR
289 2M00212341+6322508 12.81 0.00 29.91 0.00 APOGEE_LONG
290 2M00232282+6319459 12.45 0.00 40.32 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
291 2M00215670+6330397 9.35 -0.00 185.34 185.34 APOGEE_NO_DERED,APOGEE_TELLURIC
