apPlate-5511-55874

apPlate-a-5511-55874.fits apPlate-b-5511-55874.fits apPlate-c-5511-55874.fits
FiberStarH magDiffS/NS/N (cframe)Target flags
1 2M06013315+1346549 12.69 0.00 30.77 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
2 2M06005987+1344558 12.21 -0.00 44.64 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
3 2M06005888+1357499 8.94 -0.00 198.99 0.00 APOGEE_SHORT
PERSIST_HIGH
4 2M06012831+1344382 10.46 -0.00 105.90 0.00 APOGEE_SHORT
PERSIST_HIGH
5 2M06021277+1357394 10.86 -0.00 78.79 0.00 APOGEE_SHORT
PERSIST_HIGH
6 2M06012813+1352380 12.70 0.00 26.13 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
7 - 0.00 -18.39 0.00 0.00 APOGEE_SKY
8 - 0.00 -17.94 0.00 0.00 APOGEE_SKY
9 2M06020653+1327038 10.49 -0.00 103.17 103.17 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
10 2M06013829+1330079 12.32 -0.00 40.13 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
11 2M06015216+1318331 13.18 0.00 22.79 0.00 APOGEE_LONG
PERSIST_HIGH
12 - 0.00 -17.91 0.00 0.00 APOGEE_SKY
13 - 0.00 -16.63 0.00 0.00 APOGEE_SKY
14 2M05571809+1354270 11.92 0.00 25.21 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
15 2M05573385+1342286 7.84 -0.00 260.91 260.91 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
16 2M05575189+1358557 9.03 -0.00 160.50 0.00 APOGEE_SHORT
PERSIST_HIGH
17 2M05580076+1349564 12.10 0.00 32.13 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
18 2M05572832+1348071 12.76 0.00 16.95 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
19 2M05580827+1345138 12.75 0.00 24.18 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
20 2M05585351+1342519 12.51 0.00 29.72 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
21 2M05574314+1336218 12.14 0.00 30.15 0.00 APOGEE_SHORT
PERSIST_HIGH,PERSIST_JUMP_POS
22 2M05590191+1349044 12.28 0.00 28.14 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
23 2M05580511+1335492 12.47 0.00 27.20 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
24 2M05583272+1343266 12.59 0.00 24.37 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
25 2M05594809+1348397 12.78 0.00 20.13 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
26 2M05593942+1344352 10.90 -0.00 70.06 0.00 APOGEE_SHORT
PERSIST_HIGH
27 2M06000740+1340515 8.59 -0.00 249.27 0.00 APOGEE_SHORT
PERSIST_HIGH
28 2M05592249+1344072 7.93 -0.00 294.53 294.53 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
29 2M05593037+1342236 12.33 0.00 29.41 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
30 2M05595381+1340145 13.05 0.00 20.10 0.00 APOGEE_LONG
PERSIST_HIGH
31 2M06041818+1325330 13.21 0.00 19.27 0.00 APOGEE_LONG
PERSIST_HIGH
32 2M06040307+1324404 12.27 0.00 34.54 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
33 2M06033305+1318444 9.99 -0.00 130.71 0.00 APOGEE_SHORT
PERSIST_HIGH
34 2M06034416+1319528 10.03 -0.00 136.86 0.00 APOGEE_SHORT
PERSIST_HIGH
35 2M06032769+1328175 10.82 -0.00 90.25 0.00 APOGEE_SHORT
PERSIST_HIGH
36 - 0.00 NaN 0.00 0.00 APOGEE_SKY
37 2M06044619+1334342 13.13 0.00 20.84 0.00 APOGEE_LONG
PERSIST_HIGH
38 2M06042862+1331297 12.68 0.00 29.10 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
39 2M06050051+1333433 11.24 -0.00 71.06 0.00 APOGEE_SHORT
PERSIST_HIGH
40 2M06050017+1323526 11.69 -0.00 51.35 0.00 APOGEE_SHORT
PERSIST_HIGH
41 2M06044302+1320519 12.23 -0.00 37.67 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
42 - 0.00 NaN 0.00 0.00 APOGEE_SKY
43 2M06033724+1337136 12.72 0.00 28.11 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
44 2M06035927+1334411 11.62 -0.00 54.96 0.00 APOGEE_SHORT
PERSIST_HIGH
45 2M06034975+1347223 10.80 -0.00 88.46 88.46 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
46 2M06042211+1351464 8.46 -0.00 281.06 281.06 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
47 2M06031991+1336327 12.62 0.00 26.53 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
48 2M06033343+1340011 12.62 0.00 29.21 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
49 - 0.00 -19.71 0.00 0.00 APOGEE_SKY
50 2M06024184+1329469 13.22 0.01 16.90 0.00 APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
51 2M06025236+1343135 12.01 -0.00 47.07 0.00 APOGEE_SHORT
PERSIST_HIGH
52 2M06025889+1338101 10.73 -0.00 90.53 90.53 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
53 2M06025038+1338045 12.81 0.00 28.82 0.00 APOGEE_LONG
PERSIST_HIGH
54 - 0.00 NaN 0.00 0.00 APOGEE_SKY
55 - 0.00 NaN 0.00 0.00 APOGEE_SKY
56 2M06001476+1332441 12.47 0.00 36.21 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
57 2M06000559+1324329 12.32 0.00 34.86 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
58 2M06010627+1328535 11.99 -0.00 54.07 0.00 APOGEE_SHORT
PERSIST_HIGH
59 2M06003851+1320587 13.00 0.00 25.06 0.00 APOGEE_LONG
PERSIST_HIGH
60 - 0.00 NaN 0.00 0.00 APOGEE_SKY
61 2M06070000+1350487 12.97 0.00 26.61 0.00 APOGEE_LONG
PERSIST_HIGH
62 2M06073252+1340502 12.77 0.00 27.11 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
63 2M06065074+1339402 10.76 -0.00 89.60 0.00 APOGEE_SHORT
PERSIST_HIGH
64 2M06091468+1354339 9.30 -0.00 178.16 0.00 APOGEE_SHORT
PERSIST_HIGH
65 2M06073728+1348398 12.85 0.00 29.25 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_HIGH
66 2M06064700+1346170 13.19 0.00 22.85 0.00 APOGEE_LONG
PERSIST_HIGH
67 2M06084216+1359568 12.69 0.00 30.19 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
68 2M06092342+1356044 11.79 -0.00 48.57 0.00 APOGEE_SHORT
PERSIST_HIGH
69 2M06070358+1338090 11.32 -0.00 64.33 0.00 APOGEE_SHORT
PERSIST_HIGH
70 2M06082662+1342379 8.92 -0.00 208.66 208.66 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
71 2M06084216+1344238 12.53 0.00 31.76 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
72 2M06084808+1334306 13.23 0.00 17.40 0.00 APOGEE_LONG
PERSIST_HIGH
73 - 0.00 NaN 0.00 0.00 APOGEE_SKY
74 2M06081667+1338160 12.86 0.00 24.95 0.00 APOGEE_LONG
PERSIST_HIGH
75 2M06084373+1336216 12.64 0.00 30.24 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH
76 2M06083060+1315217 12.63 0.00 30.22 0.00 APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
77 2M06080116+1326140 12.91 0.00 25.54 0.00 APOGEE_LONG
PERSIST_MED
78 - 0.00 NaN 0.00 0.00 APOGEE_SKY
79 2M06060463+1356166 13.20 0.00 24.26 0.00 APOGEE_LONG
PERSIST_MED
80 2M06061193+1350113 12.73 0.00 33.81 0.00 APOGEE_INTERMEDIATE
PERSIST_MED
81 2M06070886+1355362 12.61 0.00 35.06 0.00 APOGEE_INTERMEDIATE
PERSIST_MED
82 2M06064188+1350222 11.97 -0.00 51.73 0.00 APOGEE_SHORT
PERSIST_MED
83 2M06062902+1349573 12.84 0.00 31.05 0.00 APOGEE_LONG
PERSIST_MED
84 2M06065353+1352136 13.06 0.00 25.23 0.00 APOGEE_LONG
PERSIST_MED
85 2M06052547+1350163 13.12 0.00 26.31 0.00 APOGEE_LONG
PERSIST_MED
86 2M06052829+1339138 12.96 0.00 26.90 0.00 APOGEE_LONG
PERSIST_MED
87 2M06054527+1353559 11.35 -0.00 70.40 0.00 APOGEE_SHORT
PERSIST_MED
88 2M06060499+1340108 10.80 -0.00 87.54 0.00 APOGEE_SHORT
PERSIST_MED
89 2M06060962+1348146 12.43 0.00 41.06 0.00 APOGEE_INTERMEDIATE
PERSIST_MED
90 2M06060612+1336334 13.21 0.00 22.80 0.00 APOGEE_LONG
PERSIST_MED
91 - 0.00 -16.65 0.00 0.00 APOGEE_SKY
-1 0.00 -Inf 0.00 0.00
93 2M06023883+1240165 7.89 -0.00 338.44 338.44 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
94 2M06012900+1307536 7.88 -0.00 395.08 395.08 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
95 2M06020665+1252259 11.74 -0.00 55.71 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW
96 2M06021783+1303303 12.87 0.00 29.66 0.00 APOGEE_LONG
PERSIST_LOW
97 - 0.00 -16.83 0.00 0.00 APOGEE_SKY
98 2M06015895+1250449 12.07 -0.00 44.07 0.00 APOGEE_SHORT
PERSIST_LOW
99 2M06012988+1251278 11.53 -0.00 67.29 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW
100 2M06030483+1235519 8.48 -0.00 261.31 261.31 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW
101 2M06030306+1240028 12.03 -0.00 42.64 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW
102 2M06024637+1237589 12.42 0.00 31.99 0.00 APOGEE_INTERMEDIATE
PERSIST_LOW
103 2M05592018+1259504 12.51 0.00 27.50 0.00 APOGEE_INTERMEDIATE
PERSIST_LOW
104 2M05595938+1255393 12.30 0.00 39.37 0.00 APOGEE_INTERMEDIATE
PERSIST_LOW
105 2M05592569+1255269 10.47 -0.00 99.62 99.62 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW
106 2M05591454+1254191 9.00 -0.00 194.31 194.31 APOGEE_NO_DERED,APOGEE_TELLURIC
107 2M05592646+1306462 10.96 -0.00 85.32 85.32 APOGEE_NO_DERED,APOGEE_TELLURIC
108 2M05585461+1259029 12.93 0.00 18.29 0.00 APOGEE_LONG
109 2M05594198+1318488 12.55 0.00 35.56 0.00 APOGEE_INTERMEDIATE
110 2M05590775+1318278 11.48 -0.00 52.90 0.00 APOGEE_SHORT
111 2M05583893+1309466 10.10 -0.00 124.72 124.72 APOGEE_NO_DERED,APOGEE_TELLURIC
112 2M05592545+1331577 9.65 -0.00 133.29 0.00 APOGEE_SHORT
113 2M05581048+1315140 10.91 -0.00 61.70 61.70 APOGEE_NO_DERED,APOGEE_TELLURIC
114 2M05581329+1311558 12.92 0.00 21.14 0.00 APOGEE_LONG
115 2M06002868+1315065 12.42 0.00 40.86 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
116 2M06012187+1308467 9.72 -0.00 164.63 0.00 APOGEE_SHORT
117 2M06013474+1313175 9.21 -0.00 217.10 0.00 APOGEE_SHORT
118 2M06005542+1308247 8.78 -0.00 257.47 0.00 APOGEE_SHORT
119 2M06005672+1304251 10.72 -0.00 103.37 0.00 APOGEE_SHORT
120 2M06010614+1308471 12.26 0.00 40.89 0.00 APOGEE_INTERMEDIATE
121 2M06073076+1312167 12.83 0.00 28.00 0.00 APOGEE_LONG
122 2M06074181+1304019 12.65 0.00 32.22 0.00 APOGEE_INTERMEDIATE
123 2M06074244+1306284 11.45 -0.00 61.62 0.00 APOGEE_SHORT
124 2M06062876+1314318 9.02 -0.00 230.58 230.58 APOGEE_NO_DERED,APOGEE_TELLURIC
125 2M06063715+1317096 12.38 0.00 38.79 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
126 2M06063868+1306416 12.74 0.00 31.01 0.00 APOGEE_INTERMEDIATE
127 - 0.00 -16.28 0.00 0.00 APOGEE_SKY
128 2M06052578+1324337 12.45 0.00 43.51 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
129 2M06051645+1318594 8.08 -0.00 365.94 365.94 APOGEE_NO_DERED,APOGEE_TELLURIC
130 2M06052862+1304236 12.31 -0.00 44.46 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
131 2M06044843+1301132 13.02 0.00 28.97 0.00 APOGEE_LONG
132 - 0.00 -17.43 0.00 0.00 APOGEE_SKY
133 2M06022878+1310026 12.78 0.00 34.15 0.00 APOGEE_INTERMEDIATE
134 2M06034023+1305442 12.35 0.00 45.03 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
135 2M06034823+1306358 8.05 -0.00 395.64 395.64 APOGEE_NO_DERED,APOGEE_TELLURIC
136 2M06030886+1309169 11.67 -0.00 68.61 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
137 2M06033935+1303464 12.34 0.00 44.59 0.00 APOGEE_INTERMEDIATE
138 2M06052906+1236328 12.62 0.00 32.05 0.00 APOGEE_INTERMEDIATE
139 2M06042013+1239268 12.82 0.00 28.69 0.00 APOGEE_LONG
140 2M06064481+1259313 12.30 0.00 40.49 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
141 2M06051119+1244009 9.40 -0.00 181.03 0.00 APOGEE_SHORT
142 2M06063526+1253200 10.38 -0.00 98.77 98.77 APOGEE_NO_DERED,APOGEE_TELLURIC
143 2M06043366+1256171 10.40 -0.00 120.42 0.00 APOGEE_SHORT
144 2M06061879+1244044 12.43 0.00 34.31 0.00 APOGEE_INTERMEDIATE
145 2M06030670+1305459 12.58 0.00 41.37 0.00 APOGEE_INTERMEDIATE
146 2M06073358+1300308 10.58 -0.00 102.68 0.00 APOGEE_SHORT
147 2M06045662+1239421 8.43 -0.00 281.76 0.00 APOGEE_SHORT
148 2M06071180+1253142 9.49 -0.00 163.05 0.00 APOGEE_SHORT
149 2M06040874+1233507 9.93 -0.00 141.41 0.00 APOGEE_SHORT
150 - 0.00 -18.52 0.00 0.00 APOGEE_SKY
151 2M06043447+1406371 13.24 0.00 25.38 0.00 APOGEE_LONG
152 2M06041906+1401010 13.07 0.00 28.04 0.00 APOGEE_LONG
153 2M06053286+1416216 12.35 -0.00 45.81 0.00 APOGEE_INTERMEDIATE
154 2M06043582+1415243 11.51 -0.00 69.63 0.00 APOGEE_SHORT
155 2M06052443+1413182 12.65 0.00 34.15 0.00 APOGEE_INTERMEDIATE
156 - 0.00 -17.10 0.00 0.00 APOGEE_SKY
157 2M06064931+1431452 12.79 0.00 30.43 0.00 APOGEE_INTERMEDIATE
158 2M06053029+1428183 12.52 0.00 41.29 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
159 2M06053787+1431582 9.92 -0.00 151.24 151.24 APOGEE_NO_DERED,APOGEE_TELLURIC
160 2M06061437+1441451 11.13 -0.00 83.02 0.00 APOGEE_SHORT
161 2M06052048+1441037 11.21 -0.00 82.40 0.00 APOGEE_SHORT
162 2M06062222+1433368 12.60 0.00 37.05 0.00 APOGEE_INTERMEDIATE
163 - 0.00 NaN 0.00 0.00 APOGEE_SKY
164 2M06074552+1411271 13.09 0.00 22.74 0.00 APOGEE_LONG
165 2M06070493+1403109 11.06 -0.00 57.46 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
166 2M06081093+1411414 9.55 -0.00 161.11 161.11 APOGEE_NO_DERED,APOGEE_TELLURIC
167 2M06065480+1414492 11.64 -0.00 65.72 0.00 APOGEE_SHORT
168 2M06062922+1410524 13.11 0.00 27.94 0.00 APOGEE_LONG
169 2M06084997+1414159 12.74 0.00 26.70 0.00 APOGEE_INTERMEDIATE
170 2M06085435+1428096 11.16 -0.00 70.77 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
171 2M06084531+1418358 8.01 -0.06 233.80 0.00 APOGEE_SHORT
BAD_PIXELS
172 2M06085749+1409493 9.39 -0.00 150.72 150.72 APOGEE_NO_DERED,APOGEE_TELLURIC
173 2M06091315+1413012 10.93 -0.00 79.40 0.00 APOGEE_SHORT
174 2M06084097+1414098 12.57 0.00 31.91 0.00 APOGEE_INTERMEDIATE
175 - 0.00 -15.91 0.00 0.00 APOGEE_SKY
176 2M06071135+1424579 12.24 -0.00 44.43 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
177 2M06074246+1431182 7.39 -0.00 460.99 0.00 APOGEE_SHORT
178 2M06074408+1419259 10.30 -0.00 115.54 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
179 2M06064404+1421405 12.64 0.00 35.86 0.00 APOGEE_INTERMEDIATE
180 2M06064541+1423031 13.08 0.00 25.71 0.00 APOGEE_LONG
181 2M06005665+1408421 13.04 0.00 28.18 0.00 APOGEE_LONG
182 2M06012451+1413094 12.56 0.00 35.12 0.00 APOGEE_INTERMEDIATE
183 2M06012087+1423544 11.84 -0.00 51.31 0.00 APOGEE_SHORT
184 2M06020525+1437099 12.54 0.00 41.10 0.00 APOGEE_INTERMEDIATE
185 2M06023540+1423216 12.95 0.00 29.90 0.00 APOGEE_LONG
186 2M06013927+1405493 13.16 0.00 28.87 0.00 APOGEE_LONG
187 2M06031050+1459318 12.27 0.00 42.02 0.00 APOGEE_INTERMEDIATE
188 2M06042733+1439527 11.27 -0.00 73.32 0.00 APOGEE_SHORT
189 2M06031310+1448068 9.12 -0.00 195.53 0.00 APOGEE_SHORT
190 2M06041955+1454463 10.48 -0.00 126.26 0.00 APOGEE_SHORT
191 2M06030157+1441254 11.77 -0.00 64.03 0.00 APOGEE_SHORT
192 2M06025405+1452246 11.89 -0.00 55.91 0.00 APOGEE_SHORT
193 - 0.00 -18.16 0.00 0.00 APOGEE_SKY
194 2M06024720+1410052 12.25 -0.00 49.75 0.00 APOGEE_INTERMEDIATE
195 2M06025807+1403307 11.93 -0.00 56.87 0.00 APOGEE_SHORT
196 2M06032478+1429493 11.03 -0.00 90.38 0.00 APOGEE_SHORT
197 2M06024470+1420137 13.11 0.00 28.90 0.00 APOGEE_LONG
198 2M06030117+1411039 13.27 0.00 26.19 0.00 APOGEE_LONG
199 2M06044375+1422197 12.90 0.00 33.87 0.00 APOGEE_LONG
200 2M06043063+1421551 11.86 -0.00 61.08 0.00 APOGEE_SHORT
201 2M06042394+1419175 10.36 -0.00 132.80 0.00 APOGEE_SHORT
202 2M06042628+1416414 10.14 -0.00 150.85 150.85 APOGEE_NO_DERED,APOGEE_TELLURIC
203 2M06041843+1436487 11.09 -0.00 94.73 0.00 APOGEE_SHORT
204 - 0.00 NaN 0.00 0.00 APOGEE_SKY
205 - 0.00 NaN 0.00 0.00 APOGEE_SKY
206 2M06034799+1404221 12.67 0.00 34.40 0.00 APOGEE_INTERMEDIATE
207 2M06035242+1414191 12.45 0.00 39.78 0.00 APOGEE_INTERMEDIATE
208 2M06035875+1410493 12.23 -0.00 44.12 0.00 APOGEE_INTERMEDIATE
209 2M06034443+1409599 12.48 0.00 39.91 0.00 APOGEE_INTERMEDIATE
210 - 0.00 -21.69 0.00 0.00 APOGEE_SKY
211 - 0.00 NaN 0.00 0.00 APOGEE_SKY
212 2M05580469+1416181 12.35 0.00 38.71 0.00 APOGEE_INTERMEDIATE
213 2M05582572+1405059 10.86 -0.00 90.10 90.10 APOGEE_NO_DERED,APOGEE_TELLURIC
214 2M05583583+1401381 9.54 -0.00 183.13 183.13 APOGEE_NO_DERED,APOGEE_TELLURIC
215 2M05583828+1413339 12.15 -0.00 45.22 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
216 - 0.00 NaN 0.00 0.00 APOGEE_SKY
217 - 0.00 NaN 0.00 0.00 APOGEE_SKY
218 2M05575020+1436105 12.58 0.00 26.59 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
219 2M05580390+1421351 9.89 -0.00 129.76 129.76 APOGEE_NO_DERED,APOGEE_TELLURIC
220 2M05581712+1427558 10.20 -0.00 107.03 0.00 APOGEE_SHORT
221 2M05580477+1440061 11.41 -0.00 51.49 0.00 APOGEE_SHORT
222 2M05583228+1431318 12.68 0.00 29.91 0.00 APOGEE_INTERMEDIATE
223 - 0.00 NaN 0.00 0.00 APOGEE_SKY
224 2M05593086+1427083 12.73 0.00 31.77 0.00 APOGEE_INTERMEDIATE
225 2M05595055+1427287 11.00 -0.00 89.71 0.00 APOGEE_SHORT
226 2M06000780+1425579 12.41 0.00 38.73 0.00 APOGEE_INTERMEDIATE
227 2M06001891+1431548 12.49 0.00 21.74 0.00 APOGEE_INTERMEDIATE
228 - 0.00 NaN 0.00 0.00 APOGEE_SKY
229 2M06002114+1401087 11.81 -0.00 54.53 0.00 APOGEE_SHORT
230 2M05592390+1402076 9.58 -0.00 170.17 0.00 APOGEE_SHORT
231 2M05593798+1353125 9.40 -0.00 176.92 176.92 APOGEE_NO_DERED,APOGEE_TELLURIC
232 2M06002905+1357582 9.32 -0.00 205.10 205.10 APOGEE_NO_DERED,APOGEE_TELLURIC
233 2M05591446+1356039 10.66 -0.00 98.30 98.30 APOGEE_NO_DERED,APOGEE_TELLURIC
234 2M06001357+1400583 12.26 -0.00 45.07 0.00 APOGEE_INTERMEDIATE
235 - 0.00 -16.19 0.00 0.00 APOGEE_SKY
236 2M05595865+1412485 12.88 0.00 29.62 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR
237 2M06001327+1408224 9.35 -0.00 192.88 192.88 APOGEE_NO_DERED,APOGEE_TELLURIC
238 2M06001269+1412577 7.02 -0.00 526.02 0.00 APOGEE_SHORT
PERSIST_JUMP_NEG
239 2M05592406+1416368 12.37 0.00 38.74 0.00 APOGEE_INTERMEDIATE
VERY_BRIGHT_NEIGHBOR
240 - 0.00 -16.04 0.00 0.00 APOGEE_SKY
241 2M06053345+1451550 13.15 0.00 26.56 0.00 APOGEE_LONG
242 2M06060929+1452527 12.94 0.00 27.89 0.00 APOGEE_LONG
243 2M06045807+1513289 12.49 0.00 37.75 0.00 APOGEE_INTERMEDIATE
244 2M06040997+1503443 12.66 0.00 35.70 0.00 APOGEE_INTERMEDIATE
245 2M06041324+1501191 12.71 0.00 34.67 0.00 APOGEE_INTERMEDIATE
246 - 0.00 -19.17 0.00 0.00 APOGEE_SKY
247 2M06042569+1525242 13.17 0.00 20.17 0.00 APOGEE_LONG
248 2M06040922+1525467 12.41 0.00 31.08 0.00 APOGEE_INTERMEDIATE
249 2M06041411+1518537 12.05 -0.00 44.86 0.00 APOGEE_SHORT
250 2M06043529+1513295 10.26 -0.00 126.45 0.00 APOGEE_SHORT
251 2M06043926+1515056 12.55 0.00 34.35 0.00 APOGEE_INTERMEDIATE
252 2M06034707+1509227 12.99 0.00 26.72 0.00 APOGEE_LONG
253 2M06070742+1457311 13.03 0.00 26.46 0.00 APOGEE_LONG
254 2M06065156+1500378 11.06 -0.00 78.31 0.00 APOGEE_SHORT
BRIGHT_NEIGHBOR
255 2M06062605+1457595 7.73 -0.00 382.70 0.00 APOGEE_SHORT
256 2M06062716+1453340 10.16 -0.00 135.50 135.50 APOGEE_NO_DERED,APOGEE_TELLURIC
257 2M06065251+1455489 11.59 -0.00 59.64 0.00 APOGEE_SHORT
258 2M06063798+1452025 12.29 -0.00 44.58 0.00 APOGEE_INTERMEDIATE
259 - 0.00 -18.47 0.00 0.00 APOGEE_SKY
260 2M06065696+1452363 12.74 0.00 33.25 0.00 APOGEE_INTERMEDIATE
261 2M06074990+1435491 10.37 -0.00 111.53 111.53 APOGEE_NO_DERED,APOGEE_TELLURIC
262 2M06074884+1431037 12.23 -0.00 40.92 0.00 APOGEE_INTERMEDIATE
263 2M06082561+1435301 12.57 0.00 30.22 0.00 APOGEE_INTERMEDIATE
264 2M06072937+1435549 13.29 0.00 23.67 0.00 APOGEE_LONG
265 2M06060160+1506114 13.25 0.00 19.93 0.00 APOGEE_LONG
BRIGHT_NEIGHBOR
266 2M06053918+1508178 9.88 -0.00 140.39 0.00 APOGEE_SHORT
267 2M06054038+1511214 9.78 -0.00 152.90 0.00 APOGEE_SHORT
268 2M06054917+1513402 9.83 -0.00 121.81 121.81 APOGEE_NO_DERED,APOGEE_TELLURIC
269 2M06051665+1522220 10.53 -0.00 92.00 0.00 APOGEE_SHORT
270 2M06062975+1512368 11.56 -0.00 52.69 0.00 APOGEE_SHORT
271 2M06001214+1456050 13.01 0.00 23.68 0.00 APOGEE_LONG
272 2M05591667+1449502 10.77 -0.00 81.87 81.87 APOGEE_NO_DERED,APOGEE_TELLURIC
273 2M05595826+1509207 10.69 -0.00 86.40 0.00 APOGEE_SHORT
274 2M05585743+1458220 9.84 -0.00 108.28 0.00 APOGEE_SHORT
275 2M06003312+1451208 12.40 0.00 38.15 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
276 2M06003730+1514191 13.28 0.00 15.68 0.00 APOGEE_LONG
277 2M05583615+1442290 13.27 0.00 16.92 0.00 APOGEE_LONG
278 2M05581983+1441104 12.28 0.00 32.45 0.00 APOGEE_INTERMEDIATE
279 2M05592215+1447089 12.22 0.00 38.96 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
280 2M05585206+1451514 8.23 -0.00 274.25 0.00 APOGEE_SHORT
281 2M05584398+1446428 12.38 0.00 32.36 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
282 - 0.00 -17.28 0.00 0.00 APOGEE_SKY
283 - 0.00 -18.46 0.00 0.00 APOGEE_SKY
284 2M06012223+1455268 12.65 0.00 29.61 0.00 APOGEE_INTERMEDIATE
285 2M06005061+1443340 12.20 -0.00 44.46 0.00 APOGEE_INTERMEDIATE
286 2M06015666+1444038 10.64 -0.00 102.85 0.00 APOGEE_SHORT
287 2M06015161+1449368 12.20 -0.00 45.19 0.00 APOGEE_INTERMEDIATE
288 2M06004667+1450218 12.79 0.00 22.46 0.00 APOGEE_INTERMEDIATE
289 2M06015748+1452333 12.98 0.00 27.75 0.00 APOGEE_LONG
290 2M06024737+1453178 12.36 0.00 29.57 0.00 APOGEE_INTERMEDIATE
291 2M06024910+1459256 10.16 -0.00 128.62 0.00 APOGEE_SHORT
292 2M06021392+1452593 9.01 -0.00 220.60 220.60 APOGEE_NO_DERED,APOGEE_TELLURIC
293 2M06015572+1457237 12.39 0.00 40.51 0.00 APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
