PLATE: 5514 MJD: 56263 FIELD: 210+00

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
7010074 6 1.19 1.14 47 0.00 0.00 19.14 [14.84,14.23,14.29] [ 15.3, 24.2, 28.1] [ 13.4, 23.0, 26.7]
7010075 6 1.18 1.10 47 0.64 -0.00 19.09 [14.77,14.48,14.64] [ 14.5, 23.4, 27.3] [ 12.7, 22.1, 26.0]
7010076 6 1.17 1.47 47 0.64 0.00 19.09 [14.61,14.35,14.55] [ 14.5, 23.6, 26.8] [ 12.8, 22.3, 25.6]
7010077 6 1.16 1.23 47 0.14 0.00 19.11 [14.84,14.50,14.54] [ 14.3, 23.9, 26.7] [ 12.5, 22.5, 25.3]
7010078 6 1.16 1.41 47 0.15 -0.00 19.13 [14.64,14.46,14.50] [ 14.7, 24.4, 27.3] [ 13.0, 23.0, 26.2]
7010079 6 1.16 1.16 47 0.65 0.00 19.14 [14.79,14.46,14.46] [ 15.1, 24.7, 26.9] [ 13.2, 23.2, 25.9]
7010080 6 1.16 1.07 47 0.64 -0.00 19.20 [14.79,14.53,14.53] [ 15.9, 25.5, 27.8] [ 14.1, 23.9, 26.8]
7010081 6 1.16 1.07 47 0.15 -0.00 19.18 [14.67,14.37,14.39] [ 15.3, 25.5, 27.3] [ 13.6, 23.9, 26.4]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 07010079 0.654 0.000 237.51 07010074 0.000 0.654 238.26
1 07010080 0.638 0.015 245.59 07010081 0.149 0.505 245.31
2 07010076 0.645 0.009 233.28 07010078 0.148 0.506 237.26
3 07010075 0.636 0.018 232.94 07010077 0.145 0.509 234.25

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
7010074
RedGreenBlue
z19.14
znorm14.96
sky 14.8 14.2 14.3
S/N 15.3 24.2 28.1
S/N(c) 13.4 23.0 26.7
SN(E/C) 0.94
7010075
RedGreenBlue
z19.09
znorm14.91
sky 14.8 14.5 14.6
S/N 14.5 23.4 27.3
S/N(c) 12.7 22.1 26.0
SN(E/C) 0.98
7010076
RedGreenBlue
z19.09
znorm14.91
sky 14.6 14.3 14.6
S/N 14.5 23.6 26.8
S/N(c) 12.8 22.3 25.6
SN(E/C) 0.97
7010077
RedGreenBlue
z19.11
znorm14.93
sky 14.8 14.5 14.5
S/N 14.3 23.9 26.7
S/N(c) 12.5 22.5 25.3
SN(E/C) 0.94
7010078
RedGreenBlue
z19.13
znorm14.95
sky 14.6 14.5 14.5
S/N 14.7 24.4 27.3
S/N(c) 13.0 23.0 26.2
SN(E/C) 0.95
7010079
RedGreenBlue
z19.14
znorm14.96
sky 14.8 14.5 14.5
S/N 15.1 24.7 26.9
S/N(c) 13.2 23.2 25.9
SN(E/C) 0.95
7010080
RedGreenBlue
z19.20
znorm15.02
sky 14.8 14.5 14.5
S/N 15.9 25.5 27.8
S/N(c) 14.1 23.9 26.8
SN(E/C) 0.90
7010081
RedGreenBlue
z19.18
znorm15.00
sky 14.7 14.4 14.4
S/N 15.3 25.5 27.3
S/N(c) 13.6 23.9 26.4
SN(E/C) 0.95