PLATE: 5578 MJD: 56605 FIELD: 101+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
10430022 5 1.12 1.41 47 0.00 0.00 19.02 [14.88,14.24,14.37] [ 16.6, 25.8, 27.7] [ 14.6, 23.8, 25.8]
10430023 5 1.12 1.18 47 0.47 -0.00 19.09 [14.87,14.53,14.56] [ 17.0, 26.7, 28.5] [ 15.0, 24.6, 27.0]
10430024 5 1.12 1.19 47 0.46 -0.00 19.01 [14.58,14.54,14.62] [ 16.3, 25.6, 27.3] [ 14.5, 23.5, 25.9]
10430025 5 1.13 1.39 47 0.05 0.00 19.05 [14.86,14.59,14.68] [ 16.6, 26.5, 28.0] [ 14.6, 24.3, 26.7]
10430026 5 1.13 1.05 47 0.05 0.00 19.07 [14.60,14.54,14.70] [ 16.7, 26.7, 28.2] [ 15.0, 24.5, 26.9]
10430027 5 1.14 1.03 47 0.46 0.00 19.13 [14.83,14.63,14.68] [ 17.4, 27.5, 28.9] [ 15.8, 25.1, 27.8]
10430028 5 1.15 1.03 47 0.46 -0.00 19.11 [14.74,14.60,14.64] [ 17.3, 27.2, 28.6] [ 15.5, 24.9, 27.2]
10430029 5 1.15 1.01 47 0.04 0.00 19.12 [14.76,14.60,14.72] [ 17.1, 27.4, 28.8] [ 15.5, 25.3, 26.8]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 10430023 0.471 0.000 165.34 10430022 0.000 0.471 159.04
1 10430027 0.462 0.009 170.55 10430029 0.045 0.426 174.75
2 10430028 0.459 0.011 170.10 10430026 0.046 0.424 169.45
3 10430024 0.464 0.007 165.97 10430025 0.051 0.420 168.19

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
10430022
RedGreenBlue
z19.02
znorm14.84
sky 14.9 14.2 14.4
S/N 16.6 25.8 27.7
S/N(c) 14.6 23.8 25.8
SN(E/C) 0.95
10430023
RedGreenBlue
z19.09
znorm14.91
sky 14.9 14.5 14.6
S/N 17.0 26.7 28.5
S/N(c) 15.0 24.6 27.0
SN(E/C) 0.94
10430024
RedGreenBlue
z19.01
znorm14.83
sky 14.6 14.5 14.6
S/N 16.3 25.6 27.3
S/N(c) 14.5 23.5 25.9
SN(E/C) 0.93
10430025
RedGreenBlue
z19.05
znorm14.87
sky 14.9 14.6 14.7
S/N 16.6 26.5 28.0
S/N(c) 14.6 24.3 26.7
SN(E/C) 0.91
10430026
RedGreenBlue
z19.07
znorm14.89
sky 14.6 14.5 14.7
S/N 16.7 26.7 28.2
S/N(c) 15.0 24.5 26.9
SN(E/C) 0.93
10430027
RedGreenBlue
z19.13
znorm14.95
sky 14.8 14.6 14.7
S/N 17.4 27.5 28.9
S/N(c) 15.8 25.1 27.8
SN(E/C) 0.90
10430028
RedGreenBlue
z19.11
znorm14.93
sky 14.7 14.6 14.6
S/N 17.3 27.2 28.6
S/N(c) 15.5 24.9 27.2
SN(E/C) 0.85
10430029
RedGreenBlue
z19.12
znorm14.94
sky 14.8 14.6 14.7
S/N 17.1 27.4 28.8
S/N(c) 15.5 25.3 26.8
SN(E/C) 0.91