apPlate-5596-56381

apPlate-a-5596-56381.fits apPlate-b-5596-56381.fits apPlate-c-5596-56381.fits
FiberStarH magDiffS/NS/N (cframe)Target flags
1 2M11434584+0029063 13.21 0.00 17.33 0.00 APOGEE_NO_DERED
PERSIST_HIGH
2 2M11422215+0033565 12.52 0.00 32.09 0.00 APOGEE_NO_DERED
PERSIST_HIGH
3 2M11433748+0034285 12.52 0.00 33.62 0.00 APOGEE_NO_DERED
PERSIST_HIGH
4 2M11430147+0031484 12.36 0.00 29.73 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
5 2M11430318+0030326 13.10 0.00 22.16 0.00 APOGEE_NO_DERED
PERSIST_HIGH
6 - 0.00 NaN 0.00 0.00 APOGEE_SKY
7 2M11440170+0012596 12.11 0.00 40.86 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
8 2M11431605+0002116 12.07 0.00 43.28 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
BRIGHT_NEIGHBOR,PERSIST_HIGH
9 2M11431990+0011067 7.56 0.00 407.44 407.44 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
10 2M11421792-0006235 10.33 0.00 102.42 102.42 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_HIGH
11 2M11431106-0000203 10.70 0.00 88.76 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
12 2M11432409+0002093 12.07 0.00 40.80 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
13 2M11403801+0013328 11.80 0.00 41.49 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
14 2M11402923+0028013 11.35 0.00 35.62 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
15 2M11405586+0016582 10.62 0.00 78.43 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
16 2M11402626+0008533 10.85 0.00 70.31 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
17 2M11403847+0001523 11.35 0.00 51.58 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
18 2M11413253+0021148 11.62 0.00 39.68 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
19 - 0.00 -18.06 0.00 0.00 APOGEE_SKY
20 2M11422960-0040050 13.08 0.00 18.31 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
21 2M11424859-0026598 12.39 0.00 34.71 0.00 APOGEE_NO_DERED
PERSIST_HIGH
22 2M11431564-0028189 12.34 0.00 37.16 0.00 APOGEE_NO_DERED
PERSIST_HIGH
23 2M11430173-0028453 13.07 0.00 23.65 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
24 2M11433460-0030249 13.33 0.00 17.12 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH
25 - 0.00 NaN 0.00 0.00 APOGEE_SKY
26 2M11434234-0006041 10.96 0.00 79.74 79.74 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
27 2M11424963-0019139 10.29 0.00 105.16 105.16 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
28 2M11440216-0015298 10.83 0.00 83.61 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
29 2M11430919-0015392 12.77 0.00 29.21 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
30 - 0.00 -18.20 0.00 0.00 APOGEE_SKY
31 2M11460623+0038317 12.85 0.00 28.31 0.00 APOGEE_NO_DERED
PERSIST_HIGH
32 2M11472429+0041492 12.32 0.00 42.50 0.00 APOGEE_NO_DERED
PERSIST_HIGH
33 2M11474314+0032484 9.93 0.00 140.57 140.57 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
34 2M11474074+0015201 8.40 0.00 282.94 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH
35 2M11475183+0021479 12.66 0.00 6.02 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
36 2M11464078+0031226 12.67 0.00 30.87 0.00 APOGEE_NO_DERED
PERSIST_HIGH
37 - 0.00 -16.51 0.00 0.00 APOGEE_SKY
38 2M11471890+0004158 10.84 0.00 84.93 84.93 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
39 2M11471634-0002578 10.13 0.00 115.20 115.20 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
40 2M11461614-0010188 8.20 0.00 308.85 308.85 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
41 2M11464208+0002047 10.30 0.00 112.14 112.14 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
42 2M11460462-0026139 13.08 0.00 22.11 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_HIGH
43 - 0.00 NaN 0.00 0.00 APOGEE_SKY
44 2M11445885+0034001 13.05 0.00 22.64 0.00 APOGEE_NO_DERED
PERSIST_HIGH
45 2M11445764+0040533 12.40 0.00 38.31 0.00 APOGEE_NO_DERED
PERSIST_HIGH
46 2M11440670+0031590 12.90 0.00 26.35 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
47 2M11440697+0037213 13.10 0.00 23.72 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH
48 2M11444122+0031591 13.14 0.00 23.25 0.00 APOGEE_NO_DERED
PERSIST_HIGH
49 2M11435456+0033196 13.29 0.00 19.92 0.00 APOGEE_NO_DERED
PERSIST_HIGH
50 2M11440447+0035379 13.09 0.00 23.25 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH
51 2M11434884+0035166 12.51 0.00 32.74 0.00 APOGEE_NO_DERED
PERSIST_HIGH
52 2M11434636+0030400 13.02 0.00 23.56 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
53 2M11440094+0034363 13.07 0.00 19.96 0.00 APOGEE_NO_DERED
PERSIST_HIGH,PERSIST_JUMP_POS
54 2M11435686+0029181 13.17 0.00 20.34 0.00 APOGEE_NO_DERED
PERSIST_HIGH
55 2M11463411-0034486 13.18 0.00 20.70 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_HIGH
56 2M11462461-0028396 12.87 0.00 27.43 0.00 APOGEE_NO_DERED
PERSIST_HIGH
57 2M11461562-0027485 12.23 0.00 42.33 0.00 APOGEE_NO_DERED
PERSIST_HIGH
58 2M11460829-0037321 12.28 0.00 37.43 0.00 APOGEE_NO_DERED
PERSIST_HIGH
59 2M11461228-0031440 12.83 0.00 25.74 0.00 APOGEE_NO_DERED
PERSIST_HIGH
60 2M11461004-0033345 13.30 0.00 18.90 0.00 APOGEE_NO_DERED
PERSIST_HIGH
61 - 0.00 NaN 0.00 0.00 APOGEE_SKY
62 2M11512380+0033387 13.06 0.00 21.86 0.00 APOGEE_NO_DERED
PERSIST_HIGH
63 2M11505366+0023140 11.24 0.00 69.95 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
64 2M11512479+0019503 10.73 0.00 76.36 76.36 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
65 2M11502199+0027057 12.52 0.00 31.60 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
66 - 0.00 NaN 0.00 0.00 APOGEE_SKY
67 - 0.00 NaN 0.00 0.00 APOGEE_SKY
68 2M11514451+0008192 10.97 0.00 67.31 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
69 2M11514231+0019426 10.40 0.00 100.22 100.22 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
70 2M11511475+0013149 10.95 0.00 80.76 80.76 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
71 2M11502160+0008402 12.06 0.00 44.13 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
72 2M11512013+0000141 12.74 0.00 22.90 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_HIGH
73 2M11495335+0046188 13.07 0.00 26.21 0.00 APOGEE_NO_DERED
PERSIST_HIGH
74 2M11500014+0046422 12.28 0.00 39.86 0.00 APOGEE_NO_DERED
PERSIST_HIGH
75 2M11495359+0039496 9.86 0.00 139.03 0.00 APOGEE_NO_DERED
PERSIST_HIGH
76 2M11494626+0038199 8.90 0.00 235.24 235.24 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
77 2M11503334+0032176 12.52 0.00 35.51 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_MED
78 2M11500535+0046305 13.26 0.00 20.18 0.00 APOGEE_NO_DERED
PERSIST_MED
79 2M11482867+0032161 13.69 0.00 16.30 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_MED
80 2M11493543+0029284 13.08 0.00 27.85 0.00 APOGEE_NO_DERED
PERSIST_MED
81 2M11484441+0033252 12.52 0.00 41.27 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_MED
82 2M11483823+0040080 9.94 0.00 148.47 148.47 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
83 2M11481344+0031377 12.91 0.00 30.95 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
BRIGHT_NEIGHBOR,PERSIST_MED
84 - 0.00 -18.45 0.00 0.00 APOGEE_SKY
85 - 0.00 NaN 0.00 0.00 APOGEE_SKY
86 2M11483254-0003009 12.14 0.00 43.23 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_MED
87 2M11482142+0012498 10.49 0.00 111.46 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
PERSIST_MED
88 2M11481421+0010525 10.59 0.00 91.87 91.87 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
89 - 0.00 -18.06 0.00 0.00 APOGEE_SKY
90 - 0.00 -19.46 0.00 0.00 APOGEE_SKY
91 2M11470859-0033199 13.22 0.00 22.29 0.00 APOGEE_NO_DERED
PERSIST_MED
92 2M11471217-0027319 12.93 0.00 28.44 0.00 APOGEE_NO_DERED
PERSIST_MED
93 2M11473269-0035348 12.43 0.00 37.10 0.00 APOGEE_NO_DERED
PERSIST_MED
94 2M11474169-0044335 12.87 0.00 26.01 0.00 APOGEE_NO_DERED
PERSIST_MED
95 2M11473676-0044121 13.20 0.00 20.97 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_LOW
96 2M11464237-0041426 13.22 0.00 21.40 0.00 APOGEE_NO_DERED
PERSIST_LOW
97 2M11452734-0049245 13.24 0.00 19.21 0.00 APOGEE_NO_DERED
PERSIST_LOW
98 2M11463743-0053010 12.95 0.00 22.70 0.00 APOGEE_NO_DERED
PERSIST_LOW
99 2M11453376-0046276 10.69 0.00 91.99 91.99 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW
100 2M11461078-0051519 12.30 0.00 36.18 0.00 APOGEE_NO_DERED
PERSIST_LOW
101 2M11462587-0058323 12.89 0.00 21.35 0.00 APOGEE_NO_DERED
PERSIST_LOW
102 2M11453562-0057591 13.11 0.00 18.38 0.00 APOGEE_NO_DERED
PERSIST_LOW
103 2M11453549-0035121 13.56 0.00 18.47 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
PERSIST_LOW
104 2M11454178-0036119 13.23 0.00 23.37 0.00 APOGEE_NO_DERED
PERSIST_LOW
105 2M11445584-0045289 12.83 0.00 28.85 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR,PERSIST_LOW
106 2M11445876-0048558 8.30 0.00 280.82 280.82 APOGEE_NO_DERED,APOGEE_TELLURIC
107 2M11452500-0043409 12.96 0.00 24.70 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR
108 2M11453685-0045133 13.36 0.00 20.12 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
109 2M11432327-0045240 13.51 0.00 16.34 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
110 2M11431834-0045502 12.64 0.00 29.20 0.00 APOGEE_NO_DERED
111 2M11441808-0027323 12.43 0.00 37.98 0.00 APOGEE_NO_DERED
112 2M11431667-0040090 12.41 0.00 34.27 0.00 APOGEE_NO_DERED
113 2M11434871-0041004 12.50 0.00 34.11 0.00 APOGEE_NO_DERED
114 2M11443145-0031077 13.30 0.00 19.82 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
115 2M11435350-0046334 13.29 0.00 20.49 0.00 APOGEE_NO_DERED
116 2M11434153-0049166 12.78 0.00 28.64 0.00 APOGEE_NO_DERED
117 2M11443014-0043597 12.40 0.00 38.17 0.00 APOGEE_NO_DERED
118 2M11445482-0056538 10.92 0.00 81.46 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
119 2M11444168-0039412 13.27 0.00 20.00 0.00 APOGEE_NO_DERED
120 - 0.00 NaN 0.00 0.00 APOGEE_SKY
121 2M11502013-0006452 11.58 0.00 59.91 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
122 2M11501909-0010507 11.38 0.00 6.72 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
123 2M11494668-0011285 10.14 0.00 134.44 134.44 APOGEE_NO_DERED,APOGEE_TELLURIC
124 2M11502683-0016103 10.29 0.00 113.93 113.93 APOGEE_NO_DERED,APOGEE_TELLURIC
125 2M11502561-0026385 10.37 0.00 101.95 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
126 - 0.00 -17.92 0.00 0.00 APOGEE_SKY
127 2M11494104-0028375 13.16 0.00 21.34 0.00 APOGEE_NO_DERED
128 2M11494002-0030005 12.20 0.00 40.42 0.00 APOGEE_NO_DERED
129 2M11490377-0028373 11.45 0.00 25.74 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
130 2M11500900-0024263 11.47 0.00 60.08 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
131 2M11492771-0034138 12.35 0.00 35.26 0.00 APOGEE_NO_DERED
132 2M11495948-0030326 12.99 0.00 24.42 0.00 APOGEE_NO_DERED
133 - 0.00 -18.70 0.00 0.00 APOGEE_SKY
134 2M11491865-0043008 12.81 0.00 27.63 0.00 APOGEE_NO_DERED
135 2M11492468-0035107 12.38 0.00 41.04 0.00 APOGEE_NO_DERED
136 2M11490807-0044057 12.62 0.00 31.97 0.00 APOGEE_NO_DERED
137 2M11494252-0037475 13.19 0.00 21.34 0.00 APOGEE_NO_DERED
138 - 0.00 -18.42 0.00 0.00 APOGEE_SKY
139 2M11471597-0056072 13.02 0.00 22.21 0.00 APOGEE_NO_DERED
140 2M11472360-0046492 12.92 0.00 25.82 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR
141 2M11464512-0056524 9.89 0.00 128.40 128.40 APOGEE_NO_DERED,APOGEE_TELLURIC
142 2M11473282-0050098 12.32 0.00 34.95 0.00 APOGEE_NO_DERED
143 2M11463850-0050576 12.78 0.00 25.65 0.00 APOGEE_NO_DERED
144 2M11475410-0052386 13.13 0.00 20.74 0.00 APOGEE_NO_DERED
145 - 0.00 -19.48 0.00 0.00 APOGEE_SKY
146 2M11475353-0046165 12.29 0.00 40.53 0.00 APOGEE_NO_DERED
147 2M11475913-0052408 10.15 0.00 118.81 118.81 APOGEE_NO_DERED,APOGEE_TELLURIC
148 2M11485756-0041473 12.25 0.00 39.55 0.00 APOGEE_NO_DERED
149 2M11484699-0046218 12.78 0.00 24.60 0.00 APOGEE_NO_DERED
150 - 0.00 NaN 0.00 0.00 APOGEE_SKY
151 2M11475832+0048451 13.12 0.00 27.27 0.00 APOGEE_NO_DERED
152 2M11481185+0039392 12.54 0.00 37.55 0.00 APOGEE_NO_DERED
153 2M11482203+0044369 12.50 0.00 39.94 0.00 APOGEE_NO_DERED
154 2M11474768+0043386 12.52 0.00 40.62 0.00 APOGEE_NO_DERED
155 2M11474948+0051345 12.83 0.00 31.69 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
156 2M11482714+0048244 13.26 0.00 22.66 0.00 APOGEE_NO_DERED
157 - 0.00 NaN 0.00 0.00 APOGEE_SKY
158 2M11483618+0107473 12.86 0.00 29.36 0.00 APOGEE_NO_DERED
159 2M11484876+0102023 12.35 0.00 41.72 0.00 APOGEE_NO_DERED
160 2M11483902+0052331 12.52 0.00 40.84 0.00 APOGEE_NO_DERED
161 2M11484736+0058249 13.16 0.00 26.03 0.00 APOGEE_NO_DERED
162 2M11484317+0103141 13.43 0.00 21.87 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
163 2M11510741+0043507 13.00 0.00 26.68 0.00 APOGEE_NO_DERED
164 2M11512516+0100277 12.98 0.00 24.07 0.00 APOGEE_NO_DERED
165 2M11504834+0045163 11.94 0.00 44.25 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
166 2M11513024+0047443 10.25 0.00 110.54 110.54 APOGEE_NO_DERED,APOGEE_TELLURIC
167 2M11514669+0038318 12.24 0.00 38.40 0.00 APOGEE_NO_DERED
168 - 0.00 -17.33 0.00 0.00 APOGEE_SKY
169 2M11485904+0045527 13.04 0.00 28.26 0.00 APOGEE_NO_DERED
170 2M11494247+0051023 12.81 0.00 32.46 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
171 2M11490598+0049262 12.53 0.00 40.09 0.00 APOGEE_NO_DERED
172 2M11493650+0103301 12.34 0.00 42.02 0.00 APOGEE_NO_DERED
173 2M11491275+0044584 12.66 0.00 30.82 0.00 APOGEE_NO_DERED
174 2M11492377+0057408 12.95 0.00 29.75 0.00 APOGEE_NO_DERED
175 - 0.00 -18.01 0.00 0.00 APOGEE_SKY
176 2M11501965+0110058 12.92 0.00 30.87 0.00 APOGEE_NO_DERED
177 2M11495782+0107460 12.76 0.00 33.88 0.00 APOGEE_NO_DERED
178 2M11501774+0108339 12.35 0.00 41.15 0.00 APOGEE_NO_DERED
179 2M11501206+0058467 12.94 0.00 29.55 0.00 APOGEE_NO_DERED
180 2M11501000+0109183 13.77 0.00 16.64 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
181 2M11441647+0101323 12.97 0.00 29.55 0.00 APOGEE_NO_DERED
182 2M11441639+0103476 12.92 0.00 30.81 0.00 APOGEE_NO_DERED
183 2M11442018+0058303 11.96 0.00 51.48 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
-1 0.00 -Inf 0.00 0.00
185 2M11443790+0054422 12.68 0.00 38.16 0.00 APOGEE_NO_DERED
186 2M11442173+0103137 13.15 0.00 24.56 0.00 APOGEE_NO_DERED
187 2M11443355+0045574 13.06 0.00 28.08 0.00 APOGEE_NO_DERED
188 2M11444676+0050317 12.79 0.00 30.02 0.00 APOGEE_NO_DERED
189 2M11443809+0051584 12.22 0.00 48.75 0.00 APOGEE_NO_DERED
190 2M11451670+0100160 11.78 0.00 64.12 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
191 2M11444861+0049001 12.49 0.00 39.46 0.00 APOGEE_NO_DERED
192 2M11445303+0056228 13.69 0.00 14.09 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
193 2M11460679+0047451 13.18 0.00 27.33 0.00 APOGEE_NO_DERED
194 2M11453842+0038238 12.97 0.00 32.55 0.00 APOGEE_NO_DERED
195 2M11460947+0049069 12.21 0.00 52.08 0.00 APOGEE_NO_DERED
196 2M11454544+0052148 12.73 0.00 33.07 0.00 APOGEE_NO_DERED
197 2M11452581+0054485 12.78 0.00 33.37 0.00 APOGEE_NO_DERED
198 2M11453249+0040152 13.29 0.00 25.48 0.00 APOGEE_NO_DERED
199 2M11463394+0055104 13.40 0.00 24.97 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
200 2M11462469+0102248 12.93 0.00 33.60 0.00 APOGEE_NO_DERED
201 2M11462192+0053377 12.54 0.00 43.91 0.00 APOGEE_NO_DERED
202 2M11463493+0105187 12.80 0.00 36.25 0.00 APOGEE_NO_DERED
203 2M11460300+0107134 13.04 0.00 28.39 0.00 APOGEE_NO_DERED
204 2M11462673+0112460 13.15 0.00 28.40 0.00 APOGEE_NO_DERED
205 2M11471862+0108577 13.57 0.00 22.43 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
206 2M11473208+0059584 12.92 0.00 33.98 0.00 APOGEE_NO_DERED
207 2M11470122+0058109 12.22 0.00 47.20 0.00 APOGEE_NO_DERED
208 2M11472195+0051177 12.34 0.00 44.02 0.00 APOGEE_NO_DERED
209 2M11473745+0051164 12.85 0.00 35.43 0.00 APOGEE_NO_DERED
210 2M11465643+0055442 13.07 0.00 25.33 0.00 APOGEE_NO_DERED
211 - 0.00 NaN 0.00 0.00 APOGEE_SKY
212 2M11411281+0034102 11.97 0.00 55.81 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
BRIGHT_NEIGHBOR
213 2M11403043+0052041 8.40 0.00 247.70 247.70 APOGEE_NO_DERED,APOGEE_TELLURIC
214 2M11405743+0034596 10.22 0.00 131.99 131.99 APOGEE_NO_DERED,APOGEE_TELLURIC
215 2M11404794+0035451 10.30 0.00 123.02 123.02 APOGEE_NO_DERED,APOGEE_TELLURIC
216 2M11405962+0039028 12.55 0.00 36.18 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
217 2M11413060+0107428 11.99 0.00 47.07 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
218 2M11413012+0116462 11.34 0.00 71.82 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
BRIGHT_NEIGHBOR
219 2M11402407+0057077 6.39 0.00 687.01 687.01 APOGEE_NO_DERED,APOGEE_TELLURIC
BAD_PIXELS
220 2M11421087+0112205 12.34 0.00 44.33 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
VERY_BRIGHT_NEIGHBOR
221 2M11412786+0057013 8.14 0.00 339.71 339.71 APOGEE_NO_DERED,APOGEE_TELLURIC
222 - 0.00 -14.80 0.00 0.00 APOGEE_SKY
223 2M11413418+0115391 11.93 0.00 48.14 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
224 - 0.00 -16.29 0.00 0.00 APOGEE_SKY
225 2M11423027+0110041 13.09 0.00 24.36 0.00 APOGEE_NO_DERED
VERY_BRIGHT_NEIGHBOR
226 2M11414204+0059371 8.06 0.00 314.99 314.99 APOGEE_NO_DERED,APOGEE_TELLURIC
227 - 0.00 NaN 0.00 0.00 APOGEE_SKY
228 - 0.00 NaN 0.00 0.00 APOGEE_SKY
229 - 0.00 -18.45 0.00 0.00 APOGEE_SKY
230 2M11432011+0051085 12.70 0.00 35.66 0.00 APOGEE_NO_DERED
231 2M11431865+0042545 12.23 0.00 52.72 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR
232 2M11431702+0045468 9.11 0.00 244.61 244.61 APOGEE_NO_DERED,APOGEE_TELLURIC
233 2M11434505+0049119 12.79 0.00 34.99 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR
234 2M11440546+0045231 13.19 0.00 28.17 0.00 APOGEE_NO_DERED
235 2M11434789+0055434 13.73 0.00 17.22 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
236 2M11425912+0102535 13.08 0.00 26.81 0.00 APOGEE_NO_DERED
237 2M11433388+0054035 12.69 0.00 35.78 0.00 APOGEE_NO_DERED
238 2M11432176+0101259 12.72 0.00 27.53 0.00 APOGEE_NO_DERED
239 2M11431623+0055135 13.03 0.00 30.37 0.00 APOGEE_NO_DERED
240 2M11430347+0052313 13.11 0.00 27.88 0.00 APOGEE_NO_DERED
241 2M11471550+0116247 13.77 0.00 16.66 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
242 2M11480301+0117188 13.12 0.00 27.09 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
243 2M11472978+0122383 12.45 0.00 40.57 0.00 APOGEE_NO_DERED
244 2M11474868+0119045 12.38 0.00 39.43 0.00 APOGEE_NO_DERED
245 2M11480799+0112432 12.49 0.00 42.25 0.00 APOGEE_NO_DERED
246 2M11474519+0116433 13.22 0.00 26.69 0.00 APOGEE_NO_DERED
247 2M11460636+0152083 12.44 0.00 31.01 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
248 2M11454919+0139034 11.58 0.00 54.87 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
249 2M11463016+0153583 10.83 0.00 77.04 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
250 2M11461851+0140062 9.65 0.00 157.92 157.92 APOGEE_NO_DERED,APOGEE_TELLURIC
251 2M11470790+0132121 12.25 0.00 42.40 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR
252 - 0.00 -16.91 0.00 0.00 APOGEE_SKY
253 - 0.00 -17.33 0.00 0.00 APOGEE_SKY
254 2M11474137+0147367 11.67 0.00 55.51 0.00 APOGEE_NO_DERED,APOGEE_WASH_DWARF
BRIGHT_NEIGHBOR
255 2M11494868+0134379 9.03 0.00 215.21 215.21 APOGEE_NO_DERED,APOGEE_TELLURIC
256 2M11480818+0138132 9.94 0.00 144.85 144.85 APOGEE_NO_DERED,APOGEE_TELLURIC
257 2M11485763+0127178 12.77 0.00 30.21 0.00 APOGEE_NO_DERED
BRIGHT_NEIGHBOR
258 2M11481256+0124306 13.19 0.00 25.04 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
259 2M11484774+0116521 13.17 0.00 24.69 0.00 APOGEE_NO_DERED
260 2M11481919+0118185 13.01 0.00 29.37 0.00 APOGEE_NO_DERED
261 2M11482423+0124024 12.61 0.00 38.08 0.00 APOGEE_NO_DERED
262 2M11491292+0119563 12.85 0.00 30.22 0.00 APOGEE_NO_DERED
263 2M11485441+0117572 12.86 0.00 26.66 0.00 APOGEE_NO_DERED
264 - 0.00 NaN 0.00 0.00 APOGEE_SKY
265 2M11510025+0116379 13.06 0.00 19.37 0.00 APOGEE_NO_DERED
266 2M11495332+0113507 12.87 0.00 30.39 0.00 APOGEE_NO_DERED
267 2M11500124+0113436 12.82 0.00 31.46 0.00 APOGEE_NO_DERED
268 2M11501773+0124416 12.30 0.00 42.88 0.00 APOGEE_NO_DERED
269 2M11503187+0124101 12.87 0.00 28.04 0.00 APOGEE_NO_DERED
270 2M11500810+0122064 13.19 0.00 18.24 0.00 APOGEE_NO_DERED
271 2M11441473+0119499 13.25 0.00 22.18 0.00 APOGEE_NO_DERED
272 2M11450066+0124120 12.84 0.00 30.77 0.00 APOGEE_NO_DERED
273 2M11435902+0120494 12.64 0.00 35.95 0.00 APOGEE_NO_DERED
274 2M11443806+0125280 12.80 0.00 33.04 0.00 APOGEE_NO_DERED,APOGEE_WASH_GIANT,APOGEE_LONG
