PLATE: 5640 MJD: 56439 FIELD: 120+45

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
8770010 3 1.31 1.43 47 0.00 0.00 18.81 [14.17,13.87,13.80] [ 13.1, 21.8, 21.9] [ 11.3, 20.0, 21.1]
8770011 3 1.31 1.60 47 0.47 -0.00 18.56 [14.26,14.16,14.26] [ 10.5, 18.8, 19.0] [ 9.1, 16.9, 17.7]
8770012 3 1.30 1.55 47 0.47 0.00 18.79 [14.36,14.29,14.33] [ 12.5, 21.4, 22.0] [ 10.7, 19.2, 20.9]
8770013 3 1.30 1.60 47 0.04 0.00 18.47 [14.27,14.30,14.50] [ 9.9, 17.7, 18.0] [ 8.5, 16.1, 17.0]
8770014 3 1.30 1.50 47 0.03 0.00 18.90 [14.21,14.33,14.33] [ 13.4, 22.5, 22.7] [ 11.6, 20.2, 22.1]
8770015 3 1.29 1.44 47 0.47 -0.00 18.93 [14.29,14.32,14.25] [ 13.4, 22.7, 22.8] [ 11.8, 20.1, 21.7]
8770016 3 1.29 1.36 47 0.47 0.00 18.97 [14.35,14.30,14.32] [ 13.7, 23.1, 23.5] [ 12.0, 21.0, 22.7]
8770017 3 1.29 1.58 47 0.03 -0.00 18.93 [14.35,14.38,14.42] [ 13.5, 22.7, 23.3] [ 11.8, 20.5, 21.9]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 08770015 0.473 0.000 226.44 08770017 0.031 0.442 225.39
1 08770016 0.469 0.004 229.52 08770014 0.030 0.443 227.42
2 08770012 0.468 0.005 217.66 08770010 0.000 0.473 221.54
3 08770011 0.467 0.005 197.05 08770013 0.039 0.434 189.71

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
8770010
RedGreenBlue
z18.81
znorm14.63
sky 14.2 13.9 13.8
S/N 13.1 21.8 21.9
S/N(c) 11.3 20.0 21.1
SN(E/C) 0.48
8770011
RedGreenBlue
z18.56
znorm14.38
sky 14.3 14.2 14.3
S/N 10.5 18.8 19.0
S/N(c) 9.1 16.9 17.7
SN(E/C) 0.54
8770012
RedGreenBlue
z18.79
znorm14.61
sky 14.4 14.3 14.3
S/N 12.5 21.4 22.0
S/N(c) 10.7 19.2 20.9
SN(E/C) 0.49
8770013
RedGreenBlue
z18.47
znorm14.29
sky 14.3 14.3 14.5
S/N 9.9 17.7 18.0
S/N(c) 8.5 16.1 17.0
SN(E/C) 0.55
8770014
RedGreenBlue
z18.90
znorm14.72
sky 14.2 14.3 14.3
S/N 13.4 22.5 22.7
S/N(c) 11.6 20.2 22.1
SN(E/C) 0.46
8770015
RedGreenBlue
z18.93
znorm14.75
sky 14.3 14.3 14.3
S/N 13.4 22.7 22.8
S/N(c) 11.8 20.1 21.7
SN(E/C) 0.48
8770016
RedGreenBlue
z18.97
znorm14.79
sky 14.3 14.3 14.3
S/N 13.7 23.1 23.5
S/N(c) 12.0 21.0 22.7
SN(E/C) 0.46
8770017
RedGreenBlue
z18.93
znorm14.75
sky 14.3 14.4 14.4
S/N 13.5 22.7 23.3
S/N(c) 11.8 20.5 21.9
SN(E/C) 0.47