PLATE: 6083 MJD: 56469 FIELD: 083+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
9070058 8 1.03 1.33 47 0.00 -0.00 19.09 [14.45,14.21,14.44] [ 15.5, 24.5, 26.3] [ 14.0, 23.1, 25.0]
9070059 8 1.03 1.27 47 0.36 0.00 19.09 [14.51,14.36,14.73] [ 15.5, 24.5, 26.6] [ 14.1, 23.1, 25.2]
9070060 8 1.03 1.25 47 0.37 0.00 19.10 [14.45,14.43,14.74] [ 15.7, 24.6, 26.6] [ 14.4, 23.2, 25.4]
9070061 8 1.02 1.25 47 0.00 -0.00 19.10 [14.52,14.43,14.83] [ 15.9, 24.5, 26.6] [ 14.2, 23.3, 25.5]
9070062 8 1.02 1.29 47 0.00 0.00 19.08 [14.60,14.50,14.75] [ 15.4, 24.5, 26.4] [ 14.2, 23.0, 25.3]
9070063 8 1.02 1.38 47 0.38 0.00 19.08 [14.43,14.53,14.67] [ 15.3, 24.5, 26.4] [ 14.0, 22.9, 25.0]
9070064 8 1.02 1.46 47 0.35 -0.00 19.08 [14.39,14.47,14.87] [ 15.4, 24.6, 26.5] [ 14.1, 23.1, 25.1]
9070065 8 1.03 1.39 47 -0.00 -0.00 19.09 [14.47,14.56,14.77] [ 15.7, 25.0, 26.6] [ 14.2, 23.7, 25.3]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 09070063 0.378 0.000 286.53 09070061 0.001 0.377 288.86
1 09070064 0.351 0.027 289.44 09070065 -0.000 0.378 290.22
2 09070060 0.366 0.012 285.02 09070058 0.000 0.378 286.04
3 09070059 0.365 0.013 283.55 09070062 0.002 0.376 285.24

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
9070058
RedGreenBlue
z19.09
znorm14.91
sky 14.4 14.2 14.4
S/N 15.5 24.5 26.3
S/N(c) 14.0 23.1 25.0
SN(E/C) 0.87
9070059
RedGreenBlue
z19.09
znorm14.91
sky 14.5 14.4 14.7
S/N 15.5 24.5 26.6
S/N(c) 14.1 23.1 25.2
SN(E/C) 0.91
9070060
RedGreenBlue
z19.10
znorm14.92
sky 14.4 14.4 14.7
S/N 15.7 24.6 26.6
S/N(c) 14.4 23.2 25.4
SN(E/C) 0.84
9070061
RedGreenBlue
z19.10
znorm14.92
sky 14.5 14.4 14.8
S/N 15.9 24.5 26.6
S/N(c) 14.2 23.3 25.5
SN(E/C) 0.87
9070062
RedGreenBlue
z19.08
znorm14.90
sky 14.6 14.5 14.7
S/N 15.4 24.5 26.4
S/N(c) 14.2 23.0 25.3
SN(E/C) 0.88
9070063
RedGreenBlue
z19.08
znorm14.90
sky 14.4 14.5 14.7
S/N 15.3 24.5 26.4
S/N(c) 14.0 22.9 25.0
SN(E/C) 0.89
9070064
RedGreenBlue
z19.08
znorm14.90
sky 14.4 14.5 14.9
S/N 15.4 24.6 26.5
S/N(c) 14.1 23.1 25.1
SN(E/C) 0.90
9070065
RedGreenBlue
z19.09
znorm14.91
sky 14.5 14.6 14.8
S/N 15.7 25.0 26.6
S/N(c) 14.2 23.7 25.3
SN(E/C) 0.91