apPlate-6102-56169

apPlate-a-6102-56169.fits apPlate-b-6102-56169.fits apPlate-c-6102-56169.fits
FiberStarH magDiffS/NS/N (cframe)Target flags
1 2M21261591+1201588 13.53 0.01 12.40 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
2 2M21270004+1203387 13.27 0.00 15.21 0.00 APOGEE_SCI_CLUSTER
VERY_BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
3 2M21271132+1159564 7.85 -0.01 341.82 341.82 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
4 2M21264886+1157489 12.39 -0.00 33.52 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
5 2M21264638+1155173 13.04 0.00 19.26 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
6 2M21261294+1200188 13.36 0.01 12.92 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
7 2M21280589+1201569 13.61 0.01 12.67 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
8 2M21283247+1203045 12.74 0.00 25.43 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH
9 2M21283494+1159487 10.22 -0.01 102.66 102.66 APOGEE_NO_DERED,APOGEE_SCI_CLUSTER,APOGEE_TELLURIC
PERSIST_HIGH
10 2M21280950+1151532 10.40 -0.01 99.56 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
11 2M21283952+1152349 13.06 0.00 19.01 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
12 2M21275154+1153037 13.15 0.01 17.35 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
13 2M21243743+1152502 12.72 0.00 18.23 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
14 2M21244204+1150355 12.33 -0.00 24.72 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
15 2M21240002+1150198 12.31 -0.00 24.44 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
16 2M21234361+1138228 11.66 -0.00 36.00 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH
17 2M21234566+1149290 12.45 0.01 14.41 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
18 2M21240034+1145392 12.55 0.00 20.88 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
19 2M21265034+1145064 13.71 0.02 8.31 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
20 2M21270888+1150271 13.27 0.01 15.75 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
21 2M21271859+1155220 10.74 -0.01 81.52 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
22 2M21263701+1142454 13.22 0.01 14.76 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
23 2M21270271+1139593 13.58 0.01 13.75 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
24 - 0.00 NaN 0.00 0.00 APOGEE_SKY
25 2M21262850+1138426 13.77 0.02 8.89 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
26 2M21260286+1147468 13.72 0.01 12.35 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
27 2M21261133+1146025 10.73 -0.01 82.70 82.70 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_HIGH
28 2M21253234+1139017 6.68 -0.01 530.50 530.50 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
29 2M21260952+1140051 12.61 -0.00 28.64 0.00 APOGEE_SCI_CLUSTER
VERY_BRIGHT_NEIGHBOR,PERSIST_HIGH
30 2M21261210+1144072 13.78 0.01 11.17 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
31 2M21295670+1205495 13.68 0.01 15.50 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
32 2M21295331+1209340 12.12 -0.00 40.85 0.00 APOGEE_STANDARD_STAR,APOGEE_CALIB_CLUSTER
PERSIST_HIGH
33 2M21300090+1208571 9.76 -0.01 139.50 0.00 APOGEE_STANDARD_STAR,APOGEE_CALIB_CLUSTER
PERSIST_HIGH
34 2M21294786+1208453 11.24 -0.01 68.15 0.00 APOGEE_CALIB_CLUSTER
PERSIST_HIGH
35 2M21300277+1206557 11.39 -0.01 64.50 0.00 APOGEE_CALIB_CLUSTER
PERSIST_HIGH
36 2M21295267+1204399 13.32 0.00 18.07 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
37 2M21300624+1156472 13.50 0.01 16.16 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
38 2M21295222+1159409 13.01 0.00 22.08 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
39 2M21294669+1203206 12.85 0.00 23.64 0.00 APOGEE_RV_STANDARD,APOGEE_CALIB_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
40 2M21295245+1153571 12.38 -0.00 32.04 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
41 2M21294165+1158225 13.20 0.00 17.84 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
42 2M21300504+1155018 13.56 0.01 15.29 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
43 2M21290583+1156390 13.72 0.01 12.13 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
44 2M21293366+1153165 13.27 0.00 17.42 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
45 2M21293801+1151134 12.87 0.00 23.20 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
46 2M21294714+1144111 13.01 0.00 22.61 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
47 2M21291679+1153198 13.55 0.01 13.14 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
48 2M21292091+1141323 13.78 0.01 11.48 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
49 2M21293449+1133305 13.58 0.01 14.30 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
50 2M21294735+1133292 13.13 0.00 20.36 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
51 2M21295052+1130293 9.84 -0.01 143.56 143.56 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
52 2M21291891+1124091 12.99 0.00 24.28 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
53 2M21291615+1126091 13.23 0.00 16.46 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
54 2M21291038+1130526 13.32 0.01 15.51 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
55 2M21290322+1139316 13.67 0.01 12.69 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
56 2M21284988+1152161 13.00 0.00 23.78 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
57 2M21285403+1139537 12.91 0.00 25.58 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
58 2M21282047+1148522 10.96 -0.01 84.90 84.90 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
59 2M21280948+1147054 13.22 0.01 17.73 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
60 2M21285224+1138067 13.45 0.01 12.62 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH,PERSIST_JUMP_POS
61 2M21340122+1152546 12.60 0.00 27.28 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
62 2M21335234+1150104 11.35 0.01 13.97 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH,PERSIST_JUMP_POS
63 2M21342115+1137063 10.10 -0.01 107.22 107.22 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
64 2M21330132+1144511 10.97 -0.01 75.15 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
65 2M21332701+1133036 11.01 -0.01 70.77 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
66 2M21334881+1135206 12.29 -0.00 32.19 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
67 - 0.00 NaN 0.00 0.00 APOGEE_SKY
68 2M21323526+1130214 11.77 -0.00 45.43 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
69 2M21334126+1116576 10.59 -0.01 71.31 71.31 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
70 2M21332844+1114252 11.48 -0.00 51.03 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
71 2M21323713+1132550 12.71 0.00 25.19 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
72 - 0.00 NaN 0.00 0.00 APOGEE_SKY
73 2M21315453+1151523 13.25 0.01 18.27 0.00 APOGEE_SCI_CLUSTER
PERSIST_HIGH
74 2M21313581+1145188 12.68 -0.00 29.20 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH
75 2M21320297+1144166 10.10 -0.01 117.29 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
76 2M21313961+1141344 12.65 0.00 29.27 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
77 2M21313183+1139365 13.12 0.00 21.08 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED,PERSIST_JUMP_POS
78 2M21321554+1138229 13.51 0.01 14.01 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED,PERSIST_JUMP_POS
79 2M21303742+1201070 13.59 0.01 14.58 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED,PERSIST_JUMP_POS
80 2M21302362+1202090 13.23 0.00 19.42 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_MED
81 2M21304283+1159372 10.07 -0.01 131.11 131.11 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
82 2M21302079+1156294 13.17 0.00 22.49 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_MED,PERSIST_JUMP_POS
83 2M21302020+1159106 13.23 0.01 17.83 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
84 2M21303727+1155122 13.72 0.01 12.92 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
85 2M21313751+1152069 13.01 0.00 22.91 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
86 2M21305512+1158266 11.70 -0.00 60.42 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
87 2M21305114+1143553 11.66 -0.00 56.10 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
88 2M21303925+1140089 11.62 -0.00 58.56 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
89 2M21313424+1149476 12.44 -0.00 35.18 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
90 2M21310194+1153037 13.33 0.01 18.46 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
91 2M21275109+1147252 13.60 0.01 13.97 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
92 2M21272180+1141051 13.42 0.01 16.21 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
93 2M21280089+1147413 13.24 0.01 18.48 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
94 2M21274289+1138364 13.31 0.01 19.37 0.00 APOGEE_SCI_CLUSTER
PERSIST_MED
95 2M21273989+1151167 13.34 0.01 19.85 0.00 APOGEE_SCI_CLUSTER
PERSIST_LOW
96 2M21280590+1137481 13.78 0.02 11.04 0.00 APOGEE_SCI_CLUSTER
PERSIST_LOW
97 2M21283424+1127306 13.64 0.01 14.50 0.00 APOGEE_SCI_CLUSTER
PERSIST_LOW
98 2M21284046+1136410 13.55 0.01 16.12 0.00 APOGEE_SCI_CLUSTER
PERSIST_LOW
99 2M21284101+1133103 11.80 -0.00 54.54 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_LOW
100 2M21282068+1128270 9.18 -0.01 189.81 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW
101 2M21284732+1128212 13.08 0.00 22.44 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR,PERSIST_LOW
102 2M21282254+1129475 13.73 0.01 14.14 0.00 APOGEE_SCI_CLUSTER
PERSIST_LOW
103 - 0.00 NaN 0.00 0.00 APOGEE_SKY
104 2M21275434+1123092 12.87 0.00 25.21 0.00 APOGEE_SCI_CLUSTER
PERSIST_LOW
105 2M21271916+1131460 12.65 -0.00 31.00 0.00 APOGEE_SCI_CLUSTER
PERSIST_LOW
106 2M21263629+1129467 12.62 0.00 27.48 0.00 APOGEE_SCI_CLUSTER
107 2M21280192+1136079 12.98 0.00 23.76 0.00 APOGEE_SCI_CLUSTER
108 - 0.00 -16.81 0.00 0.00 APOGEE_SKY
109 2M21250735+1128402 11.93 -0.00 39.06 0.00 APOGEE_SCI_CLUSTER
110 2M21253992+1122524 10.99 -0.01 72.66 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR
111 2M21252692+1120457 7.03 -0.01 496.40 496.40 APOGEE_NO_DERED,APOGEE_TELLURIC
112 2M21243191+1125192 9.16 -0.01 151.71 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
113 2M21244897+1122458 10.58 -0.01 73.87 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
114 - 0.00 -16.05 0.00 0.00 APOGEE_SKY
115 - 0.00 -16.27 0.00 0.00 APOGEE_SKY
116 2M21275689+1049475 12.56 -0.00 29.77 0.00 APOGEE_SCI_CLUSTER
117 2M21275000+1057290 10.96 -0.01 74.63 74.63 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR
118 2M21261585+1100094 7.18 -0.01 439.27 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
119 2M21275622+1043285 12.24 -0.00 35.00 0.00 APOGEE_SCI_CLUSTER
VERY_BRIGHT_NEIGHBOR
120 2M21260907+1100178 12.62 0.00 25.32 0.00 APOGEE_SCI_CLUSTER
121 - 0.00 -16.26 0.00 0.00 APOGEE_SKY
122 2M21310225+1138274 13.11 0.00 24.19 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
123 2M21314033+1122559 10.07 -0.01 122.50 122.50 APOGEE_NO_DERED,APOGEE_TELLURIC
124 2M21314878+1109257 10.98 -0.01 79.52 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
125 2M21313787+1130480 13.53 0.01 16.88 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
126 - 0.00 -16.82 0.00 0.00 APOGEE_SKY
127 2M21320835+1055417 12.53 -0.00 30.33 0.00 APOGEE_SCI_CLUSTER
128 2M21321944+1052489 11.37 -0.00 58.89 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
129 2M21320320+1107560 9.62 -0.01 139.96 139.96 APOGEE_NO_DERED,APOGEE_TELLURIC
130 2M21321180+1054390 7.27 -0.01 446.06 446.06 APOGEE_NO_DERED,APOGEE_TELLURIC
131 2M21314001+1048452 10.66 -0.01 89.04 89.04 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR
132 2M21314491+1100213 12.63 -0.00 29.69 0.00 APOGEE_SCI_CLUSTER
133 2M21302326+1139517 13.76 0.01 14.49 0.00 APOGEE_SCI_CLUSTER
134 2M21302766+1138055 13.33 0.00 22.08 0.00 APOGEE_SCI_CLUSTER
135 2M21302055+1128544 13.05 0.00 27.34 0.00 APOGEE_SCI_CLUSTER
136 2M21300897+1135291 12.91 0.00 28.60 0.00 APOGEE_SCI_CLUSTER
137 2M21301297+1133164 13.31 0.00 22.06 0.00 APOGEE_SCI_CLUSTER
138 2M21301276+1141458 13.47 0.01 20.42 0.00 APOGEE_SCI_CLUSTER
139 - 0.00 NaN 0.00 0.00 APOGEE_SKY
140 2M21302278+1121415 13.53 0.01 17.92 0.00 APOGEE_SCI_CLUSTER
141 2M21300623+1053043 12.53 -0.00 31.45 0.00 APOGEE_SCI_CLUSTER
142 2M21300487+1046488 12.45 -0.00 29.95 0.00 APOGEE_SCI_CLUSTER
143 2M21301034+1118218 13.66 0.01 15.64 0.00 APOGEE_SCI_CLUSTER
144 - 0.00 -16.53 0.00 0.00 APOGEE_SKY
145 2M21294702+1118554 13.63 0.01 16.38 0.00 APOGEE_SCI_CLUSTER
146 2M21295469+1045456 12.70 0.00 25.77 0.00 APOGEE_SCI_CLUSTER
147 2M21291346+1115346 10.89 -0.01 83.24 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
VERY_BRIGHT_NEIGHBOR
148 2M21285277+1105051 5.77 -0.01 639.19 639.19 APOGEE_NO_DERED,APOGEE_TELLURIC
149 2M21283640+1044303 12.55 -0.00 30.14 0.00 APOGEE_SCI_CLUSTER
VERY_BRIGHT_NEIGHBOR
150 2M21283365+1119390 12.84 0.00 28.06 0.00 APOGEE_SCI_CLUSTER
151 - 0.00 -15.49 0.00 0.00 APOGEE_SKY
152 2M21320512+1207367 13.56 0.01 17.94 0.00 APOGEE_SCI_CLUSTER
153 2M21313336+1209119 11.94 -0.00 49.41 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
154 2M21314625+1209197 12.51 -0.00 34.94 0.00 APOGEE_SCI_CLUSTER
155 2M21320540+1214116 13.03 0.00 25.57 0.00 APOGEE_SCI_CLUSTER
156 - 0.00 -16.95 0.00 0.00 APOGEE_SKY
157 2M21324028+1156012 13.45 0.01 15.66 0.00 APOGEE_SCI_CLUSTER
158 2M21330683+1209406 12.80 0.00 25.95 0.00 APOGEE_WISE_DERED,APOGEE_LONG
159 2M21325045+1206334 10.37 -0.01 103.62 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
160 2M21325935+1213331 10.56 -0.01 97.67 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
161 2M21324254+1209001 13.02 0.00 24.57 0.00 APOGEE_SCI_CLUSTER
162 2M21321993+1207591 13.06 0.00 22.58 0.00 APOGEE_SCI_CLUSTER
163 - 0.00 -Inf 0.00 0.00 APOGEE_SKY
164 2M21324894+1154396 12.82 0.00 25.48 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
165 2M21331710+1156173 10.21 -0.01 99.17 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
166 2M21344091+1157398 12.38 0.00 26.94 0.00 APOGEE_SCI_CLUSTER
167 2M21332862+1206014 13.22 0.01 18.55 0.00 APOGEE_WISE_DERED,APOGEE_LONG
168 2M21335519+1207530 13.53 0.01 15.32 0.00 APOGEE_WISE_DERED,APOGEE_LONG
169 - 0.00 -15.68 0.00 0.00 APOGEE_SKY
170 2M21343369+1201330 11.19 -0.00 56.01 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR
171 2M21342357+1215247 6.90 -0.01 541.04 541.04 APOGEE_NO_DERED,APOGEE_TELLURIC
172 2M21350236+1219001 9.39 -0.01 141.37 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
173 2M21351671+1221177 12.63 0.00 27.57 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
174 2M21343079+1221057 12.76 0.01 19.34 0.00 APOGEE_SCI_CLUSTER
175 2M21331263+1222599 12.43 -0.00 34.71 0.00 APOGEE_SCI_CLUSTER
176 2M21331290+1221271 10.41 -0.01 90.61 90.61 APOGEE_NO_DERED,APOGEE_TELLURIC
177 2M21350057+1234580 9.11 -0.01 170.97 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
178 2M21343295+1252095 7.97 -0.01 287.58 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
179 2M21344642+1226528 10.48 -0.01 89.64 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR
180 2M21344120+1225498 12.66 0.00 23.50 0.00 APOGEE_SCI_CLUSTER
181 2M21285300+1200435 13.55 0.01 18.59 0.00 APOGEE_SCI_CLUSTER
182 2M21283652+1212263 13.22 0.00 24.85 0.00 APOGEE_SCI_CLUSTER
183 2M21290515+1159398 12.41 -0.00 39.90 0.00 APOGEE_SCI_CLUSTER
184 2M21290194+1205293 12.55 -0.00 34.54 0.00 APOGEE_SCI_CLUSTER
185 2M21285527+1210572 12.70 -0.00 33.94 0.00 APOGEE_SCI_CLUSTER
186 2M21284675+1212014 13.57 0.01 16.37 0.00 APOGEE_SCI_CLUSTER
187 2M21293586+1208272 13.01 0.00 25.67 0.00 APOGEE_RV_STANDARD,APOGEE_CALIB_CLUSTER
188 2M21293076+1206327 12.89 0.00 24.43 0.00 APOGEE_STANDARD_STAR,APOGEE_CALIB_CLUSTER
189 2M21291305+1211149 12.16 -0.00 40.05 0.00 APOGEE_SCI_CLUSTER
190 2M21295082+1211301 10.72 -0.01 97.96 0.00 APOGEE_STANDARD_STAR,APOGEE_CALIB_CLUSTER
191 2M21293312+1212509 12.83 0.00 30.07 0.00 APOGEE_RV_STANDARD,APOGEE_CALIB_CLUSTER
192 2M21294295+1209534 13.00 0.00 26.00 0.00 APOGEE_STANDARD_STAR,APOGEE_CALIB_CLUSTER
193 - 0.00 -17.45 0.00 0.00 APOGEE_SKY
194 2M21292096+1213212 13.22 0.00 22.95 0.00 APOGEE_SCI_CLUSTER
195 2M21294003+1216002 13.11 0.00 24.90 0.00 APOGEE_RV_STANDARD,APOGEE_CALIB_CLUSTER
196 2M21294992+1218121 13.20 0.00 21.05 0.00 APOGEE_RV_STANDARD,APOGEE_CALIB_CLUSTER
197 2M21292931+1224386 13.38 0.01 17.60 0.00 APOGEE_SCI_CLUSTER
198 2M21293943+1218209 13.53 0.01 17.58 0.00 APOGEE_SCI_CLUSTER
199 2M21302253+1214223 13.19 0.00 23.53 0.00 APOGEE_SCI_CLUSTER
200 2M21301138+1208412 11.63 -0.00 62.06 0.00 APOGEE_CALIB_CLUSTER
201 2M21300739+1210330 11.40 -0.00 69.01 0.00 APOGEE_CALIB_CLUSTER
202 2M21300033+1210508 10.08 -0.01 134.52 0.00 APOGEE_STANDARD_STAR,APOGEE_CALIB_CLUSTER
203 2M21300978+1212544 11.54 -0.00 66.39 0.00 APOGEE_CALIB_CLUSTER
204 2M21300027+1214250 13.21 0.00 23.22 0.00 APOGEE_STANDARD_STAR,APOGEE_CALIB_CLUSTER
205 2M21301557+1205112 13.28 0.00 22.20 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
206 2M21303533+1206544 10.72 -0.01 94.96 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
207 2M21303963+1205235 9.86 -0.01 139.23 0.00 APOGEE_CALIB_CLUSTER
BRIGHT_NEIGHBOR
208 2M21310962+1208149 6.20 -0.01 683.68 683.68 APOGEE_NO_DERED,APOGEE_TELLURIC
BAD_PIXELS
209 2M21304927+1207312 12.96 0.00 28.45 0.00 APOGEE_RV_STANDARD,APOGEE_CALIB_CLUSTER
VERY_BRIGHT_NEIGHBOR
210 2M21303725+1211403 13.61 0.00 18.51 0.00 APOGEE_SCI_CLUSTER
211 2M21242921+1159325 12.71 -0.00 31.49 0.00 APOGEE_SCI_CLUSTER
212 2M21244352+1202193 11.31 -0.00 67.82 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
213 2M21235294+1210051 8.68 -0.01 247.95 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
214 2M21233217+1211528 10.24 -0.01 115.29 115.29 APOGEE_NO_DERED,APOGEE_TELLURIC
215 2M21241799+1215184 12.56 -0.00 33.21 0.00 APOGEE_SCI_CLUSTER
216 2M21242432+1216246 12.76 0.00 30.29 0.00 APOGEE_SCI_CLUSTER
217 - 0.00 -16.86 0.00 0.00 APOGEE_SKY
218 2M21234293+1241148 10.10 -0.01 121.06 121.06 APOGEE_NO_DERED,APOGEE_TELLURIC
219 2M21234362+1217301 9.39 -0.01 177.61 177.61 APOGEE_NO_DERED,APOGEE_TELLURIC
220 2M21245784+1234288 9.57 -0.01 168.14 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
221 2M21244951+1235118 10.77 -0.01 92.09 92.09 APOGEE_NO_DERED,APOGEE_TELLURIC
222 - 0.00 -16.97 0.00 0.00 APOGEE_SKY
223 - 0.00 -16.23 0.00 0.00 APOGEE_SKY
224 2M21251326+1246221 11.09 -0.01 75.06 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
225 2M21260233+1250243 8.61 -0.01 246.38 246.38 APOGEE_NO_DERED,APOGEE_TELLURIC
226 2M21261802+1259568 8.41 -0.01 287.75 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
227 2M21262982+1304298 9.80 -0.01 151.78 151.78 APOGEE_NO_DERED,APOGEE_TELLURIC
228 2M21260085+1244585 12.61 -0.00 32.83 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
229 2M21254714+1159515 13.57 0.01 13.43 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
230 2M21260026+1207036 10.90 -0.01 85.48 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
231 2M21255850+1208434 9.85 -0.01 136.47 136.47 APOGEE_NO_DERED,APOGEE_TELLURIC
232 2M21260330+1227158 9.31 -0.01 183.79 183.79 APOGEE_NO_DERED,APOGEE_TELLURIC
233 2M21255090+1208481 9.87 -0.01 137.57 137.57 APOGEE_NO_DERED,APOGEE_TELLURIC
234 2M21260824+1204240 13.71 0.02 10.99 0.00 APOGEE_SCI_CLUSTER
BRIGHT_NEIGHBOR
235 2M21275936+1203449 13.67 0.01 15.11 0.00 APOGEE_SCI_CLUSTER
236 2M21272972+1208018 12.93 0.00 24.96 0.00 APOGEE_SCI_CLUSTER
237 2M21274355+1202081 12.81 0.00 28.94 0.00 APOGEE_SCI_CLUSTER
238 2M21273218+1220246 11.13 -0.01 77.56 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
239 2M21274913+1209262 12.86 0.00 30.26 0.00 APOGEE_SCI_CLUSTER
240 2M21281415+1207240 13.45 0.01 19.13 0.00 APOGEE_SCI_CLUSTER
241 - 0.00 NaN 0.00 0.00 APOGEE_SKY
242 2M21312463+1230046 11.65 -0.00 53.38 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
243 2M21321511+1235019 10.78 -0.01 65.34 65.34 APOGEE_NO_DERED,APOGEE_TELLURIC
