apPlate-6347-56230

apPlate-a-6347-56230.fits apPlate-b-6347-56230.fits apPlate-c-6347-56230.fits
FiberStarH magDiffS/NS/N (cframe)Target flags
1 2M05115219+2421100 12.70 0.00 25.58 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
2 2M05123180+2419254 11.18 -0.00 57.53 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
3 2M05113708+2423166 9.70 -0.00 99.51 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
4 2M05121158+2416450 6.98 -0.00 455.72 455.72 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
5 2M05110482+2422518 10.76 -0.00 67.78 67.78 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_HIGH
6 - 0.00 -16.11 0.00 0.00 APOGEE_SKY
7 - 0.00 -16.71 0.00 0.00 APOGEE_SKY
8 2M05131978+2403007 12.50 0.00 31.86 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
9 2M05113282+2408029 9.60 -0.00 140.31 140.31 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
10 2M05121092+2353031 12.44 0.00 31.47 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH,PERSIST_JUMP_POS
11 2M05112994+2358532 13.01 0.00 20.21 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
12 2M05131045+2358251 13.07 0.00 23.02 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH
13 2M05093315+2444492 12.76 0.00 18.63 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
14 2M05104592+2429581 11.86 0.00 37.19 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
15 2M05093689+2422239 7.74 -0.00 256.55 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
16 2M05093969+2418466 9.45 -0.00 114.95 114.95 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
17 2M05095154+2416311 11.99 0.00 33.16 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
18 2M05094127+2436042 12.21 0.00 28.15 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
19 2M05101950+2415339 13.26 0.00 13.43 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH,PERSIST_JUMP_POS
20 2M05093126+2409448 12.09 0.00 26.85 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
21 2M05110164+2411504 9.17 -0.00 166.40 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
22 2M05104796+2410125 9.59 -0.00 114.77 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_HIGH
23 2M05101372+2407252 12.17 0.00 33.71 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
24 - 0.00 NaN 0.00 0.00 APOGEE_SKY
25 - 0.00 NaN 0.00 0.00 APOGEE_SKY
26 2M05095128+2406145 12.31 0.00 22.02 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH,PERSIST_JUMP_POS
27 2M05111224+2400509 10.51 -0.00 85.34 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
28 2M05105460+2354461 9.04 -0.00 126.92 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
29 2M05102480+2347157 10.62 -0.00 80.30 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
30 2M05102125+2344294 12.92 0.00 16.77 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH
31 - 0.00 NaN 0.00 0.00 APOGEE_SKY
32 2M05184601+2409099 13.25 0.00 19.52 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH
33 2M05183470+2404149 11.99 0.00 43.15 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
34 2M05190037+2357562 12.57 0.00 29.62 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
35 2M05184284+2407044 12.85 0.00 25.67 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH
36 - 0.00 NaN 0.00 0.00 APOGEE_SKY
37 2M05160918+2418505 12.59 0.00 31.54 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
38 2M05160333+2418350 12.22 0.00 38.07 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
39 2M05145905+2431270 9.21 -0.00 183.88 183.88 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
40 2M05155594+2411550 11.30 -0.00 64.81 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
41 2M05145708+2413327 11.97 0.00 41.97 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
42 2M05145576+2420107 12.32 0.00 38.03 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
43 2M05152822+2407002 12.77 0.00 27.86 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
44 2M05153560+2406092 10.73 -0.00 82.84 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
45 2M05155267+2409440 9.30 -0.00 189.71 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
46 2M05161829+2409451 9.59 -0.00 151.17 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
47 2M05154056+2402173 10.45 -0.00 104.59 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
48 2M05160906+2409155 11.36 -0.00 68.40 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
49 2M05144033+2429108 11.85 0.00 50.69 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
50 2M05143826+2422427 10.47 -0.00 98.33 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
51 2M05135103+2423591 9.91 -0.00 139.33 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
52 2M05130342+2423489 6.77 -0.00 558.25 558.25 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
53 2M05141467+2414074 10.94 -0.00 75.75 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
54 2M05141134+2430465 13.08 0.00 23.37 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_HIGH
55 2M05141987+2344415 12.65 0.00 34.27 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
56 2M05151643+2347263 12.35 0.00 39.69 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
57 2M05144804+2358064 9.75 -0.00 162.80 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
58 2M05144265+2347129 11.42 -0.00 67.64 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
59 2M05151833+2344373 12.07 0.00 45.02 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
60 - 0.00 NaN 0.00 0.00 APOGEE_SKY
61 2M05210713+2503348 12.67 0.00 25.26 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
62 2M05205610+2502546 12.46 0.00 28.10 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
63 2M05214846+2459412 11.85 0.00 37.15 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
64 2M05210729+2500338 8.93 -0.00 203.63 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
65 2M05214215+2444068 12.48 0.00 29.19 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_HIGH
66 - 0.00 NaN 0.00 0.00 APOGEE_SKY
67 2M05191785+2433375 11.81 0.00 44.38 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
68 2M05190665+2447466 11.44 -0.00 64.13 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
69 2M05191036+2443069 10.55 -0.00 90.27 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
70 2M05182313+2436019 11.02 -0.00 76.35 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
71 2M05195099+2443435 11.48 -0.00 56.95 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_HIGH
72 - 0.00 -19.83 0.00 0.00 APOGEE_SKY
73 - 0.00 NaN 0.00 0.00 APOGEE_SKY
74 2M05203763+2432449 12.73 0.00 26.97 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_HIGH
75 2M05200425+2410308 12.19 0.00 39.72 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR,PERSIST_HIGH
76 2M05200629+2408384 8.85 -0.00 233.07 233.07 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
77 2M05194208+2408373 12.23 0.00 37.99 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_MED
78 2M05191663+2426242 13.05 0.00 23.90 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_MED
79 2M05180249+2429539 12.74 0.00 25.35 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED
80 2M05174125+2425119 12.45 0.00 38.20 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED
81 2M05181814+2426180 11.08 -0.00 77.72 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
PERSIST_MED
82 2M05190202+2420332 11.74 0.00 57.00 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
83 2M05185079+2416477 12.34 0.00 40.88 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED
84 2M05183040+2414171 12.95 0.00 26.14 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_MED
85 2M05171677+2435385 12.42 0.00 39.09 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_MED
86 2M05164925+2433474 11.75 0.00 57.49 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
87 2M05170455+2440432 10.22 -0.00 122.30 122.30 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
88 2M05174051+2430092 9.76 -0.00 156.31 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
89 2M05163970+2424302 11.19 -0.00 76.80 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
90 2M05163363+2417334 11.79 0.00 57.42 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
91 - 0.00 NaN 0.00 0.00 APOGEE_SKY
92 2M05163674+2406435 10.20 -0.00 119.20 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
93 2M05161625+2355236 9.79 -0.00 159.67 159.67 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
94 2M05154942+2348115 9.28 -0.00 202.54 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_MED
95 2M05163536+2359037 12.26 0.00 46.51 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR,PERSIST_LOW
96 2M05165000+2339289 12.80 0.00 29.91 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_LOW
97 2M05155531+2319522 13.19 0.00 20.15 0.00 APOGEE_WISE_DERED,APOGEE_LONG
PERSIST_LOW
98 2M05143721+2316085 12.37 0.00 32.72 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
PERSIST_LOW
99 2M05144307+2325455 10.52 -0.00 101.83 101.83 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_LOW
100 2M05151361+2311570 11.10 -0.00 67.34 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW
101 2M05152144+2311047 11.92 0.00 43.46 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW
102 - 0.00 NaN 0.00 0.00 APOGEE_SKY
103 - 0.00 NaN 0.00 0.00 APOGEE_SKY
104 2M05135179+2345068 12.15 0.00 45.72 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW
105 2M05130507+2345190 11.51 -0.00 62.88 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW
106 2M05140692+2326360 11.64 0.00 57.38 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
107 2M05134230+2338492 12.11 0.00 45.53 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
PERSIST_LOW
108 2M05125149+2334185 12.57 0.00 34.46 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
109 2M05112596+2333260 12.29 0.00 35.60 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
110 2M05104675+2337035 10.91 -0.00 71.03 71.03 APOGEE_NO_DERED,APOGEE_TELLURIC
111 2M05114494+2348348 10.40 -0.00 107.80 107.80 APOGEE_NO_DERED,APOGEE_TELLURIC
112 2M05115346+2344563 9.28 -0.00 171.68 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
113 2M05111110+2331413 10.97 -0.00 65.85 65.85 APOGEE_NO_DERED,APOGEE_TELLURIC
114 2M05120187+2332156 12.67 0.00 28.00 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
115 2M05125979+2316169 11.19 -0.00 69.67 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
116 2M05131643+2320255 10.66 -0.00 91.92 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
117 2M05140186+2325084 9.59 -0.00 165.08 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
118 2M05133847+2315473 9.03 -0.00 173.51 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
119 2M05130252+2314155 10.33 -0.00 112.02 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
120 2M05134804+2326006 12.83 0.00 28.96 0.00 APOGEE_WISE_DERED,APOGEE_LONG
BRIGHT_NEIGHBOR
121 2M05193641+2358067 12.49 0.00 35.54 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
122 2M05212885+2401214 11.19 -0.00 66.65 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
123 2M05204384+2351277 10.84 -0.00 83.86 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
124 2M05202564+2346412 9.56 -0.00 158.73 158.73 APOGEE_NO_DERED,APOGEE_TELLURIC
125 2M05211516+2349425 11.83 0.00 47.35 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
126 2M05205874+2358505 12.24 0.00 37.66 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
127 2M05194256+2351444 12.64 0.00 31.68 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
128 2M05193026+2337491 11.78 0.00 56.09 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR
129 2M05191492+2343580 7.64 -0.00 390.61 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
130 2M05200566+2338276 11.56 0.00 60.13 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR
131 2M05200295+2331229 12.37 0.00 37.17 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
132 2M05200489+2340004 13.28 0.00 18.61 0.00 APOGEE_WISE_DERED,APOGEE_LONG
133 2M05184822+2331180 12.99 0.00 20.32 0.00 APOGEE_WISE_DERED,APOGEE_LONG
134 2M05191353+2333012 11.25 -0.00 74.39 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
135 2M05181380+2324130 9.80 -0.00 140.98 140.98 APOGEE_NO_DERED,APOGEE_TELLURIC
136 2M05194144+2324103 10.29 -0.00 103.17 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
137 2M05180844+2314514 12.28 0.00 39.09 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
138 2M05182477+2322368 13.18 0.00 23.61 0.00 APOGEE_WISE_DERED,APOGEE_LONG
139 - 0.00 -17.22 0.00 0.00 APOGEE_SKY
140 2M05175235+2340237 11.58 0.00 62.60 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
141 2M05180677+2358179 9.73 -0.00 164.40 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
142 2M05184823+2343090 8.70 -0.00 248.50 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
143 2M05180283+2340248 12.68 0.00 33.80 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
144 - 0.00 -17.16 0.00 0.00 APOGEE_SKY
145 2M05160700+2320567 12.48 0.00 39.15 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
146 2M05162669+2317389 12.38 0.00 35.37 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
147 2M05160907+2305202 9.14 -0.00 139.63 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
148 2M05171626+2310155 9.37 -0.00 155.28 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
149 2M05171875+2320177 9.86 -0.00 131.27 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
150 2M05175422+2313592 12.59 0.00 33.06 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
151 - 0.00 NaN 0.00 0.00 APOGEE_SKY
152 2M05175737+2455108 11.84 0.00 54.34 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
153 2M05175693+2450257 10.93 -0.00 88.15 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
154 2M05171040+2454326 11.38 -0.00 70.63 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
155 2M05175081+2458194 12.60 0.00 34.90 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
156 2M05170011+2443024 12.87 0.00 32.07 0.00 APOGEE_WISE_DERED,APOGEE_LONG
157 2M05170081+2516122 12.44 0.00 37.02 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
158 2M05173474+2519357 11.91 0.00 52.62 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR
159 2M05165888+2507025 8.56 -0.00 288.58 288.58 APOGEE_NO_DERED,APOGEE_TELLURIC
160 2M05181765+2501577 10.31 -0.00 118.06 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
161 2M05170936+2504354 11.06 -0.00 85.23 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
162 - 0.00 -16.10 0.00 0.00 APOGEE_SKY
163 2M05202084+2500023 12.77 0.00 30.28 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
164 2M05204770+2505384 10.11 -0.00 117.85 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
165 2M05201798+2510158 7.75 -0.00 362.42 362.42 APOGEE_NO_DERED,APOGEE_TELLURIC
166 2M05201083+2500577 8.22 -0.00 276.40 276.40 APOGEE_NO_DERED,APOGEE_TELLURIC
167 2M05201152+2457212 9.02 -0.00 193.64 0.00 APOGEE_ANCILLARY,APOGEE_MDWARF
168 2M05203251+2504343 12.76 0.00 28.60 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
169 2M05191780+2502477 13.22 0.00 22.26 0.00 APOGEE_WISE_DERED,APOGEE_LONG
170 2M05185680+2504272 12.63 0.00 34.36 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
171 2M05192073+2456294 8.95 -0.00 215.48 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
172 2M05193247+2455553 11.81 0.00 51.67 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BRIGHT_NEIGHBOR
173 2M05185121+2456037 12.47 0.00 37.02 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
174 - 0.00 -17.63 0.00 0.00 APOGEE_SKY
175 2M05181667+2510578 13.24 0.00 16.12 0.00 APOGEE_WISE_DERED,APOGEE_LONG
176 2M05183835+2521531 12.62 0.00 32.77 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
177 2M05190991+2515296 11.10 -0.00 72.87 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
178 2M05185095+2525104 12.26 0.00 38.62 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
179 2M05185569+2521094 12.40 0.00 39.43 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
180 - 0.00 -17.08 0.00 0.00 APOGEE_SKY
181 - 0.00 NaN 0.00 0.00 APOGEE_SKY
182 2M05130493+2513222 10.42 -0.00 111.04 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
183 2M05131956+2502077 9.25 -0.00 200.22 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
184 2M05125815+2449470 9.45 -0.00 186.89 186.89 APOGEE_NO_DERED,APOGEE_TELLURIC
185 2M05131788+2450164 10.35 -0.00 120.19 120.19 APOGEE_NO_DERED,APOGEE_TELLURIC
186 2M05124999+2508353 12.52 0.00 36.80 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
187 2M05125549+2427133 13.21 0.00 27.34 0.00 APOGEE_WISE_DERED,APOGEE_LONG
188 2M05135450+2435012 12.89 0.00 26.08 0.00 APOGEE_WISE_DERED,APOGEE_LONG
189 2M05132880+2440335 10.67 -0.00 97.43 97.43 APOGEE_NO_DERED,APOGEE_TELLURIC
190 2M05140192+2438563 12.07 0.00 52.53 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
191 2M05131293+2433448 12.71 0.00 33.63 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
192 2M05133839+2444478 13.16 0.00 27.45 0.00 APOGEE_WISE_DERED,APOGEE_LONG
193 2M05140555+2517404 12.97 0.00 27.43 0.00 APOGEE_WISE_DERED,APOGEE_LONG
BRIGHT_NEIGHBOR
194 2M05135072+2456069 9.17 -0.00 205.86 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
195 2M05133984+2508184 8.58 -0.00 292.38 292.38 APOGEE_NO_DERED,APOGEE_TELLURIC
196 2M05140277+2501456 8.55 -0.00 271.85 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
BAD_PIXELS,PERSIST_JUMP_NEG
197 2M05143594+2453505 9.71 -0.00 151.02 151.02 APOGEE_NO_DERED,APOGEE_TELLURIC
198 - 0.00 -16.52 0.00 0.00 APOGEE_SKY
199 - 0.00 -19.31 0.00 0.00 APOGEE_SKY
200 - 0.00 NaN 0.00 0.00 APOGEE_SKY
201 2M05143931+2441572 12.54 0.00 39.70 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
202 2M05141605+2446208 11.13 -0.00 81.33 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
203 - 0.00 NaN 0.00 0.00 APOGEE_SKY
204 - 0.00 -17.94 0.00 0.00 APOGEE_SKY
205 2M05154498+2515230 13.10 0.00 25.36 0.00 APOGEE_WISE_DERED,APOGEE_LONG
BRIGHT_NEIGHBOR
206 2M05160229+2507263 10.06 -0.00 138.75 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
207 2M05153258+2505421 9.63 -0.00 163.00 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
208 2M05155196+2450235 8.72 -0.00 252.45 252.45 APOGEE_NO_DERED,APOGEE_TELLURIC
209 2M05154990+2511030 10.19 -0.00 126.69 126.69 APOGEE_NO_DERED,APOGEE_TELLURIC
210 2M05164899+2453391 12.72 0.00 31.11 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
211 - 0.00 -16.36 0.00 0.00 APOGEE_SKY
212 2M05121089+2500481 10.01 -0.00 140.76 140.76 APOGEE_NO_DERED,APOGEE_TELLURIC
213 2M05113970+2512203 7.62 -0.00 423.13 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
214 2M05115291+2507419 9.44 -0.00 189.96 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
215 2M05113612+2516448 12.25 0.00 44.40 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
BRIGHT_NEIGHBOR
216 2M05120751+2456149 12.74 0.00 30.59 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
217 2M05095147+2501398 13.02 0.00 25.43 0.00 APOGEE_WISE_DERED,APOGEE_LONG
218 2M05103091+2530022 12.72 0.00 30.99 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
219 2M05095889+2515327 12.52 0.00 34.43 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
220 2M05105839+2522084 10.65 -0.00 94.14 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
221 2M05105162+2513182 12.56 0.00 33.57 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
222 - 0.00 NaN 0.00 0.00 APOGEE_SKY
223 - 0.00 NaN 0.00 0.00 APOGEE_SKY
224 2M05111996+2525140 12.30 0.00 41.48 0.00 APOGEE_WISE_DERED,APOGEE_INTERMEDIATE
225 2M05114504+2527228 10.20 -0.00 119.32 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
226 2M05105467+2526214 11.47 -0.00 63.30 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
227 2M05110103+2530129 12.07 0.00 45.75 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
228 2M05113945+2526047 12.90 0.00 26.38 0.00 APOGEE_WISE_DERED,APOGEE_LONG
229 2M05121422+2444475 12.18 0.00 45.64 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
230 2M05113863+2435166 11.33 -0.00 72.24 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
231 2M05122950+2441318 9.84 -0.00 144.76 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
232 2M05115874+2441523 10.72 -0.00 100.30 100.30 APOGEE_NO_DERED,APOGEE_TELLURIC
233 2M05113157+2434541 12.09 0.00 46.13 0.00 APOGEE_WISE_DERED,APOGEE_SHORT
