PLATE: 6779 MJD: 56324 FIELD: SGR1

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
7620011 6 1.00 1.88 47 0.00 0.00 18.85 [14.84,14.77,14.67] [ 13.9, 22.4, 23.6] [ 12.7, 21.0, 22.5]
7620012 6 1.00 1.34 47 0.36 0.00 18.91 [15.36,15.13,15.36] [ 13.9, 22.0, 24.2] [ 12.8, 21.1, 23.2]
7620013 6 1.01 2.24 47 0.37 0.00 18.55 [15.49,15.05,15.26] [ 11.2, 17.9, 20.0] [ 10.0, 16.8, 19.0]
7620014 6 1.01 1.67 47 0.01 0.00 18.67 [14.99,15.39,15.48] [ 12.1, 19.4, 21.4] [ 11.2, 18.3, 20.4]
7620015 6 1.01 1.96 47 0.01 0.00 18.74 [15.23,15.31,15.64] [ 12.3, 20.1, 22.4] [ 11.3, 19.0, 21.2]
7620016 6 1.02 1.55 47 0.37 -0.00 18.82 [15.11,15.54,15.68] [ 13.1, 21.1, 23.3] [ 12.0, 20.0, 22.2]
7620017 6 1.03 1.98 47 0.38 0.00 18.79 [15.22,15.35,15.68] [ 12.6, 20.8, 23.2] [ 11.6, 19.6, 22.0]
7620018 6 1.03 2.15 47 0.01 -0.00 18.68 [14.89,15.46,15.57] [ 11.9, 19.6, 22.0] [ 11.0, 18.4, 20.9]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 07620017 0.379 0.000 199.98 07620018 0.011 0.368 193.83
1 07620012 0.363 0.016 212.82 07620011 0.000 0.379 212.05
2 07620016 0.373 0.005 203.94 07620015 0.012 0.366 200.97
3 07620013 0.374 0.005 178.20 07620014 0.015 0.364 187.26

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
7620011
RedGreenBlue
z18.85
znorm14.67
sky 14.8 14.8 14.7
S/N 13.9 22.4 23.6
S/N(c) 12.7 21.0 22.5
SN(E/C) 0.81
7620012
RedGreenBlue
z18.91
znorm14.73
sky 15.4 15.1 15.4
S/N 13.9 22.0 24.2
S/N(c) 12.8 21.1 23.2
SN(E/C) 0.74
7620013
RedGreenBlue
z18.55
znorm14.37
sky 15.5 15.1 15.3
S/N 11.2 17.9 20.0
S/N(c) 10.0 16.8 19.0
SN(E/C) 0.86
7620014
RedGreenBlue
z18.67
znorm14.49
sky 15.0 15.4 15.5
S/N 12.1 19.4 21.4
S/N(c) 11.2 18.3 20.4
SN(E/C) 0.82
7620015
RedGreenBlue
z18.74
znorm14.56
sky 15.2 15.3 15.6
S/N 12.3 20.1 22.4
S/N(c) 11.3 19.0 21.2
SN(E/C) 0.75
7620016
RedGreenBlue
z18.82
znorm14.64
sky 15.1 15.5 15.7
S/N 13.1 21.1 23.3
S/N(c) 12.0 20.0 22.2
SN(E/C) 0.78
7620017
RedGreenBlue
z18.79
znorm14.60
sky 15.2 15.4 15.7
S/N 12.6 20.8 23.2
S/N(c) 11.6 19.6 22.0
SN(E/C) 0.85
7620018
RedGreenBlue
z18.68
znorm14.50
sky 14.9 15.5 15.6
S/N 11.9 19.6 22.0
S/N(c) 11.0 18.4 20.9
SN(E/C) 0.82