PLATE: 6883 MJD: 56470 FIELD: 000+04

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
9080037 6 1.98 1.14 47 0.00 0.00 19.01 [13.82,13.69,13.86] [ 18.4, 25.5, 27.2] [ 17.1, 24.5, 25.9]
9080038 6 1.97 1.20 47 0.40 -0.00 19.01 [13.82,13.80,14.15] [ 18.0, 25.5, 27.2] [ 17.0, 24.5, 26.1]
9080039 6 1.97 1.20 47 0.39 0.00 19.03 [13.93,13.85,14.06] [ 18.3, 25.8, 28.0] [ 17.2, 24.8, 26.7]
9080040 6 1.97 1.24 47 0.01 -0.00 19.01 [13.89,13.98,14.17] [ 18.0, 25.7, 27.7] [ 17.0, 24.6, 26.4]
9080041 6 1.98 1.37 47 0.01 -0.00 18.97 [13.94,13.99,14.18] [ 17.5, 25.1, 27.2] [ 16.5, 24.1, 25.9]
9080042 6 1.99 1.52 47 0.39 -0.00 19.00 [13.95,13.98,14.15] [ 17.9, 25.5, 27.5] [ 16.8, 24.5, 26.1]
9080043 6 2.00 1.23 47 0.39 0.00 18.97 [13.89,13.98,14.30] [ 17.5, 25.2, 26.7] [ 16.5, 24.2, 25.6]
9080044 6 2.02 1.31 47 0.00 0.00 19.02 [13.89,14.01,14.26] [ 18.1, 26.0, 27.4] [ 17.1, 25.0, 26.2]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 09080038 0.396 0.000 216.93 09080037 0.000 0.396 216.72
1 09080043 0.385 0.011 229.60 09080044 0.003 0.393 238.96
2 09080042 0.390 0.006 228.93 09080041 0.008 0.388 225.56
3 09080039 0.395 0.001 222.42 09080040 0.009 0.387 225.20

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
9080037
RedGreenBlue
z19.01
znorm14.83
sky 13.8 13.7 13.9
S/N 18.4 25.5 27.2
S/N(c) 17.1 24.5 25.9
SN(E/C) 0.85
9080038
RedGreenBlue
z19.01
znorm14.83
sky 13.8 13.8 14.2
S/N 18.0 25.5 27.2
S/N(c) 17.0 24.5 26.1
SN(E/C) 0.91
9080039
RedGreenBlue
z19.03
znorm14.85
sky 13.9 13.8 14.1
S/N 18.3 25.8 28.0
S/N(c) 17.2 24.8 26.7
SN(E/C) 0.88
9080040
RedGreenBlue
z19.01
znorm14.83
sky 13.9 14.0 14.2
S/N 18.0 25.7 27.7
S/N(c) 17.0 24.6 26.4
SN(E/C) 0.90
9080041
RedGreenBlue
z18.97
znorm14.79
sky 13.9 14.0 14.2
S/N 17.5 25.1 27.2
S/N(c) 16.5 24.1 25.9
SN(E/C) 0.82
9080042
RedGreenBlue
z19.00
znorm14.82
sky 14.0 14.0 14.2
S/N 17.9 25.5 27.5
S/N(c) 16.8 24.5 26.1
SN(E/C) 0.88
9080043
RedGreenBlue
z18.97
znorm14.79
sky 13.9 14.0 14.3
S/N 17.5 25.2 26.7
S/N(c) 16.5 24.2 25.6
SN(E/C) 0.90
9080044
RedGreenBlue
z19.02
znorm14.84
sky 13.9 14.0 14.3
S/N 18.1 26.0 27.4
S/N(c) 17.1 25.0 26.2
SN(E/C) 0.87