apPlate-7026-56462

apPlate-a-7026-56462.fits apPlate-b-7026-56462.fits apPlate-c-7026-56462.fits
FiberStarH magDiffS/NS/N (cframe)Target flags
1 2M19342343+3923302 10.49 -0.00 38.70 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
2 2M19345280+3926472 9.02 -0.00 84.43 84.43 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
3 2M19350835+3927139 8.52 -0.00 103.92 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
4 2M19354218+3927259 7.23 -0.00 194.40 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
5 2M19354557+3924452 9.48 -0.00 62.11 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
6 2M19343599+3920095 10.96 0.00 26.19 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
7 - 0.00 NaN 0.00 0.00 APOGEE_SKY
8 2M19361511+3857266 10.07 0.00 48.00 48.00 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
9 2M19353433+3907055 9.94 -0.00 52.80 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
10 2M19360616+3854028 8.14 -0.00 121.44 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
11 2M19351358+3850244 10.06 -0.00 49.49 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
12 2M19351719+3907332 10.72 0.00 20.39 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
13 - 0.00 NaN 0.00 0.00 APOGEE_SKY
14 2M19322581+3929326 9.93 0.00 43.83 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
15 2M19325679+3931207 9.50 -0.00 53.79 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
16 2M19334998+3928559 8.59 -0.00 99.68 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
17 2M19331671+3927586 10.05 -0.00 45.40 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
18 2M19322687+3926116 10.90 0.00 29.17 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
19 - 0.00 NaN 0.00 0.00 APOGEE_SKY
20 2M19332892+3915469 10.00 0.00 48.29 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
21 2M19330125+3922579 9.52 -0.00 56.67 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
22 2M19331106+3916487 7.96 -Inf 0.00 0.00 APOGEE_KEPLER_SEISMO
BAD_PIXELS,PERSIST_HIGH
23 2M19325677+3912058 10.80 0.00 30.15 0.00 APOGEE_KEPLER_SEISMO
BRIGHT_NEIGHBOR,PERSIST_HIGH
24 2M19314072+3909237 10.99 0.00 26.34 26.34 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
25 2M19334226+3918542 10.65 0.00 34.29 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
26 2M19334342+3909063 9.77 -0.00 53.51 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
27 2M19332703+3909019 7.33 -0.00 168.27 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
28 2M19344508+3847416 9.50 -0.00 66.65 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
29 2M19350581+3852500 10.17 -0.00 46.53 46.53 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
30 2M19344628+3905555 10.67 0.00 33.81 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
31 - 0.00 NaN 0.00 0.00 APOGEE_SKY
32 2M19385851+3929579 10.89 0.00 34.72 34.72 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
33 2M19390766+3930360 9.02 0.00 85.82 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
34 2M19381453+3925177 8.12 -0.00 126.60 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
35 2M19395765+3920469 9.74 -0.00 60.59 0.00 APOGEE_KEPLER_HOST
PERSIST_HIGH
36 2M19390540+3919325 10.89 0.00 32.72 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
37 2M19400531+3918560 10.86 0.00 35.26 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
38 2M19393367+3912426 10.12 0.00 50.38 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
39 2M19395150+3909100 8.76 -0.00 99.21 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
40 2M19403329+3908099 10.09 0.00 53.53 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
41 2M19402643+3907306 10.46 0.00 43.29 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
42 - 0.00 NaN 0.00 0.00 APOGEE_SKY
43 2M19373957+3947585 10.37 -0.00 43.13 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
44 2M19371117+3941458 9.53 -0.00 62.50 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
45 2M19370927+3945490 8.41 -0.00 112.11 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
46 2M19365895+3943293 9.24 -0.00 75.61 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
47 2M19374470+3938338 10.32 -0.00 43.60 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
48 2M19380197+3941001 10.83 0.00 35.16 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
49 2M19373121+3903381 10.74 0.00 39.58 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
50 2M19375776+3918229 10.68 0.00 39.75 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
BRIGHT_NEIGHBOR,PERSIST_HIGH
51 2M19361009+3920122 7.84 -0.00 156.70 156.70 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_HIGH
52 2M19363882+3903516 7.90 -0.00 151.53 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
53 2M19372068+3904192 10.66 0.00 41.99 41.99 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_HIGH
54 2M19383500+3857475 10.70 -0.00 40.53 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
55 2M19384625+3851324 8.86 -0.00 89.37 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
56 2M19384752+3859375 8.59 -0.00 111.16 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
57 2M19383697+3853306 8.27 -0.00 132.02 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
58 2M19390001+3844371 7.71 -0.00 167.54 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
59 2M19374321+3849021 8.59 -0.00 92.25 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
60 2M19384487+3842526 10.82 0.00 32.06 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
61 2M19452669+3921273 10.67 0.00 33.96 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
62 2M19461032+3934070 10.19 0.00 40.16 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
63 2M19450747+3931298 8.52 -0.00 93.12 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
64 2M19452355+3924507 7.99 -Inf 0.00 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
BAD_PIXELS,LOW_SNR,PERSIST_HIGH,PERSIST_JUMP_POS
65 2M19455453+3919263 9.62 0.00 52.57 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
66 2M19453247+3918337 10.93 0.00 26.34 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
67 2M19444829+3923583 10.95 0.00 33.73 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
68 2M19430784+3926147 10.68 0.00 26.19 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
69 2M19433592+3927243 9.08 -0.00 88.67 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_HIGH
70 2M19434309+3917436 7.62 -0.00 166.65 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
71 2M19441050+3921211 10.21 -0.00 47.58 0.00 APOGEE_KEPLER_SEISMO
BRIGHT_NEIGHBOR,PERSIST_HIGH
72 - 0.00 -15.96 0.00 0.00 APOGEE_SKY
73 - 0.00 NaN 0.00 0.00 APOGEE_SKY
74 2M19425119+3944044 10.70 -0.00 39.37 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
75 2M19422273+3939054 9.17 -0.00 79.46 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
76 2M19424387+3937074 9.37 -0.00 78.82 0.00 APOGEE_KEPLER_SEISMO
PERSIST_HIGH
77 2M19421895+3941532 10.30 0.00 49.21 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
78 2M19431320+3932320 10.90 0.00 35.88 35.88 APOGEE_NO_DERED,APOGEE_TELLURIC
PERSIST_MED
79 - 0.00 -16.49 0.00 0.00 APOGEE_SKY
80 2M19401215+3932439 10.27 -0.00 48.28 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
BRIGHT_NEIGHBOR,PERSIST_MED
81 2M19401543+3940585 7.71 -0.00 163.87 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
82 2M19405283+3931532 8.23 -0.00 130.97 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
83 2M19400220+3927510 9.05 -0.00 95.32 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
84 - 0.00 -15.52 0.00 0.00 APOGEE_SKY
85 2M19423009+3927005 10.89 -4.31 1.83 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
LOW_SNR,PERSIST_MED
86 2M19411740+3922353 10.04 -0.00 52.19 0.00 APOGEE_KEPLER_HOST
BRIGHT_NEIGHBOR,PERSIST_MED
87 2M19420512+3925466 7.45 -0.00 188.32 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
88 2M19423798+3913237 7.45 -0.00 186.70 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
89 2M19414033+3910226 7.65 -0.00 167.13 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
90 2M19421503+3916378 10.82 0.00 36.82 0.00 APOGEE_KEPLER_SEISMO
BRIGHT_NEIGHBOR,PERSIST_MED
91 2M19374741+3822392 10.68 0.00 25.86 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
92 2M19381772+3831436 10.18 -0.00 45.44 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
93 2M19374713+3831498 9.78 -0.00 57.78 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
94 2M19374149+3825403 8.37 -0.00 113.30 0.00 APOGEE_KEPLER_SEISMO
PERSIST_MED
95 2M19382504+3830135 10.18 0.00 48.13 0.00 APOGEE_KEPLER_SEISMO
PERSIST_LOW
96 2M19381239+3815434 10.60 0.00 38.36 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_LOW
97 2M19400944+3832454 10.76 -0.00 36.33 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
PERSIST_LOW
98 2M19394318+3828431 9.81 0.00 59.54 0.00 APOGEE_KEPLER_SEISMO
PERSIST_LOW
99 2M19402099+3836566 9.50 -0.00 69.52 0.00 APOGEE_KEPLER_SEISMO
PERSIST_LOW
100 2M19404868+3831103 8.03 -0.00 137.62 0.00 APOGEE_KEPLER_SEISMO
PERSIST_LOW
101 2M19404389+3828210 10.74 0.00 35.21 35.21 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR,PERSIST_LOW
102 - 0.00 -15.73 0.00 0.00 APOGEE_SKY
103 2M19364602+3840183 10.52 0.00 40.00 0.00 APOGEE_KEPLER_SEISMO
PERSIST_LOW
104 2M19363912+3834080 10.46 -0.00 41.46 0.00 APOGEE_KEPLER_SEISMO
PERSIST_LOW
105 2M19364879+3842568 8.08 -0.00 130.95 0.00 APOGEE_KEPLER_SEISMO
PERSIST_LOW
106 2M19371984+3844411 8.51 -0.00 109.95 0.00 APOGEE_KEPLER_SEISMO
107 2M19364511+3831345 10.24 -0.00 43.56 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
108 - 0.00 -18.78 0.00 0.00 APOGEE_SKY
109 - 0.00 -16.66 0.00 0.00 APOGEE_SKY
110 2M19344478+3839257 10.86 0.00 32.08 0.00 APOGEE_KEPLER_SEISMO
111 2M19351641+3831298 8.48 -0.00 111.99 0.00 APOGEE_KEPLER_SEISMO
112 2M19345607+3828163 9.93 -0.00 54.34 54.34 APOGEE_NO_DERED,APOGEE_TELLURIC
113 2M19353092+3830216 10.74 0.00 32.66 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
114 - 0.00 -15.45 0.00 0.00 APOGEE_SKY
115 2M19371664+3815052 10.85 0.00 32.70 0.00 APOGEE_KEPLER_SEISMO
116 2M19363556+3825040 9.91 -0.00 53.43 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
117 2M19361019+3829150 8.44 -0.00 114.63 0.00 APOGEE_KEPLER_SEISMO
118 2M19365664+3823017 6.82 -0.00 238.65 238.65 APOGEE_NO_DERED,APOGEE_TELLURIC
119 2M19363364+3817318 9.58 -0.00 59.28 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
BRIGHT_NEIGHBOR
120 2M19371284+3812108 10.65 0.00 39.65 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
121 2M19444189+3905003 10.75 0.00 27.28 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
122 2M19445263+3913406 10.54 0.00 38.76 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
123 2M19455621+3911277 9.61 -0.00 52.80 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
124 2M19445164+3901343 9.62 0.00 61.10 0.00 APOGEE_KEPLER_SEISMO
125 2M19451356+3910323 10.75 0.00 34.76 0.00 APOGEE_KEPLER_SEISMO
126 - 0.00 NaN 0.00 0.00 APOGEE_SKY
127 2M19421432+3900208 10.57 0.00 42.60 0.00 APOGEE_KEPLER_SEISMO
128 2M19431642+3909149 10.49 -0.00 47.55 0.00 APOGEE_KEPLER_SEISMO
129 2M19421686+3859004 10.12 -0.00 57.91 0.00 APOGEE_KEPLER_SEISMO
130 2M19441130+3905143 10.00 0.00 55.17 0.00 APOGEE_KEPLER_SEISMO
131 2M19441113+3854308 10.15 0.00 51.70 0.00 APOGEE_KEPLER_SEISMO
132 - 0.00 NaN 0.00 0.00 APOGEE_SKY
133 2M19410715+3902080 10.83 0.00 38.41 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
134 2M19404277+3901305 9.94 0.00 61.72 0.00 APOGEE_KEPLER_SEISMO
135 2M19410324+3844456 9.29 -0.00 84.63 0.00 APOGEE_KEPLER_SEISMO
136 2M19413907+3854493 9.61 -0.00 66.31 66.31 APOGEE_NO_DERED,APOGEE_TELLURIC
137 2M19404198+3848082 9.63 -0.00 69.16 0.00 APOGEE_KEPLER_SEISMO
138 2M19412431+3855373 10.87 0.00 38.99 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
139 2M19393895+3853201 10.88 0.00 37.56 0.00 APOGEE_KEPLER_SEISMO
140 2M19390009+3901414 10.01 0.00 61.47 0.00 APOGEE_KEPLER_SEISMO
141 2M19395217+3902516 9.25 -0.00 87.59 0.00 APOGEE_KEPLER_SEISMO
142 2M19403179+3849414 7.59 -0.00 174.56 0.00 APOGEE_KEPLER_SEISMO
143 2M19403023+3851599 10.60 0.00 43.94 43.94 APOGEE_NO_DERED,APOGEE_TELLURIC
BRIGHT_NEIGHBOR
144 2M19401745+3855170 11.00 0.00 37.23 0.00 APOGEE_KEPLER_SEISMO
145 - 0.00 -16.60 0.00 0.00 APOGEE_SKY
146 2M19405262+3836194 9.02 0.00 93.42 0.00 APOGEE_KEPLER_SEISMO
147 2M19412154+3843123 8.49 0.00 119.09 0.00 APOGEE_KEPLER_SEISMO
148 2M19412322+3827286 7.50 -0.00 159.02 159.02 APOGEE_NO_DERED,APOGEE_TELLURIC
149 2M19414473+3839404 10.39 0.00 48.51 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
BRIGHT_NEIGHBOR
150 - 0.00 -15.51 0.00 0.00 APOGEE_SKY
151 2M19430993+4000445 10.85 0.00 33.56 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
BRIGHT_NEIGHBOR
152 2M19423424+4001355 7.95 -0.00 148.80 148.80 APOGEE_NO_DERED,APOGEE_TELLURIC
153 2M19424601+4008325 7.21 -0.00 218.03 0.00 APOGEE_KEPLER_SEISMO
154 2M19422325+4009213 7.62 -0.00 173.13 0.00 APOGEE_KEPLER_SEISMO
155 2M19423341+3958080 9.25 -0.00 80.26 0.00 APOGEE_KEPLER_SEISMO
156 2M19421008+3953561 9.92 0.00 60.76 0.00 APOGEE_KEPLER_SEISMO
157 - 0.00 -15.82 0.00 0.00 APOGEE_SKY
158 2M19412136+4011002 10.28 0.00 46.75 0.00 APOGEE_SCI_CLUSTER,APOGEE_KEPLER_SEISMO
159 2M19415538+4004348 9.98 0.00 24.59 0.00 APOGEE_KEPLER_SEISMO
160 2M19412369+4012355 8.69 -0.00 110.01 0.00 APOGEE_SCI_CLUSTER,APOGEE_KEPLER_SEISMO
161 2M19410991+4015495 10.23 0.00 49.68 0.00 APOGEE_SCI_CLUSTER,APOGEE_KEPLER_SEISMO
162 2M19412942+4014199 10.39 0.00 46.02 0.00 APOGEE_SCI_CLUSTER,APOGEE_KEPLER_SEISMO
163 - 0.00 -15.37 0.00 0.00 APOGEE_SKY
164 2M19440767+3945102 9.50 -0.00 69.31 0.00 APOGEE_KEPLER_SEISMO
BRIGHT_NEIGHBOR
165 2M19434429+3944325 6.99 -0.00 234.16 234.16 APOGEE_NO_DERED,APOGEE_TELLURIC
166 2M19435754+3945490 8.53 0.00 109.17 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
167 2M19431995+4025391 10.26 0.00 47.72 0.00 APOGEE_KEPLER_SEISMO
168 2M19445284+3939408 10.73 0.00 35.30 0.00 APOGEE_KEPLER_SEISMO
169 2M19440346+3936117 10.96 -0.00 30.78 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
170 2M19454054+3959248 9.31 0.00 66.97 66.97 APOGEE_NO_DERED,APOGEE_TELLURIC
171 2M19455619+3939557 8.72 -0.00 83.77 83.77 APOGEE_NO_DERED,APOGEE_TELLURIC
172 2M19455522+3953200 7.71 -0.00 136.52 136.52 APOGEE_NO_DERED,APOGEE_TELLURIC
173 2M19441352+3948273 10.77 0.00 35.79 0.00 APOGEE_KEPLER_SEISMO
BRIGHT_NEIGHBOR
174 - 0.00 NaN 0.00 0.00 APOGEE_SKY
175 2M19450585+3942001 10.49 0.00 31.54 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
176 2M19435701+4006490 10.79 0.00 22.98 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
177 2M19432856+4017456 10.14 -0.00 48.37 0.00 APOGEE_KEPLER_SEISMO
178 2M19440805+4000315 9.00 -0.00 78.59 0.00 APOGEE_KEPLER_SEISMO
179 2M19443879+3946548 9.78 0.00 58.49 0.00 APOGEE_KEPLER_SEISMO
180 - 0.00 -16.59 0.00 0.00 APOGEE_SKY
181 2M19371508+4019109 10.70 0.00 41.03 0.00 APOGEE_KEPLER_SEISMO
182 2M19365033+4030115 10.27 -0.00 53.20 0.00 APOGEE_KEPLER_SEISMO
BRIGHT_NEIGHBOR
183 2M19372768+4035198 7.23 -0.00 212.33 0.00 APOGEE_KEPLER_SEISMO
184 2M19373122+4027511 9.40 -0.00 81.44 0.00 APOGEE_KEPLER_SEISMO
185 2M19370947+4035258 10.40 -0.00 47.81 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
186 2M19364755+4016095 10.63 0.00 39.55 0.00 APOGEE_KEPLER_SEISMO
187 2M19385745+3959532 9.83 0.00 64.67 0.00 APOGEE_KEPLER_SEISMO
188 2M19373055+3951204 9.63 0.00 62.52 0.00 APOGEE_KEPLER_SEISMO
189 2M19381741+3950273 7.48 -0.00 194.07 0.00 APOGEE_KEPLER_SEISMO
190 2M19375183+3949461 8.82 0.00 108.86 0.00 APOGEE_KEPLER_SEISMO
191 2M19373909+3953453 9.53 -0.00 74.88 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
192 2M19382994+3952015 10.97 0.00 38.85 0.00 APOGEE_KEPLER_SEISMO
193 2M19401065+3955073 10.67 0.00 43.75 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
194 2M19394311+4011067 9.46 0.00 79.15 0.00 APOGEE_KEPLER_SEISMO
195 2M19401466+4004598 8.68 -0.00 119.69 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
196 2M19400924+4000263 8.57 -0.00 124.05 0.00 APOGEE_KEPLER_SEISMO
197 2M19394143+4017052 8.88 -0.00 102.69 0.00 APOGEE_KEPLER_SEISMO
198 - 0.00 -17.13 0.00 0.00 APOGEE_SKY
199 2M19415342+3947296 10.72 0.00 44.56 0.00 APOGEE_KEPLER_SEISMO
200 2M19415210+3956036 10.03 -0.00 58.62 58.62 APOGEE_NO_DERED,APOGEE_TELLURIC
201 2M19410429+3950363 9.47 0.00 78.51 78.51 APOGEE_NO_DERED,APOGEE_TELLURIC
202 2M19404755+3942100 9.93 0.00 59.93 0.00 APOGEE_KEPLER_SEISMO
203 2M19405985+3939150 10.32 0.00 52.02 0.00 APOGEE_KEPLER_SEISMO
204 - 0.00 NaN 0.00 0.00 APOGEE_SKY
205 2M19411564+4010105 10.52 0.00 49.10 0.00 APOGEE_SCI_CLUSTER,APOGEE_KEPLER_SEISMO
206 2M19401633+4003319 10.16 -0.00 57.09 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
207 2M19404262+4003043 8.54 -0.00 123.43 0.00 APOGEE_KEPLER_SEISMO
208 2M19411115+4011422 8.83 -0.00 105.99 0.00 APOGEE_SCI_CLUSTER,APOGEE_KEPLER_SEISMO
209 2M19411149+3957020 9.80 0.00 64.39 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
210 2M19410524+4014042 10.46 0.00 41.33 0.00 APOGEE_SCI_CLUSTER,APOGEE_KEPLER_SEISMO
211 2M19331229+3948183 10.65 0.00 36.31 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
212 2M19324955+3945234 9.43 0.00 77.31 0.00 APOGEE_KEPLER_SEISMO
213 2M19361681+3950446 9.35 -0.00 86.73 0.00 APOGEE_KEPLER_SEISMO
214 2M19313737+3953227 9.20 -0.00 75.78 0.00 APOGEE_KEPLER_SEISMO
215 2M19342110+3953431 9.62 0.00 67.31 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
216 2M19345464+3954264 9.94 0.00 62.53 0.00 APOGEE_KEPLER_SEISMO
217 2M19335683+3930273 10.74 0.00 36.89 0.00 APOGEE_KEPLER_SEISMO
218 2M19332951+3934262 9.44 -0.00 77.25 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
219 2M19325593+3939457 7.92 -0.00 149.66 149.66 APOGEE_NO_DERED,APOGEE_TELLURIC
220 2M19353040+3951348 9.39 0.00 80.81 80.81 APOGEE_NO_DERED,APOGEE_TELLURIC
221 2M19343537+3942262 9.89 0.00 63.71 0.00 APOGEE_KEPLER_SEISMO
222 2M19340604+3959283 10.37 0.00 50.92 0.00 APOGEE_KEPLER_SEISMO
223 2M19330287+4005282 10.48 -0.00 42.48 0.00 APOGEE_KEPLER_SEISMO
224 2M19340789+4012154 9.29 -0.00 79.62 0.00 APOGEE_KEPLER_SEISMO
225 2M19330005+4010127 7.98 -0.00 141.35 0.00 APOGEE_KEPLER_SEISMO
226 2M19332692+4012128 9.10 0.00 87.14 87.14 APOGEE_NO_DERED,APOGEE_TELLURIC
227 2M19331626+4015131 9.69 -0.00 67.96 0.00 APOGEE_KEPLER_SEISMO
228 2M19335295+4009081 10.91 0.00 37.94 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
229 2M19364901+4000422 10.89 0.00 40.93 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
230 2M19363578+3948431 9.32 -0.00 83.67 0.00 APOGEE_KEPLER_SEISMO
231 2M19363722+3943213 8.63 0.00 117.27 117.27 APOGEE_NO_DERED,APOGEE_TELLURIC
232 2M19361905+3943467 9.00 -0.00 85.58 0.00 APOGEE_KEPLER_SEISMO
233 2M19364769+3945288 10.59 0.00 44.62 0.00 APOGEE_KEPLER_SEISMO
234 2M19364553+3952157 10.81 0.00 40.38 0.00 APOGEE_KEPLER_SEISMO
235 2M19353749+4003275 10.92 0.00 34.14 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
236 2M19345069+4004116 9.75 -0.00 70.85 0.00 APOGEE_KEPLER_SEISMO
237 2M19342668+4005376 8.37 -0.00 128.89 0.00 APOGEE_KEPLER_SEISMO
238 2M19350783+4001288 9.04 0.00 93.32 93.32 APOGEE_NO_DERED,APOGEE_TELLURIC
239 2M19341062+4001292 9.92 0.00 56.45 0.00 APOGEE_KEPLER_SEISMO
240 2M19344345+4003311 11.00 0.00 25.55 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
241 - 0.00 NaN 0.00 0.00 APOGEE_SKY
242 2M19403444+4025068 10.61 0.00 40.96 0.00 APOGEE_KEPLER_SEISMO
243 2M19404446+4018249 9.27 0.00 81.84 81.84 APOGEE_NO_DERED,APOGEE_TELLURIC
244 2M19410442+4036470 9.21 -0.00 75.27 0.00 APOGEE_KEPLER_SEISMO
245 2M19411095+4036310 10.95 0.00 33.46 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
246 - 0.00 -19.78 0.00 0.00 APOGEE_SKY
247 2M19385840+4029213 10.81 0.00 32.40 0.00 APOGEE_KEPLER_SEISMO
248 2M19383328+4042229 9.84 0.00 56.54 0.00 APOGEE_KEPLER_SEISMO
249 2M19390756+4037365 8.02 -0.00 136.75 136.75 APOGEE_NO_DERED,APOGEE_TELLURIC
250 2M19393337+4037588 9.26 -0.00 80.28 0.00 APOGEE_KEPLER_SEISMO
251 2M19393504+4032323 10.25 0.00 50.65 0.00 APOGEE_ANCILLARY,APOGEE_KEPLER_COOLDWARF
252 - 0.00 -15.99 0.00 0.00 APOGEE_SKY
253 2M19411500+4025590 10.66 0.00 38.91 0.00 APOGEE_KEPLER_SEISMO
