PLATE: 7061 MJD: 56590 FIELD: 117+01

FrameCartsec zseeingNreadsDitherPixshiftZerosky continuumS/NS/N(c)
10280024 7 1.17 1.43 47 0.00 0.00 18.62 [15.02,14.73,14.49] [ 12.2, 21.1, 21.1] [ 10.8, 19.5, 20.0]
10280025 7 1.17 1.62 47 0.54 -0.00 18.55 [14.68,14.87,14.86] [ 11.5, 20.2, 20.4] [ 10.2, 18.7, 19.1]
10280026 7 1.17 1.76 47 0.54 0.00 18.59 [14.51,14.78,14.84] [ 11.8, 20.7, 20.9] [ 10.4, 18.9, 19.6]
10280027 7 1.17 1.91 47 0.06 0.00 18.96 [14.70,14.79,14.96] [ 15.1, 25.1, 25.9] [ 13.6, 23.5, 24.5]
10280028 7 1.17 1.33 47 0.06 0.00 19.04 [14.90,14.82,14.79] [ 16.0, 26.0, 26.7] [ 14.2, 24.4, 25.3]
10280029 7 1.18 1.43 47 0.52 0.00 19.03 [14.60,14.88,14.86] [ 15.6, 25.9, 26.6] [ 14.2, 24.4, 25.2]
10280030 7 1.18 1.42 47 0.52 0.00 18.95 [14.90,14.82,14.92] [ 14.8, 24.9, 25.5] [ 13.3, 23.3, 24.1]
10280031 7 1.19 1.58 47 0.07 0.00 18.51 [14.95,14.71,14.92] [ 10.9, 19.4, 19.7] [ 9.4, 17.9, 18.4]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 10280026 0.540 0.000 175.81 10280024 0.000 0.540 176.80
1 10280029 0.516 0.023 204.88 10280028 0.061 0.478 209.51
2 10280030 0.519 0.021 199.72 10280027 0.062 0.478 205.38
3 10280025 0.537 0.003 170.61 10280031 0.065 0.474 164.32

Visit (multiple exposure and dither combined) spectra

FrameZeropointsMag plots Spatial mag deviation Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission Spatial sky telluric CO2 absorption deviations (filled: H < 10)
10280024
RedGreenBlue
z18.62
znorm14.44
sky 15.0 14.7 14.5
S/N 12.2 21.1 21.1
S/N(c) 10.8 19.5 20.0
SN(E/C) 0.97
10280025
RedGreenBlue
z18.55
znorm14.37
sky 14.7 14.9 14.9
S/N 11.5 20.2 20.4
S/N(c) 10.2 18.7 19.1
SN(E/C) 0.98
10280026
RedGreenBlue
z18.59
znorm14.41
sky 14.5 14.8 14.8
S/N 11.8 20.7 20.9
S/N(c) 10.4 18.9 19.6
SN(E/C) 0.96
10280027
RedGreenBlue
z18.96
znorm14.78
sky 14.7 14.8 15.0
S/N 15.1 25.1 25.9
S/N(c) 13.6 23.5 24.5
SN(E/C) 0.95
10280028
RedGreenBlue
z19.04
znorm14.86
sky 14.9 14.8 14.8
S/N 16.0 26.0 26.7
S/N(c) 14.2 24.4 25.3
SN(E/C) 0.91
10280029
RedGreenBlue
z19.03
znorm14.85
sky 14.6 14.9 14.9
S/N 15.6 25.9 26.6
S/N(c) 14.2 24.4 25.2
SN(E/C) 0.92
10280030
RedGreenBlue
z18.95
znorm14.77
sky 14.9 14.8 14.9
S/N 14.8 24.9 25.5
S/N(c) 13.3 23.3 24.1
SN(E/C) 0.96
10280031
RedGreenBlue
z18.51
znorm14.33
sky 15.0 14.7 14.9
S/N 10.9 19.4 19.7
S/N(c) 9.4 17.9 18.4
SN(E/C) 0.97