APOGEE LOG 6/6/2011(MJD= 55718)

FILENAME UT NREAD EXPTYPE QRTZ THAR UNE PLATEID SECZ SEEING OBSCMNT COMMENT COLLPIST COLPITCH DITHPIX TCAMMID TLSDETB
test end-of-night cal sequence
01560001 18:59:08.454 60 DARK 0 0 0 5001 2.00006 0.00000 None 1901.3790 -4.27900 13.4990 79.0250 73.9180
01560002 19:09:46.637 60 DARK 0 0 0 5001 2.00006 0.00000 1901.3790 -4.27900 13.4990 78.3670 73.9170
01560003 19:20:24.804 60 DARK 0 0 0 5001 2.00006 0.00000 1901.3790 -4.27900 13.4990 78.6930 73.9160
01560004 19:31:06.531 10 QUARTZFLAT 1 0 0 5001 2.00006 0.00000 1901.3790 -4.27900 13.4990 78.9780 73.9160
01560005 19:33:00.991 10 ARCLAMP 0 1 0 5001 2.00006 0.00000 1901.3790 -4.27900 13.4990 78.8240 73.9160
01560006 19:34:52.664 40 ARCLAMP 0 0 1 5001 2.00006 0.00000 1901.3790 -4.27900 13.4990 78.5570 73.9160
01560007 19:42:17.082 10 ARCLAMP 0 1 0 5001 2.00006 0.00000 1901.3790 -4.27900 13.9980 78.4800 73.9160
01560008 19:44:13.338 40 ARCLAMP 0 0 1 5001 2.00006 0.00000 1901.3790 -4.27900 13.9980 79.1970 73.9150
end
sequence without darks, test stability of wavecals
01560009 02:20:20.251 10 QUARTZFLAT 1 0 0 5001 1.99032 0.00000 1901.3790 -4.27900 13.4990 78.7820 73.9020
01560010 02:22:14.975 10 ARCLAMP 0 1 0 5001 1.99032 0.00000 1901.3790 -4.27900 13.4990 79.1140 73.9020
01560011 02:24:06.865 40 ARCLAMP 0 0 1 5001 1.99032 0.00000 1901.3790 -4.27900 13.4990 78.6760 73.9020
01560012 02:31:18.637 10 ARCLAMP 0 1 0 5001 1.99032 0.00000 1901.3790 -4.27900 13.9980 78.4800 73.9020
01560013 02:33:09.801 40 ARCLAMP 0 0 1 5001 1.99032 0.00000 1901.3790 -4.27900 13.9980 78.3380 73.9020
end