APOGEE LOG 8/28/2011(MJD= 55801)

FILENAME UT NREAD EXPTYPE QRTZ THAR UNE PLATEID SECZ SEEING OBSCMNT COMMENT COLLPIST COLPITCH DITHPIX TCAMMID TLSDETB
Kaike, Steph, Dmitry, and Paul Harding in control room
02390001 05:27:42.617 60 DARK 0 0 0 5188 1.14676 0.00000 None Gang-c cleaned, standard calibration sequence for the stat of the night started 2401.2430 5.81700 13.9980 78.7640 73.9140
with addition of ThAR and UNe lamps at dither=B position
02390002 05:38:20.403 60 DARK 0 0 0 5188 2.00000 0.00000 2401.2430 5.81700 13.9980 79.0840 73.9150
02390003 05:48:58.280 60 DARK 0 0 0 5188 1.06418 0.00000 2401.2430 5.81700 13.9980 78.6870 73.9150
02390004 05:59:39.637 5 QUARTZFLAT 1 0 0 5188 1.06418 0.00000 2401.2430 5.81700 13.9980 78.9420 73.9150
02390005 06:00:34.261 5 QUARTZFLAT 1 0 0 5188 1.06418 0.00000 2401.2430 5.81700 13.9980 78.7470 73.9150
02390006 06:01:28.770 5 QUARTZFLAT 1 0 0 5188 1.06418 0.00000 2401.2430 5.81700 13.9980 79.1140 73.9150
02390007 06:02:28.020 10 ARCLAMP 0 1 0 5188 1.06418 0.00000 2401.2430 5.81700 13.9980 79.1610 73.9150
02390008 06:04:19.044 40 ARCLAMP 0 0 1 5188 1.06418 0.00000 2401.2430 5.81700 13.9980 78.9190 73.9150
All spectra to this point were taken with A-dithering
Switched to B-dithering. Just in a case, QTH repeated for the B, too.
02390009 06:15:59.829 5 QUARTZFLAT 1 0 0 5188 1.06418 0.00000 2401.2430 5.81700 14.4960 79.3980 73.9150
02390010 06:16:54.368 5 QUARTZFLAT 1 0 0 5188 1.06418 0.00000 2401.2430 5.81700 14.4960 79.1080 73.9150
02390011 06:17:48.768 5 QUARTZFLAT 1 0 0 5188 1.06418 0.00000 2401.2430 5.81700 14.4960 78.7530 73.9150
02390012 06:18:46.845 10 ARCLAMP 0 1 0 5188 1.06418 0.00000 2401.2430 5.81700 14.4960 78.6520 73.9150
02390013 06:20:38.091 40 ARCLAMP 0 0 1 5188 1.06418 0.00000 2401.2430 5.81700 14.4960 79.1080 73.9150
after this the dithering moved back to the A position