Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
7660011
| 5
| | Red | Green | Blue
| z | | 13.37
| znorm | | 11.62
| sky | 14.3 | 13.6 | 14.3
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7660012
| 5
| | Red | Green | Blue
| z | | 12.80
| znorm | | 11.06
| sky | 14.1 | 14.3 | 14.2
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7660013
| 5
| | Red | Green | Blue
| z | | 12.69
| znorm | | 10.94
| sky | -NaN | 14.6 | 14.5
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7660014
| 5
| | Red | Green | Blue
| z | | 13.18
| znorm | | 11.43
| sky | 14.7 | 16.1 | -NaN
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|