Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
7750052
| 5
| | Red | Green | Blue
| z | | 13.04
| znorm | | 11.29
| sky | -NaN | 14.6 | 13.9
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7750053
| 5
| | Red | Green | Blue
| z | | 11.22
| znorm | | 9.48
| sky | -NaN | -NaN | 13.3
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7750054
| 5
| | Red | Green | Blue
| z | | 13.20
| znorm | | 11.46
| sky | 13.5 | 13.8 | 15.2
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7750055
| 5
| | Red | Green | Blue
| z | | 13.20
| znorm | | 11.45
| sky | 14.2 | 14.7 | 13.5
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|