Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
7960022
| 5
| | Red | Green | Blue
| z | | 13.78
| znorm | | 12.03
| sky | -NaN | 14.3 | 14.1
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7960023
| 5
| | Red | Green | Blue
| z | | 13.67
| znorm | | 11.92
| sky | -NaN | 13.9 | -NaN
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7960024
| 5
| | Red | Green | Blue
| z | | 13.79
| znorm | | 12.04
| sky | 15.0 | 15.7 | 14.1
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
7960025
| 5
| | Red | Green | Blue
| z | | 13.70
| znorm | | 11.95
| sky | 21.0 | -NaN | -NaN
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|