Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
8040102
| 6
| | Red | Green | Blue
| z | | 14.15
| znorm | | 12.20
| sky | 14.5 | 13.9 | 13.0
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8040103
| 6
| | Red | Green | Blue
| z | | 14.11
| znorm | | 12.16
| sky | 14.9 | 13.6 | 14.5
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8040104
| 6
| | Red | Green | Blue
| z | | 14.15
| znorm | | 12.20
| sky | -NaN | 15.3 | 16.3
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8040105
| 6
| | Red | Green | Blue
| z | | 13.94
| znorm | | 11.99
| sky | 13.2 | 13.8 | 16.6
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|