Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
8270068
| 5
| | Red | Green | Blue
| z | | 13.30
| znorm | | 11.56
| sky | 14.8 | 14.2 | -NaN
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8270069
| 5
| | Red | Green | Blue
| z | | 13.25
| znorm | | 11.50
| sky | 14.2 | 14.2 | -NaN
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8270070
| 5
| | Red | Green | Blue
| z | | 13.38
| znorm | | 11.63
| sky | 14.1 | 14.4 | 14.4
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8270071
| 5
| | Red | Green | Blue
| z | | 13.71
| znorm | | 11.96
| sky | -NaN | -NaN | 14.7
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|