Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
8360113
| 5
| | Red | Green | Blue
| z | | 13.31
| znorm | | 11.56
| sky | 16.2 | -NaN | 13.4
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8360114
| 5
| | Red | Green | Blue
| z | | 13.42
| znorm | | 11.68
| sky | 13.7 | 14.4 | 15.2
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8360115
| 5
| | Red | Green | Blue
| z | | 13.32
| znorm | | 11.57
| sky | -NaN | 14.7 | 14.0
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
8360116
| 5
| | Red | Green | Blue
| z | | 12.79
| znorm | | 11.04
| sky | 15.3 | 14.8 | 15.1
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|