Frame | Nreads | Zeropoints | Mag plots
| Spatial mag deviation
| Spatial sky 16325A emission deviations (filled: sky, open: star)
| Spatial sky continuum emission
| Spatial sky telluric CO2 absorption deviations (filled: H < 10)
|
10030045
| 5
| | Red | Green | Blue
| z | | 13.40
| znorm | | 11.65
| sky | 13.1 | 16.1 | 14.2
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10030046
| 5
| | Red | Green | Blue
| z | | 13.60
| znorm | | 11.85
| sky | 13.1 | 17.1 | Inf
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10030047
| 5
| | Red | Green | Blue
| z | | 13.50
| znorm | | 11.75
| sky | 13.8 | Inf | 13.5
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|
10030048
| 5
| | Red | Green | Blue
| z | | 13.59
| znorm | | 11.84
| sky | 15.0 | 14.5 | 13.6
| S/N | 0.0 | 0.0 | 0.0
| S/N(c) | 0.0 | 0.0 | 0.0
| SN(E/C) |
|
|
|
|
|
|
|